← back to leadersJacob Bryson
DFA · age 28 · 2023-24 with BUF · drafted 2017 by BUF, round 4, #99 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 16:08 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-04-13 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:24 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2024-04-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 17:58 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-04-09 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 13:28 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2024-04-07 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:16 | — | — | — | — | — | 15 | 0 | 0 | 0.08 |
| 2024-04-05 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:01 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-04-02 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 16:06 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-03-30 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:05 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-03-29 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 11:52 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-03-27 | vs | OTT | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-03-24 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 13:42 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-03-21 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:21 | — | — | — | — | — | 18 | 0 | 0 | 0.05 |
| 2024-03-19 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 11:36 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-03-18 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 19:09 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2024-03-16 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 9:22 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2024-03-14 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:05 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-03-12 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 16:44 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2024-03-09 | vs | EDM | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:42 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2024-03-07 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:13 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-03-06 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:47 | — | — | — | — | — | 24 | 1 | 0 | 0.01 |
| 2024-03-03 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 14:53 | — | — | — | — | — | 20 | 0 | 0 | 0.03 |
| 2024-03-02 | vs | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:00 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-02-29 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:18 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2024-02-27 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 14:35 | — | — | — | — | — | 24 | 0 | 0 | 0.03 |
| 2024-02-25 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 18:35 | — | — | — | — | — | 24 | 0 | 1 | 0.01 |
| 2024-02-23 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:18 | — | — | — | — | — | 25 | 1 | 0 | 0.02 |
| 2024-02-21 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:55 | — | — | — | — | — | 26 | 0 | 0 | 0.03 |
| 2024-02-19 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:07 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-02-17 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:30 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2024-02-15 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:34 | — | — | — | — | — | 25 | 3 | 0 | 0.03 |
| 2024-02-13 | vs | LAK | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +4 | 0 | 2 | 2 | 0.0 | 19:17 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2024-01-27 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 14:12 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-01-24 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 10:50 | — | — | — | — | — | 15 | 0 | 0 | 0.01 |
| 2023-11-04 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 6:27 | — | — | — | — | — | 9 | 0 | 0 | 0.00 |
| 2023-11-01 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 8:23 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2023-10-29 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 13:28 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
Feedback