← back to leaders

Timothy Liljegren
DWSH · age 27 · 2022-23 with TOR · drafted 2017 by TOR, round 1, #17 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 21:42 | — | — | — | — | — | 26 | 1 | 0 | 0.04 |
| 2023-04-11 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 16:07 | — | — | — | — | — | 23 | 0 | 0 | 0.01 |
| 2023-04-10 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:41 | — | — | — | — | — | 18 | 0 | 0 | 0.01 |
| 2023-04-08 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 16:26 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2023-04-04 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 17:40 | — | — | — | — | — | 21 | 1 | 0 | 0.13 |
| 2023-04-02 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 0.0 | 17:49 | — | — | — | — | — | 25 | 0 | 0 | 0.06 |
| 2023-04-01 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:08 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2023-03-29 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:07 | — | — | — | — | — | 17 | 0 | 0 | 0.29 |
| 2023-03-25 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:39 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2023-03-23 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 10:52 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2023-03-21 | @ | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 19:38 | — | — | — | — | — | 26 | 4 | 0 | 0.13 |
| 2023-03-18 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 2 | 2 | 0.0 | 22:52 | — | — | — | — | — | 31 | 2 | 0 | 0.12 |
| 2023-03-17 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 16:14 | — | — | — | — | — | 22 | 1 | 1 | 0.04 |
| 2023-03-15 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:13 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-03-13 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 15:58 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-03-11 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 13:08 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-03-07 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:37 | — | — | — | — | — | 22 | 0 | 0 | 0.02 |
| 2023-03-01 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 12:52 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2023-02-26 | @ | SEA | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 21:13 | — | — | — | — | — | 25 | 1 | 1 | 0.21 |
| 2023-02-24 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 20:13 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-02-21 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 20:32 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2023-02-19 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:09 | — | — | — | — | — | 26 | 0 | 0 | 0.03 |
| 2023-02-18 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +3 | 0 | 4 | 0 | 0.0 | 19:43 | — | — | — | — | — | 23 | 0 | 0 | 0.17 |
| 2023-02-15 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:47 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-02-11 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:40 | — | — | — | — | — | 22 | 0 | 0 | 0.05 |
| 2023-02-10 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 2 | 4 | 0.0 | 17:15 | — | — | — | — | — | 24 | 0 | 0 | 0.34 |
| 2023-02-01 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 3 | 2 | 0 | 0.0 | 18:00 | — | — | — | — | — | 23 | 2 | 0 | 0.06 |
| 2023-01-29 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 21:01 | — | — | — | — | — | 28 | 0 | 0 | 0.00 |
| 2023-01-27 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:55 | — | — | — | — | — | 27 | 0 | 0 | 0.02 |
| 2023-01-25 | vs | NYR | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 0.0 | 21:55 | — | — | — | — | — | 27 | 2 | 0 | 0.15 |
| 2023-01-23 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 4 | 2 | 0.0 | 20:19 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-01-21 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:22 | — | — | — | — | — | 24 | 1 | 0 | 0.06 |
| 2023-01-19 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 15:47 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-01-17 | vs | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 4 | 2 | 0.0 | 20:59 | — | — | — | — | — | 33 | 0 | 0 | 0.02 |
| 2023-01-14 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 20:39 | — | — | — | — | — | 29 | 0 | 1 | 0.02 |
| 2023-01-12 | @ | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 20:44 | — | — | — | — | — | 24 | 1 | 0 | 0.05 |
| 2023-01-11 | vs | NSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 4 | 3 | 0 | 0.0 | 16:08 | — | — | — | — | — | 22 | 0 | 0 | 0.37 |
| 2023-01-08 | @ | PHI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 17:46 | — | — | — | — | — | 23 | 0 | 0 | 0.33 |
| 2023-01-07 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:39 | — | — | — | — | — | 24 | 1 | 0 | 0.03 |
| 2023-01-05 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:49 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-01-03 | vs | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 16:38 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2022-12-31 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 3 | 2 | 0.0 | 17:24 | — | — | — | — | — | 23 | 0 | 1 | 0.03 |
| 2022-12-29 | @ | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 19:57 | — | — | — | — | — | 25 | 1 | 0 | 0.10 |
| 2022-12-27 | @ | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 19:40 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-12-22 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 2 | 0.0 | 18:22 | — | — | — | — | — | 24 | 0 | 0 | 0.03 |
| 2022-12-20 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 4 | 0.0 | 21:17 | — | — | — | — | — | 28 | 0 | 0 | 0.02 |
| 2022-12-17 | @ | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 19:12 | — | — | — | — | — | 23 | 3 | 1 | 0.08 |
| 2022-12-15 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 10:25 | — | — | — | — | — | 15 | 2 | 0 | 0.00 |
| 2022-12-13 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:20 | — | — | — | — | — | 23 | 0 | 0 | 0.12 |
| 2022-12-10 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:42 | — | — | — | — | — | 31 | 2 | 0 | 0.00 |
| 2022-12-08 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 4 | 2 | 0 | 0.0 | 18:53 | — | — | — | — | — | 26 | 0 | 0 | 0.21 |
| 2022-12-06 | @ | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 25:57 | — | — | — | — | — | 26 | 2 | 1 | 0.00 |
| 2022-12-03 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 19:24 | — | — | — | — | — | 29 | 0 | 0 | 0.00 |
| 2022-11-30 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 17:52 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-11-28 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 3 | 0 | 0.0 | 21:19 | — | — | — | — | — | 29 | 0 | 1 | 0.09 |
| 2022-11-26 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 22:09 | — | — | — | — | — | 28 | 0 | 0 | 0.14 |
| 2022-11-25 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 20:06 | — | — | — | — | — | 27 | 0 | 1 | 0.00 |
| 2022-11-23 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 19:04 | — | — | — | — | — | 26 | 1 | 0 | 0.02 |
| 2022-11-21 | vs | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:06 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2022-11-19 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 4 | 2 | 2 | 0.0 | 18:13 | — | — | — | — | — | 24 | 2 | 0 | 0.09 |
| 2022-11-17 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 14:49 | — | — | — | — | — | 18 | 1 | 0 | 0.03 |
| 2022-11-15 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:07 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2022-11-12 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 2 | 0.0 | 17:19 | — | — | — | — | — | 23 | 2 | 0 | 0.03 |
| 2022-11-11 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 18:23 | — | — | — | — | — | 27 | 1 | 1 | 0.00 |
| 2022-11-08 | vs | VGK | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 18:42 | — | — | — | — | — | 22 | 1 | 0 | 0.16 |
| 2022-11-06 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 16:24 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2022-11-05 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:50 | — | — | — | — | — | 23 | 0 | 1 | 0.02 |
Feedback