← back to leaders

Elias Pettersson
CVAN · age 27 · 2023-24 · drafted 2017 by VAN, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 40.0 | 18:22 | — | — | — | — | — | 20 | 0 | 1 | 0.12 |
| 2024-04-16 | vs | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 50.0 | 16:20 | — | — | — | — | — | 25 | 2 | 1 | 0.12 |
| 2024-04-13 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 66.7 | 17:33 | — | — | — | — | — | 21 | 0 | 0 | 0.07 |
| 2024-04-10 | vs | ARI | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +1 | 2 | 1 | 0 | 75.0 | 20:09 | — | — | — | — | — | 24 | 0 | 0 | 0.55 |
| 2024-04-08 | vs | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 30.0 | 20:09 | — | — | — | — | — | 24 | 0 | 0 | 0.65 |
| 2024-04-06 | @ | LAK | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 42.9 | 21:05 | — | — | — | — | — | 22 | 0 | 0 | 0.48 |
| 2024-04-03 | @ | ARI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 46.7 | 22:37 | — | — | — | — | — | 27 | 1 | 3 | 0.07 |
| 2024-04-02 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 53.3 | 18:45 | — | — | — | — | — | 22 | 0 | 1 | 0.40 |
| 2024-03-31 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 58.8 | 20:09 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-03-28 | vs | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 62.5 | 21:35 | — | — | — | — | — | 21 | 0 | 0 | 0.71 |
| 2024-03-25 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 22:09 | — | — | — | — | — | 24 | 1 | 1 | 0.28 |
| 2024-03-23 | vs | CGY | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 2 | 1 | 0 | 50.0 | 19:44 | — | — | — | — | — | 24 | 1 | 1 | 0.15 |
| 2024-03-21 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 80.0 | 20:16 | — | — | — | — | — | 22 | 0 | 2 | 0.07 |
| 2024-03-19 | vs | BUF | 2 | 1 | 3 | 4 | 1 | — | — | — | — | — | +1 | 2 | 2 | 0 | 57.1 | 22:07 | — | — | — | — | — | 26 | 0 | 0 | 1.68 |
| 2024-03-16 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 54.5 | 20:59 | — | — | — | — | — | 23 | 0 | 1 | 0.45 |
| 2024-03-13 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 3 | 2 | 55.6 | 18:37 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2024-03-09 | vs | WPG | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +2 | 2 | 0 | 0 | 50.0 | 16:03 | — | — | — | — | — | 22 | 0 | 1 | 0.25 |
| 2024-03-07 | @ | VGK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 53.8 | 19:38 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2024-03-05 | @ | LAK | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 68.8 | 21:51 | — | — | — | — | — | 26 | 0 | 1 | 0.43 |
| 2024-03-03 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 55.6 | 18:24 | — | — | — | — | — | 22 | 1 | 0 | 0.31 |
| 2024-02-29 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 50.0 | 17:47 | — | — | — | — | — | 23 | 1 | 0 | 0.04 |
| 2024-02-27 | vs | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 50.0 | 18:03 | — | — | — | — | — | 27 | 0 | 0 | 0.52 |
| 2024-02-24 | vs | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 61.5 | 18:59 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2024-02-22 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 20.0 | 22:59 | — | — | — | — | — | 23 | 1 | 2 | 0.16 |
| 2024-02-20 | @ | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 57.1 | 19:16 | — | — | — | — | — | 23 | 0 | 1 | 0.36 |
| 2024-02-19 | @ | MIN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 33.3 | 19:14 | — | — | — | — | — | 23 | 0 | 0 | 0.34 |
| 2024-02-17 | vs | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 60.0 | 21:08 | — | — | — | — | — | 26 | 0 | 0 | 0.30 |
| 2024-02-15 | vs | DET | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 60.0 | 18:51 | — | — | — | — | — | 23 | 1 | 0 | 0.23 |
| 2024-02-13 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 16:31 | — | — | — | — | — | 21 | 1 | 0 | 0.14 |
| 2024-02-11 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 60.0 | 18:23 | — | — | — | — | — | 25 | 1 | 1 | 0.08 |
| 2024-02-10 | @ | DET | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +1 | 5 | 2 | 0 | 53.3 | 19:23 | — | — | — | — | — | 27 | 0 | 1 | 0.28 |
| 2024-02-08 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -4 | 0 | 0 | 0 | 50.0 | 14:17 | — | — | — | — | — | 18 | 0 | 1 | 0.05 |
| 2024-02-06 | @ | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 50.0 | 20:35 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2024-01-27 | vs | CBJ | 2 | 1 | 3 | 5 | 1 | — | — | — | — | — | 0 | 4 | 1 | 0 | 60.0 | 21:50 | — | — | — | — | — | 26 | 2 | 0 | 0.81 |
| 2024-01-24 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 33.3 | 20:31 | — | — | — | — | — | 22 | 2 | 1 | 0.23 |
| 2024-01-22 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:58 | — | — | — | — | — | 21 | 0 | 1 | 0.13 |
| 2024-01-20 | vs | TOR | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | -2 | 9 | 1 | 0 | 100.0 | 20:12 | — | — | — | — | — | 23 | 0 | 0 | 0.37 |
| 2024-01-18 | vs | ARI | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 22:29 | — | — | — | — | — | 25 | 0 | 0 | 0.31 |
| 2024-01-15 | @ | CBJ | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 1 | 0 | 2 | 66.7 | 19:59 | — | — | — | — | — | 28 | 0 | 0 | 0.33 |
| 2024-01-13 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 3 | 0 | 50.0 | 20:01 | — | — | — | — | — | 26 | 0 | 0 | 0.19 |
| 2024-01-11 | @ | PIT | 2 | 2 | 4 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 60.0 | 20:54 | — | — | — | — | — | 31 | 0 | 2 | 0.92 |
| 2024-01-09 | @ | NYI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:33 | — | — | — | — | — | 23 | 0 | 1 | 0.55 |
| 2024-01-08 | @ | NYR | 2 | 2 | 4 | 3 | 0 | — | — | — | — | — | +3 | 3 | 1 | 0 | 0.0 | 19:06 | — | — | — | — | — | 28 | 0 | 0 | 0.74 |
| 2024-01-06 | @ | NJD | 2 | 1 | 3 | 4 | 0 | — | — | — | — | — | +4 | 0 | 0 | 0 | 33.3 | 19:51 | — | — | — | — | — | 27 | 0 | 0 | 0.37 |
| 2024-01-04 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 37.5 | 17:21 | — | — | — | — | — | 25 | 0 | 2 | 0.16 |
| 2024-01-02 | vs | OTT | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 17:17 | — | — | — | — | — | 25 | 0 | 3 | 0.79 |
| 2023-12-28 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 27.3 | 19:03 | — | — | — | — | — | 25 | 0 | 1 | 0.31 |
| 2023-12-23 | vs | SJS | 0 | 2 | 2 | 7 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 50.0 | 17:59 | — | — | — | — | — | 21 | 1 | 0 | 1.03 |
| 2023-12-21 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 21:35 | — | — | — | — | — | 27 | 1 | 1 | 0.34 |
| 2023-12-19 | @ | NSH | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 16.7 | 18:58 | — | — | — | — | — | 22 | 1 | 0 | 0.84 |
| 2023-12-17 | @ | CHI | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 60.0 | 20:08 | — | — | — | — | — | 22 | 0 | 2 | 0.35 |
| 2023-12-16 | @ | MIN | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 38.9 | 23:11 | — | — | — | — | — | 27 | 0 | 1 | 0.49 |
| 2023-12-14 | vs | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 71.4 | 17:08 | — | — | — | — | — | 22 | 0 | 1 | 0.62 |
| 2023-12-12 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 2 | 70.0 | 18:47 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2023-12-09 | vs | CAR | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +3 | 1 | 2 | 0 | 25.0 | 19:45 | — | — | — | — | — | 24 | 1 | 0 | 0.25 |
| 2023-12-07 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 30.8 | 17:49 | — | — | — | — | — | 21 | 0 | 0 | 0.15 |
| 2023-12-05 | vs | NJD | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 44.4 | 22:37 | — | — | — | — | — | 27 | 1 | 0 | 0.41 |
| 2023-12-02 | @ | CGY | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 53.3 | 20:58 | — | — | — | — | — | 25 | 0 | 1 | 0.54 |
| 2023-11-30 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 40.0 | 18:30 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2023-11-28 | vs | ANA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 50.0 | 21:33 | — | — | — | — | — | 21 | 0 | 0 | 0.33 |
| 2023-11-25 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 62.5 | 24:09 | — | — | — | — | — | 26 | 0 | 1 | 0.22 |
| 2023-11-24 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 55.0 | 16:07 | — | — | — | — | — | 22 | 0 | 0 | 0.12 |
| 2023-11-22 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 50.0 | 18:59 | — | — | — | — | — | 27 | 1 | 2 | 0.26 |
| 2023-11-20 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 54.5 | 20:08 | — | — | — | — | — | 23 | 0 | 1 | 0.22 |
| 2023-11-18 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 1 | 0 | 66.7 | 21:35 | — | — | — | — | — | 22 | 0 | 1 | 0.06 |
| 2023-11-16 | @ | CGY | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -4 | 1 | 1 | 0 | 69.2 | 18:05 | — | — | — | — | — | 24 | 0 | 0 | 0.54 |
| 2023-11-15 | vs | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 68.8 | 23:35 | — | — | — | — | — | 25 | 1 | 1 | 0.76 |
| 2023-11-12 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 80.0 | 16:51 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-11-11 | @ | TOR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -3 | 4 | 1 | 0 | 50.0 | 18:05 | — | — | — | — | — | 24 | 0 | 1 | 0.44 |
| 2023-11-09 | @ | OTT | 1 | 2 | 3 | 2 | 1 | — | — | — | — | — | 0 | 1 | 2 | 0 | 25.0 | 18:30 | — | — | — | — | — | 25 | 1 | 0 | 0.06 |
| 2023-11-06 | vs | EDM | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 23.5 | 20:06 | — | — | — | — | — | 27 | 1 | 2 | 0.21 |
| 2023-11-04 | vs | DAL | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 40.0 | 20:30 | — | — | — | — | — | 24 | 0 | 1 | 0.58 |
| 2023-11-02 | @ | SJS | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 33.3 | 14:34 | — | — | — | — | — | 17 | 2 | 0 | 0.08 |
| 2023-10-31 | vs | NSH | 3 | 0 | 3 | 5 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 57.1 | 18:53 | — | — | — | — | — | 25 | 0 | 0 | 1.19 |
| 2023-10-28 | vs | NYR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 41.7 | 27:03 | — | — | — | — | — | 25 | 0 | 1 | 0.15 |
| 2023-10-27 | vs | STL | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 58.3 | 18:57 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-10-24 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 61.1 | 19:30 | — | — | — | — | — | 24 | 1 | 1 | 0.96 |
| 2023-10-21 | @ | FLA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 42.9 | 18:42 | — | — | — | — | — | 24 | 1 | 0 | 0.15 |
| 2023-10-19 | @ | TBL | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 54.5 | 19:04 | — | — | — | — | — | 24 | 0 | 0 | 0.07 |
| 2023-10-17 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 23:48 | — | — | — | — | — | 26 | 0 | 0 | 0.19 |
| 2023-10-14 | @ | EDM | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 2 | 1 | 0 | 50.0 | 19:42 | — | — | — | — | — | 27 | 0 | 1 | 0.19 |
| 2023-10-11 | vs | EDM | 1 | 3 | 4 | 5 | 1 | — | — | — | — | — | +1 | 2 | 0 | 0 | 40.0 | 18:26 | — | — | — | — | — | 28 | 1 | 0 | 0.37 |
Feedback