← back to leaders

Elias Pettersson
CVAN · age 27 · 2022-23 · drafted 2017 by VAN, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | ARI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 58.3 | 19:25 | — | — | — | — | — | 24 | 1 | 0 | 0.19 |
| 2023-04-11 | @ | ANA | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 37.5 | 19:57 | — | — | — | — | — | 26 | 1 | 0 | 0.43 |
| 2023-04-10 | @ | LAK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 54.5 | 20:40 | — | — | — | — | — | 25 | 0 | 0 | 0.45 |
| 2023-04-08 | vs | CGY | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 54.5 | 23:10 | — | — | — | — | — | 28 | 0 | 1 | 0.38 |
| 2023-04-06 | vs | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 27.3 | 20:52 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-04-04 | vs | SEA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 36.4 | 24:13 | — | — | — | — | — | 25 | 1 | 0 | 0.33 |
| 2023-04-02 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 64.3 | 22:50 | — | — | — | — | — | 24 | 1 | 0 | 0.10 |
| 2023-03-31 | vs | CGY | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | 0 | 2 | 2 | 2 | 45.0 | 22:51 | — | — | — | — | — | 33 | 0 | 1 | 0.50 |
| 2023-03-28 | @ | STL | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 62.5 | 19:44 | — | — | — | — | — | 25 | 0 | 0 | 0.23 |
| 2023-03-26 | @ | CHI | 2 | 0 | 2 | 7 | 1 | — | — | — | — | — | -1 | 2 | 0 | 0 | 41.7 | 18:25 | — | — | — | — | — | 24 | 0 | 0 | 0.53 |
| 2023-03-25 | @ | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 66.7 | 21:29 | — | — | — | — | — | 26 | 1 | 1 | 0.15 |
| 2023-03-23 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 18:28 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2023-03-21 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 21:34 | — | — | — | — | — | 25 | 1 | 1 | 0.13 |
| 2023-03-19 | @ | ANA | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 22:00 | — | — | — | — | — | 24 | 1 | 1 | 0.41 |
| 2023-03-18 | @ | LAK | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 38.5 | 22:22 | — | — | — | — | — | 27 | 0 | 1 | 0.36 |
| 2023-03-16 | @ | ARI | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 23:07 | — | — | — | — | — | 21 | 0 | 1 | 0.49 |
| 2023-03-14 | vs | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 23.1 | 22:05 | — | — | — | — | — | 21 | 0 | 2 | 0.10 |
| 2023-03-11 | vs | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 41.7 | 24:11 | — | — | — | — | — | 24 | 1 | 2 | 0.28 |
| 2023-03-08 | vs | ANA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 33.3 | 17:22 | — | — | — | — | — | 23 | 1 | 2 | 0.48 |
| 2023-03-06 | vs | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 58.3 | 22:29 | — | — | — | — | — | 25 | 1 | 1 | 0.31 |
| 2023-03-04 | vs | TOR | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 4 | 0 | 50.0 | 20:58 | — | — | — | — | — | 25 | 0 | 1 | 0.43 |
| 2023-03-02 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 21:56 | — | — | — | — | — | 24 | 0 | 1 | 0.16 |
| 2023-02-27 | @ | DAL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 6 | 2 | 37.0 | 23:59 | — | — | — | — | — | 31 | 1 | 1 | 0.41 |
| 2023-02-25 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 25.0 | 21:44 | — | — | — | — | — | 26 | 1 | 1 | 0.21 |
| 2023-02-23 | @ | STL | 1 | 2 | 3 | 10 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 25.0 | 22:33 | — | — | — | — | — | 25 | 0 | 2 | 0.93 |
| 2023-02-21 | @ | NSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 26.7 | 25:17 | — | — | — | — | — | 32 | 0 | 0 | 0.18 |
| 2023-02-18 | vs | PHI | 2 | 3 | 5 | 4 | 0 | — | — | — | — | — | +4 | 0 | 2 | 0 | 60.0 | 20:28 | — | — | — | — | — | 23 | 0 | 1 | 0.25 |
| 2023-02-15 | vs | NYR | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 21:24 | — | — | — | — | — | 27 | 1 | 1 | 0.07 |
| 2023-02-13 | vs | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 55.6 | 21:24 | — | — | — | — | — | 22 | 1 | 0 | 0.48 |
| 2023-02-11 | @ | DET | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 44.4 | 20:24 | — | — | — | — | — | 28 | 1 | 0 | 0.61 |
| 2023-02-09 | @ | NYI | 2 | 1 | 3 | 3 | 1 | — | — | — | — | — | 0 | 3 | 2 | 0 | 50.0 | 23:48 | — | — | — | — | — | 29 | 2 | 0 | 0.27 |
| 2023-02-08 | @ | NYR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 68.4 | 20:30 | — | — | — | — | — | 25 | 2 | 1 | 0.25 |
| 2023-02-06 | @ | NJD | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 33.3 | 19:38 | — | — | — | — | — | 28 | 1 | 0 | 0.27 |
| 2023-01-27 | vs | CBJ | 2 | 0 | 2 | 2 | 1 | — | — | — | — | — | +1 | 0 | 3 | 0 | 50.0 | 18:01 | — | — | — | — | — | 22 | 0 | 0 | 0.31 |
| 2023-01-25 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 44.4 | 20:42 | — | — | — | — | — | 25 | 0 | 1 | 0.05 |
| 2023-01-24 | vs | CHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 12.5 | 18:26 | — | — | — | — | — | 25 | 0 | 0 | 0.10 |
| 2023-01-21 | vs | EDM | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 19:36 | — | — | — | — | — | 20 | 0 | 0 | 0.12 |
| 2023-01-20 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 38.5 | 19:42 | — | — | — | — | — | 22 | 2 | 1 | 0.33 |
| 2023-01-18 | vs | TBL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 33.3 | 19:58 | — | — | — | — | — | 23 | 1 | 1 | 0.70 |
| 2023-01-15 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 42.9 | 20:41 | — | — | — | — | — | 25 | 0 | 0 | 0.10 |
| 2023-01-14 | @ | FLA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 52.9 | 22:53 | — | — | — | — | — | 25 | 0 | 1 | 0.23 |
| 2023-01-12 | @ | TBL | 1 | 1 | 2 | 8 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 42.1 | 21:59 | — | — | — | — | — | 23 | 0 | 1 | 0.70 |
| 2023-01-10 | @ | PIT | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 36.4 | 21:44 | — | — | — | — | — | 25 | 0 | 0 | 1.02 |
| 2023-01-08 | @ | WPG | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 55.0 | 19:11 | — | — | — | — | — | 23 | 0 | 0 | 0.54 |
| 2023-01-05 | vs | COL | 0 | 2 | 2 | 7 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 40.0 | 19:51 | — | — | — | — | — | 28 | 1 | 0 | 0.73 |
| 2023-01-03 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 42.9 | 17:53 | — | — | — | — | — | 22 | 0 | 0 | 0.17 |
| 2022-12-31 | @ | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 33.3 | 21:47 | — | — | — | — | — | 28 | 1 | 1 | 0.20 |
| 2022-12-29 | @ | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 50.0 | 20:38 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2022-12-27 | vs | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 56.3 | 16:53 | — | — | — | — | — | 17 | 0 | 1 | 0.46 |
| 2022-12-23 | @ | EDM | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 44.4 | 17:50 | — | — | — | — | — | 27 | 3 | 0 | 0.48 |
| 2022-12-22 | vs | SEA | 2 | 3 | 5 | 5 | 0 | — | — | — | — | — | +4 | 1 | 0 | 0 | 25.0 | 19:33 | — | — | — | — | — | 23 | 0 | 1 | 0.64 |
| 2022-12-14 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 36.4 | 20:23 | — | — | — | — | — | 27 | 1 | 0 | 0.13 |
| 2022-12-10 | vs | MIN | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 53.8 | 18:13 | — | — | — | — | — | 21 | 1 | 0 | 0.50 |
| 2022-12-07 | @ | SJS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 45.5 | 19:36 | — | — | — | — | — | 27 | 1 | 0 | 0.19 |
| 2022-12-05 | vs | MTL | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 46.7 | 19:13 | — | — | — | — | — | 26 | 1 | 2 | 0.23 |
| 2022-12-03 | vs | ARI | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 77.8 | 22:33 | — | — | — | — | — | 24 | 0 | 0 | 0.52 |
| 2022-12-01 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 50.0 | 17:15 | — | — | — | — | — | 23 | 1 | 0 | 0.31 |
| 2022-11-29 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -5 | 0 | 0 | 0 | 26.7 | 17:04 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2022-11-27 | @ | SJS | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 30.8 | 19:28 | — | — | — | — | — | 23 | 2 | 4 | 0.34 |
| 2022-11-26 | @ | VGK | 0 | 1 | 1 | 8 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 18:44 | — | — | — | — | — | 25 | 1 | 1 | 0.77 |
| 2022-11-23 | @ | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 3 | 2 | 35.7 | 20:31 | — | — | — | — | — | 26 | 0 | 1 | 0.14 |
| 2022-11-21 | vs | VGK | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 42.9 | 20:12 | — | — | — | — | — | 25 | 0 | 0 | 0.42 |
| 2022-11-18 | vs | LAK | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 44.4 | 16:42 | — | — | — | — | — | 22 | 0 | 0 | 0.25 |
| 2022-11-15 | @ | BUF | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 50.0 | 18:49 | — | — | — | — | — | 23 | 0 | 1 | 0.21 |
| 2022-11-13 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 33.3 | 21:08 | — | — | — | — | — | 25 | 1 | 1 | 0.28 |
| 2022-11-12 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 40.0 | 22:45 | — | — | — | — | — | 24 | 1 | 2 | 0.26 |
| 2022-11-09 | @ | MTL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 38.5 | 19:17 | — | — | — | — | — | 23 | 0 | 1 | 0.30 |
| 2022-11-08 | @ | OTT | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 17:19 | — | — | — | — | — | 24 | 0 | 0 | 0.69 |
| 2022-11-05 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 33.3 | 22:21 | — | — | — | — | — | 28 | 3 | 0 | 0.21 |
| 2022-11-03 | vs | ANA | 1 | 4 | 5 | 8 | 0 | — | — | — | — | — | +4 | 1 | 2 | 0 | 62.5 | 19:27 | — | — | — | — | — | 25 | 0 | 2 | 1.15 |
| 2022-11-01 | vs | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 33.3 | 22:34 | — | — | — | — | — | 23 | 0 | 2 | 0.17 |
| 2022-10-28 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 19:22 | — | — | — | — | — | 28 | 0 | 0 | 0.11 |
| 2022-10-27 | @ | SEA | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 2 | 2 | 57.1 | 20:11 | — | — | — | — | — | 25 | 1 | 2 | 0.23 |
| 2022-10-24 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 40.0 | 22:31 | — | — | — | — | — | 26 | 0 | 0 | 0.05 |
| 2022-10-22 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 75.0 | 20:02 | — | — | — | — | — | 21 | 1 | 2 | 0.43 |
| 2022-10-20 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 45.5 | 20:46 | — | — | — | — | — | 24 | 0 | 2 | 0.15 |
| 2022-10-18 | @ | CBJ | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 18.8 | 21:25 | — | — | — | — | — | 29 | 0 | 1 | 0.36 |
| 2022-10-17 | @ | WSH | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 54.5 | 17:17 | — | — | — | — | — | 22 | 1 | 0 | 0.35 |
| 2022-10-15 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 62.5 | 19:01 | — | — | — | — | — | 23 | 0 | 1 | 0.24 |
| 2022-10-12 | @ | EDM | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 27.3 | 21:39 | — | — | — | — | — | 25 | 3 | 0 | 0.46 |
Feedback