← back to leaders

Kailer Yamamoto
RUTA · age 28 · 2022-23 with EDM · drafted 2017 by EDM, round 1, #22 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:44 | — | — | — | — | — | 19 | 0 | 0 | 0.68 |
| 2023-04-11 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 16:14 | — | — | — | — | — | 21 | 0 | 0 | 0.13 |
| 2023-04-08 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 16:24 | — | — | — | — | — | 20 | 0 | 2 | 0.06 |
| 2023-04-05 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:36 | — | — | — | — | — | 19 | 0 | 1 | 0.41 |
| 2023-04-04 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:59 | — | — | — | — | — | 22 | 0 | 0 | 0.09 |
| 2023-04-01 | vs | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 17:03 | — | — | — | — | — | 18 | 0 | 3 | 0.78 |
| 2023-03-30 | vs | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 17:30 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-03-28 | @ | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:47 | — | — | — | — | — | 21 | 1 | 2 | 0.23 |
| 2023-03-27 | @ | ARI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:29 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-03-25 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 16:04 | — | — | — | — | — | 20 | 0 | 1 | 0.17 |
| 2023-03-22 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 16:09 | — | — | — | — | — | 22 | 1 | 3 | 0.32 |
| 2023-03-20 | vs | SJS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 2 | 0 | 0 | 0.0 | 20:05 | — | — | — | — | — | 24 | 2 | 0 | 0.56 |
| 2023-03-18 | @ | SEA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:04 | — | — | — | — | — | 19 | 0 | 1 | 0.75 |
| 2023-03-16 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 18:55 | — | — | — | — | — | 22 | 1 | 0 | 0.36 |
| 2023-03-14 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:17 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-03-11 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 100.0 | 13:11 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-03-09 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:07 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2023-03-06 | @ | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:52 | — | — | — | — | — | 19 | 1 | 1 | 0.84 |
| 2023-03-04 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 23:11 | — | — | — | — | — | 23 | 0 | 0 | 0.05 |
| 2023-03-03 | vs | WPG | 2 | 1 | 3 | 5 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:08 | — | — | — | — | — | 19 | 0 | 1 | 0.79 |
| 2023-03-01 | vs | TOR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 13:25 | — | — | — | — | — | 17 | 0 | 0 | 0.34 |
| 2023-02-27 | vs | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 19:45 | — | — | — | — | — | 21 | 1 | 0 | 0.62 |
| 2023-02-25 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 18:32 | — | — | — | — | — | 26 | 0 | 2 | 0.29 |
| 2023-02-23 | @ | PIT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 13:57 | — | — | — | — | — | 22 | 1 | 0 | 0.62 |
| 2023-02-21 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 16:33 | — | — | — | — | — | 21 | 0 | 0 | 0.23 |
| 2023-02-19 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:33 | — | — | — | — | — | 20 | 0 | 1 | 0.60 |
| 2023-02-17 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 15:20 | — | — | — | — | — | 21 | 1 | 0 | 0.17 |
| 2023-01-11 | @ | ANA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:46 | — | — | — | — | — | 20 | 0 | 3 | 0.13 |
| 2023-01-09 | @ | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 15:33 | — | — | — | — | — | 20 | 0 | 0 | 0.39 |
| 2023-01-07 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 18:02 | — | — | — | — | — | 27 | 0 | 1 | 0.02 |
| 2023-01-05 | vs | NYI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:58 | — | — | — | — | — | 26 | 0 | 1 | 0.19 |
| 2023-01-03 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 14:13 | — | — | — | — | — | 18 | 0 | 1 | 0.12 |
| 2022-12-31 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:01 | — | — | — | — | — | 19 | 0 | 0 | 0.43 |
| 2022-12-30 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:12 | — | — | — | — | — | 22 | 0 | 1 | 0.24 |
| 2022-12-27 | @ | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 15:33 | — | — | — | — | — | 21 | 0 | 1 | 0.02 |
| 2022-12-23 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 17:33 | — | — | — | — | — | 21 | 0 | 0 | 0.19 |
| 2022-12-21 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:29 | — | — | — | — | — | 22 | 0 | 0 | 0.11 |
| 2022-12-19 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 16:50 | — | — | — | — | — | 21 | 0 | 2 | 0.21 |
| 2022-12-17 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 16:16 | — | — | — | — | — | 26 | 0 | 1 | 0.18 |
| 2022-12-15 | vs | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 4 | 100.0 | 18:17 | — | — | — | — | — | 26 | 0 | 2 | 0.33 |
| 2022-12-13 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 16:44 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2022-12-12 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:54 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-12-09 | vs | MIN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 16:22 | — | — | — | — | — | 22 | 0 | 0 | 0.58 |
| 2022-12-07 | vs | ARI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 14:21 | — | — | — | — | — | 19 | 1 | 3 | 0.16 |
| 2022-12-05 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 18:31 | — | — | — | — | — | 25 | 1 | 1 | 0.00 |
| 2022-11-08 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 15:52 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2022-11-07 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 6:49 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2022-11-05 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:28 | — | — | — | — | — | 16 | 0 | 0 | 0.17 |
| 2022-11-03 | vs | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 17:48 | — | — | — | — | — | 21 | 2 | 1 | 0.41 |
| 2022-11-01 | vs | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:32 | — | — | — | — | — | 19 | 1 | 2 | 0.00 |
| 2022-10-29 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:13 | — | — | — | — | — | 22 | 1 | 0 | 0.36 |
| 2022-10-27 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 16:13 | — | — | — | — | — | 21 | 0 | 3 | 0.10 |
| 2022-10-26 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:48 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2022-10-24 | vs | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +2 | 5 | 0 | 0 | 0.0 | 19:04 | — | — | — | — | — | 23 | 0 | 2 | 0.78 |
| 2022-10-22 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 19:20 | — | — | — | — | — | 19 | 1 | 0 | 0.10 |
| 2022-10-20 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:08 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2022-10-18 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:13 | — | — | — | — | — | 19 | 1 | 1 | 0.17 |
| 2022-10-15 | vs | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 14:35 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
Feedback