← back to leaders

Michael Eyssimont
CBOS · age 30 · 2024-25 with TBL · drafted 2016 by LAK, round 5, #142 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-15 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:40 | — | — | — | — | — | 11 | 0 | 1 | 0.07 |
| 2025-04-12 | vs | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 13:22 | — | — | — | — | — | 14 | 3 | 0 | 0.14 |
| 2025-04-10 | @ | VGK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:21 | — | — | — | — | — | 14 | 0 | 2 | 0.22 |
| 2025-04-08 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 12:11 | — | — | — | — | — | 15 | 1 | 0 | 0.04 |
| 2025-04-07 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 50.0 | 8:53 | — | — | — | — | — | 12 | 0 | 0 | 0.38 |
| 2025-04-05 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 11:12 | — | — | — | — | — | 12 | 0 | 0 | 0.21 |
| 2025-04-02 | @ | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 4 | 0.0 | 11:55 | — | — | — | — | — | 18 | 1 | 0 | 0.22 |
| 2025-03-31 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 9:30 | — | — | — | — | — | 11 | 0 | 0 | 0.10 |
| 2025-03-29 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 5 | 0.0 | 10:03 | — | — | — | — | — | 12 | 0 | 0 | 0.27 |
| 2025-03-27 | vs | EDM | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 11:28 | — | — | — | — | — | 15 | 1 | 1 | 0.07 |
| 2025-03-25 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 100.0 | 9:20 | — | — | — | — | — | 13 | 0 | 1 | 0.32 |
| 2025-03-22 | @ | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 7:36 | — | — | — | — | — | 12 | 1 | 0 | 0.25 |
| 2025-03-19 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 9:14 | — | — | — | — | — | 14 | 1 | 1 | 0.06 |
| 2025-03-18 | @ | CHI | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 12:26 | — | — | — | — | — | 17 | 0 | 0 | 0.47 |
| 2025-03-16 | vs | WPG | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:25 | — | — | — | — | — | 11 | 0 | 0 | 0.12 |
| 2025-03-14 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:15 | — | — | — | — | — | 12 | 0 | 0 | 0.11 |
| 2025-03-12 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:09 | — | — | — | — | — | 10 | 0 | 0 | 0.14 |
| 2025-03-09 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 100.0 | 10:00 | — | — | — | — | — | 15 | 1 | 0 | 0.07 |
| 2025-03-08 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 10:58 | — | — | — | — | — | 14 | 0 | 0 | 0.17 |
| 2025-03-06 | @ | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:39 | — | — | — | — | — | 16 | 2 | 0 | 0.14 |
| 2025-03-04 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:42 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2025-03-03 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 7:12 | — | — | — | — | — | 12 | 0 | 0 | 0.04 |
| 2025-03-01 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:33 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2025-02-27 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 12:16 | — | — | — | — | — | 15 | 0 | 0 | 0.06 |
| 2025-02-25 | vs | EDM | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:04 | — | — | — | — | — | 14 | 0 | 0 | 0.27 |
| 2025-02-23 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 9:43 | — | — | — | — | — | 14 | 0 | 1 | 0.19 |
| 2025-02-09 | @ | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 10:37 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2025-02-08 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:10 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2025-02-06 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:28 | — | — | — | — | — | 12 | 0 | 0 | 0.34 |
| 2025-02-04 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:26 | — | — | — | — | — | 18 | 1 | 0 | 0.36 |
| 2025-01-28 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 6 | 0.0 | 6:47 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2025-01-25 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:50 | — | — | — | — | — | 11 | 0 | 0 | 0.04 |
| 2025-01-24 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:18 | — | — | — | — | — | 13 | 0 | 1 | 0.10 |
| 2025-01-21 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 11:21 | — | — | — | — | — | 17 | 0 | 0 | 0.31 |
| 2025-01-20 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:57 | — | — | — | — | — | 12 | 0 | 0 | 0.11 |
| 2025-01-18 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 8 | 0.0 | 10:55 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-01-16 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:54 | — | — | — | — | — | 13 | 0 | 0 | 0.38 |
| 2025-01-14 | @ | BOS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 11:24 | — | — | — | — | — | 16 | 0 | 1 | 0.18 |
| 2025-01-12 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 10:24 | — | — | — | — | — | 13 | 1 | 0 | 0.02 |
| 2025-01-11 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:13 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2025-01-09 | vs | BOS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 5 | 0 | 0 | 0.0 | 11:44 | — | — | — | — | — | 17 | 0 | 0 | 0.07 |
| 2025-01-07 | vs | CAR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:39 | — | — | — | — | — | 20 | 0 | 0 | 0.36 |
| 2025-01-05 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:25 | — | — | — | — | — | 19 | 1 | 1 | 0.14 |
| 2025-01-04 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 14:13 | — | — | — | — | — | 18 | 0 | 0 | 0.26 |
| 2025-01-02 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 9:00 | — | — | — | — | — | 11 | 0 | 0 | 0.45 |
| 2024-12-29 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 9:57 | — | — | — | — | — | 15 | 0 | 0 | 0.09 |
| 2024-12-23 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:31 | — | — | — | — | — | 15 | 1 | 0 | 0.07 |
| 2024-12-22 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:07 | — | — | — | — | — | 15 | 0 | 0 | 0.02 |
| 2024-12-19 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 8:55 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-12-17 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 9:10 | — | — | — | — | — | 14 | 1 | 1 | 0.12 |
| 2024-12-14 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 9:58 | — | — | — | — | — | 14 | 0 | 0 | 0.06 |
| 2024-12-12 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:44 | — | — | — | — | — | 16 | 0 | 0 | 0.20 |
| 2024-12-10 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 9:42 | — | — | — | — | — | 13 | 0 | 0 | 0.07 |
| 2024-12-08 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:29 | — | — | — | — | — | 15 | 1 | 0 | 0.18 |
| 2024-12-05 | vs | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 12:29 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2024-11-30 | vs | TOR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 13:52 | — | — | — | — | — | 21 | 1 | 0 | 0.24 |
| 2024-11-29 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 2 | 2 | 0.0 | 14:24 | — | — | — | — | — | 22 | 2 | 0 | 0.06 |
| 2024-11-27 | vs | WSH | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 10:17 | — | — | — | — | — | 15 | 0 | 0 | 0.46 |
| 2024-11-25 | vs | COL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:52 | — | — | — | — | — | 20 | 1 | 0 | 0.32 |
| 2024-11-23 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:59 | — | — | — | — | — | 16 | 1 | 0 | 0.11 |
| 2024-11-21 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 9:01 | — | — | — | — | — | 13 | 0 | 0 | 0.06 |
| 2024-11-19 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 8:42 | — | — | — | — | — | 15 | 0 | 0 | 0.10 |
| 2024-11-16 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:08 | — | — | — | — | — | 15 | 1 | 0 | 0.17 |
| 2024-11-14 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 4 | 0.0 | 9:52 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2024-11-07 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 6:32 | — | — | — | — | — | 7 | 3 | 0 | 0.11 |
| 2024-11-05 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 10:36 | — | — | — | — | — | 14 | 0 | 1 | 0.30 |
| 2024-11-03 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 11:22 | — | — | — | — | — | 21 | 0 | 0 | 0.06 |
| 2024-11-01 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 5 | 0.0 | 8:41 | — | — | — | — | — | 13 | 0 | 0 | 0.02 |
| 2024-10-30 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 5 | 0.0 | 11:24 | — | — | — | — | — | 16 | 1 | 0 | 0.16 |
| 2024-10-28 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 11:00 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2024-10-26 | vs | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 13:06 | — | — | — | — | — | 20 | 1 | 0 | 0.14 |
| 2024-10-24 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 11:41 | — | — | — | — | — | 15 | 1 | 0 | 0.22 |
| 2024-10-22 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 12:49 | — | — | — | — | — | 19 | 0 | 0 | 0.03 |
| 2024-10-21 | @ | TOR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:11 | — | — | — | — | — | 14 | 0 | 0 | 0.68 |
| 2024-10-19 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 9:42 | — | — | — | — | — | 15 | 0 | 0 | 0.15 |
| 2024-10-17 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 4 | 0 | 2 | 0.0 | 10:49 | — | — | — | — | — | 15 | 2 | 0 | 0.00 |
| 2024-10-15 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:22 | — | — | — | — | — | 16 | 1 | 0 | 0.26 |
Feedback