← back to leaders

Brandon Hagel
LTBL · age 28 · 2022-23 · drafted 2016 by BUF, round 6, #159 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | DET | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 15:03 | — | — | — | — | — | 17 | 1 | 1 | 0.53 |
| 2023-04-11 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 16:18 | — | — | — | — | — | 22 | 1 | 3 | 0.22 |
| 2023-04-08 | @ | OTT | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 16:09 | — | — | — | — | — | 25 | 1 | 1 | 0.44 |
| 2023-04-05 | @ | NYR | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:02 | — | — | — | — | — | 22 | 1 | 0 | 0.46 |
| 2023-04-01 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 14:49 | — | — | — | — | — | 18 | 1 | 2 | 0.18 |
| 2023-03-30 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 15:58 | — | — | — | — | — | 19 | 0 | 0 | 0.15 |
| 2023-03-28 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:12 | — | — | — | — | — | 20 | 1 | 0 | 0.18 |
| 2023-03-25 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 19:12 | — | — | — | — | — | 25 | 1 | 1 | 0.18 |
| 2023-03-23 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 18:26 | — | — | — | — | — | 24 | 1 | 2 | 0.57 |
| 2023-03-21 | @ | MTL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 1 | 2 | 50.0 | 16:30 | — | — | — | — | — | 21 | 0 | 2 | 0.41 |
| 2023-03-19 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 16:45 | — | — | — | — | — | 21 | 0 | 1 | 0.08 |
| 2023-03-18 | vs | MTL | 3 | 0 | 3 | 7 | 0 | — | — | — | — | — | +3 | 0 | 0 | 2 | 0.0 | 19:20 | — | — | — | — | — | 25 | 1 | 1 | 0.81 |
| 2023-03-16 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:55 | — | — | — | — | — | 24 | 0 | 1 | 0.17 |
| 2023-03-14 | @ | NJD | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +4 | 0 | 1 | 0 | 0.0 | 20:22 | — | — | — | — | — | 24 | 2 | 2 | 0.28 |
| 2023-03-12 | vs | WPG | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 21:12 | — | — | — | — | — | 20 | 1 | 2 | 0.36 |
| 2023-03-11 | vs | CHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 100.0 | 20:02 | — | — | — | — | — | 24 | 0 | 3 | 0.23 |
| 2023-03-09 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 19:11 | — | — | — | — | — | 20 | 0 | 2 | 0.00 |
| 2023-03-07 | vs | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 16:23 | — | — | — | — | — | 19 | 1 | 1 | 0.07 |
| 2023-03-05 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 16:52 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2023-03-04 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 18:25 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2023-03-02 | vs | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 18:59 | — | — | — | — | — | 27 | 0 | 1 | 0.25 |
| 2023-02-28 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:51 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-02-26 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 2 | 0 | 0.0 | 18:21 | — | — | — | — | — | 24 | 1 | 0 | 0.10 |
| 2023-02-25 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 20:30 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2023-02-23 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 18:36 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2023-02-21 | vs | ANA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:28 | — | — | — | — | — | 20 | 0 | 1 | 0.14 |
| 2023-02-18 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 3 | 2 | 0 | 0.0 | 20:25 | — | — | — | — | — | 22 | 0 | 0 | 0.30 |
| 2023-02-15 | @ | ARI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:47 | — | — | — | — | — | 24 | 0 | 0 | 0.57 |
| 2023-02-14 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 18:39 | — | — | — | — | — | 25 | 0 | 0 | 0.22 |
| 2023-02-11 | @ | DAL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:53 | — | — | — | — | — | 27 | 2 | 0 | 0.46 |
| 2023-02-09 | vs | COL | 2 | 1 | 3 | 5 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 19:05 | — | — | — | — | — | 27 | 0 | 2 | 0.71 |
| 2023-02-07 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 20:09 | — | — | — | — | — | 27 | 0 | 2 | 0.16 |
| 2023-02-06 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:24 | — | — | — | — | — | 22 | 0 | 0 | 0.23 |
| 2023-01-28 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:34 | — | — | — | — | — | 23 | 1 | 1 | 0.18 |
| 2023-01-26 | vs | BOS | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:40 | — | — | — | — | — | 25 | 1 | 1 | 0.61 |
| 2023-01-24 | vs | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 10 | 0.0 | 17:00 | — | — | — | — | — | 17 | 0 | 3 | 0.27 |
| 2023-01-21 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 18:03 | — | — | — | — | — | 20 | 2 | 0 | 0.33 |
| 2023-01-19 | @ | EDM | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 21:28 | — | — | — | — | — | 22 | 1 | 1 | 0.48 |
| 2023-01-18 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 19:11 | — | — | — | — | — | 23 | 0 | 1 | 0.14 |
| 2023-01-16 | @ | SEA | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 20:26 | — | — | — | — | — | 22 | 0 | 0 | 0.48 |
| 2023-01-14 | @ | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 2 | 0.0 | 18:12 | — | — | — | — | — | 22 | 0 | 2 | 0.30 |
| 2023-01-12 | vs | VAN | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 19:30 | — | — | — | — | — | 24 | 0 | 1 | 0.36 |
| 2023-01-10 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 15:19 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-01-06 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 20:41 | — | — | — | — | — | 22 | 0 | 1 | 0.07 |
| 2023-01-04 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -3 | 1 | 0 | 2 | 0.0 | 20:38 | — | — | — | — | — | 26 | 1 | 1 | 0.37 |
| 2023-01-03 | @ | CHI | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 18:13 | — | — | — | — | — | 21 | 1 | 2 | 0.65 |
| 2022-12-31 | vs | ARI | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 21:09 | — | — | — | — | — | 20 | 0 | 0 | 0.68 |
| 2022-12-29 | vs | NYR | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 19:36 | — | — | — | — | — | 22 | 1 | 2 | 0.65 |
| 2022-12-28 | vs | MTL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 19:34 | — | — | — | — | — | 23 | 0 | 1 | 0.43 |
| 2022-12-21 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:17 | — | — | — | — | — | 25 | 0 | 1 | 0.15 |
| 2022-12-20 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:07 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2022-12-17 | @ | MTL | 2 | 1 | 3 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:55 | — | — | — | — | — | 24 | 0 | 0 | 0.57 |
| 2022-12-15 | vs | CBJ | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 18:45 | — | — | — | — | — | 24 | 1 | 1 | 0.30 |
| 2022-12-13 | vs | SEA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 1 | 2 | 0.0 | 19:51 | — | — | — | — | — | 25 | 0 | 4 | 0.22 |
| 2022-12-10 | vs | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 2 | 100.0 | 15:16 | — | — | — | — | — | 23 | 1 | 2 | 0.00 |
| 2022-12-08 | vs | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 66.7 | 17:16 | — | — | — | — | — | 23 | 1 | 1 | 0.44 |
| 2022-12-06 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 17:08 | — | — | — | — | — | 19 | 0 | 3 | 0.16 |
| 2022-12-03 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 21:44 | — | — | — | — | — | 28 | 1 | 2 | 0.00 |
| 2022-12-01 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 20:11 | — | — | — | — | — | 21 | 0 | 1 | 0.30 |
| 2022-11-29 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 66.7 | 21:12 | — | — | — | — | — | 27 | 0 | 1 | 0.10 |
| 2022-11-28 | @ | BUF | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | 0 | 4 | 0 | 0 | 50.0 | 23:46 | — | — | — | — | — | 28 | 1 | 3 | 0.58 |
| 2022-11-25 | vs | STL | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 19:01 | — | — | — | — | — | 23 | 1 | 1 | 0.23 |
| 2022-11-21 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 50.0 | 19:21 | — | — | — | — | — | 25 | 1 | 2 | 0.17 |
| 2022-11-19 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:31 | — | — | — | — | — | 26 | 2 | 0 | 0.03 |
| 2022-11-17 | vs | CGY | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 19:03 | — | — | — | — | — | 24 | 1 | 6 | 0.80 |
| 2022-11-15 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 23:50 | — | — | — | — | — | 29 | 1 | 1 | 0.36 |
| 2022-11-13 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 33.3 | 17:16 | — | — | — | — | — | 24 | 0 | 3 | 0.20 |
| 2022-11-11 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 50.0 | 20:27 | — | — | — | — | — | 23 | 1 | 0 | 0.34 |
| 2022-11-08 | vs | EDM | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 33.3 | 19:24 | — | — | — | — | — | 23 | 1 | 1 | 0.21 |
| 2022-11-05 | vs | BUF | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 0.0 | 19:11 | — | — | — | — | — | 21 | 1 | 1 | 0.88 |
| 2022-11-03 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:18 | — | — | — | — | — | 27 | 0 | 2 | 0.17 |
| 2022-11-01 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 33.3 | 17:57 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-10-29 | @ | SJS | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 17:03 | — | — | — | — | — | 23 | 1 | 1 | 0.54 |
| 2022-10-26 | @ | ANA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:26 | — | — | — | — | — | 20 | 0 | 2 | 0.18 |
| 2022-10-25 | @ | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:26 | — | — | — | — | — | 19 | 0 | 1 | 0.29 |
| 2022-10-22 | vs | NYI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 15:47 | — | — | — | — | — | 21 | 2 | 3 | 0.20 |
| 2022-10-21 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 4 | 0.0 | 16:43 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-10-18 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 22:36 | — | — | — | — | — | 19 | 0 | 0 | 0.28 |
| 2022-10-15 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 50.0 | 16:09 | — | — | — | — | — | 20 | 1 | 0 | 0.16 |
| 2022-10-14 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 16:36 | — | — | — | — | — | 20 | 0 | 0 | 0.25 |
| 2022-10-11 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 13:24 | — | — | — | — | — | 18 | 2 | 0 | 0.16 |
Feedback