← back to leaders

Filip Hronek
DVAN · age 28 · 2025-26 · drafted 2016 by DET, round 2, #53 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 27:44 | 1:52 | 3:32 | 42 | 84 | 80 | 25 | 2 | 0 | 0.05 |
| 2026-04-14 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.0 | 23:46 | 2:48 | 1:17 | 37 | 68 | 31 | 26 | 1 | 0 | 0.04 |
| 2026-04-12 | @ | ANA | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 27:42 | 4:14 | 1:47 | 39 | 86 | 53 | 34 | 3 | 0 | 0.41 |
| 2026-04-11 | @ | SJS | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 30:55 | 4:56 | 3:01 | 43 | 79 | 88 | 30 | 2 | 0 | 0.28 |
| 2026-04-09 | @ | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 26:18 | 0:00 | 0:00 | 44 | — | — | 28 | 2 | 0 | 0.05 |
| 2026-04-07 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 26:53 | 1:32 | 1:20 | 43 | 72 | 59 | 28 | 0 | 3 | 0.15 |
| 2026-04-04 | vs | UTA | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0.0 | 26:59 | 3:09 | 2:19 | 43 | 71 | 45 | 29 | 5 | 0 | 0.28 |
| 2026-04-02 | @ | MIN | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 26:49 | 1:55 | 2:25 | 41 | 82 | 72 | 27 | 2 | 0 | 0.15 |
| 2026-04-01 | @ | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 28:47 | 3:04 | 4:06 | 45 | 59 | 63 | 32 | 1 | 0 | 0.01 |
| 2026-03-30 | @ | VGK | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 28:00 | 0:23 | 2:33 | 45 | 100 | 59 | 34 | 0 | 0 | 0.01 |
| 2026-03-28 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0.0 | 26:13 | 2:46 | 2:33 | 40 | 51 | 84 | 28 | 3 | 0 | 0.02 |
| 2026-03-26 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 25:07 | 1:53 | 2:25 | 39 | 44 | 82 | 26 | 0 | 0 | 0.06 |
| 2026-03-24 | vs | ANA | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 26:27 | 2:59 | 3:31 | 38 | 74 | 91 | 27 | 1 | 0 | 0.26 |
| 2026-03-21 | vs | STL | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0.0 | 26:28 | 2:05 | 3:02 | 42 | 66 | 51 | 26 | 1 | 0 | 0.22 |
| 2026-03-19 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 23:55 | 1:45 | 0:00 | 42 | 39 | 0 | 25 | 4 | 2 | 0.01 |
| 2026-03-17 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 23:47 | 4:27 | 2:48 | 33 | 72 | 64 | 29 | 1 | 1 | 0.07 |
| 2026-03-14 | vs | SEA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 24:16 | 2:42 | 2:19 | 38 | 60 | 45 | 28 | 2 | 0 | 0.10 |
| 2026-03-12 | vs | NSH | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 3 | 0 | 0.0 | 29:03 | 0:00 | 1:27 | 46 | — | 63 | 29 | 1 | 0 | 0.16 |
| 2026-03-09 | vs | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 26:01 | 2:43 | 5:31 | 37 | 52 | 71 | 29 | 0 | 0 | 0.25 |
| 2026-03-07 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 26:45 | 0:00 | 3:04 | 41 | — | 81 | 32 | 3 | 1 | 0.04 |
| 2026-03-06 | @ | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 25:04 | 4:05 | 3:02 | 37 | 69 | 67 | 30 | 0 | 1 | 0.06 |
| 2026-03-04 | vs | CAR | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0.0 | 26:43 | 3:52 | 3:07 | 40 | 68 | 70 | 28 | 2 | 1 | 0.12 |
| 2026-03-02 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0.0 | 21:00 | 2:14 | 0:18 | 35 | 48 | 20 | 24 | 4 | 0 | 0.11 |
| 2026-02-28 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 0.0 | 23:59 | 2:06 | 1:37 | 39 | 39 | 69 | 29 | 3 | 0 | 0.05 |
| 2026-02-25 | vs | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 28:53 | 1:13 | 4:10 | 45 | 60 | 67 | 32 | 2 | 1 | 0.20 |
| 2026-02-04 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:06 | 0:50 | 1:06 | 27 | 40 | 44 | 21 | 1 | 0 | 0.00 |
| 2026-02-02 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 20:49 | 3:39 | 0:42 | 34 | 41 | 27 | 24 | 0 | 1 | 0.15 |
| 2026-01-31 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.0 | 27:38 | 0:00 | 0:00 | 44 | — | — | 29 | 2 | 0 | 0.03 |
| 2026-01-29 | vs | ANA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0.0 | 27:00 | 3:37 | 2:31 | 43 | 57 | 50 | 27 | 0 | 0 | 0.08 |
| 2026-01-27 | vs | SJS | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 23:39 | 4:18 | 2:29 | 35 | 76 | 45 | 26 | 3 | 2 | 0.30 |
| 2026-01-25 | vs | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 26:57 | 0:04 | 0:00 | 46 | 3 | — | 32 | 1 | 0 | 0.05 |
| 2026-01-23 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 27:27 | 1:25 | 1:42 | 47 | 32 | 39 | 26 | 2 | 2 | 0.07 |
| 2026-01-21 | vs | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 23:10 | 0:43 | 2:47 | 40 | 15 | 61 | 27 | 2 | 1 | 0.09 |
| 2026-01-19 | vs | NYI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 28:01 | 0:57 | 2:54 | 46 | 18 | 80 | 26 | 0 | 0 | 0.00 |
| 2026-01-17 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0.0 | 22:05 | 0:26 | 3:30 | 36 | 22 | 47 | 26 | 1 | 1 | 0.00 |
| 2026-01-15 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 20:48 | 1:01 | 0:49 | 36 | 28 | 26 | 24 | 1 | 0 | 0.14 |
| 2026-01-13 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 0.0 | 23:16 | 0:27 | 0:02 | 41 | 23 | 1 | 25 | 1 | 0 | 0.00 |
| 2026-01-12 | @ | MTL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:16 | 1:45 | 0:00 | 35 | 43 | 0 | 27 | 2 | 0 | 0.11 |
| 2026-01-10 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 21:57 | 4:58 | 1:40 | 38 | 38 | 29 | 26 | 2 | 1 | 0.05 |
| 2026-01-08 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23:16 | 0:44 | 2:35 | 38 | 22 | 65 | 26 | 1 | 0 | 0.01 |
| 2026-01-06 | @ | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26:20 | 3:43 | 1:04 | 44 | 43 | 49 | 27 | 0 | 2 | 0.01 |
| 2026-01-03 | vs | BOS | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 30:01 | 4:08 | 1:58 | 49 | 42 | 56 | 33 | 0 | 0 | 0.23 |
| 2026-01-02 | vs | SEA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 27:29 | 2:01 | 1:48 | 42 | 67 | 54 | 31 | 1 | 0 | 0.52 |
| 2025-12-30 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0.0 | 24:43 | 3:08 | 0:28 | 41 | 42 | 100 | 28 | 0 | 0 | 0.04 |
| 2025-12-29 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0.0 | 29:20 | 1:20 | 5:38 | 45 | 36 | 61 | 33 | 1 | 0 | 0.03 |
| 2025-12-27 | vs | SJS | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 21:56 | 1:19 | 5:16 | 33 | 24 | 67 | 23 | 3 | 0 | 0.01 |
| 2025-12-22 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 0.0 | 22:09 | 1:23 | 1:01 | 37 | 29 | 38 | 25 | 1 | 0 | 0.07 |
| 2025-12-20 | @ | BOS | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 27:41 | 3:13 | 3:14 | 41 | 46 | 66 | 31 | 0 | 0 | 0.07 |
| 2025-12-19 | @ | NYI | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:11 | 2:08 | 1:47 | 43 | 36 | 28 | 27 | 3 | 2 | 0.01 |
| 2025-12-16 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0.0 | 24:05 | 2:37 | 3:09 | 39 | 49 | 43 | 28 | 3 | 0 | 0.03 |
| 2025-12-14 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 24:57 | 0:58 | 4:17 | 39 | 25 | 74 | 26 | 0 | 0 | 0.03 |
| 2025-12-11 | vs | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 23:33 | 1:11 | 1:18 | 41 | 24 | 41 | 22 | 0 | 0 | 0.09 |
| 2025-12-08 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 22:32 | 1:02 | 1:43 | 38 | 20 | 62 | 26 | 2 | 1 | 0.15 |
| 2025-12-06 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 23:56 | 1:22 | 1:15 | 40 | 44 | 49 | 28 | 0 | 0 | 0.00 |
| 2025-12-05 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 24:34 | 1:22 | 0:35 | 44 | 24 | 25 | 25 | 2 | 0 | 0.01 |
| 2025-12-02 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 25:12 | 0:34 | 1:31 | 41 | 28 | 64 | 27 | 0 | 0 | 0.03 |
| 2025-11-29 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 26:02 | 2:07 | 3:01 | 45 | 32 | 32 | 30 | 0 | 0 | 0.17 |
| 2025-11-28 | @ | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 24:13 | 3:47 | 4:21 | 40 | 32 | 60 | 26 | 0 | 0 | 0.06 |
| 2025-11-26 | @ | ANA | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 24:25 | 1:24 | 2:50 | 46 | 28 | 27 | 29 | 0 | 0 | 0.06 |
| 2025-11-23 | vs | CGY | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 24:50 | 1:09 | 4:15 | 42 | 21 | 42 | 29 | 1 | 0 | 0.16 |
| 2025-11-20 | vs | DAL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 23:08 | 1:46 | 1:31 | 42 | 20 | 32 | 24 | 1 | 0 | 0.26 |
| 2025-11-17 | @ | FLA | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 25:10 | 3:09 | 4:35 | 41 | 42 | 45 | 29 | 1 | 0 | 0.28 |
| 2025-11-16 | @ | TBL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 21:23 | 0:36 | 1:55 | 36 | 19 | 45 | 25 | 0 | 0 | 0.02 |
| 2025-11-14 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.0 | 24:26 | 1:30 | 0:52 | 38 | 59 | 40 | 29 | 0 | 1 | 0.00 |
| 2025-11-11 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 24:27 | 0:29 | 2:15 | 42 | 18 | 34 | 31 | 0 | 1 | 0.03 |
| 2025-11-09 | vs | COL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 24:14 | 3:08 | 1:35 | 41 | 35 | 43 | 27 | 1 | 1 | 0.04 |
| 2025-11-08 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0.0 | 23:13 | 2:52 | 1:32 | 41 | 35 | 27 | 26 | 2 | 1 | 0.02 |
| 2025-11-05 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 22:04 | 0:44 | 0:55 | 37 | 18 | 100 | 24 | 0 | 0 | 0.06 |
| 2025-11-03 | @ | NSH | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 25:07 | 0:26 | 2:51 | 41 | 12 | 42 | 30 | 2 | 0 | 0.06 |
| 2025-11-01 | @ | MIN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 25:47 | 5:31 | 2:40 | 39 | 76 | 46 | 25 | 2 | 0 | 0.17 |
| 2025-10-30 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 25:40 | 2:50 | 5:04 | 35 | 51 | 76 | 27 | 2 | 0 | 0.01 |
| 2025-10-28 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 28:33 | 2:30 | 5:00 | 43 | 59 | 72 | 27 | 2 | 1 | 0.12 |
| 2025-10-26 | vs | EDM | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 28:19 | 3:11 | 1:16 | 44 | 79 | 50 | 30 | 0 | 1 | 0.00 |
| 2025-10-25 | vs | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 25:33 | 0:42 | 2:08 | 45 | 17 | 39 | 26 | 2 | 0 | 0.00 |
| 2025-10-23 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 25:00 | 2:17 | 4:25 | 41 | 26 | 69 | 28 | 2 | 0 | 0.13 |
| 2025-10-21 | @ | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 22:52 | 1:47 | 5:11 | 37 | 27 | 48 | 28 | 1 | 0 | 0.02 |
| 2025-10-19 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 21:55 | 1:41 | 2:26 | 40 | 22 | 29 | 30 | 2 | 0 | 0.00 |
| 2025-10-17 | @ | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 22:31 | 1:09 | 1:13 | 39 | 14 | 46 | 25 | 0 | 0 | 0.14 |
| 2025-10-16 | @ | DAL | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 23:27 | 0:49 | 2:42 | 40 | 19 | 49 | 28 | 1 | 0 | 0.01 |
| 2025-10-13 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 0.0 | 24:20 | 0:37 | 0:51 | 43 | 31 | 19 | 23 | 3 | 2 | 0.06 |
| 2025-10-11 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 27:19 | 0:09 | 6:06 | 45 | 6 | 58 | 29 | 2 | 2 | 0.00 |
| 2025-10-09 | vs | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 21:52 | 2:48 | 3:02 | 38 | 31 | 36 | 28 | 1 | 1 | 0.11 |
Feedback