← back to leaders

Pierre-Luc Dubois
CWSH · age 28 · 2025-26 · drafted 2016 by CBJ, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-12 | vs | PIT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 75.0 | 16:18 | 1:04 | 0:12 | 28 | 45 | 5 | 21 | 0 | 0 | 0.29 |
| 2026-04-11 | @ | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 7:02 | 0:00 | 0:00 | 12 | 0 | — | 9 | 1 | 0 | 0.00 |
| 2026-04-08 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 14:05 | 2:10 | 0:36 | 23 | 46 | 8 | 20 | 2 | 0 | 0.10 |
| 2026-04-05 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 33.3 | 16:44 | 3:15 | 0:00 | 29 | 49 | 0 | 23 | 0 | 0 | 0.21 |
| 2026-04-04 | vs | BUF | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 53.8 | 12:58 | 1:52 | 0:00 | 23 | 65 | 0 | 18 | 0 | 0 | 0.03 |
| 2026-04-02 | @ | NJD | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.6 | 19:02 | 2:53 | 0:00 | 31 | 62 | 0 | 19 | 2 | 0 | 0.38 |
| 2026-03-31 | vs | PHI | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 40.0 | 17:18 | 2:13 | 0:24 | 31 | 40 | 7 | 24 | 0 | 0 | 0.00 |
| 2026-03-28 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 18:17 | 3:46 | 0:22 | 28 | 55 | 7 | 24 | 4 | 1 | 0.03 |
| 2026-03-26 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 47.1 | 15:56 | 3:11 | 0:03 | 27 | 51 | 1 | 23 | 0 | 0 | 0.03 |
| 2026-03-24 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 30.0 | 15:50 | 2:07 | 0:33 | 27 | 44 | 10 | 19 | 1 | 0 | 0.16 |
| 2026-03-22 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 44.4 | 24:10 | 4:37 | 0:20 | 41 | 47 | 7 | 28 | 0 | 0 | 0.42 |
| 2026-03-20 | vs | NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 61.5 | 17:24 | 1:16 | 0:00 | 30 | 57 | 0 | 23 | 1 | 0 | 0.08 |
| 2026-03-18 | vs | OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 17:05 | 0:46 | 0:24 | 31 | 28 | 6 | 23 | 2 | 1 | 0.02 |
| 2026-03-14 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 55.6 | 19:48 | 4:20 | 0:30 | 30 | 70 | 7 | 22 | 1 | 0 | 0.20 |
| 2026-03-12 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 45.5 | 19:41 | 2:57 | 0:43 | 31 | 67 | 15 | 21 | 0 | 1 | 0.17 |
| 2026-03-11 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 66.7 | 18:10 | 3:15 | 0:17 | 29 | 60 | 7 | 22 | 0 | 0 | 0.15 |
| 2026-03-09 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.2 | 14:31 | 2:53 | 0:00 | 21 | 52 | — | 20 | 1 | 1 | 0.10 |
| 2026-03-07 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 50.0 | 18:39 | 2:42 | 1:15 | 34 | 43 | 11 | 22 | 3 | 0 | 0.00 |
| 2026-03-03 | vs | UTA | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 61.1 | 19:09 | 0:31 | 0:00 | 34 | 21 | 0 | 22 | 1 | 0 | 0.66 |
| 2026-02-28 | @ | MTL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 71.4 | 18:22 | 3:12 | 0:25 | 33 | 41 | 6 | 24 | 1 | 0 | 0.54 |
| 2026-02-27 | vs | VGK | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 50.0 | 19:37 | 3:58 | 0:16 | 34 | 41 | 5 | 22 | 3 | 0 | 0.58 |
| 2026-02-25 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 37.5 | 16:57 | 1:08 | 0:28 | 28 | 52 | 16 | 22 | 0 | 0 | 0.24 |
| 2026-02-05 | vs | NSH | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 64.3 | 17:35 | 2:29 | 0:00 | 31 | 36 | 0 | 23 | 3 | 0 | 0.15 |
| 2025-10-31 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6:02 | 1:08 | 0:00 | 11 | 16 | 0 | 7 | 0 | 0 | 0.05 |
| 2025-10-28 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 57.9 | 19:58 | 2:48 | 0:43 | 35 | 43 | 10 | 23 | 0 | 0 | 0.19 |
| 2025-10-25 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 50.0 | 15:05 | 1:12 | 0:00 | 28 | 29 | 0 | 19 | 1 | 1 | 0.26 |
| 2025-10-12 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.4 | 15:32 | 1:00 | 1:26 | 25 | 43 | 31 | 18 | 0 | 0 | 0.00 |
| 2025-10-11 | @ | NYI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 56.3 | 18:30 | 2:17 | 1:22 | 29 | 53 | 36 | 22 | 0 | 0 | 0.40 |
| 2025-10-08 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27.3 | 18:05 | 3:50 | 0:22 | 29 | 40 | 15 | 24 | 1 | 0 | 0.02 |
Feedback