← back to leaders

Taylor Raddysh
RNYR · age 28 · 2024-25 with WSH · drafted 2016 by TBL, round 2, #58 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 13:52 | — | — | — | — | — | 17 | 1 | 0 | 0.10 |
| 2025-04-15 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:13 | — | — | — | — | — | 16 | 0 | 0 | 0.27 |
| 2025-04-13 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 9:25 | — | — | — | — | — | 16 | 0 | 1 | 0.02 |
| 2025-04-12 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 15:01 | — | — | — | — | — | 18 | 1 | 1 | 0.22 |
| 2025-04-10 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:55 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-04-06 | @ | NYI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 11:11 | — | — | — | — | — | 16 | 0 | 0 | 0.46 |
| 2025-04-04 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 9:53 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2025-03-30 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:00 | — | — | — | — | — | 14 | 0 | 0 | 0.10 |
| 2025-03-27 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:23 | — | — | — | — | — | 14 | 0 | 0 | 0.01 |
| 2025-03-25 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 10:53 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2025-03-22 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 100.0 | 11:37 | — | — | — | — | — | 17 | 0 | 0 | 0.40 |
| 2025-03-20 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:48 | — | — | — | — | — | 12 | 1 | 0 | 0.22 |
| 2025-03-18 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:31 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2025-03-15 | @ | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 100.0 | 14:26 | — | — | — | — | — | 17 | 0 | 0 | 0.20 |
| 2025-03-13 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:01 | — | — | — | — | — | 18 | 0 | 0 | 0.29 |
| 2025-03-11 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 2 | 0.0 | 12:33 | — | — | — | — | — | 15 | 1 | 0 | 0.43 |
| 2025-03-09 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:04 | — | — | — | — | — | 18 | 0 | 0 | 0.24 |
| 2025-03-07 | vs | DET | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 11:19 | — | — | — | — | — | 17 | 1 | 0 | 0.50 |
| 2025-03-05 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:43 | — | — | — | — | — | 17 | 2 | 0 | 0.15 |
| 2025-03-03 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 12:46 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-03-01 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 9:58 | — | — | — | — | — | 14 | 0 | 0 | 0.08 |
| 2025-02-27 | vs | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:45 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-02-25 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 9:06 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2025-02-23 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:55 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-02-22 | @ | PIT | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:20 | — | — | — | — | — | 19 | 0 | 0 | 0.06 |
| 2025-02-09 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 100.0 | 11:59 | — | — | — | — | — | 14 | 0 | 0 | 0.16 |
| 2025-02-06 | @ | PHI | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 10:32 | — | — | — | — | — | 14 | 0 | 2 | 0.09 |
| 2025-02-04 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:14 | — | — | — | — | — | 13 | 0 | 0 | 0.21 |
| 2025-02-01 | vs | WPG | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 10:07 | — | — | — | — | — | 12 | 1 | 0 | 0.08 |
| 2025-01-30 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 4 | 0.0 | 7:07 | — | — | — | — | — | 10 | 0 | 1 | 0.28 |
| 2025-01-28 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 10:35 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2025-01-25 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:27 | — | — | — | — | — | 13 | 1 | 1 | 0.02 |
| 2025-01-23 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 100.0 | 12:02 | — | — | — | — | — | 17 | 0 | 0 | 0.08 |
| 2025-01-21 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 8:52 | — | — | — | — | — | 12 | 1 | 0 | 0.00 |
| 2025-01-18 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 11:01 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2025-01-16 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:34 | — | — | — | — | — | 10 | 1 | 0 | 0.00 |
| 2025-01-14 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:03 | — | — | — | — | — | 16 | 0 | 0 | 0.09 |
| 2025-01-11 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 10:34 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-01-10 | vs | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 10:41 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2025-01-08 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 9:02 | — | — | — | — | — | 11 | 1 | 0 | 0.00 |
| 2025-01-06 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:35 | — | — | — | — | — | 17 | 1 | 0 | 0.07 |
| 2025-01-04 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 8:55 | — | — | — | — | — | 16 | 0 | 0 | 0.25 |
| 2025-01-02 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 12:05 | — | — | — | — | — | 18 | 1 | 0 | 0.11 |
| 2024-12-31 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 100.0 | 12:10 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-12-29 | @ | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:03 | — | — | — | — | — | 15 | 0 | 0 | 0.08 |
| 2024-12-28 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:59 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
| 2024-12-23 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:35 | — | — | — | — | — | 18 | 0 | 1 | 0.14 |
| 2024-12-22 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:30 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-12-20 | vs | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:53 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-12-17 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 11:33 | — | — | — | — | — | 15 | 2 | 0 | 0.00 |
| 2024-12-16 | @ | DAL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:41 | — | — | — | — | — | 20 | 1 | 1 | 0.44 |
| 2024-12-14 | vs | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:44 | — | — | — | — | — | 16 | 0 | 0 | 0.31 |
| 2024-12-12 | @ | CBJ | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:21 | — | — | — | — | — | 17 | 0 | 0 | 0.28 |
| 2024-12-07 | @ | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:29 | — | — | — | — | — | 16 | 1 | 0 | 0.25 |
| 2024-12-06 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 16:18 | — | — | — | — | — | 21 | 0 | 0 | 0.09 |
| 2024-12-03 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:19 | — | — | — | — | — | 16 | 2 | 0 | 0.13 |
| 2024-11-30 | @ | NJD | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 14:24 | — | — | — | — | — | 18 | 1 | 0 | 0.08 |
| 2024-11-29 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:28 | — | — | — | — | — | 18 | 2 | 0 | 0.58 |
| 2024-11-27 | @ | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 15:20 | — | — | — | — | — | 18 | 2 | 0 | 0.02 |
| 2024-11-25 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:09 | — | — | — | — | — | 20 | 4 | 0 | 0.35 |
| 2024-11-23 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 13:27 | — | — | — | — | — | 19 | 0 | 0 | 0.18 |
| 2024-11-21 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 10:12 | — | — | — | — | — | 13 | 1 | 0 | 0.16 |
| 2024-11-18 | @ | UTA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:22 | — | — | — | — | — | 18 | 1 | 0 | 0.03 |
| 2024-11-17 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 12:47 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2024-11-15 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 12:27 | — | — | — | — | — | 20 | 1 | 0 | 0.03 |
| 2024-11-13 | vs | TOR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 14:36 | — | — | — | — | — | 19 | 1 | 0 | 0.43 |
| 2024-11-09 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 14:25 | — | — | — | — | — | 19 | 1 | 0 | 0.14 |
| 2024-11-08 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:33 | — | — | — | — | — | 17 | 0 | 0 | 0.26 |
| 2024-11-06 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 15:45 | — | — | — | — | — | 17 | 2 | 0 | 0.03 |
| 2024-11-03 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2024-11-02 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 100.0 | 13:19 | — | — | — | — | — | 19 | 1 | 1 | 0.21 |
| 2024-10-31 | vs | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 12:10 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-10-29 | vs | NYR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:15 | — | — | — | — | — | 18 | 0 | 0 | 0.31 |
| 2024-10-26 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:27 | — | — | — | — | — | 19 | 0 | 0 | 0.02 |
| 2024-10-23 | vs | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:18 | — | — | — | — | — | 18 | 1 | 0 | 0.35 |
| 2024-10-22 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:20 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2024-10-19 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 16:13 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2024-10-17 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 11:06 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2024-10-15 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:39 | — | — | — | — | — | 16 | 0 | 0 | 0.35 |
| 2024-10-12 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:11 | — | — | — | — | — | 19 | 1 | 2 | 0.02 |
Feedback