← back to leaders
Logan Stanley
DNYI · age 28 · 2022-23 with WPG · drafted 2016 by WPG, round 1, #18 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:07 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2023-03-31 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:41 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-03-12 | @ | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 15:42 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2023-03-11 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 13:47 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2023-03-08 | vs | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:55 | — | — | — | — | — | 16 | 1 | 0 | 0.10 |
| 2023-03-03 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 2 | 4 | 0.0 | 13:02 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2023-02-28 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 8:01 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2023-02-20 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 15:05 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2023-02-11 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 15:27 | — | — | — | — | — | 21 | 1 | 1 | 0.00 |
| 2023-01-28 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 2 | 2 | 0.0 | 13:43 | — | — | — | — | — | 15 | 1 | 0 | 0.01 |
| 2023-01-26 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:13 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2023-01-24 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 5 | 0.0 | 12:49 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2022-12-09 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 3:03 | — | — | — | — | — | 5 | 0 | 0 | 0.01 |
| 2022-12-08 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 17:59 | — | — | — | — | — | 24 | 1 | 0 | 0.03 |
| 2022-10-24 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 4 | 3 | 2 | 0.0 | 13:43 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2022-10-22 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 16:30 | — | — | — | — | — | 23 | 1 | 0 | 0.10 |
| 2022-10-20 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 14:39 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-10-17 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 4 | 0.0 | 14:15 | — | — | — | — | — | 18 | 2 | 0 | 0.00 |
| 2022-10-14 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 14:53 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
Feedback