← back to leadersTyson Jost
CFA · age 28 · 2023-24 with BUF · drafted 2016 by COL, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | @ | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 80.0 | 8:45 | — | — | — | — | — | 13 | 0 | 0 | 0.24 |
| 2024-04-13 | @ | FLA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 28.6 | 8:55 | — | — | — | — | — | 14 | 0 | 0 | 0.06 |
| 2024-04-11 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 11:00 | — | — | — | — | — | 14 | 0 | 0 | 0.10 |
| 2024-04-09 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 10:36 | — | — | — | — | — | 16 | 0 | 0 | 0.01 |
| 2024-04-07 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 60.0 | 9:55 | — | — | — | — | — | 11 | 0 | 0 | 0.33 |
| 2024-03-30 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 66.7 | 8:47 | — | — | — | — | — | 13 | 0 | 2 | 0.05 |
| 2024-03-29 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 60.0 | 8:49 | — | — | — | — | — | 9 | 0 | 0 | 0.03 |
| 2024-03-21 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 8:54 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2024-03-19 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 6:54 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2024-03-18 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 45.5 | 11:10 | — | — | — | — | — | 15 | 1 | 1 | 0.16 |
| 2024-03-16 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 44.4 | 9:07 | — | — | — | — | — | 14 | 0 | 0 | 0.16 |
| 2024-03-14 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 20.0 | 10:40 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2024-03-12 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 60.0 | 13:22 | — | — | — | — | — | 15 | 0 | 0 | 0.09 |
| 2024-03-09 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 16.7 | 14:02 | — | — | — | — | — | 17 | 0 | 0 | 0.24 |
| 2023-12-27 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 66.7 | 6:53 | — | — | — | — | — | 10 | 0 | 0 | 0.02 |
| 2023-12-19 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 80.0 | 11:40 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-12-16 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 10:28 | — | — | — | — | — | 14 | 0 | 0 | 0.05 |
| 2023-12-15 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 11:32 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2023-12-13 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 2 | 80.0 | 13:50 | — | — | — | — | — | 18 | 0 | 2 | 0.00 |
| 2023-12-11 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 30.0 | 11:50 | — | — | — | — | — | 18 | 0 | 1 | 0.04 |
| 2023-12-09 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 9:03 | — | — | — | — | — | 12 | 0 | 0 | 0.13 |
| 2023-12-07 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 60.0 | 11:30 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2023-12-05 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 16:12 | — | — | — | — | — | 19 | 0 | 1 | 0.15 |
| 2023-12-03 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:03 | — | — | — | — | — | 14 | 0 | 0 | 0.01 |
| 2023-12-02 | @ | CAR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 8:24 | — | — | — | — | — | 14 | 1 | 0 | 0.07 |
| 2023-11-30 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 9:12 | — | — | — | — | — | 12 | 0 | 1 | 0.18 |
| 2023-11-27 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 5:21 | — | — | — | — | — | 9 | 0 | 0 | 0.01 |
| 2023-11-25 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 42.9 | 11:19 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2023-11-24 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 66.7 | 11:51 | — | — | — | — | — | 18 | 0 | 1 | 0.13 |
| 2023-11-22 | @ | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 28.6 | 10:18 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-11-17 | @ | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 40.0 | 8:38 | — | — | — | — | — | 13 | 0 | 0 | 0.62 |
| 2023-11-14 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 20.0 | 10:07 | — | — | — | — | — | 12 | 0 | 0 | 0.26 |
| 2023-11-11 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 12:53 | — | — | — | — | — | 13 | 0 | 0 | 0.27 |
| 2023-11-10 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:29 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2023-11-07 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 16.7 | 13:08 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-11-04 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 42.9 | 12:50 | — | — | — | — | — | 18 | 0 | 1 | 0.24 |
| 2023-11-01 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:16 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2023-10-29 | vs | COL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 9:37 | — | — | — | — | — | 12 | 0 | 0 | 0.10 |
| 2023-10-27 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 60.0 | 11:53 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-10-23 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 10:01 | — | — | — | — | — | 13 | 0 | 1 | 0.22 |
| 2023-10-21 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 100.0 | 12:20 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2023-10-19 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 33.3 | 10:40 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-10-17 | vs | TBL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 33.3 | 11:24 | — | — | — | — | — | 17 | 0 | 0 | 0.13 |
Feedback