← back to leaders

Brett Howden
CVGK · age 28 · 2023-24 · drafted 2016 by TBL, round 1, #27 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 16:30 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2024-04-16 | vs | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 16:05 | — | — | — | — | — | 18 | 1 | 1 | 0.06 |
| 2024-04-14 | vs | COL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 11:16 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2024-04-12 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:45 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-04-10 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 14.3 | 12:09 | — | — | — | — | — | 17 | 0 | 1 | 0.12 |
| 2024-04-08 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 4 | 60.0 | 8:27 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2024-04-05 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 35.7 | 13:52 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-04-02 | vs | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 33.3 | 12:07 | — | — | — | — | — | 19 | 0 | 1 | 0.22 |
| 2024-03-30 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 12:25 | — | — | — | — | — | 16 | 1 | 0 | 0.02 |
| 2024-03-28 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 100.0 | 14:48 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2024-03-26 | @ | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:07 | — | — | — | — | — | 19 | 0 | 0 | 0.43 |
| 2024-03-25 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 36.4 | 13:44 | — | — | — | — | — | 18 | 0 | 0 | 0.17 |
| 2024-03-23 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 33.3 | 15:11 | — | — | — | — | — | 19 | 0 | 0 | 0.21 |
| 2024-03-21 | vs | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 75.0 | 12:55 | — | — | — | — | — | 18 | 0 | 0 | 0.07 |
| 2024-03-19 | vs | TBL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 12:09 | — | — | — | — | — | 17 | 0 | 0 | 0.41 |
| 2024-03-17 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 14:12 | — | — | — | — | — | 18 | 0 | 0 | 0.12 |
| 2024-03-14 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 11:48 | — | — | — | — | — | 16 | 1 | 0 | 0.21 |
| 2024-03-12 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 2 | 100.0 | 12:07 | — | — | — | — | — | 16 | 0 | 1 | 0.34 |
| 2024-02-20 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 20.0 | 14:05 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-02-19 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 42.9 | 15:02 | — | — | — | — | — | 18 | 2 | 2 | 0.12 |
| 2024-02-17 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 33.3 | 16:38 | — | — | — | — | — | 20 | 0 | 2 | 0.20 |
| 2024-02-12 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 10:03 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-02-08 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 14.3 | 15:03 | — | — | — | — | — | 18 | 1 | 2 | 0.13 |
| 2024-02-06 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 37.5 | 12:20 | — | — | — | — | — | 17 | 2 | 0 | 0.06 |
| 2024-01-27 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 60.0 | 12:23 | — | — | — | — | — | 18 | 0 | 2 | 0.28 |
| 2024-01-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 28.6 | 16:16 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-01-23 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 40.0 | 14:11 | — | — | — | — | — | 19 | 0 | 0 | 0.18 |
| 2024-01-22 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -5 | 0 | 0 | 2 | 45.5 | 13:41 | — | — | — | — | — | 18 | 0 | 1 | 0.20 |
| 2024-01-20 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 36.4 | 17:30 | — | — | — | — | — | 18 | 0 | 1 | 0.13 |
| 2024-01-18 | vs | NYR | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 66.7 | 15:32 | — | — | — | — | — | 21 | 0 | 3 | 1.02 |
| 2024-01-15 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 11:00 | — | — | — | — | — | 19 | 1 | 1 | 0.18 |
| 2024-01-13 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 33.3 | 13:57 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2024-01-11 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 37.5 | 13:38 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-01-10 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 44.4 | 12:48 | — | — | — | — | — | 18 | 1 | 0 | 0.30 |
| 2024-01-06 | vs | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:50 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-01-04 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 10:21 | — | — | — | — | — | 15 | 0 | 0 | 0.10 |
| 2024-01-01 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 10:41 | — | — | — | — | — | 15 | 0 | 1 | 0.01 |
| 2023-12-28 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 2 | 100.0 | 11:26 | — | — | — | — | — | 14 | 0 | 0 | 0.12 |
| 2023-12-27 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 11:58 | — | — | — | — | — | 14 | 0 | 0 | 0.13 |
| 2023-12-23 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 25.0 | 12:34 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2023-12-21 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 80.0 | 11:59 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2023-12-19 | @ | CAR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 25.0 | 13:03 | — | — | — | — | — | 16 | 0 | 0 | 0.08 |
| 2023-12-17 | vs | OTT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 25.0 | 12:31 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-12-15 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 13:31 | — | — | — | — | — | 15 | 0 | 0 | 0.19 |
| 2023-12-12 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 9:34 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2023-12-10 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 100.0 | 12:57 | — | — | — | — | — | 15 | 0 | 0 | 0.19 |
| 2023-12-09 | @ | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 14:20 | — | — | — | — | — | 16 | 1 | 1 | 0.26 |
| 2023-12-06 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 10:57 | — | — | — | — | — | 18 | 0 | 1 | 0.06 |
| 2023-12-04 | vs | STL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:33 | — | — | — | — | — | 16 | 0 | 0 | 0.60 |
| 2023-12-02 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 11:07 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-11-30 | @ | VAN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 100.0 | 13:23 | — | — | — | — | — | 19 | 0 | 0 | 0.33 |
| 2023-11-28 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 45.5 | 12:23 | — | — | — | — | — | 18 | 0 | 0 | 0.01 |
| 2023-11-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 60.0 | 11:28 | — | — | — | — | — | 16 | 0 | 0 | 0.02 |
| 2023-11-25 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:33 | — | — | — | — | — | 16 | 0 | 0 | 0.13 |
| 2023-11-22 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 15:23 | — | — | — | — | — | 19 | 0 | 2 | 0.00 |
| 2023-11-19 | @ | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 3 | 0 | 33.3 | 13:03 | — | — | — | — | — | 15 | 0 | 0 | 0.59 |
| 2023-11-18 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 66.7 | 15:34 | — | — | — | — | — | 18 | 0 | 0 | 0.11 |
| 2023-11-16 | @ | MTL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 13:42 | — | — | — | — | — | 19 | 2 | 0 | 0.12 |
| 2023-11-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:45 | — | — | — | — | — | 19 | 0 | 0 | 0.03 |
| 2023-11-10 | vs | SJS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 2 | 61.5 | 15:11 | — | — | — | — | — | 17 | 0 | 1 | 0.57 |
| 2023-11-08 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 58.3 | 14:30 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-11-05 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 83.3 | 10:26 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2023-11-04 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 33.3 | 14:40 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-11-02 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 3 | 0 | 66.7 | 11:58 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-10-30 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 33.3 | 12:43 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2023-10-28 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 46.2 | 11:50 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2023-10-27 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 12:49 | — | — | — | — | — | 17 | 1 | 0 | 0.25 |
| 2023-10-24 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 14:16 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2023-10-21 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 15:10 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2023-10-19 | @ | WPG | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 12:52 | — | — | — | — | — | 17 | 0 | 1 | 0.30 |
| 2023-10-17 | vs | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:40 | — | — | — | — | — | 20 | 1 | 0 | 0.04 |
| 2023-10-10 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 15 | 100.0 | 11:57 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
Feedback