Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 55 | 20 | 40 | 60 | 1.09 | 147 | 0 | 18.2 | 19.3 |
| After the break | 26 | 10 | 20 | 30 | 1.15 | 71 | 0 | 10.6 | 18.8 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 3 | 3 | 6 | 1.5 | 11 | 0 | 2 | 1.8 |
| Last 14d | 7 | 5 | 5 | 10 | 1.43 | 22 | 0 | 5 | 2.7 |
| Last 30d | 15 | 6 | 9 | 15 | 1 | 39 | 0 | 7 | 5.3 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 14 | 35 | 49 | 1.2 | 112 | 5 | 18 | 17 |
| Road | 40 | 16 | 25 | 41 | 1.02 | 106 | 6 | 12 | 11.8 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 11 | 6 | 5 | 11 | 1 | 32 | 3.6 |
| Nov 2024 | 13 | 1 | 10 | 11 | 0.85 | 25 | 3.4 |
| Dec 2024 | 12 | 6 | 9 | 15 | 1.25 | 36 | 4.1 |
| Jan 2025 | 14 | 5 | 14 | 19 | 1.36 | 34 | 4.5 |
| Feb 2025 | 9 | 4 | 9 | 13 | 1.44 | 36 | 4.6 |
| Mar 2025 | 14 | 2 | 8 | 10 | 0.71 | 29 | 4.7 |
| Apr 2025 | 8 | 6 | 5 | 11 | 1.38 | 26 | 3.9 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 2 | 3 | 2 | 5 | 2.5 | 7 | 0 | 2 | 1.2 |
| wk 2025-04-07 | 3 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0.9 |
| wk 2025-03-31 | 3 | 2 | 1 | 3 | 1 | 11 | 0 | 2 | 1.7 |
| wk 2025-03-24 | 4 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0.9 |
| wk 2025-03-17 | 3 | 0 | 2 | 2 | 0.67 | 7 | 0 | 2 | 0.5 |
| wk 2025-03-10 | 4 | 1 | 2 | 3 | 0.75 | 9 | 1 | 1 | 2 |
| wk 2025-03-03 | 2 | 1 | 2 | 3 | 1.5 | 6 | 0 | 2 | 0.7 |
| wk 2025-02-24 | 3 | 2 | 4 | 6 | 2 | 8 | 1 | 0 | 1.9 |
| wk 2025-02-17 | 2 | 0 | 3 | 3 | 1.5 | 9 | 1 | 0 | 0.7 |
| wk 2025-02-03 | 4 | 2 | 2 | 4 | 1 | 17 | 0 | 0 | 1.9 |
| wk 2025-01-27 | 3 | 0 | 2 | 2 | 0.67 | 11 | 1 | 2 | 1.1 |
| wk 2025-01-20 | 4 | 3 | 3 | 6 | 1.5 | 9 | 0 | 3 | 1.2 |
| wk 2025-01-13 | 3 | 1 | 6 | 7 | 2.33 | 4 | 1 | 3 | 0.7 |
| wk 2025-01-06 | 3 | 0 | 2 | 2 | 0.67 | 5 | 1 | 1 | 1.1 |
| wk 2024-12-30 | 3 | 1 | 2 | 3 | 1 | 12 | 0 | 1 | 1.2 |
| wk 2024-12-23 | 2 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 0.7 |
| wk 2024-12-16 | 3 | 3 | 4 | 7 | 2.33 | 10 | 0 | 2 | 1.4 |
| wk 2024-12-09 | 3 | 3 | 1 | 4 | 1.33 | 11 | 0 | 0 | 1.3 |
| wk 2024-12-02 | 3 | 0 | 2 | 2 | 0.67 | 7 | 0 | 0 | 0.5 |
| wk 2024-11-25 | 3 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0.7 |
| wk 2024-11-18 | 4 | 0 | 4 | 4 | 1 | 8 | 0 | 1 | 1.1 |
| wk 2024-11-11 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1.2 |
| wk 2024-11-04 | 3 | 0 | 1 | 1 | 0.33 | 4 | 3 | 0 | 0.4 |
| wk 2024-10-28 | 3 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0.7 |
| wk 2024-10-21 | 3 | 1 | 0 | 1 | 0.33 | 11 | 0 | 3 | 0.9 |
| wk 2024-10-14 | 3 | 1 | 1 | 2 | 0.67 | 8 | 0 | 1 | 0.8 |
| wk 2024-10-07 | 3 | 3 | 3 | 6 | 2 | 9 | 2 | 1 | 1.3 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| CHI | 1 | 0 | 2 | 2 | 2 | 4 |
| CBJ | 1 | 0 | 2 | 2 | 2 | 2 |
