← back to leadersPatrik Laine
RFA · age 28 · 2023-24 with CBJ · drafted 2016 by WPG, round 1, #2 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-12-14 | @ | TOR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 7:41 | — | — | — | — | — | 9 | 0 | 0 | 0.24 |
| 2023-12-10 | vs | FLA | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 0.0 | 13:11 | — | — | — | — | — | 18 | 1 | 0 | 0.28 |
| 2023-12-03 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:28 | — | — | — | — | — | 15 | 1 | 1 | 0.23 |
| 2023-12-01 | vs | OTT | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:40 | — | — | — | — | — | 17 | 0 | 0 | 0.19 |
| 2023-11-29 | vs | MTL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 13:03 | — | — | — | — | — | 15 | 0 | 1 | 0.30 |
| 2023-11-27 | vs | BOS | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 50.0 | 16:49 | — | — | — | — | — | 19 | 0 | 2 | 0.33 |
| 2023-11-26 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:06 | — | — | — | — | — | 19 | 1 | 1 | 0.10 |
| 2023-11-24 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:10 | — | — | — | — | — | 14 | 2 | 1 | 0.31 |
| 2023-11-22 | vs | CHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 33.3 | 15:59 | — | — | — | — | — | 18 | 2 | 0 | 0.20 |
| 2023-11-18 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 44.4 | 12:21 | — | — | — | — | — | 15 | 0 | 0 | 0.27 |
| 2023-11-16 | vs | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 25.0 | 12:36 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-11-14 | vs | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 66.7 | 21:36 | — | — | — | — | — | 22 | 0 | 0 | 0.29 |
| 2023-11-12 | @ | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 17:50 | — | — | — | — | — | 20 | 0 | 1 | 0.37 |
| 2023-11-11 | @ | DET | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 18:17 | — | — | — | — | — | 16 | 2 | 0 | 0.18 |
| 2023-10-20 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 33.3 | 18:59 | — | — | — | — | — | 19 | 1 | 0 | 0.16 |
| 2023-10-16 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 27.3 | 14:15 | — | — | — | — | — | 18 | 0 | 1 | 0.37 |
| 2023-10-14 | vs | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 52.9 | 15:44 | — | — | — | — | — | 21 | 1 | 0 | 0.10 |
| 2023-10-12 | vs | PHI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 40.0 | 19:11 | — | — | — | — | — | 20 | 3 | 1 | 0.45 |
Feedback