← back to leaders

Carl Grundstrom
RPHI · age 28 · 2023-24 with LAK · drafted 2016 by TOR, round 2, #57 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-02-13 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 3:43 | — | — | — | — | — | 5 | 0 | 0 | 0.02 |
| 2024-02-10 | vs | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 9:01 | — | — | — | — | — | 13 | 0 | 1 | 0.42 |
| 2024-01-31 | @ | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 5 | 2 | 0 | 0.0 | 10:26 | — | — | — | — | — | 16 | 2 | 0 | 0.15 |
| 2024-01-28 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 0 | 0 | 0.0 | 11:24 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2024-01-26 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 11:19 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2024-01-24 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:08 | — | — | — | — | — | 12 | 0 | 0 | 0.09 |
| 2024-01-22 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 7:57 | — | — | — | — | — | 12 | 0 | 0 | 0.30 |
| 2024-01-20 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 9:21 | — | — | — | — | — | 14 | 0 | 0 | 0.08 |
| 2024-01-18 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 100.0 | 7:54 | — | — | — | — | — | 11 | 0 | 0 | 0.13 |
| 2024-01-16 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 13:23 | — | — | — | — | — | 18 | 0 | 0 | 0.10 |
| 2024-01-15 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 8:22 | — | — | — | — | — | 13 | 0 | 0 | 0.17 |
| 2024-01-13 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 6:40 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2024-01-11 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 9:52 | — | — | — | — | — | 13 | 0 | 0 | 0.01 |
| 2024-01-09 | @ | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:01 | — | — | — | — | — | 18 | 1 | 1 | 0.07 |
| 2024-01-07 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:36 | — | — | — | — | — | 16 | 0 | 0 | 0.10 |
| 2024-01-04 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 0 | 1 | 2 | 0.0 | 10:38 | — | — | — | — | — | 15 | 2 | 0 | 0.09 |
| 2024-01-02 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:55 | — | — | — | — | — | 15 | 0 | 0 | 0.11 |
| 2023-12-30 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 11:37 | — | — | — | — | — | 15 | 0 | 2 | 0.00 |
| 2023-12-28 | @ | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:16 | — | — | — | — | — | 12 | 0 | 0 | 0.04 |
| 2023-12-27 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 15:18 | — | — | — | — | — | 19 | 0 | 0 | 0.10 |
| 2023-12-23 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 9:33 | — | — | — | — | — | 16 | 1 | 0 | 0.60 |
| 2023-12-20 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:20 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2023-12-19 | @ | SJS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:28 | — | — | — | — | — | 16 | 0 | 0 | 0.77 |
| 2023-12-16 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 10:24 | — | — | — | — | — | 14 | 0 | 0 | 0.13 |
| 2023-12-13 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 11:42 | — | — | — | — | — | 16 | 0 | 0 | 0.11 |
| 2023-12-10 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:22 | — | — | — | — | — | 18 | 1 | 2 | 0.35 |
| 2023-12-09 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:52 | — | — | — | — | — | 18 | 2 | 0 | 0.05 |
| 2023-12-07 | @ | MTL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:33 | — | — | — | — | — | 17 | 0 | 0 | 0.30 |
| 2023-12-05 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:09 | — | — | — | — | — | 21 | 0 | 0 | 0.42 |
| 2023-12-03 | vs | COL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 13:29 | — | — | — | — | — | 20 | 0 | 1 | 0.44 |
| 2023-11-29 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 14:46 | — | — | — | — | — | 16 | 1 | 0 | 0.15 |
| 2023-11-25 | vs | MTL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 11:51 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2023-11-24 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:41 | — | — | — | — | — | 18 | 0 | 0 | 0.19 |
| 2023-11-20 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:33 | — | — | — | — | — | 16 | 0 | 1 | 0.29 |
| 2023-11-18 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:36 | — | — | — | — | — | 14 | 0 | 0 | 0.25 |
| 2023-11-16 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 9:00 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2023-11-11 | vs | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:16 | — | — | — | — | — | 15 | 0 | 0 | 0.10 |
| 2023-11-09 | vs | PIT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 13:06 | — | — | — | — | — | 16 | 0 | 0 | 0.40 |
| 2023-11-08 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:20 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2023-11-04 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 0.0 | 11:51 | — | — | — | — | — | 16 | 1 | 0 | 0.08 |
| 2023-11-02 | @ | OTT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 11:59 | — | — | — | — | — | 15 | 1 | 0 | 0.51 |
| 2023-10-31 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 9:31 | — | — | — | — | — | 15 | 0 | 1 | 0.07 |
| 2023-10-28 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 9:10 | — | — | — | — | — | 12 | 0 | 0 | 0.25 |
| 2023-10-27 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 11:31 | — | — | — | — | — | 19 | 0 | 0 | 0.06 |
| 2023-10-24 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 8:35 | — | — | — | — | — | 15 | 0 | 1 | 0.11 |
| 2023-10-21 | vs | BOS | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:09 | — | — | — | — | — | 10 | 0 | 0 | 0.18 |
| 2023-10-19 | @ | MIN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 10:33 | — | — | — | — | — | 14 | 0 | 0 | 0.11 |
| 2023-10-17 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 11:46 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-10-14 | vs | CAR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:18 | — | — | — | — | — | 19 | 0 | 0 | 0.20 |
| 2023-10-11 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 9:36 | — | — | — | — | — | 15 | 0 | 0 | 0.23 |
Feedback