← back to leaders

Charlie McAvoy
DBOS · age 28 · 2024-25 · drafted 2016 by BOS, round 1, #14 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-02-08 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 25:24 | — | — | — | — | — | 33 | 0 | 2 | 0.18 |
| 2025-02-05 | @ | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 23:59 | — | — | — | — | — | 28 | 2 | 1 | 0.13 |
| 2025-02-04 | vs | MIN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 21:12 | — | — | — | — | — | 26 | 1 | 1 | 0.35 |
| 2025-02-01 | vs | NYR | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 25:12 | — | — | — | — | — | 32 | 3 | 0 | 0.17 |
| 2025-01-30 | vs | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 0 | 0 | 2 | 0.0 | 21:41 | — | — | — | — | — | 26 | 2 | 0 | 0.15 |
| 2025-01-11 | @ | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 5 | 4 | 0 | 0.0 | 21:54 | — | — | — | — | — | 29 | 1 | 0 | 0.33 |
| 2025-01-09 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 25:08 | — | — | — | — | — | 30 | 3 | 0 | 0.11 |
| 2025-01-07 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 2 | 0 | 0.0 | 22:58 | — | — | — | — | — | 28 | 2 | 3 | 0.01 |
| 2025-01-05 | vs | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -3 | 1 | 4 | 0 | 0.0 | 24:15 | — | — | — | — | — | 31 | 0 | 1 | 0.03 |
| 2025-01-04 | @ | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 25:00 | — | — | — | — | — | 29 | 0 | 1 | 0.01 |
| 2025-01-02 | @ | NYR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 25:56 | — | — | — | — | — | 32 | 2 | 1 | 0.15 |
| 2024-12-31 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 2 | 0.0 | 23:29 | — | — | — | — | — | 29 | 0 | 0 | 0.12 |
| 2024-12-28 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:03 | — | — | — | — | — | 23 | 1 | 0 | 0.08 |
| 2024-12-27 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 4 | 0.0 | 20:02 | — | — | — | — | — | 25 | 3 | 0 | 0.09 |
| 2024-12-23 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +3 | 4 | 4 | 0 | 0.0 | 24:18 | — | — | — | — | — | 28 | 3 | 0 | 0.19 |
| 2024-12-21 | vs | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 24:40 | — | — | — | — | — | 27 | 2 | 0 | 0.00 |
| 2024-12-19 | @ | EDM | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 24:36 | — | — | — | — | — | 29 | 1 | 0 | 0.06 |
| 2024-12-17 | @ | CGY | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 23:24 | — | — | — | — | — | 27 | 3 | 0 | 0.39 |
| 2024-12-14 | @ | VAN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 23:56 | — | — | — | — | — | 25 | 2 | 2 | 0.06 |
| 2024-12-12 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 0.0 | 23:07 | — | — | — | — | — | 29 | 4 | 0 | 0.15 |
| 2024-12-10 | @ | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 4 | 0.0 | 21:33 | — | — | — | — | — | 27 | 2 | 0 | 0.13 |
| 2024-12-07 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 6 | 0.0 | 22:51 | — | — | — | — | — | 26 | 0 | 0 | 0.40 |
| 2024-12-04 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +3 | 2 | 0 | 0 | 0.0 | 23:56 | — | — | — | — | — | 28 | 1 | 1 | 0.23 |
| 2024-12-03 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 26:26 | — | — | — | — | — | 29 | 2 | 1 | 0.09 |
| 2024-12-01 | vs | MTL | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +4 | 2 | 3 | 0 | 0.0 | 23:00 | — | — | — | — | — | 24 | 2 | 0 | 0.27 |
| 2024-11-29 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 24:07 | — | — | — | — | — | 26 | 1 | 0 | 0.08 |
| 2024-11-27 | @ | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 18:49 | — | — | — | — | — | 26 | 1 | 1 | 0.00 |
| 2024-11-26 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 24:55 | — | — | — | — | — | 24 | 1 | 0 | 0.10 |
| 2024-11-23 | @ | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 26:16 | — | — | — | — | — | 28 | 1 | 0 | 0.07 |
| 2024-11-21 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 23:08 | — | — | — | — | — | 23 | 1 | 2 | 0.12 |
| 2024-11-18 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 4 | 0.0 | 24:40 | — | — | — | — | — | 27 | 0 | 0 | 0.19 |
| 2024-11-16 | vs | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 25:07 | — | — | — | — | — | 33 | 3 | 0 | 0.01 |
| 2024-11-14 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 22:23 | — | — | — | — | — | 27 | 0 | 0 | 0.07 |
| 2024-11-12 | @ | STL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 25:08 | — | — | — | — | — | 28 | 1 | 1 | 0.12 |
| 2024-11-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 24:22 | — | — | — | — | — | 29 | 2 | 0 | 0.00 |
| 2024-11-07 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 27:54 | — | — | — | — | — | 31 | 5 | 0 | 0.03 |
| 2024-11-05 | @ | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 4 | 0.0 | 24:20 | — | — | — | — | — | 29 | 0 | 1 | 0.18 |
| 2024-11-03 | vs | SEA | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 23:58 | — | — | — | — | — | 26 | 2 | 2 | 0.28 |
| 2024-11-02 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 4 | 2 | 0.0 | 24:29 | — | — | — | — | — | 26 | 0 | 0 | 0.01 |
| 2024-10-31 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 4 | 1 | 0 | 0.0 | 20:25 | — | — | — | — | — | 29 | 1 | 0 | 0.00 |
| 2024-10-29 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 26:23 | — | — | — | — | — | 23 | 4 | 2 | 0.16 |
| 2024-10-26 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 26:18 | — | — | — | — | — | 31 | 0 | 0 | 0.02 |
| 2024-10-24 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:59 | — | — | — | — | — | 28 | 2 | 0 | 0.02 |
| 2024-10-22 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 4 | 0.0 | 20:59 | — | — | — | — | — | 23 | 2 | 1 | 0.11 |
| 2024-10-19 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 23:48 | — | — | — | — | — | 27 | 0 | 0 | 0.04 |
| 2024-10-16 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:59 | — | — | — | — | — | 31 | 2 | 0 | 0.04 |
| 2024-10-14 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 26:00 | — | — | — | — | — | 31 | 0 | 0 | 0.12 |
| 2024-10-12 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 2 | 0.0 | 23:14 | — | — | — | — | — | 26 | 0 | 1 | 0.17 |
| 2024-10-10 | vs | MTL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 2 | 1 | 4 | 0.0 | 22:56 | — | — | — | — | — | 28 | 0 | 1 | 0.34 |
| 2024-10-08 | @ | FLA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 21:54 | — | — | — | — | — | 26 | 1 | 0 | 0.31 |
Feedback