← back to leaders

Adam Fox
DNYR · age 28 · 2023-24 · drafted 2016 by CGY, round 3, #66 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | vs | OTT | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 21:36 | — | — | — | — | — | 25 | 0 | 2 | 0.13 |
| 2024-04-13 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 22:54 | — | — | — | — | — | 27 | 0 | 0 | 0.22 |
| 2024-04-11 | vs | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 22:52 | — | — | — | — | — | 26 | 1 | 1 | 0.26 |
| 2024-04-09 | @ | NYI | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 27:01 | — | — | — | — | — | 26 | 2 | 1 | 0.18 |
| 2024-04-07 | vs | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 21:36 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2024-04-05 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 24:50 | — | — | — | — | — | 26 | 0 | 1 | 0.29 |
| 2024-04-03 | vs | NJD | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 29:39 | — | — | — | — | — | 34 | 1 | 1 | 0.43 |
| 2024-04-01 | vs | PIT | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 26:33 | — | — | — | — | — | 24 | 1 | 1 | 0.85 |
| 2024-03-30 | @ | ARI | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 21:06 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2024-03-28 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 6 | 0 | 0.0 | 23:27 | — | — | — | — | — | 25 | 2 | 2 | 0.01 |
| 2024-03-26 | vs | PHI | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | -1 | 4 | 1 | 2 | 0.0 | 24:41 | — | — | — | — | — | 29 | 0 | 1 | 0.29 |
| 2024-03-23 | vs | FLA | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 28:52 | — | — | — | — | — | 32 | 1 | 0 | 0.30 |
| 2024-03-21 | @ | BOS | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 4 | 0.0 | 21:59 | — | — | — | — | — | 27 | 0 | 1 | 0.08 |
| 2024-03-19 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 23:59 | — | — | — | — | — | 24 | 0 | 1 | 0.08 |
| 2024-03-17 | vs | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 21:23 | — | — | — | — | — | 25 | 1 | 2 | 0.00 |
| 2024-03-16 | @ | PIT | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 3 | 2 | 0.0 | 21:59 | — | — | — | — | — | 25 | 1 | 1 | 0.28 |
| 2024-03-14 | @ | TBL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 22:38 | — | — | — | — | — | 26 | 0 | 0 | 0.19 |
| 2024-03-12 | @ | CAR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 5 | 0 | 0.0 | 24:51 | — | — | — | — | — | 26 | 0 | 1 | 0.21 |
| 2024-03-11 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 5 | 2 | 0.0 | 23:44 | — | — | — | — | — | 28 | 1 | 0 | 0.01 |
| 2024-03-09 | vs | STL | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 24:24 | — | — | — | — | — | 23 | 0 | 1 | 0.33 |
| 2024-03-04 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 23:07 | — | — | — | — | — | 28 | 0 | 0 | 0.06 |
| 2024-03-02 | @ | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 4 | 1 | 0 | 0.0 | 28:46 | — | — | — | — | — | 30 | 0 | 1 | 0.35 |
| 2024-02-28 | vs | CBJ | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 21:22 | — | — | — | — | — | 26 | 1 | 2 | 0.18 |
| 2024-02-25 | @ | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 27:06 | — | — | — | — | — | 24 | 0 | 2 | 0.17 |
| 2024-02-24 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 23:59 | — | — | — | — | — | 26 | 0 | 0 | 0.11 |
| 2024-02-22 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 21:37 | — | — | — | — | — | 25 | 0 | 2 | 0.13 |
| 2024-02-20 | vs | DAL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 0.0 | 21:51 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2024-02-18 | @ | NYI | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 25:26 | — | — | — | — | — | 26 | 0 | 0 | 0.16 |
| 2024-02-15 | vs | MTL | 0 | 4 | 4 | 1 | 0 | — | — | — | — | — | +4 | 0 | 0 | 2 | 0.0 | 21:17 | — | — | — | — | — | 25 | 1 | 1 | 0.03 |
| 2024-02-12 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:27 | — | — | — | — | — | 24 | 4 | 0 | 0.01 |
| 2024-02-09 | @ | CHI | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 24:10 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2024-02-07 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 24:16 | — | — | — | — | — | 28 | 2 | 1 | 0.10 |
| 2024-02-05 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:18 | — | — | — | — | — | 26 | 0 | 0 | 0.01 |
| 2024-01-27 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 22:50 | — | — | — | — | — | 25 | 0 | 1 | 0.07 |
| 2024-01-26 | vs | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 27:18 | — | — | — | — | — | 29 | 0 | 1 | 0.01 |
| 2024-01-23 | @ | SJS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 23:51 | — | — | — | — | — | 27 | 0 | 0 | 0.27 |
| 2024-01-21 | @ | ANA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 24:35 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2024-01-20 | @ | LAK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 25:07 | — | — | — | — | — | 30 | 0 | 0 | 0.08 |
| 2024-01-18 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 3 | 4 | 0.0 | 25:03 | — | — | — | — | — | 23 | 0 | 2 | 0.12 |
| 2024-01-16 | vs | SEA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 22:20 | — | — | — | — | — | 22 | 1 | 1 | 0.44 |
| 2024-01-14 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 24:02 | — | — | — | — | — | 22 | 0 | 0 | 0.08 |
| 2024-01-13 | @ | WSH | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 25:26 | — | — | — | — | — | 23 | 1 | 2 | 0.12 |
| 2024-01-11 | @ | STL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 25:29 | — | — | — | — | — | 22 | 0 | 0 | 0.38 |
| 2024-01-08 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 24:05 | — | — | — | — | — | 23 | 0 | 1 | 0.02 |
| 2024-01-06 | @ | MTL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 25:37 | — | — | — | — | — | 25 | 0 | 1 | 0.11 |
| 2024-01-04 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 4 | 0.0 | 20:15 | — | — | — | — | — | 24 | 0 | 0 | 0.14 |
| 2024-01-02 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 21:48 | — | — | — | — | — | 26 | 0 | 0 | 0.02 |
| 2023-12-30 | @ | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 22:28 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-12-29 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 23:31 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2023-12-27 | vs | WSH | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 25:39 | — | — | — | — | — | 30 | 0 | 1 | 0.12 |
| 2023-12-23 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 0.0 | 26:04 | — | — | — | — | — | 27 | 0 | 1 | 0.02 |
| 2023-12-22 | vs | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 23:00 | — | — | — | — | — | 25 | 0 | 2 | 0.12 |
| 2023-12-19 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 21:47 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-12-16 | @ | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 25:41 | — | — | — | — | — | 25 | 0 | 1 | 0.08 |
| 2023-12-15 | vs | ANA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 23:10 | — | — | — | — | — | 25 | 0 | 1 | 0.18 |
| 2023-12-12 | vs | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 25:11 | — | — | — | — | — | 26 | 0 | 0 | 0.13 |
| 2023-12-10 | vs | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 25:43 | — | — | — | — | — | 27 | 0 | 0 | 0.09 |
| 2023-12-09 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 20:36 | — | — | — | — | — | 22 | 0 | 1 | 0.07 |
| 2023-12-05 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 26:00 | — | — | — | — | — | 26 | 1 | 0 | 0.17 |
| 2023-12-03 | vs | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 21:49 | — | — | — | — | — | 22 | 1 | 0 | 0.56 |
| 2023-12-02 | @ | NSH | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 19:35 | — | — | — | — | — | 28 | 2 | 1 | 0.00 |
| 2023-11-29 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:31 | — | — | — | — | — | 26 | 2 | 1 | 0.10 |
| 2023-11-02 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 6:01 | — | — | — | — | — | 7 | 0 | 0 | 0.08 |
| 2023-10-30 | @ | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 23:30 | — | — | — | — | — | 26 | 1 | 0 | 0.06 |
| 2023-10-28 | @ | VAN | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 24:33 | — | — | — | — | — | 27 | 3 | 0 | 0.28 |
| 2023-10-26 | @ | EDM | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 21:16 | — | — | — | — | — | 25 | 1 | 1 | 0.22 |
| 2023-10-24 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 22:16 | — | — | — | — | — | 29 | 0 | 0 | 0.00 |
| 2023-10-21 | @ | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 21:12 | — | — | — | — | — | 25 | 0 | 0 | 0.16 |
| 2023-10-19 | vs | NSH | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 0 | 1 | 4 | 0.0 | 25:17 | — | — | — | — | — | 26 | 0 | 0 | 0.16 |
| 2023-10-16 | vs | ARI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:37 | — | — | — | — | — | 25 | 0 | 2 | 0.04 |
| 2023-10-14 | @ | CBJ | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 2 | 2 | 0.0 | 24:55 | — | — | — | — | — | 24 | 0 | 0 | 0.17 |
| 2023-10-12 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 20:02 | — | — | — | — | — | 25 | 0 | 0 | 0.30 |
Feedback