← back to leaders

Steven Lorentz
CCBJ · age 30 · 2022-23 with SJS · drafted 2015 by CAR, round 7, #186 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | EDM | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:53 | — | — | — | — | — | 22 | 0 | 0 | 0.36 |
| 2023-04-12 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 58.8 | 21:40 | — | — | — | — | — | 22 | 0 | 1 | 0.21 |
| 2023-04-10 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 66.7 | 16:50 | — | — | — | — | — | 21 | 0 | 0 | 0.42 |
| 2023-04-08 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 36.4 | 15:17 | — | — | — | — | — | 20 | 1 | 0 | 0.12 |
| 2023-04-06 | vs | COL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 60.0 | 13:43 | — | — | — | — | — | 19 | 0 | 1 | 0.49 |
| 2023-04-04 | vs | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 4 | 3 | 0 | 50.0 | 15:26 | — | — | — | — | — | 20 | 0 | 0 | 0.75 |
| 2023-04-01 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 53.8 | 14:37 | — | — | — | — | — | 19 | 0 | 2 | 0.42 |
| 2023-03-30 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 12:07 | — | — | — | — | — | 19 | 0 | 1 | 0.15 |
| 2023-03-28 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 20.0 | 9:51 | — | — | — | — | — | 17 | 0 | 0 | 0.30 |
| 2023-03-25 | @ | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 10:55 | — | — | — | — | — | 20 | 1 | 0 | 0.09 |
| 2023-03-23 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 12:01 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2023-03-20 | @ | EDM | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 36.4 | 10:11 | — | — | — | — | — | 19 | 0 | 1 | 0.48 |
| 2023-03-18 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 37.5 | 11:01 | — | — | — | — | — | 17 | 2 | 1 | 0.09 |
| 2023-03-16 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 8:53 | — | — | — | — | — | 14 | 0 | 2 | 0.10 |
| 2023-03-14 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 30.0 | 9:54 | — | — | — | — | — | 15 | 0 | 0 | 0.63 |
| 2023-03-11 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 80.0 | 10:09 | — | — | — | — | — | 15 | 0 | 0 | 0.01 |
| 2023-03-09 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 50.0 | 12:43 | — | — | — | — | — | 19 | 0 | 3 | 0.07 |
| 2023-03-07 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 53.8 | 16:02 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-03-06 | @ | WPG | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 11:42 | — | — | — | — | — | 20 | 0 | 0 | 0.37 |
| 2023-03-04 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 28.6 | 10:08 | — | — | — | — | — | 15 | 1 | 1 | 0.03 |
| 2023-03-02 | vs | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 71.4 | 12:49 | — | — | — | — | — | 19 | 0 | 1 | 0.33 |
| 2023-02-28 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 20.0 | 11:47 | — | — | — | — | — | 14 | 0 | 0 | 0.13 |
| 2023-02-25 | vs | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 90.0 | 12:18 | — | — | — | — | — | 18 | 0 | 1 | 0.36 |
| 2023-02-23 | vs | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 16.7 | 10:23 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-02-20 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 57.1 | 12:03 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2023-02-18 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 80.0 | 12:21 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2023-02-16 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 33.3 | 14:06 | — | — | — | — | — | 20 | 0 | 2 | 0.00 |
| 2023-02-14 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 7:33 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2023-02-12 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 11:39 | — | — | — | — | — | 19 | 0 | 1 | 0.09 |
| 2023-02-09 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 11:30 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-02-07 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 13:26 | — | — | — | — | — | 22 | 0 | 4 | 0.11 |
| 2023-01-28 | @ | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 42.9 | 13:44 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2023-01-27 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 16.7 | 9:03 | — | — | — | — | — | 14 | 0 | 1 | 0.06 |
| 2023-01-24 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 30.0 | 11:41 | — | — | — | — | — | 14 | 1 | 0 | 0.37 |
| 2023-01-22 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 50.0 | 14:28 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-01-21 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 14:52 | — | — | — | — | — | 18 | 0 | 0 | 0.17 |
| 2023-01-18 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 45.5 | 11:20 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2023-01-16 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 6 | 1 | 0 | 25.0 | 10:08 | — | — | — | — | — | 16 | 0 | 2 | 0.00 |
| 2023-01-13 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 2 | 62.5 | 11:38 | — | — | — | — | — | 18 | 0 | 0 | 0.25 |
| 2023-01-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 16.7 | 10:53 | — | — | — | — | — | 13 | 1 | 1 | 0.13 |
| 2023-01-10 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:16 | — | — | — | — | — | 18 | 0 | 0 | 0.04 |
| 2023-01-07 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 50.0 | 11:47 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-06 | @ | ANA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 4 | 20.0 | 9:56 | — | — | — | — | — | 15 | 0 | 0 | 0.27 |
| 2023-01-01 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 40.0 | 12:34 | — | — | — | — | — | 16 | 1 | 1 | 0.14 |
| 2022-12-31 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 14.3 | 10:22 | — | — | — | — | — | 17 | 0 | 0 | 0.19 |
| 2022-12-29 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:25 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-12-27 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 20.0 | 9:57 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-12-22 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 9:23 | — | — | — | — | — | 15 | 1 | 1 | 0.09 |
| 2022-12-20 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 28.6 | 11:46 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-12-18 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 75.0 | 9:42 | — | — | — | — | — | 16 | 0 | 1 | 0.34 |
| 2022-12-17 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 42.9 | 13:35 | — | — | — | — | — | 19 | 0 | 0 | 0.15 |
| 2022-12-13 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 57.1 | 13:30 | — | — | — | — | — | 20 | 0 | 1 | 0.22 |
| 2022-12-09 | @ | ANA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 57.1 | 10:10 | — | — | — | — | — | 17 | 0 | 0 | 0.61 |
| 2022-12-04 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 63.6 | 11:20 | — | — | — | — | — | 16 | 1 | 1 | 0.07 |
| 2022-12-03 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 9:25 | — | — | — | — | — | 16 | 0 | 0 | 0.42 |
| 2022-11-30 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 33.3 | 10:43 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2022-11-29 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 66.7 | 8:17 | — | — | — | — | — | 12 | 1 | 1 | 0.00 |
| 2022-11-27 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 9:20 | — | — | — | — | — | 13 | 0 | 2 | 0.00 |
| 2022-11-25 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 60.0 | 9:23 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2022-11-23 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 33.3 | 8:33 | — | — | — | — | — | 13 | 0 | 0 | 0.08 |
| 2022-11-21 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 9:21 | — | — | — | — | — | 15 | 1 | 0 | 0.12 |
| 2022-11-19 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 66.7 | 8:49 | — | — | — | — | — | 13 | 1 | 1 | 0.00 |
| 2022-11-17 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 50.0 | 10:53 | — | — | — | — | — | 16 | 1 | 0 | 0.09 |
| 2022-11-15 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 20.0 | 9:07 | — | — | — | — | — | 16 | 0 | 0 | 0.22 |
| 2022-11-13 | @ | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 57.1 | 9:56 | — | — | — | — | — | 18 | 0 | 1 | 0.32 |
| 2022-11-11 | @ | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 88.9 | 12:11 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-11-05 | vs | ANA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 42.9 | 13:31 | — | — | — | — | — | 17 | 0 | 1 | 0.36 |
| 2022-11-03 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 50.0 | 12:49 | — | — | — | — | — | 20 | 0 | 1 | 0.36 |
| 2022-11-01 | vs | ANA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 20.0 | 10:02 | — | — | — | — | — | 15 | 0 | 0 | 0.69 |
| 2022-10-29 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 33.3 | 9:31 | — | — | — | — | — | 15 | 0 | 0 | 0.19 |
| 2022-10-27 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 33.3 | 9:01 | — | — | — | — | — | 11 | 0 | 2 | 0.00 |
| 2022-10-25 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 85.7 | 11:38 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2022-10-23 | @ | PHI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 1 | 0 | 46.2 | 12:23 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2022-10-22 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 15:02 | — | — | — | — | — | 20 | 0 | 1 | 0.15 |
| 2022-10-20 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 12:52 | — | — | — | — | — | 18 | 0 | 0 | 0.10 |
| 2022-10-18 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:06 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2022-10-15 | vs | CHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:51 | — | — | — | — | — | 25 | 0 | 1 | 0.45 |
| 2022-10-14 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 11:39 | — | — | — | — | — | 19 | 0 | 2 | 0.00 |
| 2022-10-08 | vs | NSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 15:49 | — | — | — | — | — | 20 | 0 | 0 | 0.37 |
| 2022-10-07 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:00 | — | — | — | — | — | 16 | 0 | 0 | 0.28 |
Feedback