← back to leaders

Kirill Kaprizov
LMIN · age 29 · 2022-23 · drafted 2015 by MIN, round 5, #135 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-11 | vs | WPG | 1 | 0 | 1 | 8 | 1 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 22:13 | — | — | — | — | — | 21 | 1 | 1 | 0.96 |
| 2023-04-08 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:26 | — | — | — | — | — | 21 | 1 | 1 | 0.26 |
| 2023-03-08 | @ | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:50 | — | — | — | — | — | 14 | 2 | 1 | 0.00 |
| 2023-03-07 | vs | CGY | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 23:18 | — | — | — | — | — | 25 | 3 | 1 | 0.69 |
| 2023-03-04 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 20:06 | — | — | — | — | — | 23 | 1 | 0 | 0.17 |
| 2023-03-02 | @ | VAN | 2 | 0 | 2 | 9 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 21:55 | — | — | — | — | — | 18 | 0 | 1 | 1.31 |
| 2023-02-28 | vs | NYI | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 24:21 | — | — | — | — | — | 23 | 0 | 3 | 0.51 |
| 2023-02-26 | vs | CBJ | 3 | 0 | 3 | 8 | 1 | — | — | — | — | — | +2 | 4 | 2 | 0 | 0.0 | 25:36 | — | — | — | — | — | 23 | 1 | 0 | 1.10 |
| 2023-02-24 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 21:07 | — | — | — | — | — | 20 | 0 | 0 | 0.31 |
| 2023-02-23 | @ | CBJ | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 20:17 | — | — | — | — | — | 18 | 1 | 0 | 0.62 |
| 2023-02-21 | vs | LAK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 22:50 | — | — | — | — | — | 21 | 3 | 2 | 0.07 |
| 2023-02-19 | vs | NSH | 2 | 0 | 2 | 6 | 1 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 20:58 | — | — | — | — | — | 18 | 0 | 2 | 0.69 |
| 2023-02-17 | vs | DAL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 23:20 | — | — | — | — | — | 22 | 1 | 0 | 0.47 |
| 2023-02-15 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 24:37 | — | — | — | — | — | 22 | 1 | 0 | 0.29 |
| 2023-02-13 | vs | FLA | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 23:51 | — | — | — | — | — | 24 | 4 | 1 | 0.72 |
| 2023-02-11 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 24:05 | — | — | — | — | — | 26 | 0 | 2 | 0.23 |
| 2023-02-09 | vs | VGK | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 17:31 | — | — | — | — | — | 19 | 0 | 0 | 0.37 |
| 2023-02-08 | @ | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 22:54 | — | — | — | — | — | 20 | 3 | 0 | 0.26 |
| 2023-02-06 | @ | ARI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 20:52 | — | — | — | — | — | 20 | 3 | 0 | 0.44 |
| 2023-01-28 | vs | BUF | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 23:35 | — | — | — | — | — | 21 | 0 | 1 | 0.71 |
| 2023-01-26 | vs | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 22:19 | — | — | — | — | — | 22 | 1 | 1 | 0.38 |
| 2023-01-24 | @ | TBL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:08 | — | — | — | — | — | 17 | 2 | 2 | 0.43 |
| 2023-01-21 | @ | FLA | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 22:21 | — | — | — | — | — | 19 | 4 | 2 | 0.07 |
| 2023-01-19 | @ | CAR | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 4 | 0.0 | 21:28 | — | — | — | — | — | 22 | 0 | 2 | 0.26 |
| 2023-01-17 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:21 | — | — | — | — | — | 15 | 1 | 1 | 0.00 |
| 2023-01-14 | vs | ARI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 17:49 | — | — | — | — | — | 16 | 1 | 1 | 0.19 |
| 2023-01-12 | @ | NYI | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 20:11 | — | — | — | — | — | 17 | 1 | 0 | 0.57 |
| 2023-01-10 | @ | NYR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 20:24 | — | — | — | — | — | 22 | 1 | 1 | 0.21 |
| 2023-01-08 | vs | STL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 26:39 | — | — | — | — | — | 19 | 0 | 1 | 0.41 |
| 2023-01-07 | @ | BUF | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | -2 | 1 | 0 | 4 | 0.0 | 20:37 | — | — | — | — | — | 23 | 0 | 0 | 0.65 |
| 2023-01-04 | vs | TBL | 2 | 0 | 2 | 6 | 1 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 17:10 | — | — | — | — | — | 14 | 0 | 0 | 0.67 |
| 2022-12-31 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 20:20 | — | — | — | — | — | 18 | 1 | 1 | 0.18 |
| 2022-12-29 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:06 | — | — | — | — | — | 18 | 0 | 1 | 0.18 |
| 2022-12-27 | @ | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:23 | — | — | — | — | — | 15 | 0 | 0 | 0.20 |
| 2022-12-22 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 22:54 | — | — | — | — | — | 21 | 1 | 0 | 0.14 |
| 2022-12-21 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 21:46 | — | — | — | — | — | 16 | 0 | 0 | 0.39 |
| 2022-12-18 | vs | OTT | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 17:52 | — | — | — | — | — | 18 | 1 | 2 | 0.51 |
| 2022-12-16 | vs | CHI | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +3 | 0 | 1 | 2 | 0.0 | 18:43 | — | — | — | — | — | 19 | 0 | 1 | 0.35 |
| 2022-12-14 | vs | DET | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:18 | — | — | — | — | — | 20 | 0 | 1 | 0.28 |
| 2022-12-12 | vs | EDM | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:38 | — | — | — | — | — | 18 | 1 | 0 | 0.37 |
| 2022-12-10 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 19:37 | — | — | — | — | — | 20 | 0 | 0 | 0.34 |
| 2022-12-09 | @ | EDM | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:58 | — | — | — | — | — | 19 | 0 | 1 | 0.78 |
| 2022-12-07 | @ | CGY | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 20:29 | — | — | — | — | — | 17 | 1 | 0 | 0.37 |
| 2022-12-04 | @ | DAL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 22:06 | — | — | — | — | — | 23 | 0 | 2 | 0.22 |
| 2022-12-03 | vs | ANA | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 23:54 | — | — | — | — | — | 23 | 0 | 0 | 0.68 |
| 2022-12-01 | vs | EDM | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:28 | — | — | — | — | — | 19 | 0 | 0 | 0.32 |
| 2022-11-27 | vs | ARI | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 22:36 | — | — | — | — | — | 23 | 0 | 0 | 0.69 |
| 2022-11-25 | vs | TOR | 1 | 1 | 2 | 9 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 22:37 | — | — | — | — | — | 21 | 1 | 0 | 1.00 |
| 2022-11-23 | vs | WPG | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 20:19 | — | — | — | — | — | 17 | 1 | 1 | 0.63 |
| 2022-11-19 | vs | CAR | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 23:33 | — | — | — | — | — | 25 | 1 | 1 | 0.44 |
| 2022-11-17 | vs | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 17:50 | — | — | — | — | — | 17 | 1 | 0 | 0.44 |
| 2022-11-15 | @ | NSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:38 | — | — | — | — | — | 20 | 0 | 1 | 0.20 |
| 2022-11-13 | vs | SJS | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 23:25 | — | — | — | — | — | 23 | 0 | 1 | 0.39 |
| 2022-11-11 | @ | SEA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:19 | — | — | — | — | — | 18 | 0 | 4 | 0.30 |
| 2022-11-09 | @ | ANA | 2 | 0 | 2 | 9 | 2 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 22:44 | — | — | — | — | — | 21 | 0 | 0 | 1.18 |
| 2022-11-08 | @ | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 15 | 0.0 | 10:26 | — | — | — | — | — | 13 | 0 | 0 | 0.30 |
| 2022-11-03 | vs | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 23:43 | — | — | — | — | — | 24 | 1 | 0 | 0.30 |
| 2022-11-01 | vs | MTL | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 19:57 | — | — | — | — | — | 19 | 0 | 0 | 0.76 |
| 2022-10-30 | @ | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 23:37 | — | — | — | — | — | 25 | 1 | 3 | 0.34 |
| 2022-10-29 | @ | DET | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:46 | — | — | — | — | — | 20 | 2 | 0 | 0.52 |
| 2022-10-27 | @ | OTT | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 18:50 | — | — | — | — | — | 20 | 0 | 0 | 0.44 |
| 2022-10-25 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:26 | — | — | — | — | — | 18 | 1 | 0 | 0.34 |
| 2022-10-22 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 21:36 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2022-10-20 | vs | VAN | 1 | 2 | 3 | 7 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 24:09 | — | — | — | — | — | 24 | 2 | 2 | 0.59 |
| 2022-10-17 | vs | COL | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | -3 | 2 | 0 | 0 | 0.0 | 22:49 | — | — | — | — | — | 20 | 1 | 0 | 0.35 |
| 2022-10-15 | vs | LAK | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 22:26 | — | — | — | — | — | 21 | 0 | 1 | 0.32 |
| 2022-10-13 | vs | NYR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -4 | 1 | 0 | 2 | 0.0 | 21:06 | — | — | — | — | — | 18 | 1 | 0 | 0.56 |
Feedback