← back to leaders

Will Borgen
DBOS · age 29 · 2024-25 with NYR · drafted 2015 by BUF, round 4, #92 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 0 | 2 | 2 | 0.0 | 19:42 | — | — | — | — | — | 24 | 0 | 0 | 0.21 |
| 2025-04-14 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 20:59 | — | — | — | — | — | 24 | 0 | 1 | 0.03 |
| 2025-04-12 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 18:06 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2025-04-10 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 0.0 | 18:20 | — | — | — | — | — | 27 | 0 | 0 | 0.03 |
| 2025-04-09 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:36 | — | — | — | — | — | 23 | 1 | 1 | 0.01 |
| 2025-04-07 | vs | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 16:29 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2025-04-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 16:18 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-04-02 | vs | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 0.0 | 16:11 | — | — | — | — | — | 26 | 1 | 0 | 0.10 |
| 2025-03-29 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:26 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2025-03-28 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 2 | 0.0 | 15:46 | — | — | — | — | — | 26 | 4 | 0 | 0.01 |
| 2025-03-25 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:57 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2025-03-22 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:26 | — | — | — | — | — | 25 | 1 | 1 | 0.00 |
| 2025-03-20 | vs | TOR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:55 | — | — | — | — | — | 24 | 2 | 0 | 0.05 |
| 2025-03-18 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 2 | 0 | 0.0 | 16:25 | — | — | — | — | — | 26 | 2 | 0 | 0.06 |
| 2025-03-16 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:05 | — | — | — | — | — | 23 | 2 | 1 | 0.00 |
| 2025-03-15 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 19:22 | — | — | — | — | — | 30 | 1 | 0 | 0.00 |
| 2025-03-13 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:17 | — | — | — | — | — | 23 | 1 | 1 | 0.02 |
| 2025-03-11 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:26 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2025-03-09 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 17 | 0.0 | 17:18 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2025-03-08 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 19:34 | — | — | — | — | — | 27 | 0 | 0 | 0.02 |
| 2025-03-05 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 16:49 | — | — | — | — | — | 24 | 1 | 0 | 0.05 |
| 2025-03-03 | vs | NYI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 19:07 | — | — | — | — | — | 26 | 0 | 0 | 0.07 |
| 2025-03-02 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 16:22 | — | — | — | — | — | 27 | 1 | 1 | 0.01 |
| 2025-02-28 | vs | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:54 | — | — | — | — | — | 26 | 1 | 0 | 0.01 |
| 2025-02-25 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 4 | 1 | 0 | 0.0 | 21:09 | — | — | — | — | — | 30 | 2 | 1 | 0.10 |
| 2025-02-23 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 3 | 0 | 0.0 | 19:46 | — | — | — | — | — | 30 | 1 | 1 | 0.01 |
| 2025-02-22 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 20:11 | — | — | — | — | — | 30 | 1 | 0 | 0.05 |
| 2025-02-08 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 20:03 | — | — | — | — | — | 28 | 1 | 1 | 0.06 |
| 2025-02-07 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:11 | — | — | — | — | — | 23 | 1 | 0 | 0.05 |
| 2025-02-05 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 17:24 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2025-02-02 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 4 | 2 | 0 | 0.0 | 18:34 | — | — | — | — | — | 23 | 4 | 0 | 0.06 |
| 2025-02-01 | @ | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 20:11 | — | — | — | — | — | 28 | 0 | 0 | 0.06 |
| 2025-01-28 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 19:29 | — | — | — | — | — | 25 | 0 | 1 | 0.00 |
| 2025-01-26 | vs | COL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:12 | — | — | — | — | — | 24 | 1 | 0 | 0.57 |
| 2025-01-23 | vs | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 19:00 | — | — | — | — | — | 26 | 1 | 1 | 0.02 |
| 2025-01-21 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 18:03 | — | — | — | — | — | 26 | 2 | 0 | 0.00 |
| 2025-01-19 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 18:14 | — | — | — | — | — | 27 | 3 | 0 | 0.02 |
| 2025-01-18 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 17:58 | — | — | — | — | — | 28 | 1 | 1 | 0.04 |
| 2025-01-16 | @ | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:15 | — | — | — | — | — | 27 | 0 | 1 | 0.03 |
| 2025-01-14 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 20:45 | — | — | — | — | — | 30 | 2 | 0 | 0.00 |
| 2025-01-11 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 20:34 | — | — | — | — | — | 27 | 1 | 1 | 0.00 |
| 2025-01-09 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 19:17 | — | — | — | — | — | 25 | 1 | 0 | 0.04 |
| 2025-01-07 | vs | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 4 | 0 | 0.0 | 18:05 | — | — | — | — | — | 25 | 2 | 0 | 0.02 |
| 2025-01-05 | @ | CHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 22:18 | — | — | — | — | — | 25 | 0 | 0 | 0.07 |
| 2025-01-04 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 4 | 2 | 0.0 | 15:53 | — | — | — | — | — | 26 | 1 | 0 | 0.02 |
| 2025-01-02 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 19:41 | — | — | — | — | — | 24 | 2 | 0 | 0.14 |
| 2024-12-30 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 19:08 | — | — | — | — | — | 26 | 1 | 0 | 0.03 |
| 2024-12-28 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 17:04 | — | — | — | — | — | 27 | 0 | 0 | 0.07 |
| 2024-12-23 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 17:01 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2024-12-22 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 6 | 0 | 0 | 0.0 | 18:27 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-12-20 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 17:17 | — | — | — | — | — | 25 | 0 | 1 | 0.19 |
| 2024-12-17 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 15:34 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-12-14 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 16:38 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-12-12 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 16:32 | — | — | — | — | — | 21 | 3 | 0 | 0.00 |
| 2024-12-10 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 15:38 | — | — | — | — | — | 18 | 0 | 0 | 0.04 |
| 2024-12-08 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 15:46 | — | — | — | — | — | 20 | 2 | 0 | 0.03 |
| 2024-12-06 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 15:21 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-12-05 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:56 | — | — | — | — | — | 21 | 0 | 2 | 0.01 |
| 2024-12-03 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:24 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2024-11-30 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 11:51 | — | — | — | — | — | 17 | 2 | 0 | 0.04 |
| 2024-11-29 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 1 | 5 | 0.0 | 14:04 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2024-11-27 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 14:05 | — | — | — | — | — | 18 | 0 | 0 | 0.01 |
| 2024-11-25 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 10:52 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-11-23 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:24 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-11-20 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 15:49 | — | — | — | — | — | 18 | 0 | 0 | 0.03 |
| 2024-11-17 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:41 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2024-11-16 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:58 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2024-11-14 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:20 | — | — | — | — | — | 20 | 0 | 0 | 0.10 |
| 2024-11-12 | vs | CBJ | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 16:11 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2024-11-08 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:26 | — | — | — | — | — | 21 | 1 | 1 | 0.05 |
| 2024-11-05 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:38 | — | — | — | — | — | 20 | 1 | 0 | 0.02 |
| 2024-11-03 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 13:56 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2024-11-02 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 16:29 | — | — | — | — | — | 18 | 0 | 0 | 0.03 |
| 2024-10-31 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 19:10 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2024-10-29 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 4 | 2 | 0.0 | 18:52 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2024-10-26 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 16:51 | — | — | — | — | — | 20 | 1 | 1 | 0.00 |
| 2024-10-24 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 17:50 | — | — | — | — | — | 19 | 1 | 0 | 0.03 |
| 2024-10-22 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:05 | — | — | — | — | — | 18 | 1 | 1 | 0.01 |
| 2024-10-19 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:18 | — | — | — | — | — | 20 | 0 | 0 | 0.05 |
| 2024-10-17 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 16:33 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-10-15 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 13:17 | — | — | — | — | — | 18 | 1 | 1 | 0.02 |
| 2024-10-13 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 12:08 | — | — | — | — | — | 18 | 0 | 0 | 0.01 |
Feedback