Either side of the break— 5 days, last game 2024-01-31, back 2024-02-05
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 49 | 8 | 21 | 29 | 0.59 | 112 | 0 | 11.2 | 15.8 |
| After the break | 31 | 4 | 6 | 10 | 0.32 | 74 | 0 | 6.7 | 14.1 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 0 | 1 | 0.33 | 10 | 6 | 1 | 1 |
| Last 14d | 6 | 1 | 1 | 2 | 0.33 | 15 | 12 | 2 | 1.4 |
| Last 30d | 14 | 2 | 1 | 3 | 0.21 | 31 | 28 | 4 | 3.4 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 5 | 13 | 18 | 0.44 | 91 | 58 | 17 | 9.8 |
| Road | 39 | 7 | 14 | 21 | 0.54 | 95 | 46 | 11 | 8.1 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2023 | 8 | 2 | 6 | 8 | 1 | 26 | 2.7 |
| Nov 2023 | 15 | 2 | 5 | 7 | 0.47 | 32 | 2.6 |
| Dec 2023 | 13 | 3 | 6 | 9 | 0.69 | 30 | 2.9 |
| Jan 2024 | 13 | 1 | 4 | 5 | 0.38 | 24 | 3 |
| Feb 2024 | 11 | 0 | 4 | 4 | 0.36 | 25 | 2 |
| Mar 2024 | 12 | 3 | 1 | 4 | 0.33 | 31 | 2.8 |
| Apr 2024 | 8 | 1 | 1 | 2 | 0.25 | 18 | 1.9 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2024-04-15 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| wk 2024-04-08 | 3 | 1 | 0 | 1 | 0.33 | 10 | 2 | 1 | 1.1 |
| wk 2024-04-01 | 4 | 0 | 1 | 1 | 0.25 | 7 | 9 | 1 | 0.8 |
| wk 2024-03-25 | 3 | 1 | 0 | 1 | 0.33 | 7 | 11 | 0 | 1 |
| wk 2024-03-18 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0.5 |
| wk 2024-03-11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.2 |
| wk 2024-03-04 | 4 | 1 | 0 | 1 | 0.25 | 10 | 7 | 2 | 0.7 |
| wk 2024-02-26 | 3 | 1 | 1 | 2 | 0.67 | 12 | 6 | 0 | 1 |
| wk 2024-02-19 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0.6 |
| wk 2024-02-12 | 3 | 0 | 3 | 3 | 1 | 6 | 2 | 1 | 0.2 |
| wk 2024-02-05 | 3 | 0 | 1 | 1 | 0.33 | 5 | 5 | 1 | 0.6 |
| wk 2024-01-22 | 4 | 1 | 1 | 2 | 0.5 | 14 | 2 | 3 | 1.4 |
| wk 2024-01-15 | 3 | 0 | 1 | 1 | 0.33 | 2 | 2 | 0 | 0.3 |
| wk 2024-01-08 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0.9 |
| wk 2024-01-01 | 3 | 0 | 2 | 2 | 0.67 | 3 | 1 | 1 | 0.3 |
| wk 2023-12-25 | 3 | 1 | 2 | 3 | 1 | 7 | 2 | 0 | 0.8 |
| wk 2023-12-18 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0.7 |
| wk 2023-12-11 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.2 |
| wk 2023-12-04 | 3 | 2 | 3 | 5 | 1.67 | 5 | 4 | 0 | 0.5 |
| wk 2023-11-27 | 4 | 1 | 2 | 3 | 0.75 | 12 | 6 | 2 | 1.2 |
| wk 2023-11-20 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0.6 |
| wk 2023-11-13 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0.6 |
| wk 2023-11-06 | 4 | 1 | 4 | 5 | 1.25 | 4 | 4 | 2 | 0.5 |
| wk 2023-10-30 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.9 |
| wk 2023-10-23 | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 2 | 0.1 |
| wk 2023-10-16 | 3 | 0 | 3 | 3 | 1 | 12 | 3 | 0 | 0.7 |
| wk 2023-10-09 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 0 | 1.6 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 1 |
| NYI | 1 | 0 | 0 | 0 | 0 | 1 |
