← back to leaders

Ivan Provorov
DCBJ · age 29 · 2025-26 · drafted 2015 by PHI, round 1, #7 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | WSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:07 | 0:33 | 3:45 | 38 | 26 | 63 | 26 | 1 | 2 | 0.24 |
| 2026-04-12 | vs | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 26:56 | 1:16 | 0:00 | 47 | 19 | — | 26 | 1 | 0 | 0.05 |
| 2026-04-11 | @ | MTL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 25:30 | 2:01 | 6:11 | 38 | 29 | 83 | 27 | 2 | 0 | 0.23 |
| 2026-04-09 | @ | BUF | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 | 24:41 | 1:22 | 2:59 | 42 | 21 | 56 | 26 | 1 | 0 | 0.14 |
| 2026-04-07 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 23:49 | 0:56 | 0:51 | 39 | 17 | 100 | 29 | 0 | 0 | 0.45 |
| 2026-04-04 | vs | WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:29 | 0:00 | 1:06 | 37 | — | 49 | 22 | 1 | 0 | 0.22 |
| 2026-04-02 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 20:08 | 1:51 | 1:40 | 32 | 35 | 80 | 23 | 0 | 2 | 0.19 |
| 2026-03-31 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 25:21 | 1:25 | 6:37 | 37 | 25 | 73 | 24 | 1 | 1 | 0.05 |
| 2026-03-29 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0.0 | 24:50 | 0:37 | 1:03 | 42 | 18 | 25 | 28 | 3 | 0 | 0.03 |
| 2026-03-28 | vs | SJS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 25:39 | 0:00 | 1:51 | 44 | 0 | 85 | 25 | 1 | 1 | 0.17 |
| 2026-03-26 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0.0 | 21:34 | 0:30 | 3:48 | 32 | 25 | 77 | 22 | 1 | 0 | 0.05 |
| 2026-03-24 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 24:53 | 1:46 | 1:35 | 41 | 38 | 76 | 29 | 0 | 0 | 0.02 |
| 2026-03-22 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 22:32 | 0:00 | 4:49 | 33 | — | 61 | 25 | 1 | 0 | 0.00 |
| 2026-03-21 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0.0 | 22:41 | 2:23 | 1:13 | 37 | 35 | 80 | 23 | 0 | 1 | 0.00 |
| 2026-03-19 | vs | NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:03 | 2:04 | 6:32 | 28 | 27 | 61 | 25 | 2 | 1 | 0.01 |
| 2026-03-17 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:48 | 2:20 | 1:26 | 35 | 28 | 54 | 25 | 1 | 0 | 0.02 |
| 2026-03-14 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26:37 | 0:33 | 6:27 | 37 | 24 | 74 | 31 | 1 | 0 | 0.07 |
| 2026-03-12 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22:34 | 0:42 | 2:40 | 35 | 17 | 100 | 23 | 0 | 1 | 0.09 |
| 2026-03-10 | @ | TBL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 22:05 | 1:39 | 3:51 | 36 | 23 | 61 | 28 | 1 | 0 | 0.04 |
| 2026-03-09 | vs | LAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 23:07 | 1:59 | 3:38 | 38 | 24 | 53 | 31 | 0 | 1 | 0.10 |
| 2026-03-07 | vs | UTA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 23:22 | 1:00 | 0:41 | 38 | 32 | 73 | 25 | 1 | 0 | 0.13 |
| 2026-03-05 | vs | FLA | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 26:22 | 3:23 | 4:16 | 38 | 60 | 88 | 23 | 0 | 0 | 0.17 |
| 2026-03-03 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 26:49 | 5:01 | 3:16 | 42 | 63 | 100 | 25 | 1 | 0 | 0.01 |
| 2026-03-02 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 27:10 | 0:58 | 2:13 | 42 | 100 | 92 | 31 | 2 | 0 | 0.01 |
| 2026-02-28 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 19:09 | 0:00 | 2:08 | 30 | — | 54 | 23 | 1 | 1 | 0.00 |
| 2026-02-26 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:43 | 0:36 | 3:18 | 30 | 28 | 57 | 23 | 0 | 0 | 0.18 |
| 2026-02-04 | vs | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 21:04 | 1:04 | 3:01 | 34 | 41 | 48 | 23 | 0 | 0 | 0.10 |
| 2026-02-03 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 22:21 | 0:50 | 4:32 | 33 | 31 | 90 | 25 | 0 | 0 | 0.00 |
| 2026-01-31 | @ | STL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 23:18 | 1:04 | 3:55 | 37 | 41 | 50 | 24 | 1 | 0 | 0.01 |
| 2026-01-30 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 22:42 | 1:56 | 3:42 | 34 | 36 | 78 | 26 | 0 | 1 | 0.03 |
| 2026-01-28 | vs | PHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22:22 | 1:15 | 2:58 | 37 | 32 | 48 | 26 | 0 | 1 | 0.07 |
| 2026-01-24 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 0.0 | 23:38 | 0:16 | 1:31 | 40 | 12 | 53 | 28 | 5 | 0 | 0.05 |
| 2026-01-22 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:02 | 1:04 | 2:02 | 37 | 50 | 46 | 27 | 2 | 1 | 0.04 |
| 2026-01-20 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 23:30 | 2:29 | 2:29 | 39 | 36 | 42 | 26 | 3 | 0 | 0.02 |
| 2026-01-17 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 27:07 | 2:12 | 2:20 | 44 | 43 | 34 | 33 | 1 | 1 | 0.17 |
| 2026-01-15 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:46 | 0:00 | 1:24 | 36 | 0 | 38 | 26 | 0 | 0 | 0.12 |
| 2026-01-13 | vs | CGY | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 25:23 | 3:16 | 0:56 | 43 | 38 | 37 | 28 | 1 | 0 | 0.15 |
| 2026-01-11 | @ | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 25:07 | 0:34 | 1:24 | 44 | 14 | 39 | 26 | 2 | 0 | 0.10 |
| 2026-01-10 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0.0 | 24:25 | 1:33 | 2:31 | 40 | 33 | 60 | 25 | 2 | 0 | 0.02 |
| 2026-01-08 | @ | VGK | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24:13 | 0:30 | 1:41 | 39 | 24 | 72 | 24 | 1 | 0 | 0.25 |
| 2026-01-06 | @ | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 28:17 | 2:49 | 5:51 | 44 | 45 | 64 | 26 | 0 | 1 | 0.05 |
| 2026-01-04 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 28:44 | 0:00 | 2:49 | 47 | — | 48 | 26 | 3 | 0 | 0.11 |
| 2026-01-03 | vs | BUF | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 4 | 0.0 | 25:32 | 0:38 | 6:03 | 41 | 35 | 54 | 25 | 1 | 0 | 0.24 |
| 2025-12-31 | vs | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 29:33 | 3:30 | 0:04 | 49 | 48 | 100 | 25 | 2 | 0 | 0.07 |
| 2025-12-29 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0.0 | 27:04 | 1:13 | 6:00 | 44 | 20 | 70 | 24 | 1 | 0 | 0.00 |
| 2025-12-28 | vs | NYI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 26:56 | 1:20 | 2:58 | 47 | 20 | 63 | 27 | 3 | 0 | 0.24 |
| 2025-12-22 | @ | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0.0 | 27:12 | 3:59 | 4:14 | 43 | 44 | 68 | 28 | 1 | 0 | 0.05 |
| 2025-12-20 | @ | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 26:18 | 1:21 | 4:38 | 41 | 37 | 66 | 27 | 4 | 1 | 0.02 |
| 2025-12-18 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 23:13 | 0:46 | 1:14 | 38 | 25 | 76 | 23 | 1 | 1 | 0.02 |
| 2025-12-16 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0.0 | 26:42 | 1:55 | 6:06 | 38 | 37 | 71 | 23 | 2 | 0 | 0.09 |
| 2025-12-13 | vs | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23:24 | 1:25 | 3:07 | 39 | 20 | 63 | 23 | 3 | 0 | 0.06 |
| 2025-12-11 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 25:48 | 0:00 | 2:16 | 42 | 0 | 74 | 23 | 0 | 0 | 0.09 |
| 2025-12-09 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 26:50 | 0:57 | 5:11 | 42 | 25 | 73 | 24 | 2 | 0 | 0.04 |
| 2025-12-07 | @ | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 27:52 | 1:58 | 4:05 | 44 | 49 | 57 | 25 | 0 | 0 | 0.21 |
| 2025-12-06 | @ | FLA | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 0.0 | 30:09 | 2:51 | 4:59 | 47 | 36 | 62 | 30 | 4 | 0 | 0.07 |
| 2025-12-04 | vs | DET | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 29:27 | 1:23 | 4:30 | 45 | 50 | 59 | 26 | 1 | 0 | 0.22 |
| 2025-12-01 | @ | NJD | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 0.0 | 25:59 | 0:20 | 4:44 | 43 | 8 | 69 | 27 | 1 | 1 | 0.01 |
| 2025-11-28 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 26:29 | 1:11 | 3:55 | 41 | 29 | 83 | 26 | 1 | 0 | 0.05 |
| 2025-11-26 | vs | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28:29 | 2:59 | 3:35 | 43 | 39 | 87 | 28 | 5 | 0 | 0.11 |
| 2025-11-24 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 26:44 | 1:27 | 3:29 | 42 | 35 | 87 | 27 | 1 | 1 | 0.05 |
| 2025-11-22 | @ | DET | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 28:09 | 1:21 | 3:35 | 45 | 30 | 75 | 29 | 5 | 1 | 0.04 |
| 2025-11-20 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0.0 | 28:53 | 0:56 | 3:09 | 46 | 22 | 76 | 29 | 3 | 0 | 0.11 |
| 2025-11-18 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0.0 | 25:08 | 1:04 | 0:44 | 43 | 41 | 25 | 23 | 1 | 0 | 0.03 |
| 2025-11-17 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 27:16 | 0:27 | 0:00 | 45 | 15 | — | 29 | 0 | 0 | 0.02 |
| 2025-11-15 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 27:47 | 0:00 | 1:38 | 44 | 0 | 93 | 30 | 2 | 1 | 0.03 |
| 2025-11-13 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0.0 | 26:17 | 0:30 | 3:58 | 42 | 24 | 71 | 23 | 0 | 0 | 0.25 |
| 2025-11-11 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 28:10 | 0:44 | 3:10 | 47 | 11 | 77 | 29 | 1 | 0 | 0.00 |
| 2025-11-10 | @ | EDM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26:26 | 1:53 | 1:20 | 43 | 47 | 59 | 30 | 6 | 0 | 0.03 |
| 2025-11-08 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:24 | 1:26 | 5:08 | 34 | 25 | 60 | 24 | 2 | 0 | 0.03 |
| 2025-11-05 | @ | CGY | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 23:47 | 0:39 | 3:17 | 37 | 29 | 79 | 27 | 1 | 1 | 0.24 |
| 2025-11-02 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 24:20 | 2:43 | 0:43 | 41 | 37 | 67 | 24 | 2 | 0 | 0.17 |
| 2025-11-01 | vs | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 23:46 | 1:29 | 1:38 | 41 | 29 | 39 | 28 | 2 | 0 | 0.08 |
| 2025-10-29 | vs | TOR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 20:19 | 0:26 | 1:47 | 33 | 21 | 59 | 23 | 3 | 1 | 0.31 |
| 2025-10-28 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 26:13 | 0:00 | 4:39 | 38 | 0 | 96 | 27 | 0 | 1 | 0.05 |
| 2025-10-25 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 22:46 | 0:52 | 4:29 | 33 | 19 | 72 | 23 | 0 | 2 | 0.09 |
| 2025-10-24 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 24:16 | 1:37 | 6:37 | 36 | 24 | 70 | 22 | 1 | 0 | 0.32 |
| 2025-10-21 | @ | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 23:43 | 0:10 | 1:50 | 41 | 8 | 41 | 27 | 1 | 0 | 0.08 |
| 2025-10-18 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 24:48 | 1:57 | 2:57 | 39 | 46 | 63 | 26 | 2 | 1 | 0.29 |
| 2025-10-16 | vs | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 24:56 | 2:03 | 1:58 | 39 | 51 | 87 | 24 | 1 | 0 | 0.06 |
| 2025-10-13 | vs | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 21:05 | 3:57 | 1:41 | 33 | 37 | 64 | 25 | 0 | 0 | 0.07 |
| 2025-10-11 | @ | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 5 | 0 | 0.0 | 27:12 | 1:48 | 8:53 | 38 | 37 | 80 | 27 | 1 | 1 | 0.02 |
| 2025-10-09 | @ | NSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24:27 | 1:09 | 5:01 | 36 | 43 | 73 | 27 | 1 | 0 | 0.07 |
Feedback