← back to leaders

Joel Eriksson Ek
CMIN · age 29 · 2025-26 · drafted 2015 by MIN, round 1, #20 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-09 | @ | DAL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 64.7 | 18:10 | 3:45 | 0:46 | 25 | 87 | 85 | 18 | 0 | 0 | 0.42 |
| 2026-04-07 | vs | SEA | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 2 | 42.9 | 13:09 | 1:35 | 2:02 | 19 | 74 | 30 | 15 | 0 | 0 | 0.59 |
| 2026-04-05 | @ | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41.2 | 19:11 | 3:00 | 0:31 | 29 | 78 | 24 | 20 | 1 | 0 | 0.42 |
| 2026-04-04 | @ | OTT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 47.1 | 17:50 | 2:09 | 1:22 | 27 | 100 | 28 | 20 | 1 | 1 | 0.24 |
| 2026-04-02 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 28.6 | 15:56 | 2:50 | 0:35 | 23 | 85 | 25 | 17 | 0 | 0 | 0.16 |
| 2026-03-28 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 37.5 | 19:58 | 3:12 | 1:02 | 31 | 78 | 22 | 16 | 1 | 1 | 0.06 |
| 2026-03-26 | @ | FLA | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 78.9 | 14:25 | 1:04 | 0:51 | 22 | 53 | 43 | 19 | 0 | 0 | 0.67 |
| 2026-03-24 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 59.1 | 19:52 | 2:37 | 2:22 | 28 | 77 | 69 | 20 | 0 | 2 | 0.62 |
| 2026-03-15 | vs | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 50.0 | 18:47 | 3:08 | 0:11 | 29 | 74 | 9 | 19 | 0 | 0 | 0.89 |
| 2026-03-14 | vs | NYR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 69.2 | 18:24 | 5:23 | 0:29 | 27 | 53 | 12 | 19 | 0 | 0 | 0.52 |
| 2026-03-12 | vs | PHI | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 42.9 | 22:47 | 3:34 | 3:40 | 30 | 77 | 46 | 22 | 0 | 0 | 0.44 |
| 2026-03-10 | vs | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 47.1 | 18:18 | 5:18 | 1:00 | 26 | 72 | 16 | 17 | 1 | 0 | 0.16 |
| 2026-03-08 | @ | COL | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 58.8 | 21:34 | 3:54 | 4:02 | 30 | 69 | 33 | 22 | 0 | 0 | 0.12 |
| 2026-03-06 | @ | VGK | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 19:37 | 1:38 | 0:00 | 32 | 72 | 0 | 18 | 0 | 1 | 0.73 |
| 2026-03-03 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 35.3 | 18:20 | 5:45 | 1:05 | 25 | 68 | 21 | 20 | 0 | 1 | 0.00 |
| 2026-03-01 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 57.1 | 19:52 | 2:48 | 0:41 | 30 | 100 | 33 | 19 | 0 | 1 | 0.27 |
| 2026-02-27 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 10:25 | 2:02 | 0:54 | 16 | 37 | 15 | 13 | 0 | 0 | 0.09 |
| 2026-02-26 | @ | COL | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.1 | 21:12 | 6:27 | 1:32 | 28 | 77 | 32 | 20 | 1 | 0 | 0.52 |
| 2026-02-04 | @ | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 42.9 | 16:57 | 1:05 | 1:45 | 25 | 46 | 61 | 25 | 0 | 0 | 0.32 |
| 2026-02-02 | vs | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 41.7 | 20:14 | 3:33 | 0:58 | 29 | 69 | 48 | 22 | 0 | 0 | 0.04 |
| 2026-01-31 | @ | EDM | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 52.6 | 17:01 | 1:37 | 2:38 | 24 | 58 | 53 | 20 | 1 | 1 | 0.28 |
| 2026-01-29 | vs | CGY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 16:27 | 2:13 | 1:54 | 24 | 92 | 29 | 19 | 1 | 0 | 0.04 |
| 2026-01-27 | vs | CHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 41.4 | 18:40 | 1:26 | 3:24 | 28 | 50 | 33 | 26 | 0 | 0 | 0.50 |
| 2026-01-24 | vs | FLA | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 68.8 | 18:14 | 6:40 | 3:43 | 20 | 57 | 33 | 20 | 0 | 0 | 0.28 |
| 2026-01-22 | vs | DET | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 17.6 | 19:48 | 2:33 | 0:51 | 32 | 36 | 29 | 22 | 1 | 0 | 0.49 |
| 2026-01-08 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 80.0 | 7:57 | 0:55 | 1:03 | 11 | 45 | 24 | 9 | 1 | 0 | 0.04 |
| 2026-01-05 | @ | LAK | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 54.2 | 21:01 | 6:05 | 0:34 | 31 | 54 | 25 | 19 | 1 | 0 | 0.57 |
| 2026-01-03 | @ | LAK | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 50.0 | 23:12 | 4:57 | 2:09 | 30 | 86 | 53 | 23 | 2 | 0 | 0.39 |
| 2026-01-02 | @ | ANA | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 47.1 | 18:42 | 3:15 | 1:11 | 28 | 51 | 59 | 19 | 0 | 0 | 0.16 |
| 2025-12-31 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 36.4 | 20:17 | 1:29 | 0:31 | 31 | 69 | 27 | 23 | 1 | 0 | 0.91 |
| 2025-12-29 | @ | VGK | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | 0 | 0 | 75.0 | 16:18 | 4:20 | 1:25 | 22 | 59 | 35 | 20 | 0 | 0 | 0.19 |
| 2025-12-27 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 52.2 | 18:45 | 4:27 | 2:14 | 25 | 68 | 34 | 21 | 0 | 1 | 0.22 |
| 2025-12-23 | vs | NSH | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25.0 | 17:26 | 3:05 | 2:39 | 25 | 47 | 45 | 22 | 3 | 0 | 0.72 |
| 2025-12-21 | vs | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 43.3 | 20:24 | 4:23 | 2:28 | 29 | 65 | 38 | 22 | 0 | 0 | 0.31 |
| 2025-12-20 | vs | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 40.0 | 20:08 | 1:58 | 2:09 | 30 | 64 | 57 | 22 | 2 | 0 | 0.30 |
| 2025-12-18 | @ | CBJ | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 37.5 | 18:37 | 1:19 | 0:43 | 30 | 81 | 23 | 21 | 1 | 0 | 0.57 |
| 2025-12-16 | vs | WSH | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.5 | 17:29 | 4:58 | 1:25 | 23 | 68 | 32 | 18 | 1 | 0 | 0.14 |
| 2025-12-14 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 47.4 | 14:50 | 2:23 | 1:12 | 22 | 43 | 27 | 18 | 2 | 0 | 0.22 |
| 2025-12-13 | vs | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 42.3 | 20:10 | 3:07 | 1:59 | 31 | 51 | 42 | 23 | 2 | 0 | 0.03 |
| 2025-12-11 | vs | DAL | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 42.3 | 21:34 | 4:28 | 0:41 | 31 | 67 | 100 | 22 | 1 | 0 | 0.64 |
| 2025-12-08 | @ | SEA | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 50.0 | 21:04 | 4:12 | 1:50 | 31 | 59 | 41 | 22 | 2 | 0 | 0.37 |
| 2025-12-06 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.0 | 19:54 | 1:38 | 0:38 | 33 | 64 | 20 | 18 | 1 | 0 | 0.20 |
| 2025-12-04 | @ | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 1 | 0 | 38.1 | 19:15 | 4:47 | 0:26 | 28 | 54 | 100 | 18 | 0 | 2 | 0.13 |
| 2025-12-02 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.4 | 18:29 | 2:43 | 0:55 | 29 | 58 | 21 | 23 | 1 | 0 | 0.39 |
| 2025-11-29 | vs | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 75.0 | 22:20 | 2:35 | 1:45 | 34 | 51 | 42 | 25 | 1 | 2 | 0.02 |
| 2025-11-28 | vs | COL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 42.9 | 22:25 | 1:20 | 0:31 | 35 | 53 | 23 | 27 | 0 | 0 | 0.18 |
| 2025-11-26 | @ | CHI | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 47.8 | 23:32 | 4:47 | 3:17 | 33 | 69 | 52 | 25 | 0 | 0 | 0.10 |
| 2025-11-23 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 19:35 | 1:28 | 3:30 | 29 | 100 | 48 | 20 | 0 | 0 | 0.18 |
| 2025-11-21 | @ | PIT | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 58.8 | 16:38 | 4:15 | 1:56 | 21 | 66 | 40 | 18 | 0 | 0 | 0.39 |
| 2025-11-19 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 58.3 | 20:22 | 1:50 | 2:24 | 29 | 80 | 51 | 24 | 1 | 1 | 0.14 |
| 2025-11-16 | vs | VGK | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 56.5 | 24:32 | 4:14 | 3:34 | 37 | 67 | 60 | 28 | 1 | 0 | 0.22 |
| 2025-11-15 | vs | ANA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 51.9 | 24:17 | 8:42 | 1:12 | 35 | 57 | 29 | 23 | 2 | 0 | 0.53 |
| 2025-11-11 | vs | SJS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 64.7 | 21:52 | 6:27 | 1:08 | 29 | 82 | 22 | 23 | 0 | 0 | 0.51 |
| 2025-11-09 | vs | CGY | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 57.9 | 20:48 | 4:00 | 2:42 | 29 | 62 | 70 | 21 | 0 | 0 | 0.11 |
| 2025-11-07 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 36.8 | 15:34 | 0:54 | 2:05 | 24 | 33 | 43 | 20 | 1 | 1 | 0.22 |
| 2025-11-06 | @ | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 47.6 | 17:35 | 2:37 | 1:30 | 27 | 54 | 27 | 21 | 0 | 0 | 0.20 |
| 2025-11-04 | vs | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 42.3 | 20:21 | 3:01 | 1:43 | 30 | 61 | 36 | 20 | 1 | 0 | 0.34 |
| 2025-11-01 | vs | VAN | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68.4 | 18:26 | 3:41 | 4:43 | 21 | 67 | 63 | 18 | 1 | 0 | 0.12 |
| 2025-10-30 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 35.0 | 17:19 | 4:31 | 0:13 | 25 | 50 | 100 | 21 | 1 | 0 | 0.25 |
| 2025-10-28 | vs | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 53.8 | 19:53 | 3:48 | 0:00 | 30 | 62 | — | 24 | 0 | 2 | 0.38 |
| 2025-10-26 | vs | SJS | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 59.1 | 21:09 | 3:57 | 1:14 | 31 | 46 | 48 | 22 | 1 | 0 | 0.30 |
| 2025-10-25 | vs | UTA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 59.1 | 21:05 | 5:09 | 0:43 | 29 | 79 | 100 | 17 | 1 | 1 | 0.33 |
| 2025-10-22 | @ | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 64.3 | 18:07 | 4:06 | 1:35 | 24 | 62 | 71 | 17 | 0 | 0 | 0.26 |
| 2025-10-20 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 45.0 | 20:38 | 4:09 | 1:14 | 30 | 65 | 46 | 22 | 0 | 0 | 0.12 |
| 2025-10-18 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58.8 | 21:54 | 4:56 | 2:29 | 29 | 74 | 59 | 17 | 0 | 0 | 0.28 |
| 2025-10-17 | @ | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 52.2 | 16:51 | 1:54 | 3:15 | 25 | 42 | 36 | 21 | 0 | 0 | 0.14 |
| 2025-10-14 | @ | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 46.7 | 21:03 | 3:45 | 1:22 | 31 | 60 | 57 | 19 | 0 | 0 | 0.42 |
| 2025-10-13 | vs | LAK | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 65.4 | 21:36 | 7:00 | 2:52 | 24 | 72 | 69 | 21 | 1 | 1 | 0.53 |
| 2025-10-11 | vs | CBJ | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 38.1 | 19:20 | 7:15 | 2:07 | 23 | 65 | 44 | 19 | 0 | 0 | 0.12 |
| 2025-10-09 | @ | STL | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.9 | 17:40 | 1:59 | 1:44 | 27 | 47 | 41 | 23 | 0 | 0 | 0.32 |
Feedback