← back to leaders

Lawson Crouse
LUTA · age 29 · 2025-26 · drafted 2015 by FLA, round 1, #11 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | STL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.0 | 18:35 | 0:00 | 0:39 | 31 | — | 28 | 23 | 0 | 0 | 0.13 |
| 2026-04-14 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 17:32 | 2:33 | 2:36 | 27 | 30 | 47 | 25 | 2 | 1 | 0.12 |
| 2026-04-12 | @ | CGY | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:55 | 1:28 | 5:30 | 27 | 22 | 57 | 25 | 2 | 0 | 0.06 |
| 2026-04-11 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:06 | 2:47 | 1:21 | 28 | 29 | 25 | 28 | 0 | 0 | 0.21 |
| 2026-04-09 | vs | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 16:27 | 0:47 | 2:29 | 26 | 15 | 59 | 23 | 1 | 0 | 0.26 |
| 2026-04-07 | vs | EDM | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 21:01 | 2:03 | 3:13 | 31 | 45 | 64 | 31 | 1 | 0 | 0.39 |
| 2026-04-04 | @ | VAN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 100.0 | 15:09 | 0:58 | 2:44 | 23 | 20 | 62 | 24 | 0 | 1 | 0.13 |
| 2026-04-02 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:47 | 1:37 | 2:24 | 24 | 26 | 52 | 24 | 2 | 0 | 0.26 |
| 2026-03-28 | @ | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0.0 | 16:12 | 0:16 | 2:58 | 25 | 8 | 62 | 25 | 0 | 0 | 0.26 |
| 2026-03-26 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 17 | 0.0 | 10:11 | 0:36 | 2:03 | 16 | 10 | 33 | 17 | 0 | 0 | 0.45 |
| 2026-03-24 | vs | EDM | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 19:14 | 1:17 | 0:00 | 31 | 40 | — | 24 | 0 | 0 | 0.43 |
| 2026-03-22 | vs | LAK | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 17:41 | 0:41 | 1:11 | 28 | 32 | 55 | 26 | 0 | 0 | 0.83 |
| 2026-03-20 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0.0 | 20:29 | 2:15 | 3:16 | 34 | 36 | 32 | 30 | 0 | 1 | 0.51 |
| 2026-03-19 | @ | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 5 | 0.0 | 15:04 | 1:56 | 2:28 | 21 | 39 | 63 | 23 | 1 | 0 | 0.08 |
| 2026-03-16 | @ | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.0 | 18:12 | 1:24 | 3:04 | 29 | 24 | 45 | 25 | 0 | 0 | 0.52 |
| 2026-03-14 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 0.0 | 16:42 | 0:28 | 4:29 | 26 | 11 | 42 | 26 | 1 | 1 | 0.03 |
| 2026-03-12 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 17:26 | 0:40 | 0:00 | 28 | 28 | 0 | 21 | 1 | 1 | 0.26 |
| 2026-03-10 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 15:21 | 1:32 | 2:49 | 24 | 25 | 39 | 20 | 1 | 0 | 0.10 |
| 2026-03-09 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 33.3 | 15:18 | 0:44 | 2:00 | 24 | 28 | 36 | 21 | 0 | 0 | 0.24 |
| 2026-03-07 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 17:02 | 0:00 | 1:55 | 27 | 0 | 60 | 23 | 1 | 0 | 0.22 |
| 2026-03-05 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:25 | 0:00 | 2:02 | 24 | 0 | 30 | 19 | 2 | 0 | 0.03 |
| 2026-03-03 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:15 | 0:46 | 1:35 | 27 | 30 | 64 | 21 | 1 | 0 | 0.55 |
| 2026-03-01 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 15:15 | 1:43 | 1:25 | 24 | 33 | 32 | 23 | 1 | 0 | 0.17 |
| 2026-02-27 | vs | MIN | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0.0 | 15:33 | 1:40 | 2:57 | 23 | 27 | 53 | 24 | 0 | 0 | 0.77 |
| 2026-02-25 | vs | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:56 | 0:36 | 1:52 | 27 | 10 | 46 | 25 | 2 | 0 | 0.45 |
| 2026-02-04 | vs | DET | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:30 | 1:23 | 4:42 | 28 | 25 | 74 | 25 | 0 | 0 | 0.15 |
| 2026-02-02 | vs | VAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 100.0 | 18:35 | 1:04 | 4:12 | 27 | 43 | 47 | 24 | 0 | 0 | 0.45 |
| 2026-01-31 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 16:54 | 1:10 | 4:45 | 23 | 29 | 67 | 21 | 0 | 0 | 0.00 |
| 2026-01-29 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 1 | 0 | 0.0 | 19:50 | 1:36 | 4:52 | 28 | 36 | 61 | 28 | 1 | 0 | 0.26 |
| 2026-01-27 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:26 | 1:00 | 4:37 | 34 | 16 | 47 | 26 | 3 | 0 | 0.07 |
| 2026-01-26 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 17:51 | 2:10 | 2:44 | 28 | 34 | 38 | 22 | 0 | 0 | 0.03 |
| 2026-01-21 | vs | PHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 20:40 | 1:03 | 5:56 | 28 | 25 | 68 | 28 | 1 | 0 | 0.32 |
| 2026-01-17 | vs | SEA | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 8 | 1 | 0 | 0.0 | 18:42 | 1:24 | 2:35 | 29 | 34 | 58 | 26 | 0 | 1 | 0.99 |
| 2026-01-15 | vs | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 18:11 | 1:45 | 1:25 | 29 | 39 | 54 | 27 | 0 | 2 | 0.10 |
| 2026-01-13 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:06 | 0:54 | 2:50 | 30 | 28 | 60 | 25 | 1 | 0 | 0.07 |
| 2026-01-11 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:14 | 0:29 | 2:45 | 30 | 14 | 70 | 26 | 0 | 0 | 0.09 |
| 2026-01-09 | vs | STL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 0 | 2 | 0.0 | 18:06 | 0:21 | 3:43 | 29 | 9 | 55 | 26 | 1 | 0 | 0.18 |
| 2026-01-07 | vs | OTT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 17:51 | 1:55 | 1:51 | 29 | 27 | 41 | 25 | 0 | 1 | 0.51 |
| 2026-01-05 | @ | NYR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 19:40 | 0:53 | 3:28 | 29 | 39 | 69 | 27 | 1 | 0 | 0.26 |
| 2026-01-03 | @ | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 15:07 | 1:30 | 1:55 | 23 | 36 | 49 | 23 | 0 | 0 | 0.25 |
| 2026-01-01 | @ | NYI | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 50.0 | 16:45 | 2:57 | 4:15 | 23 | 37 | 40 | 25 | 1 | 0 | 0.06 |
| 2025-12-29 | vs | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25.0 | 17:33 | 1:33 | 2:41 | 27 | 19 | 69 | 26 | 0 | 0 | 0.04 |
| 2025-12-23 | @ | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66.7 | 20:11 | 3:16 | 2:20 | 30 | 52 | 50 | 25 | 2 | 1 | 0.26 |
| 2025-12-21 | vs | WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 17:10 | 2:14 | 2:57 | 25 | 32 | 59 | 28 | 1 | 0 | 0.36 |
| 2025-12-19 | vs | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 14:08 | 1:15 | 2:56 | 22 | 21 | 31 | 23 | 0 | 0 | 0.39 |
| 2025-12-17 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 0.0 | 17:51 | 2:38 | 4:31 | 25 | 30 | 51 | 24 | 0 | 0 | 0.02 |
| 2025-12-16 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 33.3 | 15:04 | 2:42 | 3:32 | 19 | 43 | 55 | 22 | 0 | 0 | 0.14 |
| 2025-12-14 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 50.0 | 18:24 | 3:25 | 3:04 | 27 | 32 | 59 | 26 | 2 | 1 | 0.43 |
| 2025-12-12 | vs | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 16:38 | 0:52 | 4:13 | 23 | 37 | 66 | 24 | 0 | 0 | 0.75 |
| 2025-12-10 | vs | FLA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 18:09 | 1:43 | 2:22 | 28 | 27 | 64 | 25 | 0 | 0 | 0.24 |
| 2025-12-08 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 50.0 | 18:27 | 1:29 | 1:29 | 30 | 25 | 72 | 23 | 1 | 0 | 0.30 |
| 2025-12-06 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 15:53 | 1:07 | 1:19 | 24 | 41 | 56 | 23 | 0 | 1 | 0.34 |
| 2025-12-05 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.0 | 17:13 | 0:34 | 3:31 | 26 | 25 | 58 | 23 | 0 | 0 | 0.12 |
| 2025-12-03 | @ | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:30 | 0:48 | 4:11 | 28 | 30 | 65 | 25 | 0 | 0 | 0.21 |
| 2025-12-01 | @ | SJS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 100.0 | 15:01 | 0:10 | 5:20 | 21 | 3 | 62 | 22 | 0 | 0 | 0.49 |
| 2025-11-29 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:21 | 3:09 | 2:13 | 21 | 39 | 47 | 21 | 1 | 0 | 0.22 |
| 2025-11-28 | @ | DAL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 16:17 | 0:22 | 3:17 | 24 | 15 | 65 | 22 | 1 | 0 | 0.27 |
| 2025-11-26 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 15:42 | 1:52 | 2:08 | 24 | 26 | 56 | 22 | 0 | 0 | 0.00 |
| 2025-11-24 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0.0 | 17:44 | 1:57 | 3:33 | 25 | 41 | 63 | 22 | 0 | 0 | 0.25 |
| 2025-11-22 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 50.0 | 17:47 | 0:00 | 2:16 | 28 | 0 | 53 | 23 | 0 | 0 | 0.16 |
| 2025-11-20 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 13:57 | 0:59 | 2:19 | 21 | 21 | 51 | 19 | 0 | 0 | 0.20 |
| 2025-11-18 | @ | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 100.0 | 14:26 | 0:00 | 4:31 | 21 | 0 | 48 | 22 | 0 | 0 | 0.00 |
| 2025-11-17 | @ | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 66.7 | 16:01 | 0:00 | 0:03 | 28 | 0 | 2 | 22 | 0 | 0 | 0.07 |
| 2025-11-14 | vs | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 100.0 | 18:49 | 0:12 | 4:46 | 31 | 2 | 74 | 24 | 1 | 0 | 0.00 |
| 2025-11-12 | vs | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | 0 | 2 | 50.0 | 14:43 | 0:12 | 1:21 | 25 | 7 | 35 | 23 | 1 | 0 | 0.39 |
| 2025-11-09 | @ | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 11:53 | 0:00 | 2:40 | 17 | 0 | 59 | 19 | 1 | 0 | 0.15 |
| 2025-11-08 | @ | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:14 | 0:13 | 2:39 | 26 | 5 | 65 | 21 | 1 | 0 | 0.32 |
| 2025-11-05 | @ | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 13:22 | 0:00 | 0:57 | 24 | 0 | 45 | 21 | 0 | 1 | 0.08 |
| 2025-11-04 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:30 | 0:00 | 2:27 | 22 | 0 | 50 | 19 | 1 | 0 | 0.03 |
| 2025-11-02 | vs | TBL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 100.0 | 12:41 | 0:00 | 1:19 | 23 | 0 | 36 | 18 | 0 | 1 | 0.22 |
| 2025-10-28 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0.0 | 13:55 | 0:38 | 1:12 | 23 | 16 | 46 | 21 | 0 | 0 | 0.46 |
| 2025-10-26 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:35 | 0:45 | 1:57 | 22 | 10 | 100 | 17 | 0 | 1 | 0.26 |
| 2025-10-25 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 16:10 | 0:00 | 3:32 | 24 | 0 | 53 | 23 | 0 | 0 | 0.34 |
| 2025-10-23 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 12:52 | 0:46 | 2:19 | 21 | 13 | 32 | 21 | 1 | 0 | 0.05 |
| 2025-10-21 | vs | COL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.0 | 15:45 | 0:48 | 1:21 | 25 | 26 | 60 | 23 | 0 | 0 | 0.69 |
| 2025-10-19 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:45 | 2:34 | 2:52 | 22 | 28 | 36 | 21 | 1 | 0 | 0.04 |
| 2025-10-17 | vs | SJS | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 16:18 | 3:03 | 2:38 | 22 | 39 | 63 | 22 | 0 | 0 | 0.47 |
| 2025-10-15 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 0.0 | 13:45 | 1:05 | 2:20 | 25 | 10 | 36 | 17 | 1 | 0 | 0.33 |
| 2025-10-13 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 12:01 | 0:39 | 1:33 | 21 | 9 | 26 | 20 | 2 | 0 | 0.04 |
| 2025-10-11 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 16:15 | 1:06 | 4:50 | 25 | 12 | 42 | 23 | 2 | 0 | 0.09 |
| 2025-10-09 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 15:05 | 0:00 | 3:13 | 25 | 0 | 37 | 27 | 3 | 0 | 0.23 |
Feedback