← back to leaders

Jeremy Lauzon
DVGK · age 29 · 2022-23 with NSH · drafted 2015 by BOS, round 2, #52 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-03-30 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 14:35 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2023-03-28 | @ | BOS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 7 | 2 | 2 | 0.0 | 20:58 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-03-26 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 16:13 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2023-03-25 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 7 | 1 | 0 | 0.0 | 16:26 | — | — | — | — | — | 22 | 1 | 0 | 0.12 |
| 2023-03-23 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 0 | 2 | 0.0 | 17:58 | — | — | — | — | — | 26 | 0 | 0 | 0.07 |
| 2023-03-21 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 20:11 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2023-03-19 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 7 | 1 | 0 | 0.0 | 19:31 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-03-18 | vs | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 5 | 2 | 0 | 0.0 | 25:47 | — | — | — | — | — | 31 | 1 | 0 | 0.17 |
| 2023-03-16 | vs | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:48 | — | — | — | — | — | 23 | 0 | 0 | 0.20 |
| 2023-03-14 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 22:42 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-03-12 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 5 | 0.0 | 18:17 | — | — | — | — | — | 19 | 0 | 0 | 0.03 |
| 2023-03-11 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 16:44 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-03-09 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 13:30 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-03-06 | @ | VAN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 17:19 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-03-04 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 0 | 0 | 0.0 | 17:26 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2023-03-02 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 19:03 | — | — | — | — | — | 25 | 0 | 0 | 0.08 |
| 2023-02-28 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 3 | 0 | 0.0 | 15:05 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2023-02-26 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 17:35 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-02-23 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 19:05 | — | — | — | — | — | 23 | 0 | 0 | 0.17 |
| 2023-02-21 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 20:04 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-02-19 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 18:41 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-02-18 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 19:44 | — | — | — | — | — | 21 | 1 | 0 | 0.04 |
| 2023-02-16 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 3 | 2 | 0 | 0.0 | 15:04 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2023-02-13 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 1 | 0 | 0.0 | 17:08 | — | — | — | — | — | 20 | 0 | 0 | 0.09 |
| 2023-02-11 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 9 | 0 | 0 | 0.0 | 19:03 | — | — | — | — | — | 21 | 1 | 0 | 0.01 |
| 2023-02-07 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 17:37 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2023-01-26 | vs | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 20:23 | — | — | — | — | — | 25 | 2 | 0 | 0.18 |
| 2023-01-24 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 6 | 1 | 4 | 0.0 | 18:35 | — | — | — | — | — | 25 | 2 | 0 | 0.00 |
| 2023-01-21 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 17:35 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-01-19 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 0 | 0.0 | 18:34 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2023-01-17 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 18:35 | — | — | — | — | — | 19 | 0 | 0 | 0.38 |
| 2023-01-16 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 8 | 3 | 0 | 0.0 | 15:49 | — | — | — | — | — | 18 | 2 | 0 | 0.00 |
| 2023-01-14 | vs | BUF | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 9 | 1 | 0 | 0.0 | 16:20 | — | — | — | — | — | 22 | 1 | 0 | 0.07 |
| 2023-01-12 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:11 | — | — | — | — | — | 20 | 1 | 0 | 0.09 |
| 2023-01-11 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 3 | 0 | 0.0 | 15:53 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2023-01-09 | @ | OTT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 5 | 0 | 8 | 0.0 | 14:25 | — | — | — | — | — | 21 | 0 | 0 | 0.33 |
| 2023-01-06 | @ | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 15:50 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-01-05 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 14:33 | — | — | — | — | — | 25 | 0 | 0 | 0.08 |
| 2023-01-03 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 16:23 | — | — | — | — | — | 20 | 0 | 0 | 0.03 |
| 2022-12-31 | @ | VGK | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 14:04 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2022-12-30 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 7 | 0 | 0 | 0.0 | 19:07 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2022-12-27 | vs | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 2 | 2 | 0.0 | 16:12 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2022-12-23 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 15:53 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-12-21 | @ | CHI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 15:38 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2022-12-19 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:27 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2022-12-17 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 15:39 | — | — | — | — | — | 22 | 0 | 0 | 0.04 |
| 2022-12-10 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 5 | 0.0 | 8:48 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2022-12-08 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 0 | 2 | 0.0 | 14:19 | — | — | — | — | — | 22 | 1 | 0 | 0.18 |
| 2022-12-02 | @ | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 4 | 0.0 | 15:00 | — | — | — | — | — | 22 | 0 | 0 | 0.09 |
| 2022-12-01 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 16:02 | — | — | — | — | — | 23 | 0 | 0 | 0.04 |
| 2022-11-29 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:15 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2022-11-23 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 17 | 1 | 0 | 0.05 |
| 2022-11-21 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 16:10 | — | — | — | — | — | 21 | 0 | 0 | 0.12 |
| 2022-11-19 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 16:22 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2022-11-17 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 14:17 | — | — | — | — | — | 18 | 0 | 0 | 0.03 |
| 2022-11-15 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 2 | 7 | 0.0 | 14:51 | — | — | — | — | — | 20 | 0 | 0 | 0.08 |
| 2022-11-12 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 6 | 1 | 9 | 0.0 | 13:40 | — | — | — | — | — | 18 | 1 | 0 | 0.10 |
| 2022-11-10 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 17:23 | — | — | — | — | — | 22 | 0 | 0 | 0.02 |
| 2022-11-08 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 18:07 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2022-11-05 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 18:38 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2022-11-03 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +3 | 4 | 2 | 2 | 0.0 | 18:56 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2022-11-01 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 4 | 2 | 0 | 0.0 | 19:21 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2022-10-29 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 16:54 | — | — | — | — | — | 23 | 0 | 0 | 0.04 |
| 2022-10-27 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 3 | 2 | 0 | 0.0 | 18:50 | — | — | — | — | — | 25 | 1 | 1 | 0.10 |
| 2022-10-18 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 7 | 1 | 4 | 0.0 | 14:57 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2022-10-15 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 14:18 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-10-08 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 6 | 2 | 2 | 0.0 | 13:18 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
Feedback