← back to leaders

Parker Wotherspoon
DVGK · age 29 · 2025-26 with PIT · drafted 2015 by NYI, round 4, #112 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-12 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 19:52 | 0:02 | 2:14 | 33 | 1 | 92 | 22 | 2 | 0 | 0.00 |
| 2026-04-09 | @ | NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:40 | 0:00 | 0:58 | 37 | 0 | 43 | 23 | 1 | 0 | 0.01 |
| 2026-04-05 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 7 | 0.0 | 18:27 | 1:10 | 4:51 | 35 | 9 | 43 | 17 | 0 | 0 | 0.00 |
| 2026-04-04 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 18:44 | 0:00 | 0:00 | 34 | 0 | — | 20 | 1 | 0 | 0.01 |
| 2026-04-02 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 20:00 | 1:13 | 1:16 | 34 | 23 | 36 | 21 | 1 | 0 | 0.02 |
| 2026-03-31 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 20:31 | 0:21 | 0:00 | 38 | 5 | 0 | 20 | 1 | 0 | 0.17 |
| 2026-03-30 | @ | NYI | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 1 | 2 | 0 | 0.0 | 20:39 | 0:00 | 1:17 | 35 | 0 | 62 | 25 | 3 | 1 | 0.03 |
| 2026-03-28 | vs | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 17:11 | 0:00 | 1:57 | 33 | 0 | 26 | 20 | 2 | 0 | 0.00 |
| 2026-03-26 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 21:02 | 0:00 | 1:07 | 35 | 0 | 36 | 22 | 1 | 0 | 0.00 |
| 2026-03-24 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 20:53 | 0:18 | 1:49 | 38 | 4 | 41 | 22 | 2 | 0 | 0.02 |
| 2026-03-22 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 20:53 | 0:00 | 4:03 | 33 | 0 | 60 | 26 | 2 | 0 | 0.00 |
| 2026-03-21 | vs | WPG | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 23:26 | 0:00 | 1:16 | 39 | 0 | 63 | 25 | 1 | 0 | 0.03 |
| 2026-03-18 | @ | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 18:54 | 0:04 | 0:04 | 36 | 1 | 2 | 26 | 2 | 0 | 0.00 |
| 2026-03-16 | @ | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 20:48 | 0:14 | 2:55 | 38 | 5 | 32 | 24 | 4 | 0 | 0.08 |
| 2026-03-14 | @ | UTA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0.0 | 21:35 | 0:48 | 2:37 | 40 | 8 | 63 | 22 | 1 | 0 | 0.00 |
| 2026-03-12 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 18:42 | 0:00 | 1:23 | 33 | 0 | 34 | 18 | 3 | 0 | 0.00 |
| 2026-03-10 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0.0 | 18:10 | 0:00 | 3:21 | 34 | 0 | 33 | 24 | 2 | 0 | 0.03 |
| 2026-03-08 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 21:19 | 0:13 | 2:15 | 37 | 9 | 36 | 26 | 2 | 0 | 0.11 |
| 2026-03-07 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 17:48 | 0:32 | 1:04 | 35 | 4 | 24 | 19 | 0 | 0 | 0.03 |
| 2026-03-05 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 14:54 | 0:37 | 3:33 | 27 | 7 | 32 | 16 | 3 | 0 | 0.00 |
| 2026-03-03 | @ | BOS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 16:16 | 0:00 | 1:11 | 32 | 0 | 20 | 17 | 0 | 0 | 0.06 |
| 2026-03-01 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0.0 | 18:33 | 0:39 | 1:41 | 33 | 11 | 41 | 19 | 2 | 0 | 0.00 |
| 2026-02-28 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:34 | 0:00 | 0:38 | 33 | 0 | 19 | 19 | 2 | 0 | 0.05 |
| 2026-02-26 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 17:49 | 0:00 | 4:25 | 31 | 0 | 40 | 18 | 0 | 2 | 0.00 |
| 2026-02-05 | @ | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 2 | 0 | 0.0 | 23:37 | 0:00 | 4:18 | 42 | 0 | 54 | 24 | 3 | 1 | 0.02 |
| 2026-02-03 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0.0 | 23:00 | 0:59 | 2:09 | 39 | 19 | 51 | 22 | 0 | 1 | 0.00 |
| 2026-02-02 | vs | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 18:49 | 0:19 | 4:11 | 31 | 8 | 38 | 25 | 0 | 0 | 0.00 |
| 2026-01-31 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 18:33 | 0:00 | 2:16 | 37 | 0 | 39 | 19 | 0 | 0 | 0.10 |
| 2026-01-29 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0.0 | 20:24 | 0:00 | 2:18 | 34 | 0 | 53 | 19 | 1 | 0 | 0.11 |
| 2026-01-25 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 5 | 0 | 0.0 | 23:40 | 0:00 | 1:11 | 39 | — | 57 | 23 | 1 | 0 | 0.08 |
| 2026-01-22 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 19:13 | 0:00 | 0:01 | 35 | 0 | 1 | 20 | 3 | 0 | 0.00 |
| 2026-01-21 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 22:14 | 0:32 | 0:31 | 38 | 21 | 23 | 22 | 1 | 1 | 0.00 |
| 2026-01-19 | @ | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:47 | 0:47 | 2:12 | 37 | 12 | 40 | 20 | 1 | 0 | 0.02 |
| 2026-01-17 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 16:46 | 0:09 | 1:30 | 29 | 2 | 28 | 18 | 1 | 0 | 0.00 |
| 2026-01-15 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0.0 | 16:45 | 0:00 | 2:04 | 32 | 0 | 23 | 20 | 0 | 0 | 0.01 |
| 2026-01-13 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:15 | 0:00 | 5:01 | 27 | 0 | 71 | 22 | 0 | 1 | 0.03 |
| 2026-01-11 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 18:52 | 0:07 | 5:30 | 29 | 5 | 44 | 22 | 0 | 0 | 0.01 |
| 2026-01-10 | vs | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 19:22 | 0:00 | 2:25 | 35 | 0 | 40 | 18 | 1 | 0 | 0.11 |
| 2026-01-08 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 4 | 0 | 0.0 | 20:04 | 0:00 | 1:24 | 36 | 0 | 40 | 20 | 1 | 0 | 0.00 |
| 2026-01-04 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:43 | 0:00 | 0:00 | 34 | 0 | — | 17 | 0 | 0 | 0.00 |
| 2026-01-03 | @ | DET | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 18:49 | 0:00 | 1:36 | 32 | 0 | 45 | 20 | 3 | 0 | 0.11 |
| 2026-01-01 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 19:23 | 0:00 | 5:57 | 32 | 0 | 40 | 21 | 0 | 0 | 0.04 |
| 2025-12-30 | vs | CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 18:03 | 0:00 | 0:00 | 31 | 0 | — | 18 | 0 | 0 | 0.02 |
| 2025-12-28 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0.0 | 20:39 | 0:00 | 2:35 | 35 | 0 | 41 | 21 | 3 | 0 | 0.02 |
| 2025-12-23 | @ | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 22:04 | 0:00 | 1:23 | 36 | 0 | 76 | 24 | 1 | 1 | 0.00 |
| 2025-12-21 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 21:34 | 0:00 | 3:11 | 35 | 0 | 68 | 24 | 5 | 1 | 0.06 |
| 2025-12-20 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:06 | 0:24 | 0:51 | 35 | 6 | 100 | 20 | 0 | 1 | 0.04 |
| 2025-12-18 | @ | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 18:21 | 0:00 | 2:14 | 31 | 0 | 55 | 21 | 3 | 0 | 0.07 |
| 2025-12-16 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 17:34 | 0:36 | 3:36 | 30 | 5 | 94 | 18 | 2 | 0 | 0.06 |
| 2025-12-14 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 24:27 | 0:25 | 5:56 | 40 | 8 | 54 | 27 | 3 | 3 | 0.00 |
| 2025-12-13 | vs | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 0.0 | 19:52 | 0:00 | 3:29 | 33 | 0 | 61 | 19 | 0 | 0 | 0.02 |
| 2025-12-11 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 18:59 | 0:39 | 3:32 | 32 | 7 | 72 | 21 | 2 | 1 | 0.04 |
| 2025-12-09 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 19:21 | 0:50 | 0:58 | 33 | 9 | 47 | 22 | 4 | 1 | 0.02 |
| 2025-12-07 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:09 | 0:44 | 1:15 | 34 | 16 | 54 | 26 | 4 | 0 | 0.00 |
| 2025-12-04 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 20:01 | 0:00 | 4:12 | 37 | 0 | 36 | 26 | 0 | 1 | 0.25 |
| 2025-12-01 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 20:47 | 0:20 | 6:13 | 31 | 9 | 64 | 20 | 2 | 0 | 0.00 |
| 2025-11-29 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 2 | 2 | 0.0 | 20:24 | 0:21 | 2:51 | 35 | 7 | 42 | 21 | 1 | 0 | 0.13 |
| 2025-11-28 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 8 | 3 | 0 | 0.0 | 23:14 | 0:38 | 2:55 | 38 | 14 | 71 | 26 | 2 | 0 | 0.02 |
| 2025-11-26 | vs | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 22:37 | 0:00 | 0:00 | 39 | 0 | — | 22 | 3 | 1 | 0.00 |
| 2025-11-22 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:46 | 0:15 | 2:35 | 33 | 4 | 65 | 20 | 1 | 0 | 0.10 |
| 2025-11-21 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20:09 | 0:49 | 3:05 | 33 | 17 | 47 | 20 | 3 | 0 | 0.01 |
| 2025-11-16 | vs | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 20:22 | 0:00 | 4:13 | 31 | — | 51 | 27 | 0 | 1 | 0.05 |
| 2025-11-14 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 20:46 | 0:00 | 1:30 | 36 | 0 | 68 | 24 | 3 | 1 | 0.00 |
| 2025-11-09 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 20:52 | 0:00 | 3:29 | 36 | 0 | 49 | 24 | 0 | 1 | 0.01 |
| 2025-11-08 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 22:05 | 0:00 | 2:21 | 36 | 0 | 39 | 23 | 0 | 0 | 0.04 |
| 2025-11-06 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 16:51 | 0:00 | 2:41 | 30 | 0 | 45 | 20 | 2 | 0 | 0.00 |
| 2025-11-03 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:23 | 0:00 | 1:12 | 34 | 0 | 59 | 25 | 2 | 0 | 0.03 |
| 2025-11-01 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 21:48 | 0:00 | 3:22 | 37 | 0 | 48 | 23 | 1 | 0 | 0.11 |
| 2025-10-30 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0.0 | 24:17 | 0:00 | 4:50 | 38 | 0 | 52 | 26 | 1 | 0 | 0.05 |
| 2025-10-28 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.0 | 23:35 | 0:00 | 4:42 | 39 | 0 | 75 | 24 | 1 | 1 | 0.00 |
| 2025-10-27 | vs | STL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 3 | 0 | 0.0 | 23:26 | 0:00 | 2:43 | 39 | — | 40 | 25 | 3 | 0 | 0.10 |
| 2025-10-25 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:42 | 0:00 | 3:21 | 29 | 0 | 72 | 22 | 1 | 0 | 0.00 |
| 2025-10-23 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 0.0 | 19:35 | 0:00 | 0:57 | 33 | 0 | 29 | 25 | 0 | 2 | 0.05 |
| 2025-10-21 | vs | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0.0 | 22:24 | 2:07 | 3:54 | 38 | 20 | 58 | 22 | 1 | 0 | 0.00 |
| 2025-10-18 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:19 | 0:00 | 1:14 | 34 | 0 | 47 | 22 | 0 | 0 | 0.03 |
| 2025-10-16 | @ | LAK | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0.0 | 19:52 | 0:00 | 2:45 | 33 | 0 | 60 | 24 | 2 | 0 | 0.00 |
| 2025-10-14 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 21:48 | 0:00 | 2:38 | 38 | 0 | 33 | 26 | 1 | 1 | 0.00 |
| 2025-10-11 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 20:28 | 0:09 | 2:39 | 39 | 2 | 43 | 26 | 2 | 1 | 0.02 |
| 2025-10-09 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 20:53 | 0:00 | 2:23 | 36 | 0 | 43 | 22 | 2 | 1 | 0.03 |
| 2025-10-07 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 23:15 | 0:00 | 3:16 | 37 | 0 | 80 | 27 | 3 | 0 | 0.00 |
Feedback