← back to leaders

Mathew Barzal
CNYI · age 29 · 2025-26 · drafted 2015 by NYI, round 1, #16 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | CAR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25.0 | 19:55 | 2:24 | 0:00 | 33 | 48 | 0 | 19 | 4 | 1 | 0.23 |
| 2026-04-12 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 22:40 | 3:06 | 0:00 | 37 | 66 | 0 | 19 | 1 | 0 | 0.21 |
| 2026-04-11 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 33.3 | 22:49 | 7:09 | 1:17 | 37 | 64 | 12 | 19 | 0 | 1 | 0.11 |
| 2026-04-09 | vs | TOR | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:36 | 5:32 | 0:00 | 32 | 65 | 0 | 22 | 1 | 0 | 0.80 |
| 2026-04-04 | @ | CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 16:30 | 1:14 | 0:00 | 29 | 62 | 0 | 18 | 1 | 0 | 0.02 |
| 2026-04-03 | vs | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 100.0 | 24:06 | 5:48 | 0:06 | 36 | 83 | 2 | 19 | 0 | 0 | 0.17 |
| 2026-03-31 | @ | BUF | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:24 | 2:34 | 0:00 | 34 | 86 | 0 | 23 | 1 | 1 | 0.11 |
| 2026-03-30 | vs | PIT | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 100.0 | 18:21 | 1:12 | 0:00 | 31 | 59 | 0 | 19 | 1 | 0 | 0.47 |
| 2026-03-28 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 17:52 | 4:02 | 0:00 | 30 | 67 | — | 20 | 0 | 1 | 1.02 |
| 2026-03-26 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:48 | 3:44 | 0:00 | 29 | 52 | 0 | 17 | 4 | 0 | 0.08 |
| 2026-03-24 | vs | CHI | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:32 | 1:45 | 0:11 | 33 | 83 | 4 | 19 | 0 | 0 | 0.47 |
| 2026-03-22 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:39 | 4:08 | 0:00 | 26 | 56 | — | 17 | 0 | 0 | 0.20 |
| 2026-03-21 | @ | MTL | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 14 | 0.0 | 18:24 | 3:02 | 0:00 | 30 | 57 | 0 | 20 | 0 | 1 | 0.43 |
| 2026-03-19 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:48 | 4:50 | 0:00 | 36 | 55 | 0 | 20 | 2 | 1 | 0.09 |
| 2026-03-17 | @ | TOR | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 18:31 | 4:30 | 0:00 | 30 | 58 | 0 | 19 | 1 | 1 | 0.12 |
| 2026-03-14 | vs | CGY | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19:07 | 1:41 | 0:00 | 32 | 82 | 0 | 19 | 0 | 1 | 0.32 |
| 2026-03-13 | vs | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 24:56 | 3:47 | 0:16 | 42 | 85 | 4 | 22 | 0 | 0 | 0.39 |
| 2026-03-10 | @ | STL | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:21 | 4:30 | 0:00 | 34 | 66 | 0 | 26 | 0 | 0 | 0.26 |
| 2026-03-07 | @ | SJS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 24:23 | 4:25 | 0:08 | 38 | 68 | 3 | 23 | 0 | 1 | 0.18 |
| 2026-03-05 | @ | LAK | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 23:16 | 5:03 | 0:00 | 38 | 68 | 0 | 22 | 2 | 0 | 0.66 |
| 2026-03-04 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 20:58 | 5:01 | 0:12 | 34 | 64 | 3 | 21 | 3 | 1 | 0.19 |
| 2026-03-01 | vs | FLA | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 17:45 | 0:24 | 0:00 | 31 | 100 | 0 | 24 | 0 | 1 | 0.33 |
| 2026-02-28 | @ | CBJ | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:52 | 2:17 | 0:00 | 33 | 58 | — | 24 | 0 | 0 | 0.11 |
| 2026-02-26 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 50.0 | 22:19 | 1:26 | 0:00 | 39 | 61 | 0 | 22 | 3 | 2 | 0.00 |
| 2026-02-05 | @ | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 18:44 | 1:14 | 0:00 | 31 | 54 | 0 | 22 | 1 | 0 | 0.54 |
| 2026-02-03 | vs | PIT | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 50.0 | 24:16 | 3:37 | 0:23 | 40 | 86 | 7 | 25 | 3 | 0 | 0.53 |
| 2026-02-02 | @ | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 18:22 | 2:55 | 0:43 | 31 | 57 | 9 | 19 | 1 | 0 | 0.16 |
| 2026-01-31 | vs | NSH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.0 | 19:04 | 2:10 | 0:00 | 32 | 49 | 0 | 18 | 3 | 1 | 0.25 |
| 2026-01-29 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18:25 | 2:14 | 0:48 | 32 | 50 | 12 | 21 | 2 | 1 | 0.06 |
| 2026-01-28 | vs | NYR | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 42.9 | 20:09 | 4:00 | 0:00 | 31 | 77 | 0 | 19 | 0 | 0 | 0.22 |
| 2026-01-26 | @ | PHI | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 17:29 | 3:34 | 0:38 | 28 | 57 | 9 | 20 | 1 | 0 | 0.07 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 12:45 | 2:12 | 0:17 | 21 | 31 | 6 | 14 | 1 | 1 | 0.05 |
| 2026-01-21 | @ | SEA | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 33.3 | 19:29 | 6:06 | 0:28 | 31 | 51 | 8 | 23 | 1 | 2 | 0.36 |
| 2026-01-19 | @ | VAN | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 40.0 | 20:38 | 3:30 | 1:10 | 32 | 88 | 21 | 20 | 1 | 0 | 0.00 |
| 2026-01-17 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 57.1 | 21:46 | 1:45 | 0:36 | 37 | 84 | 9 | 22 | 1 | 0 | 0.11 |
| 2026-01-15 | @ | EDM | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.2 | 20:52 | 1:42 | 0:55 | 34 | 100 | 17 | 19 | 1 | 0 | 0.36 |
| 2026-01-13 | @ | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.8 | 24:38 | 1:13 | 0:11 | 43 | 55 | 4 | 22 | 1 | 1 | 0.20 |
| 2026-01-10 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.8 | 21:52 | 4:38 | 0:37 | 34 | 87 | 9 | 22 | 1 | 0 | 0.14 |
| 2026-01-08 | @ | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28.6 | 24:51 | 2:42 | 0:00 | 40 | 66 | 0 | 24 | 4 | 0 | 0.32 |
| 2026-01-06 | vs | NJD | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 1 | 0 | 40.0 | 17:24 | 0:00 | 0:43 | 31 | — | 10 | 20 | 2 | 0 | 0.23 |
| 2026-01-03 | vs | TOR | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 47.1 | 22:49 | 1:12 | 0:23 | 37 | 51 | 15 | 27 | 0 | 2 | 0.34 |
| 2026-01-01 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 50.0 | 17:49 | 6:07 | 0:25 | 27 | 60 | 5 | 20 | 1 | 1 | 0.41 |
| 2025-12-30 | @ | CHI | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23:17 | 3:51 | 0:00 | 35 | 77 | 0 | 25 | 3 | 0 | 0.18 |
| 2025-12-28 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 50.0 | 8:04 | 1:28 | 0:06 | 14 | 32 | 2 | 9 | 0 | 1 | 0.12 |
| 2025-12-27 | vs | NYR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25.0 | 21:30 | 7:38 | 0:00 | 33 | 67 | 0 | 19 | 1 | 1 | 0.65 |
| 2025-12-23 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 54.5 | 21:14 | 0:00 | 0:00 | 35 | — | — | 23 | 0 | 1 | 0.30 |
| 2025-12-20 | @ | BUF | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 53.8 | 23:33 | 1:04 | 0:58 | 40 | 47 | 13 | 23 | 2 | 1 | 0.73 |
| 2025-12-19 | vs | VAN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22.2 | 23:01 | 4:35 | 0:00 | 38 | 71 | 0 | 18 | 1 | 0 | 0.15 |
| 2025-12-16 | @ | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 53.3 | 22:26 | 2:05 | 0:00 | 36 | 100 | 0 | 22 | 1 | 0 | 0.10 |
| 2025-12-13 | vs | TBL | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.7 | 24:58 | 4:07 | 0:15 | 41 | 82 | 3 | 30 | 3 | 1 | 0.42 |
| 2025-12-11 | vs | ANA | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 41.7 | 23:48 | 4:39 | 0:00 | 38 | 74 | 0 | 27 | 4 | 1 | 0.09 |
| 2025-12-09 | vs | VGK | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 37.5 | 19:47 | 2:28 | 0:00 | 32 | 69 | 0 | 25 | 2 | 0 | 0.29 |
| 2025-12-07 | @ | FLA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 17:21 | 1:31 | 0:33 | 28 | 70 | 23 | 20 | 1 | 2 | 0.06 |
| 2025-12-06 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 11.1 | 16:38 | 3:15 | 0:59 | 25 | 67 | 19 | 17 | 0 | 1 | 0.00 |
| 2025-12-04 | vs | COL | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 30.8 | 20:40 | 3:49 | 0:18 | 32 | 61 | 11 | 23 | 0 | 1 | 0.14 |
| 2025-12-02 | vs | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 17:01 | 4:01 | 0:30 | 27 | 55 | 7 | 18 | 2 | 0 | 0.94 |
| 2025-11-30 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 60.0 | 23:54 | 4:41 | 0:17 | 37 | 76 | 9 | 21 | 2 | 0 | 0.09 |
| 2025-11-28 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3 | 23:17 | 7:09 | 0:00 | 33 | 73 | 0 | 23 | 0 | 0 | 0.34 |
| 2025-11-26 | vs | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.1 | 24:51 | 5:16 | 0:00 | 39 | 61 | 0 | 23 | 1 | 0 | 0.49 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.7 | 24:00 | 1:44 | 0:06 | 38 | 65 | 4 | 24 | 2 | 2 | 0.92 |
| 2025-11-22 | vs | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 21:30 | 1:44 | 0:00 | 35 | 80 | 0 | 20 | 0 | 1 | 0.19 |
| 2025-11-20 | @ | DET | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 30.0 | 21:11 | 5:56 | 0:00 | 31 | 71 | 0 | 22 | 1 | 0 | 0.24 |
| 2025-11-18 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20.0 | 19:42 | 0:17 | 0:11 | 34 | 94 | 7 | 26 | 1 | 1 | 0.05 |
| 2025-11-16 | @ | COL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 69.2 | 23:50 | 6:12 | 0:34 | 36 | 81 | 11 | 25 | 0 | 0 | 0.44 |
| 2025-11-14 | @ | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 33.3 | 20:36 | 3:38 | 0:40 | 36 | 57 | 7 | 25 | 0 | 1 | 0.43 |
| 2025-11-13 | @ | VGK | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 62.5 | 24:27 | 4:53 | 0:28 | 42 | 57 | 6 | 24 | 0 | 0 | 0.67 |
| 2025-11-10 | @ | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 57.1 | 17:35 | 1:08 | 0:05 | 32 | 100 | 1 | 22 | 0 | 0 | 0.29 |
| 2025-11-08 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:58 | 3:40 | 0:33 | 34 | 95 | 12 | 22 | 0 | 0 | 0.34 |
| 2025-11-07 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:46 | 3:32 | 0:27 | 32 | 76 | 15 | 23 | 1 | 0 | 0.00 |
| 2025-11-04 | vs | BOS | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 22:56 | 5:18 | 0:31 | 34 | 86 | 7 | 26 | 2 | 1 | 0.23 |
| 2025-11-02 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:12 | 0:56 | 0:22 | 29 | 97 | 5 | 22 | 0 | 0 | 0.08 |
| 2025-10-31 | @ | WSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16.7 | 18:04 | 5:26 | 0:00 | 29 | 58 | 0 | 19 | 0 | 0 | 0.68 |
| 2025-10-28 | @ | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 19:57 | 6:37 | 0:11 | 30 | 62 | 3 | 21 | 3 | 1 | 0.04 |
| 2025-10-25 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 20.0 | 21:32 | 2:24 | 0:13 | 36 | 56 | 3 | 24 | 1 | 1 | 0.19 |
| 2025-10-23 | vs | DET | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 44.4 | 17:43 | 4:12 | 0:19 | 31 | 62 | 3 | 19 | 2 | 0 | 0.24 |
| 2025-10-21 | vs | SJS | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30.8 | 21:25 | 3:20 | 0:13 | 36 | 87 | 3 | 19 | 5 | 0 | 0.36 |
| 2025-10-18 | @ | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 41.7 | 18:30 | 3:21 | 0:00 | 30 | 62 | 0 | 21 | 1 | 0 | 0.10 |
| 2025-10-16 | vs | EDM | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20.0 | 24:31 | 4:35 | 0:46 | 40 | 71 | 15 | 23 | 0 | 1 | 0.32 |
| 2025-10-13 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20.0 | 24:15 | 8:29 | 0:00 | 37 | 80 | 0 | 21 | 1 | 1 | 0.43 |
| 2025-10-11 | vs | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28.6 | 21:28 | 3:34 | 0:13 | 33 | 96 | 5 | 21 | 1 | 0 | 0.17 |
| 2025-10-09 | @ | PIT | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 70.0 | 21:01 | 4:35 | 0:29 | 32 | 83 | 11 | 19 | 0 | 0 | 0.22 |
Feedback