← back to leaders

Keegan Kolesar
RDET · age 29 · 2025-26 with VGK · drafted 2015 by CBJ, round 3, #69 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 12:07 | 0:00 | 0:00 | 22 | 0 | — | 16 | 0 | 0 | 0.08 |
| 2026-04-13 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 11:19 | 0:36 | 2:39 | 21 | 5 | 29 | 15 | 1 | 0 | 0.05 |
| 2026-04-11 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 10:12 | 0:32 | 0:39 | 19 | 8 | 10 | 17 | 0 | 0 | 0.24 |
| 2026-04-09 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 12:42 | 0:00 | 0:00 | 21 | 0 | 0 | 17 | 1 | 1 | 0.10 |
| 2026-04-07 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 100.0 | 12:07 | 0:38 | 0:44 | 19 | 29 | 34 | 18 | 2 | 0 | 0.18 |
| 2026-04-04 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 10:51 | 0:00 | 1:15 | 19 | 0 | 20 | 17 | 0 | 0 | 0.00 |
| 2026-04-02 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 13:10 | 1:12 | 0:00 | 25 | 12 | 0 | 17 | 1 | 0 | 0.00 |
| 2026-03-30 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 10:16 | 0:00 | 0:00 | 19 | 0 | 0 | 17 | 0 | 0 | 0.10 |
| 2026-03-28 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 10:48 | 0:30 | 0:36 | 19 | 10 | 9 | 18 | 1 | 0 | 0.00 |
| 2026-03-26 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 8:47 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 1 | 1 | 0.00 |
| 2026-03-24 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 8:08 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.05 |
| 2026-03-22 | @ | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:13 | 0:00 | 0:41 | 29 | 0 | 13 | 19 | 1 | 0 | 0.01 |
| 2026-03-21 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:00 | 0:04 | 0:37 | 27 | 1 | 10 | 19 | 0 | 0 | 0.03 |
| 2026-03-19 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:29 | 0:00 | 1:00 | 20 | 0 | 19 | 18 | 1 | 0 | 0.25 |
| 2026-03-17 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 10:40 | 0:07 | 1:07 | 19 | 2 | 25 | 17 | 0 | 0 | 0.05 |
| 2026-03-14 | vs | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 11:04 | 0:34 | 1:17 | 20 | 10 | 20 | 16 | 0 | 0 | 0.19 |
| 2026-03-12 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0 | 11:11 | 0:00 | 0:00 | 22 | 0 | 0 | 16 | 0 | 0 | 0.01 |
| 2026-03-10 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:39 | 0:00 | 1:46 | 20 | 0 | 17 | 17 | 0 | 0 | 0.12 |
| 2026-03-08 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 9:26 | 0:00 | 0:00 | 20 | 0 | 0 | 14 | 1 | 0 | 0.11 |
| 2026-03-06 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0.0 | 8:09 | 0:00 | 0:10 | 14 | 0 | 7 | 14 | 0 | 0 | 0.05 |
| 2026-03-04 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:06 | 0:00 | 0:57 | 22 | 0 | 11 | 18 | 0 | 0 | 0.00 |
| 2026-03-03 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 1 | 0 | 0.0 | 11:40 | 0:24 | 0:00 | 20 | 17 | 0 | 19 | 1 | 0 | 0.50 |
| 2026-03-01 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 1 | 0 | 0.0 | 13:53 | 0:00 | 1:11 | 26 | 0 | 19 | 20 | 0 | 0 | 0.00 |
| 2026-02-27 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 11:28 | 0:02 | 2:04 | 21 | 1 | 22 | 18 | 1 | 0 | 0.27 |
| 2026-02-25 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 17:12 | 0:00 | 0:00 | 31 | 0 | 0 | 23 | 1 | 0 | 0.00 |
| 2026-02-05 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:23 | 0:52 | 2:58 | 20 | 35 | 27 | 21 | 0 | 1 | 0.02 |
| 2026-02-04 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:49 | 0:00 | 0:37 | 22 | 0 | 29 | 19 | 2 | 0 | 0.07 |
| 2026-02-01 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 15:10 | 0:00 | 1:16 | 26 | 0 | 50 | 21 | 1 | 0 | 0.01 |
| 2026-01-31 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:29 | 0:00 | 0:37 | 27 | 0 | 17 | 20 | 0 | 0 | 0.06 |
| 2026-01-29 | vs | DAL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 5 | 1 | 0 | 0.0 | 14:38 | 0:29 | 1:36 | 22 | 23 | 35 | 21 | 1 | 1 | 0.24 |
| 2026-01-27 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.0 | 15:13 | 0:14 | 3:06 | 25 | 3 | 37 | 20 | 1 | 0 | 0.00 |
| 2026-01-25 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 1 | 0 | 0.0 | 12:04 | 0:00 | 0:53 | 21 | 0 | 35 | 17 | 0 | 0 | 0.00 |
| 2026-01-23 | @ | TOR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 14:51 | 0:00 | 0:58 | 25 | 0 | 45 | 19 | 0 | 0 | 0.76 |
| 2026-01-22 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 10:55 | 0:00 | 0:22 | 21 | 0 | 13 | 15 | 2 | 0 | 0.06 |
| 2026-01-19 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 11:42 | 0:00 | 1:16 | 23 | 0 | 41 | 14 | 0 | 0 | 0.15 |
| 2026-01-17 | vs | NSH | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 7 | 0 | 0 | 0.0 | 13:28 | 0:00 | 1:33 | 23 | 0 | 27 | 18 | 0 | 0 | 0.38 |
| 2026-01-15 | vs | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 11:52 | 0:00 | 0:00 | 21 | 0 | 0 | 21 | 0 | 0 | 0.51 |
| 2026-01-14 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 13:41 | 0:00 | 0:20 | 24 | 0 | 21 | 18 | 2 | 0 | 0.00 |
| 2026-01-11 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.0 | 12:51 | 0:00 | 1:23 | 25 | 0 | 15 | 19 | 0 | 0 | 0.00 |
| 2026-01-10 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:57 | 0:00 | 0:00 | 26 | 0 | 0 | 19 | 0 | 0 | 0.15 |
| 2026-01-08 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 12:02 | 0:00 | 0:04 | 22 | 0 | 3 | 19 | 0 | 0 | 0.05 |
| 2026-01-06 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 0.0 | 12:00 | 0:00 | 0:00 | 21 | 0 | 0 | 17 | 0 | 0 | 0.15 |
| 2026-01-04 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | 10:35 | 0:00 | 0:00 | 20 | 0 | 0 | 14 | 0 | 0 | 0.09 |
| 2026-01-02 | @ | STL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 12:00 | 0:00 | 0:54 | 22 | 0 | 18 | 19 | 1 | 0 | 0.09 |
| 2025-12-31 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 100.0 | 7:30 | 0:00 | 0:00 | 15 | 0 | 0 | 11 | 0 | 0 | 0.14 |
| 2025-12-29 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 13:58 | 0:10 | 1:49 | 25 | 4 | 25 | 19 | 1 | 0 | 0.00 |
| 2025-12-27 | vs | COL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 10:50 | 0:15 | 0:00 | 20 | 4 | 0 | 15 | 0 | 0 | 0.01 |
| 2025-12-23 | vs | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:16 | 1:03 | 0:00 | 25 | 19 | 0 | 18 | 0 | 0 | 0.23 |
| 2025-12-21 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0.0 | 9:48 | 0:01 | 0:00 | 20 | 0 | 0 | 13 | 1 | 0 | 0.11 |
| 2025-12-20 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.0 | 13:12 | 0:07 | 0:00 | 23 | 5 | — | 16 | 0 | 0 | 0.06 |
| 2025-12-17 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:28 | 0:00 | 1:34 | 17 | 0 | 39 | 16 | 0 | 0 | 0.00 |
| 2025-12-13 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 33.3 | 12:09 | 0:00 | 1:04 | 23 | 0 | 15 | 18 | 1 | 0 | 0.00 |
| 2025-12-11 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 9:26 | 0:00 | 0:00 | 18 | 0 | 0 | 14 | 1 | 0 | 0.02 |
| 2025-12-09 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 7:08 | 0:00 | 0:00 | 13 | 0 | 0 | 12 | 0 | 0 | 0.18 |
| 2025-12-07 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.0 | 10:17 | 0:00 | 0:00 | 17 | 0 | — | 14 | 0 | 0 | 0.01 |
| 2025-12-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 10:28 | 0:00 | 0:42 | 19 | 0 | 15 | 17 | 0 | 0 | 0.00 |
| 2025-12-02 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.0 | 8:50 | 0:00 | 1:12 | 15 | 0 | 14 | 11 | 0 | 0 | 0.15 |
| 2025-11-29 | vs | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 11:43 | 0:00 | 0:34 | 20 | 0 | 100 | 16 | 0 | 0 | 0.46 |
| 2025-11-28 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:07 | 0:13 | 0:38 | 19 | 10 | 21 | 17 | 0 | 0 | 0.02 |
| 2025-11-26 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 100.0 | 10:45 | 0:07 | 0:50 | 19 | 2 | 16 | 16 | 0 | 0 | 0.12 |
| 2025-11-24 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12:02 | 1:27 | 1:32 | 18 | 26 | 31 | 17 | 1 | 0 | 0.22 |
| 2025-11-22 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 100.0 | 10:16 | 0:12 | 0:00 | 19 | 4 | 0 | 16 | 0 | 0 | 0.06 |
| 2025-11-20 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 0.0 | 11:44 | 0:38 | 0:11 | 22 | 14 | 3 | 16 | 0 | 0 | 0.00 |
| 2025-11-18 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 10:36 | 0:00 | 0:00 | 19 | 0 | 0 | 16 | 1 | 0 | 0.01 |
| 2025-11-16 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:30 | 0:09 | 0:00 | 20 | 3 | 0 | 14 | 3 | 0 | 0.02 |
| 2025-11-15 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:58 | 0:00 | 1:48 | 23 | 0 | 32 | 20 | 0 | 0 | 0.01 |
| 2025-11-13 | vs | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 100.0 | 9:07 | 0:02 | 0:00 | 20 | 1 | 0 | 12 | 1 | 1 | 0.02 |
| 2025-11-10 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 11:57 | 0:01 | 0:37 | 23 | 0 | 13 | 17 | 1 | 0 | 0.01 |
| 2025-11-08 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0.0 | 12:54 | 0:00 | 0:12 | 23 | 0 | 9 | 20 | 0 | 0 | 0.00 |
| 2025-11-06 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 6:10 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 0 | 0.15 |
| 2025-11-04 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 8:03 | 0:00 | 0:00 | 14 | 0 | 0 | 13 | 1 | 0 | 0.04 |
| 2025-10-31 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 9:32 | 0:14 | 0:00 | 20 | 2 | 0 | 14 | 0 | 0 | 0.00 |
| 2025-10-28 | @ | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 100.0 | 12:53 | 0:18 | 0:00 | 24 | 4 | 0 | 18 | 0 | 0 | 0.24 |
| 2025-10-26 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.0 | 9:20 | 0:00 | 1:13 | 18 | 0 | 13 | 15 | 0 | 0 | 0.00 |
| 2025-10-25 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 13:11 | 0:10 | 0:44 | 25 | 4 | 11 | 15 | 1 | 0 | 0.00 |
| 2025-10-20 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 12:12 | 0:00 | 1:34 | 22 | 0 | 26 | 18 | 1 | 0 | 0.00 |
| 2025-10-18 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:14 | 0:00 | 0:56 | 23 | 0 | 19 | 20 | 1 | 0 | 0.00 |
| 2025-10-16 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 9:19 | 0:34 | 0:34 | 18 | 6 | 9 | 15 | 0 | 0 | 0.05 |
| 2025-10-14 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0 | 10:02 | 0:00 | 0:00 | 18 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 2025-10-11 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 11:20 | 0:00 | 0:45 | 20 | 0 | 14 | 18 | 1 | 0 | 0.11 |
| 2025-10-09 | @ | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 9:44 | 0:13 | 0:00 | 21 | 3 | 0 | 17 | 0 | 0 | 0.01 |
| 2025-10-08 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:47 | 0:00 | 0:00 | 20 | 0 | 0 | 15 | 0 | 1 | 0.00 |
Feedback