← back to leaders

Erik Cernak
DTBL · age 29 · 2025-26 · drafted 2015 by LAK, round 2, #43 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:53 | 0:00 | 2:52 | 24 | 0 | 78 | 19 | 2 | 0 | 0.02 |
| 2026-04-13 | vs | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 19:42 | 0:00 | 3:48 | 31 | 0 | 61 | 25 | 3 | 0 | 0.44 |
| 2026-04-11 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0.0 | 13:37 | 0:21 | 0:00 | 27 | 14 | — | 20 | 0 | 1 | 0.01 |
| 2026-04-09 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.0 | 22:05 | 0:26 | 8:15 | 38 | 5 | 51 | 29 | 2 | 0 | 0.03 |
| 2026-04-07 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18:22 | 0:00 | 1:34 | 31 | 0 | 58 | 23 | 2 | 0 | 0.01 |
| 2026-04-06 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 13:58 | 0:09 | 3:12 | 25 | 2 | 38 | 20 | 2 | 2 | 0.03 |
| 2026-04-04 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:27 | 0:00 | 4:09 | 28 | 0 | 35 | 25 | 1 | 0 | 0.02 |
| 2026-04-02 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 17:21 | 0:10 | 2:55 | 28 | 5 | 53 | 25 | 1 | 1 | 0.10 |
| 2026-03-31 | vs | MTL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 15:58 | 0:44 | 2:53 | 25 | 10 | 77 | 25 | 1 | 0 | 0.11 |
| 2026-03-29 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 12 | 0.0 | 15:49 | 1:06 | 4:01 | 25 | 12 | 48 | 21 | 0 | 1 | 0.02 |
| 2026-03-28 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 14:17 | 0:39 | 0:29 | 26 | 10 | 24 | 22 | 2 | 0 | 0.07 |
| 2026-03-26 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0.0 | 13:37 | 0:00 | 1:45 | 21 | 0 | 79 | 19 | 0 | 1 | 0.03 |
| 2026-03-24 | vs | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 15:28 | 0:00 | 0:48 | 28 | 0 | 26 | 22 | 0 | 0 | 0.25 |
| 2026-03-22 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 16:04 | 0:20 | 0:00 | 27 | 13 | — | 22 | 0 | 0 | 0.00 |
| 2026-03-21 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 20:14 | 0:10 | 1:40 | 36 | 3 | 69 | 28 | 1 | 0 | 0.05 |
| 2026-03-19 | @ | VAN | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:05 | 0:23 | 3:30 | 30 | 17 | 76 | 24 | 1 | 2 | 0.08 |
| 2026-03-17 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:27 | 0:00 | 3:03 | 28 | 0 | 48 | 24 | 0 | 0 | 0.00 |
| 2026-03-14 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 16:01 | 0:00 | 1:27 | 28 | 0 | 73 | 21 | 1 | 0 | 0.00 |
| 2026-03-08 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 | 6:47 | 0:34 | 1:21 | 10 | 14 | 19 | 12 | 0 | 0 | 0.00 |
| 2026-03-07 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 19:45 | 0:16 | 3:00 | 35 | 4 | 47 | 25 | 0 | 0 | 0.01 |
| 2026-03-05 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 17:15 | 0:00 | 1:48 | 29 | 0 | 44 | 24 | 1 | 0 | 0.03 |
| 2026-03-03 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 15:37 | 0:00 | 5:27 | 22 | 0 | 63 | 20 | 1 | 0 | 0.00 |
| 2026-02-28 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 14:39 | 0:00 | 5:01 | 22 | 0 | 49 | 21 | 0 | 1 | 0.08 |
| 2026-02-26 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 15:26 | 0:00 | 1:49 | 25 | 0 | 57 | 21 | 1 | 0 | 0.08 |
| 2026-02-25 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 17:04 | 0:16 | 0:16 | 34 | 3 | 12 | 20 | 0 | 0 | 0.00 |
| 2026-02-05 | vs | FLA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 23:13 | 0:08 | 6:32 | 39 | 3 | 53 | 30 | 1 | 0 | 0.07 |
| 2026-02-03 | vs | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18:04 | 0:16 | 4:44 | 25 | 7 | 67 | 23 | 0 | 0 | 0.02 |
| 2026-02-01 | vs | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:40 | 0:00 | 2:00 | 28 | 0 | 49 | 24 | 1 | 1 | 0.00 |
| 2026-01-29 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 17:52 | 0:00 | 2:14 | 29 | 0 | 49 | 24 | 1 | 0 | 0.10 |
| 2026-01-26 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 15:15 | 0:01 | 3:35 | 25 | 0 | 55 | 23 | 1 | 0 | 0.19 |
| 2026-01-24 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 4:59 | 0:11 | 0:00 | 9 | 7 | 0 | 10 | 0 | 0 | 0.02 |
| 2026-01-23 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 19:33 | 1:11 | 3:30 | 30 | 17 | 52 | 25 | 2 | 0 | 0.04 |
| 2026-01-20 | vs | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 16:45 | 0:16 | 1:05 | 28 | 11 | 50 | 22 | 0 | 0 | 0.01 |
| 2026-01-18 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 16:57 | 0:33 | 0:09 | 32 | 12 | 3 | 26 | 1 | 0 | 0.07 |
| 2026-01-16 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:40 | 0:00 | 2:24 | 31 | 0 | 59 | 25 | 1 | 0 | 0.09 |
| 2026-01-13 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.0 | 14:31 | 0:14 | 2:48 | 24 | 3 | 39 | 20 | 1 | 1 | 0.02 |
| 2026-01-12 | @ | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 0.0 | 19:16 | 0:10 | 1:39 | 36 | 3 | 37 | 25 | 2 | 0 | 0.05 |
| 2026-01-10 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 18:17 | 0:00 | 1:51 | 31 | 0 | 68 | 26 | 0 | 0 | 0.00 |
| 2026-01-06 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 20:18 | 0:09 | 2:49 | 34 | 4 | 59 | 27 | 1 | 0 | 0.07 |
| 2026-01-03 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 19:29 | 0:10 | 3:37 | 35 | 2 | 57 | 27 | 3 | 0 | 0.02 |
| 2026-01-01 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 1 | 0 | 0.0 | 20:13 | 0:23 | 1:51 | 34 | 12 | 53 | 26 | 0 | 0 | 0.00 |
| 2025-12-31 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:28 | 0:00 | 2:49 | 31 | 0 | 48 | 29 | 0 | 0 | 0.00 |
| 2025-11-22 | @ | WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0.0 | 23:24 | 0:16 | 5:55 | 38 | 7 | 60 | 28 | 2 | 0 | 0.03 |
| 2025-11-16 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:23 | 0:00 | 1:37 | 30 | 0 | 50 | 23 | 4 | 2 | 0.03 |
| 2025-11-15 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 4 | 0.0 | 18:05 | 1:28 | 2:43 | 33 | 16 | 31 | 23 | 2 | 0 | 0.01 |
| 2025-11-12 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0.0 | 19:55 | 0:01 | 3:14 | 33 | 0 | 59 | 28 | 0 | 0 | 0.00 |
| 2025-11-08 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.0 | 18:58 | 0:05 | 1:27 | 31 | 6 | 69 | 25 | 0 | 0 | 0.12 |
| 2025-11-06 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 20:32 | 0:13 | 3:34 | 37 | 3 | 55 | 28 | 1 | 0 | 0.01 |
| 2025-11-04 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 18:57 | 0:32 | 4:33 | 30 | 8 | 62 | 28 | 1 | 0 | 0.00 |
| 2025-11-02 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0.0 | 20:27 | 0:45 | 2:16 | 35 | 22 | 38 | 28 | 0 | 0 | 0.05 |
| 2025-10-30 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0.0 | 17:04 | 0:13 | 2:33 | 30 | 3 | 50 | 23 | 1 | 1 | 0.01 |
| 2025-10-28 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 0.0 | 18:26 | 0:56 | 2:07 | 35 | 11 | 36 | 25 | 1 | 0 | 0.01 |
| 2025-10-26 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 17:41 | 0:00 | 3:06 | 32 | 0 | 62 | 26 | 0 | 1 | 0.03 |
| 2025-10-25 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0.0 | 18:45 | 0:06 | 1:18 | 35 | 1 | 51 | 27 | 3 | 0 | 0.00 |
| 2025-10-23 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 21:40 | 1:07 | 3:35 | 36 | 21 | 54 | 28 | 1 | 0 | 0.01 |
| 2025-10-18 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 16:58 | 0:08 | 2:32 | 28 | 3 | 59 | 25 | 1 | 0 | 0.01 |
| 2025-10-17 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 20:44 | 0:32 | 3:14 | 34 | 8 | 50 | 28 | 0 | 0 | 0.03 |
| 2025-10-14 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 23:18 | 0:06 | 2:45 | 40 | 2 | 44 | 30 | 1 | 0 | 0.01 |
| 2025-10-13 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0.0 | 19:10 | 0:11 | 3:54 | 32 | 5 | 50 | 27 | 0 | 0 | 0.05 |
| 2025-10-11 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0.0 | 17:13 | 0:00 | 4:08 | 28 | 0 | 42 | 25 | 0 | 0 | 0.06 |
| 2025-10-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0.0 | 18:25 | 0:00 | 4:23 | 30 | 0 | 56 | 25 | 0 | 0 | 0.00 |
Feedback