← back to leaders

Timo Meier
RNJD · age 29 · 2025-26 · drafted 2015 by SJS, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:45 | 0:00 | 0:00 | 27 | 0 | — | 19 | 2 | 0 | 0.01 |
| 2026-04-12 | vs | OTT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:54 | 1:59 | 0:23 | 30 | 28 | 6 | 18 | 2 | 0 | 0.15 |
| 2026-04-11 | @ | DET | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 20:51 | 0:00 | 0:00 | 36 | — | 0 | 22 | 2 | 0 | 0.50 |
| 2026-04-09 | vs | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 17:00 | 0:52 | 0:00 | 29 | 39 | 0 | 20 | 1 | 1 | 0.53 |
| 2026-04-07 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:16 | 3:09 | 0:06 | 30 | 47 | 3 | 18 | 2 | 1 | 0.26 |
| 2026-04-05 | @ | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 18:22 | 1:50 | 0:08 | 35 | 41 | 1 | 20 | 1 | 2 | 0.27 |
| 2026-04-04 | vs | MTL | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0.0 | 20:06 | 0:36 | 0:19 | 37 | 29 | 3 | 23 | 1 | 1 | 0.71 |
| 2026-04-02 | vs | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 18:08 | 0:49 | 0:08 | 33 | 28 | 3 | 18 | 1 | 0 | 0.00 |
| 2026-03-31 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 18:29 | 1:33 | 0:00 | 33 | 40 | 0 | 22 | 2 | 0 | 0.14 |
| 2026-03-29 | vs | CHI | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:19 | 0:49 | 0:08 | 35 | 35 | 3 | 21 | 1 | 0 | 1.36 |
| 2026-03-28 | @ | CAR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 100.0 | 18:05 | 1:55 | 0:00 | 30 | 40 | 0 | 21 | 1 | 0 | 0.19 |
| 2026-03-26 | @ | NSH | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 50.0 | 18:39 | 2:35 | 0:00 | 31 | 49 | 0 | 23 | 1 | 0 | 1.08 |
| 2026-03-24 | @ | DAL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 3 | 2 | 100.0 | 18:33 | 1:41 | 0:00 | 33 | 35 | 0 | 18 | 1 | 0 | 0.55 |
| 2026-03-20 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 18:41 | 1:08 | 0:10 | 32 | 25 | 7 | 20 | 1 | 0 | 0.03 |
| 2026-03-18 | @ | NYR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 18:57 | 2:59 | 0:00 | 31 | 60 | 0 | 20 | 2 | 0 | 1.13 |
| 2026-03-16 | vs | BOS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 100.0 | 17:56 | 0:32 | 0:00 | 32 | 16 | 0 | 22 | 2 | 0 | 0.27 |
| 2026-03-14 | vs | LAK | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 18:49 | 1:20 | 0:00 | 33 | 39 | 0 | 20 | 3 | 0 | 0.63 |
| 2026-03-12 | vs | CGY | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:40 | 0:53 | 0:00 | 28 | 22 | — | 20 | 2 | 0 | 0.43 |
| 2026-03-08 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 15:47 | 0:12 | 1:25 | 30 | 6 | 16 | 22 | 0 | 1 | 0.03 |
| 2026-03-07 | vs | NYR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 19:25 | 1:49 | 0:30 | 36 | 41 | 6 | 22 | 0 | 1 | 0.63 |
| 2026-03-04 | vs | TOR | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 19:19 | 2:10 | 0:37 | 38 | 31 | 9 | 22 | 1 | 3 | 0.69 |
| 2026-03-03 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 50.0 | 16:03 | 2:18 | 0:00 | 27 | 48 | 0 | 19 | 0 | 0 | 0.46 |
| 2026-02-28 | @ | STL | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 19:16 | 0:55 | 0:33 | 35 | 36 | 8 | 21 | 1 | 1 | 1.06 |
| 2026-02-26 | @ | PIT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100.0 | 16:30 | 5:38 | 0:00 | 25 | 52 | 0 | 18 | 0 | 1 | 0.60 |
| 2026-02-25 | vs | BUF | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 33.3 | 19:47 | 1:41 | 0:00 | 36 | 38 | 0 | 23 | 3 | 0 | 1.40 |
| 2026-02-05 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 18:46 | 0:00 | 0:16 | 33 | 0 | 11 | 22 | 2 | 0 | 0.14 |
| 2026-02-03 | vs | CBJ | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 20:06 | 3:41 | 0:00 | 32 | 74 | 0 | 23 | 1 | 0 | 0.59 |
| 2026-01-31 | @ | OTT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 22:25 | 7:45 | 0:08 | 32 | 71 | 4 | 25 | 1 | 1 | 0.31 |
| 2026-01-29 | vs | NSH | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 19:41 | 4:03 | 0:00 | 32 | 59 | 0 | 21 | 1 | 0 | 0.61 |
| 2026-01-27 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 17:53 | 0:42 | 0:02 | 33 | 15 | 1 | 20 | 0 | 0 | 0.27 |
| 2026-01-25 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0.0 | 20:05 | 0:53 | 0:00 | 41 | 16 | 0 | 22 | 0 | 0 | 0.33 |
| 2026-01-23 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 60.0 | 17:02 | 1:51 | 0:00 | 30 | 43 | 0 | 17 | 0 | 1 | 0.83 |
| 2026-01-20 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 16:22 | 0:00 | 0:25 | 30 | 0 | 9 | 20 | 0 | 1 | 0.47 |
| 2026-01-19 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 16:09 | 0:15 | 0:03 | 30 | 20 | 1 | 20 | 1 | 0 | 0.05 |
| 2026-01-17 | vs | CAR | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 21:07 | 4:44 | 0:00 | 32 | 62 | 0 | 22 | 0 | 0 | 0.86 |
| 2026-01-14 | vs | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 | 19:07 | 0:48 | 0:00 | 32 | 33 | 0 | 22 | 0 | 0 | 0.21 |
| 2026-01-12 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 16.7 | 18:12 | 2:00 | 0:41 | 29 | 48 | 20 | 21 | 0 | 0 | 0.09 |
| 2026-01-11 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 100.0 | 17:49 | 1:12 | 0:00 | 31 | 54 | 0 | 18 | 0 | 1 | 0.43 |
| 2026-01-08 | @ | PIT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 100.0 | 16:25 | 2:38 | 0:00 | 27 | 75 | 0 | 20 | 1 | 0 | 0.27 |
| 2026-01-06 | @ | NYI | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 16:32 | 3:13 | 0:00 | 25 | 47 | — | 19 | 1 | 0 | 0.58 |
| 2026-01-04 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 40.0 | 20:36 | 3:55 | 0:12 | 36 | 46 | 3 | 19 | 1 | 0 | 0.59 |
| 2026-01-03 | vs | UTA | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 50.0 | 16:20 | 1:59 | 0:00 | 28 | 48 | 0 | 20 | 0 | 0 | 0.79 |
| 2025-12-31 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 14:51 | 0:00 | 1:26 | 26 | 0 | 19 | 19 | 1 | 0 | 0.19 |
| 2025-12-30 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 15:23 | 1:34 | 0:00 | 29 | 23 | 0 | 20 | 3 | 1 | 0.22 |
| 2025-12-27 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 22:57 | 0:27 | 0:00 | 39 | 19 | 0 | 24 | 1 | 1 | 0.10 |
| 2025-12-23 | @ | NYI | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:51 | 0:00 | 0:00 | 30 | — | — | 20 | 0 | 0 | 1.10 |
| 2025-12-21 | vs | BUF | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 100.0 | 16:19 | 1:08 | 0:00 | 27 | 27 | — | 23 | 1 | 0 | 0.78 |
| 2025-12-09 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 19:57 | 4:28 | 0:00 | 31 | 66 | 0 | 25 | 0 | 0 | 0.12 |
| 2025-12-06 | @ | BOS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0.0 | 19:43 | 0:44 | 1:01 | 33 | 25 | 49 | 23 | 0 | 0 | 0.56 |
| 2025-12-05 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:32 | 3:21 | 0:00 | 30 | 75 | 0 | 21 | 0 | 0 | 0.05 |
| 2025-12-03 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 19:09 | 3:01 | 0:16 | 30 | 62 | 12 | 20 | 3 | 1 | 0.19 |
| 2025-12-01 | vs | CBJ | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 23:45 | 6:13 | 0:27 | 35 | 93 | 11 | 22 | 2 | 0 | 0.86 |
| 2025-11-29 | vs | PHI | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 100.0 | 22:11 | 5:53 | 0:04 | 34 | 73 | 2 | 25 | 2 | 0 | 0.20 |
| 2025-11-28 | @ | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 50.0 | 18:43 | 1:08 | 0:38 | 31 | 72 | 16 | 24 | 2 | 1 | 0.07 |
| 2025-11-26 | vs | STL | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 100.0 | 21:29 | 2:51 | 1:03 | 34 | 100 | 14 | 21 | 2 | 0 | 0.43 |
| 2025-11-24 | vs | DET | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 50.0 | 17:16 | 1:03 | 0:00 | 31 | 52 | 0 | 21 | 0 | 0 | 0.45 |
| 2025-11-22 | @ | PHI | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 19:43 | 2:35 | 0:53 | 33 | 78 | 11 | 24 | 1 | 0 | 0.93 |
| 2025-11-20 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 20:11 | 2:54 | 0:40 | 31 | 68 | 32 | 20 | 0 | 0 | 0.24 |
| 2025-11-18 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 15:28 | 2:00 | 0:00 | 29 | 23 | 0 | 18 | 1 | 0 | 0.06 |
| 2025-11-15 | @ | WSH | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24:22 | 4:45 | 0:38 | 35 | 79 | 30 | 31 | 2 | 2 | 0.48 |
| 2025-11-12 | @ | CHI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:32 | 1:50 | 0:12 | 34 | 76 | 4 | 25 | 4 | 0 | 0.28 |
| 2025-11-10 | vs | NYI | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:07 | 6:28 | 0:00 | 30 | 79 | 0 | 21 | 0 | 0 | 0.69 |
| 2025-11-08 | vs | PIT | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 20:36 | 3:24 | 0:00 | 31 | 61 | 0 | 21 | 0 | 0 | 0.52 |
| 2025-11-06 | vs | MTL | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 100.0 | 16:50 | 1:46 | 0:00 | 30 | 20 | 0 | 20 | 1 | 0 | 0.54 |
| 2025-11-02 | @ | ANA | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0.0 | 16:55 | 1:11 | 0:36 | 29 | 58 | 11 | 18 | 1 | 0 | 0.67 |
| 2025-11-01 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 17:27 | 0:00 | 0:38 | 32 | — | 8 | 20 | 0 | 0 | 0.01 |
| 2025-10-30 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 100.0 | 15:41 | 0:00 | 0:00 | 29 | 0 | 0 | 20 | 2 | 1 | 0.07 |
| 2025-10-28 | @ | COL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 100.0 | 14:41 | 2:59 | 0:00 | 24 | 68 | 0 | 22 | 1 | 0 | 0.30 |
| 2025-10-26 | vs | COL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 66.7 | 18:49 | 0:58 | 0:05 | 31 | 100 | 3 | 25 | 1 | 1 | 0.40 |
| 2025-10-24 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 2 | 33.3 | 17:19 | 1:18 | 0:48 | 35 | 15 | 10 | 22 | 0 | 0 | 0.21 |
| 2025-10-22 | vs | MIN | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 18:22 | 1:04 | 0:00 | 34 | 49 | 0 | 18 | 1 | 1 | 0.14 |
| 2025-10-21 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:33 | 1:19 | 0:39 | 31 | 32 | 14 | 24 | 3 | 1 | 0.29 |
| 2025-10-18 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:48 | 1:07 | 0:10 | 32 | 26 | 2 | 21 | 2 | 1 | 0.11 |
| 2025-10-16 | vs | FLA | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 20:08 | 5:44 | 0:36 | 32 | 84 | 7 | 23 | 1 | 0 | 0.51 |
| 2025-10-13 | @ | CBJ | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 16:02 | 1:45 | 0:25 | 30 | 67 | 4 | 22 | 0 | 0 | 0.34 |
| 2025-10-11 | @ | TBL | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 17:14 | 4:39 | 0:17 | 27 | 49 | 6 | 24 | 1 | 0 | 0.33 |
| 2025-10-09 | @ | CAR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 50.0 | 19:37 | 1:52 | 0:00 | 35 | 66 | 0 | 22 | 0 | 0 | 0.39 |
Feedback