← back to leaders

Timo Meier
RNJD · age 29 · 2024-25 · drafted 2015 by SJS, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-15 | @ | BOS | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:52 | — | — | — | — | — | 26 | 0 | 1 | 0.81 |
| 2025-04-13 | vs | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 20:33 | — | — | — | — | — | 23 | 1 | 0 | 0.32 |
| 2025-04-11 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:57 | — | — | — | — | — | 19 | 0 | 0 | 0.15 |
| 2025-04-08 | vs | BOS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:21 | — | — | — | — | — | 20 | 1 | 0 | 0.28 |
| 2025-04-05 | vs | NYR | 2 | 0 | 2 | 3 | 1 | — | — | — | — | — | +1 | 4 | 0 | 2 | 0.0 | 16:36 | — | — | — | — | — | 20 | 0 | 0 | 0.58 |
| 2025-03-31 | vs | MIN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:41 | — | — | — | — | — | 22 | 3 | 1 | 0.16 |
| 2025-03-29 | @ | MIN | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:57 | — | — | — | — | — | 22 | 0 | 0 | 0.38 |
| 2025-03-28 | @ | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:54 | — | — | — | — | — | 19 | 1 | 0 | 0.59 |
| 2025-03-26 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:06 | — | — | — | — | — | 23 | 3 | 0 | 0.78 |
| 2025-03-24 | vs | VAN | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 20:13 | — | — | — | — | — | 24 | 1 | 1 | 0.48 |
| 2025-03-22 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 20:57 | — | — | — | — | — | 23 | 0 | 1 | 0.50 |
| 2025-03-20 | vs | CGY | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 4 | 0.0 | 21:01 | — | — | — | — | — | 25 | 0 | 1 | 0.76 |
| 2025-03-17 | @ | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:54 | — | — | — | — | — | 23 | 2 | 1 | 0.36 |
| 2025-03-15 | @ | PIT | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:21 | — | — | — | — | — | 25 | 1 | 0 | 0.36 |
| 2025-03-13 | vs | EDM | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 100.0 | 20:24 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2025-03-11 | vs | CBJ | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:39 | — | — | — | — | — | 23 | 0 | 1 | 0.69 |
| 2025-03-09 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:39 | — | — | — | — | — | 26 | 1 | 0 | 0.30 |
| 2025-03-07 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 4 | 1 | 0 | 0.0 | 16:22 | — | — | — | — | — | 18 | 1 | 1 | 0.85 |
| 2025-03-04 | @ | DAL | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 8 | 1 | 0 | 0.0 | 17:24 | — | — | — | — | — | 25 | 0 | 0 | 0.44 |
| 2025-03-02 | @ | VGK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:33 | — | — | — | — | — | 19 | 3 | 0 | 0.17 |
| 2025-03-01 | @ | UTA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 17:45 | — | — | — | — | — | 25 | 1 | 0 | 0.23 |
| 2025-02-26 | @ | COL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:28 | — | — | — | — | — | 19 | 1 | 0 | 0.56 |
| 2025-02-23 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 100.0 | 15:32 | — | — | — | — | — | 20 | 2 | 0 | 0.14 |
| 2025-02-22 | vs | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 18:32 | — | — | — | — | — | 23 | 2 | 0 | 0.51 |
| 2025-02-08 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 16:07 | — | — | — | — | — | 19 | 2 | 2 | 0.07 |
| 2025-02-06 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:52 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2025-02-04 | @ | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 18:36 | — | — | — | — | — | 23 | 2 | 0 | 0.28 |
| 2025-02-02 | @ | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 18:21 | — | — | — | — | — | 20 | 0 | 1 | 0.21 |
| 2025-01-29 | vs | PHI | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 16:04 | — | — | — | — | — | 22 | 3 | 0 | 0.27 |
| 2025-01-27 | @ | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 20:17 | — | — | — | — | — | 26 | 0 | 1 | 0.20 |
| 2025-01-25 | @ | MTL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 50.0 | 19:55 | — | — | — | — | — | 22 | 2 | 0 | 0.51 |
| 2025-01-22 | vs | BOS | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 16:36 | — | — | — | — | — | 20 | 1 | 0 | 0.26 |
| 2025-01-19 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:31 | — | — | — | — | — | 20 | 1 | 0 | 0.18 |
| 2025-01-18 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 17:28 | — | — | — | — | — | 18 | 0 | 0 | 0.22 |
| 2025-01-16 | @ | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 2 | 4 | 0 | 0.0 | 19:31 | — | — | — | — | — | 26 | 1 | 0 | 0.17 |
| 2025-01-14 | vs | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 3 | 0 | 0.0 | 22:04 | — | — | — | — | — | 29 | 0 | 1 | 0.62 |
| 2025-01-11 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 16:49 | — | — | — | — | — | 23 | 1 | 0 | 0.35 |
| 2025-01-09 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 21:11 | — | — | — | — | — | 28 | 3 | 0 | 0.75 |
| 2025-01-06 | @ | SEA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 22:04 | — | — | — | — | — | 21 | 0 | 0 | 0.42 |
| 2025-01-04 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 15:31 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2025-01-01 | @ | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 16:36 | — | — | — | — | — | 19 | 1 | 0 | 0.15 |
| 2024-12-31 | @ | ANA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 16:27 | — | — | — | — | — | 21 | 1 | 0 | 0.42 |
| 2024-12-28 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 17 | 0.0 | 14:13 | — | — | — | — | — | 20 | 0 | 1 | 0.10 |
| 2024-12-27 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 16:55 | — | — | — | — | — | 19 | 2 | 0 | 0.01 |
| 2024-12-23 | vs | NYR | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 12:55 | — | — | — | — | — | 19 | 0 | 0 | 0.35 |
| 2024-12-21 | vs | PIT | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:12 | — | — | — | — | — | 23 | 1 | 0 | 1.16 |
| 2024-12-19 | @ | CBJ | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 19:51 | — | — | — | — | — | 19 | 0 | 1 | 0.42 |
| 2024-12-17 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 17:15 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-12-14 | vs | CHI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 17:17 | — | — | — | — | — | 19 | 1 | 0 | 0.70 |
| 2024-12-12 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:33 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2024-12-10 | vs | TOR | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 18:27 | — | — | — | — | — | 22 | 0 | 0 | 0.34 |
| 2024-12-08 | vs | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 100.0 | 19:48 | — | — | — | — | — | 18 | 0 | 1 | 0.56 |
| 2024-12-06 | vs | SEA | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 14:58 | — | — | — | — | — | 21 | 0 | 0 | 0.53 |
| 2024-12-02 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:34 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2024-11-30 | vs | WSH | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 17:13 | — | — | — | — | — | 22 | 1 | 0 | 0.27 |
| 2024-11-29 | @ | DET | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | +1 | 7 | 0 | 2 | 0.0 | 18:25 | — | — | — | — | — | 23 | 1 | 0 | 0.91 |
| 2024-11-25 | vs | NSH | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 17 | 0.0 | 13:37 | — | — | — | — | — | 19 | 0 | 0 | 0.44 |
| 2024-11-23 | @ | WSH | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 16:16 | — | — | — | — | — | 21 | 0 | 0 | 0.30 |
| 2024-11-21 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 16:19 | — | — | — | — | — | 20 | 1 | 0 | 0.43 |
| 2024-11-16 | @ | TBL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:09 | — | — | — | — | — | 22 | 2 | 0 | 0.79 |
| 2024-11-14 | @ | FLA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:36 | — | — | — | — | — | 20 | 3 | 0 | 0.27 |
| 2024-11-12 | @ | FLA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 17:55 | — | — | — | — | — | 22 | 3 | 1 | 0.50 |
| 2024-11-10 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 19:25 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2024-11-09 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:56 | — | — | — | — | — | 21 | 1 | 3 | 0.31 |
| 2024-11-07 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 16:54 | — | — | — | — | — | 25 | 0 | 1 | 0.06 |
| 2024-11-04 | @ | EDM | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 18:59 | — | — | — | — | — | 25 | 1 | 0 | 0.39 |
| 2024-11-01 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 18:47 | — | — | — | — | — | 23 | 0 | 0 | 0.10 |
| 2024-10-30 | @ | VAN | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 15:17 | — | — | — | — | — | 19 | 1 | 0 | 0.36 |
| 2024-10-27 | vs | ANA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 0.0 | 16:26 | — | — | — | — | — | 20 | 1 | 0 | 0.10 |
| 2024-10-25 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 18:29 | — | — | — | — | — | 22 | 1 | 1 | 0.43 |
| 2024-10-24 | @ | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 17:06 | — | — | — | — | — | 19 | 0 | 0 | 0.27 |
| 2024-10-22 | vs | TBL | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 14:07 | — | — | — | — | — | 19 | 0 | 0 | 0.60 |
| 2024-10-19 | vs | WSH | 0 | 3 | 3 | 2 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 19:10 | — | — | — | — | — | 20 | 2 | 0 | 0.31 |
| 2024-10-17 | @ | OTT | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 15:58 | — | — | — | — | — | 19 | 1 | 0 | 0.38 |
| 2024-10-15 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:35 | — | — | — | — | — | 22 | 2 | 0 | 0.29 |
| 2024-10-14 | vs | UTA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:07 | — | — | — | — | — | 16 | 0 | 0 | 0.58 |
| 2024-10-12 | @ | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 14:27 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2024-10-10 | vs | TOR | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 22:19 | — | — | — | — | — | 22 | 2 | 0 | 0.49 |
| 2024-10-05 | vs | BUF | 1 | 0 | 1 | 8 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 19:24 | — | — | — | — | — | 22 | 0 | 0 | 1.06 |
| 2024-10-04 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 100.0 | 18:11 | — | — | — | — | — | 21 | 1 | 0 | 0.12 |
Feedback