← back to leaders

Victor Olofsson
LVGK · age 31 · 2025-26 with COL · drafted 2014 by BUF, round 7, #181 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 9:03 | 0:00 | 0:18 | 18 | 0 | 6 | 16 | 1 | 1 | 0.04 |
| 2026-04-14 | vs | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:48 | 1:51 | 1:26 | 24 | 40 | 17 | 21 | 0 | 0 | 0.37 |
| 2026-04-12 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:45 | 5:04 | 0:23 | 26 | 54 | 6 | 21 | 0 | 0 | 0.11 |
| 2026-04-09 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 12:07 | 1:02 | 0:00 | 20 | 46 | 0 | 18 | 0 | 0 | 0.03 |
| 2026-04-04 | @ | ANA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:08 | 1:34 | 0:00 | 22 | 50 | 0 | 19 | 3 | 0 | 0.27 |
| 2026-04-02 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:58 | 0:27 | 0:00 | 24 | 18 | 0 | 16 | 0 | 0 | 0.17 |
| 2026-03-30 | @ | COL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:45 | 1:03 | 0:00 | 26 | 51 | 0 | 20 | 2 | 1 | 0.31 |
| 2026-03-28 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 13:43 | 0:39 | 0:00 | 26 | 21 | 0 | 18 | 0 | 1 | 0.08 |
| 2026-03-26 | vs | ANA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:53 | 1:08 | 0:02 | 28 | 56 | 0 | 18 | 0 | 2 | 0.14 |
| 2026-03-24 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:09 | 2:30 | 0:00 | 26 | 41 | 0 | 22 | 1 | 0 | 0.42 |
| 2026-03-22 | vs | TBL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:16 | 0:00 | 0:00 | 26 | — | 0 | 20 | 3 | 0 | 0.15 |
| 2026-03-20 | vs | FLA | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:57 | 4:00 | 0:00 | 20 | 38 | 0 | 18 | 1 | 0 | 0.57 |
| 2026-03-18 | vs | STL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:34 | 3:28 | 0:00 | 19 | 45 | 0 | 20 | 0 | 0 | 0.91 |
| 2026-03-16 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 13:03 | 1:22 | 0:00 | 24 | 37 | 0 | 18 | 1 | 0 | 0.03 |
| 2026-03-14 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 17:30 | 1:47 | 0:00 | 29 | 43 | 0 | 20 | 0 | 1 | 0.25 |
| 2026-03-12 | @ | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:18 | 0:00 | 0:00 | 29 | — | 0 | 21 | 3 | 1 | 0.00 |
| 2026-03-10 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 13:50 | 1:52 | 0:00 | 23 | 45 | 0 | 16 | 0 | 0 | 0.02 |
| 2026-03-09 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 15:43 | 0:00 | 0:00 | 29 | — | 0 | 19 | 1 | 0 | 0.00 |
| 2026-03-03 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 12:06 | 0:52 | 0:00 | 24 | 16 | 0 | 17 | 0 | 0 | 0.30 |
| 2026-03-02 | @ | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:09 | 0:00 | 0:00 | 24 | 0 | 0 | 18 | 1 | 0 | 0.27 |
| 2026-02-28 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:26 | 0:55 | 0:00 | 19 | 12 | 0 | 15 | 2 | 0 | 0.24 |
| 2026-02-26 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:05 | 0:59 | 0:00 | 15 | 21 | 0 | 11 | 0 | 0 | 0.00 |
| 2026-02-25 | @ | UTA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 11:47 | 0:47 | 0:00 | 22 | 20 | 0 | 17 | 1 | 0 | 0.23 |
| 2026-02-04 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:06 | 1:06 | 0:00 | 25 | 19 | 0 | 19 | 0 | 0 | 0.18 |
| 2026-02-02 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:46 | 0:57 | 0:00 | 25 | 23 | 0 | 20 | 1 | 0 | 0.03 |
| 2026-01-31 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 12:32 | 0:00 | 0:00 | 25 | 0 | 0 | 18 | 1 | 0 | 0.09 |
| 2026-01-29 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:21 | 3:20 | 0:24 | 22 | 71 | 13 | 17 | 1 | 1 | 0.06 |
| 2026-01-28 | @ | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 15:22 | 0:00 | 0:17 | 28 | — | 4 | 19 | 0 | 0 | 0.35 |
| 2026-01-25 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:12 | 2:22 | 0:02 | 31 | 56 | 1 | 20 | 2 | 0 | 0.44 |
| 2026-01-23 | vs | PHI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20:39 | 6:30 | 0:00 | 30 | 63 | 0 | 20 | 0 | 0 | 0.42 |
| 2026-01-21 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 21:11 | 3:14 | 0:26 | 31 | 79 | 18 | 22 | 1 | 0 | 0.25 |
| 2026-01-19 | vs | WSH | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:26 | 2:41 | 0:00 | 25 | 38 | 0 | 26 | 0 | 0 | 0.56 |
| 2026-01-16 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:33 | 2:01 | 0:00 | 21 | 45 | 0 | 17 | 0 | 0 | 0.13 |
| 2026-01-12 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:24 | 1:08 | 0:00 | 27 | 27 | 0 | 21 | 1 | 0 | 0.06 |
| 2026-01-10 | vs | CBJ | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 13:23 | 0:35 | 0:42 | 24 | 14 | 15 | 19 | 0 | 0 | 0.18 |
| 2026-01-08 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:03 | 4:12 | 0:00 | 22 | 44 | 0 | 18 | 2 | 0 | 0.00 |
| 2026-01-06 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:54 | 1:01 | 0:00 | 21 | 22 | 0 | 18 | 0 | 0 | 0.24 |
| 2026-01-04 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:34 | 2:04 | 0:00 | 23 | 23 | 0 | 21 | 2 | 1 | 0.06 |
| 2026-01-03 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 11:26 | 2:19 | 0:00 | 21 | 25 | 0 | 19 | 0 | 0 | 0.32 |
| 2025-12-31 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:39 | 0:46 | 0:00 | 22 | 18 | 0 | 17 | 0 | 0 | 0.00 |
| 2025-12-29 | vs | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:02 | 3:22 | 0:00 | 19 | 37 | 0 | 15 | 0 | 0 | 0.24 |
| 2025-12-27 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:40 | 0:53 | 0:00 | 20 | 38 | 0 | 15 | 0 | 0 | 0.04 |
| 2025-12-23 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 9:40 | 1:10 | 0:00 | 17 | 26 | 0 | 13 | 0 | 1 | 0.12 |
| 2025-12-21 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:12 | 1:14 | 0:00 | 19 | 19 | 0 | 14 | 1 | 0 | 0.36 |
| 2025-12-19 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:00 | 1:10 | 0:00 | 18 | 18 | 0 | 15 | 1 | 0 | 0.35 |
| 2025-12-16 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 10:12 | 0:47 | 0:00 | 20 | 11 | 0 | 14 | 1 | 0 | 0.03 |
| 2025-12-13 | vs | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:12 | 2:07 | 0:00 | 24 | 25 | 0 | 18 | 1 | 0 | 0.24 |
| 2025-12-11 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 10:13 | 1:56 | 0:00 | 17 | 28 | 0 | 14 | 0 | 1 | 0.16 |
| 2025-12-09 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 13:01 | 1:34 | 0:00 | 21 | 24 | 0 | 18 | 0 | 1 | 0.25 |
| 2025-12-07 | @ | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10:21 | 0:24 | 0:00 | 18 | 11 | 0 | 14 | 2 | 0 | 0.20 |
| 2025-12-06 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11:05 | 0:26 | 0:00 | 20 | 11 | 0 | 16 | 1 | 0 | 0.00 |
| 2025-12-04 | @ | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:49 | 0:41 | 0:24 | 23 | 26 | 6 | 16 | 0 | 0 | 0.09 |
| 2025-12-02 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 9:16 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.13 |
| 2025-11-29 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 12:28 | 1:38 | 0:00 | 22 | 21 | 0 | 18 | 2 | 0 | 0.09 |
| 2025-11-28 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:58 | 0:56 | 0:00 | 22 | 43 | 0 | 18 | 1 | 0 | 0.15 |
| 2025-11-26 | vs | SJS | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:24 | 2:36 | 0:00 | 23 | 32 | 0 | 15 | 1 | 0 | 0.23 |
| 2025-11-23 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:10 | 2:20 | 0:00 | 20 | 35 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-11-22 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:49 | 0:44 | 0:00 | 25 | 17 | 0 | 15 | 3 | 0 | 0.32 |
| 2025-11-20 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:03 | 6:40 | 0:00 | 25 | 51 | 0 | 23 | 0 | 0 | 0.15 |
| 2025-11-16 | vs | NYI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:18 | 3:22 | 0:00 | 27 | 66 | 0 | 16 | 1 | 0 | 0.17 |
| 2025-11-13 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 13:34 | 3:32 | 0:54 | 20 | 67 | 10 | 18 | 0 | 0 | 0.14 |
| 2025-11-11 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:33 | 5:15 | 0:00 | 20 | 64 | 0 | 16 | 0 | 0 | 0.03 |
| 2025-11-09 | @ | VAN | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 14:48 | 3:28 | 0:26 | 23 | 94 | 5 | 20 | 0 | 0 | 0.19 |
| 2025-11-08 | @ | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:55 | 7:31 | 0:00 | 30 | 64 | 0 | 20 | 2 | 1 | 0.31 |
| 2025-11-04 | vs | TBL | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 14:07 | 4:26 | 0:11 | 21 | 62 | 3 | 20 | 0 | 1 | 0.09 |
| 2025-11-01 | @ | SJS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:38 | 2:10 | 0:00 | 23 | 49 | 0 | 16 | 1 | 0 | 0.29 |
| 2025-10-31 | @ | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:10 | 1:35 | 0:00 | 24 | 68 | 0 | 17 | 1 | 0 | 0.19 |
| 2025-10-28 | vs | NJD | 3 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:31 | 4:17 | 0:00 | 21 | 63 | 0 | 22 | 4 | 0 | 0.62 |
| 2025-10-26 | @ | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:54 | 2:08 | 0:00 | 21 | 78 | 0 | 19 | 0 | 1 | 0.44 |
| 2025-10-25 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:54 | 2:24 | 0:00 | 25 | 46 | 0 | 17 | 0 | 1 | 0.04 |
| 2025-10-23 | vs | CAR | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:45 | 9:23 | 0:00 | 14 | 61 | 0 | 17 | 0 | 0 | 0.57 |
| 2025-10-21 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:43 | 2:00 | 0:00 | 21 | 92 | 0 | 20 | 1 | 0 | 0.20 |
| 2025-10-18 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:51 | 6:29 | 0:00 | 21 | 62 | 0 | 18 | 1 | 0 | 0.01 |
| 2025-10-16 | @ | CBJ | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:57 | 0:48 | 0:00 | 23 | 36 | 0 | 18 | 2 | 0 | 0.67 |
| 2025-10-13 | @ | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:31 | 3:27 | 0:00 | 23 | 41 | 0 | 16 | 0 | 1 | 0.33 |
| 2025-10-11 | vs | DAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 13:45 | 2:54 | 0:00 | 22 | 28 | 0 | 18 | 0 | 0 | 0.08 |
| 2025-10-09 | vs | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:20 | 2:18 | 0:00 | 21 | 27 | 0 | 17 | 1 | 0 | 0.09 |
| 2025-10-07 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:23 | 2:26 | 0:00 | 21 | 23 | 0 | 17 | 0 | 0 | 0.03 |
Feedback