← back to leadersMichael Bunting
LFA · age 31 · 2024-25 with PIT · drafted 2014 by ARI, round 4, #117 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | DAL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 14:45 | — | — | — | — | — | 19 | 1 | 0 | 0.43 |
| 2025-04-14 | vs | UTA | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:20 | — | — | — | — | — | 19 | 1 | 0 | 0.81 |
| 2025-04-12 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 15:44 | — | — | — | — | — | 20 | 1 | 0 | 0.15 |
| 2025-04-10 | @ | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:51 | — | — | — | — | — | 21 | 2 | 0 | 0.39 |
| 2025-04-08 | vs | NYI | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 17:04 | — | — | — | — | — | 23 | 1 | 1 | 0.25 |
| 2025-04-06 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 20:28 | — | — | — | — | — | 26 | 0 | 0 | 0.28 |
| 2025-04-03 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 8 | 0.0 | 15:37 | — | — | — | — | — | 19 | 2 | 0 | 0.38 |
| 2025-04-01 | @ | CBJ | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 4 | 0.0 | 16:59 | — | — | — | — | — | 20 | 1 | 0 | 0.35 |
| 2025-03-31 | @ | PHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:36 | — | — | — | — | — | 19 | 2 | 0 | 0.37 |
| 2025-03-29 | vs | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:51 | — | — | — | — | — | 24 | 1 | 1 | 0.03 |
| 2025-03-27 | vs | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:03 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2025-03-25 | @ | CAR | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:41 | — | — | — | — | — | 18 | 1 | 0 | 1.05 |
| 2025-03-23 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 17:07 | — | — | — | — | — | 17 | 0 | 0 | 0.55 |
| 2025-03-22 | vs | TOR | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:10 | — | — | — | — | — | 18 | 1 | 0 | 0.32 |
| 2025-03-20 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 15:26 | — | — | — | — | — | 16 | 2 | 0 | 0.14 |
| 2025-03-18 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 4 | 0.0 | 16:08 | — | — | — | — | — | 21 | 1 | 0 | 0.41 |
| 2025-03-15 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 16:05 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-03-14 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 15:04 | — | — | — | — | — | 17 | 1 | 0 | 0.21 |
| 2025-02-25 | @ | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:17 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-02-23 | vs | NYR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 15:18 | — | — | — | — | — | 16 | 0 | 0 | 0.45 |
| 2025-02-22 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 13:50 | — | — | — | — | — | 18 | 0 | 0 | 0.92 |
| 2025-02-08 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 18:41 | — | — | — | — | — | 20 | 1 | 0 | 0.50 |
| 2025-02-07 | @ | NYR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 17:28 | — | — | — | — | — | 21 | 0 | 0 | 0.34 |
| 2025-02-04 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:14 | — | — | — | — | — | 17 | 6 | 0 | 0.00 |
| 2025-02-01 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:20 | — | — | — | — | — | 18 | 0 | 0 | 0.27 |
| 2025-01-29 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:37 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2025-01-27 | @ | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:33 | — | — | — | — | — | 22 | 1 | 0 | 0.51 |
| 2025-01-25 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:33 | — | — | — | — | — | 17 | 0 | 1 | 0.20 |
| 2025-01-23 | @ | ANA | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:45 | — | — | — | — | — | 17 | 0 | 0 | 0.33 |
| 2025-01-20 | @ | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 14:51 | — | — | — | — | — | 20 | 1 | 0 | 0.18 |
| 2025-01-18 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 16:24 | — | — | — | — | — | 19 | 1 | 0 | 0.22 |
| 2025-01-17 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 17:17 | — | — | — | — | — | 20 | 2 | 0 | 0.09 |
| 2025-01-14 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:05 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2025-01-11 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 6 | 0.0 | 15:35 | — | — | — | — | — | 18 | 0 | 0 | 0.32 |
| 2025-01-09 | vs | EDM | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 4 | 0.0 | 12:02 | — | — | — | — | — | 15 | 0 | 0 | 0.04 |
| 2025-01-07 | vs | CBJ | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:53 | — | — | — | — | — | 20 | 0 | 0 | 0.19 |
| 2025-01-05 | @ | CAR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:51 | — | — | — | — | — | 17 | 0 | 0 | 0.29 |
| 2025-01-03 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 20:55 | — | — | — | — | — | 25 | 0 | 0 | 0.40 |
| 2024-12-31 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:55 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2024-12-29 | vs | NYI | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 13:32 | — | — | — | — | — | 21 | 0 | 1 | 0.21 |
| 2024-12-28 | @ | NYI | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 18:02 | — | — | — | — | — | 18 | 0 | 0 | 0.32 |
| 2024-12-23 | vs | PHI | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:52 | — | — | — | — | — | 23 | 0 | 0 | 0.72 |
| 2024-12-21 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 10 | 0.0 | 15:38 | — | — | — | — | — | 20 | 0 | 0 | 0.09 |
| 2024-12-19 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 16:08 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2024-12-17 | vs | LAK | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 14:56 | — | — | — | — | — | 22 | 0 | 0 | 0.30 |
| 2024-12-14 | @ | OTT | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:30 | — | — | — | — | — | 21 | 0 | 0 | 0.42 |
| 2024-12-12 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:04 | — | — | — | — | — | 20 | 1 | 0 | 0.43 |
| 2024-12-10 | vs | COL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 13:41 | — | — | — | — | — | 21 | 1 | 1 | 0.40 |
| 2024-12-07 | vs | TOR | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:16 | — | — | — | — | — | 20 | 1 | 0 | 0.41 |
| 2024-12-06 | @ | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:46 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2024-12-03 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 13:25 | — | — | — | — | — | 21 | 0 | 0 | 0.10 |
| 2024-11-30 | vs | CGY | 1 | 2 | 3 | 6 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 13:33 | — | — | — | — | — | 15 | 1 | 0 | 0.47 |
| 2024-11-29 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 100.0 | 15:59 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-11-27 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:49 | — | — | — | — | — | 20 | 0 | 1 | 0.09 |
| 2024-11-23 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 2 | 0.0 | 16:10 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2024-11-22 | vs | WPG | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 5 | 1 | 0 | 0.0 | 15:02 | — | — | — | — | — | 19 | 1 | 0 | 0.20 |
| 2024-11-19 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:10 | — | — | — | — | — | 17 | 1 | 1 | 0.03 |
| 2024-11-16 | vs | SJS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:39 | — | — | — | — | — | 17 | 1 | 0 | 0.03 |
| 2024-11-15 | @ | CBJ | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -3 | 1 | 0 | 0 | 100.0 | 13:00 | — | — | — | — | — | 19 | 0 | 0 | 0.53 |
| 2024-11-13 | vs | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:53 | — | — | — | — | — | 19 | 0 | 1 | 0.04 |
| 2024-11-11 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:47 | — | — | — | — | — | 17 | 3 | 0 | 0.00 |
| 2024-11-08 | @ | WSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:17 | — | — | — | — | — | 18 | 0 | 1 | 0.29 |
| 2024-11-07 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 2 | 0.0 | 17:39 | — | — | — | — | — | 22 | 0 | 1 | 0.31 |
| 2024-11-05 | @ | NYI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 11:29 | — | — | — | — | — | 19 | 1 | 0 | 0.31 |
| 2024-11-02 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:21 | — | — | — | — | — | 16 | 0 | 0 | 0.25 |
| 2024-10-31 | vs | ANA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:37 | — | — | — | — | — | 20 | 0 | 0 | 0.49 |
| 2024-10-29 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 12:48 | — | — | — | — | — | 17 | 0 | 0 | 0.17 |
| 2024-10-26 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 6 | 0.0 | 15:20 | — | — | — | — | — | 21 | 0 | 0 | 0.13 |
| 2024-10-25 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:51 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-10-22 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:56 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2024-10-18 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 4 | 0.0 | 12:47 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2024-10-16 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 100.0 | 16:17 | — | — | — | — | — | 19 | 4 | 0 | 0.56 |
| 2024-10-14 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 15:46 | — | — | — | — | — | 17 | 0 | 0 | 0.43 |
| 2024-10-12 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:06 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2024-10-10 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:48 | — | — | — | — | — | 19 | 0 | 0 | 0.35 |
| 2024-10-09 | vs | NYR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 16:02 | — | — | — | — | — | 19 | 2 | 1 | 0.51 |
Feedback