← back to leadersMichael Bunting
LFA · age 31 · 2022-23 with TOR · drafted 2014 by ARI, round 4, #117 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:42 | — | — | — | — | — | 17 | 0 | 1 | 0.50 |
| 2023-04-11 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 7 | 0.0 | 14:30 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2023-04-10 | @ | FLA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 17:53 | — | — | — | — | — | 23 | 0 | 0 | 0.45 |
| 2023-04-08 | vs | MTL | 1 | 1 | 2 | 6 | 1 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 15:49 | — | — | — | — | — | 17 | 0 | 2 | 1.09 |
| 2023-04-06 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:07 | — | — | — | — | — | 19 | 0 | 0 | 0.17 |
| 2023-04-04 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:22 | — | — | — | — | — | 17 | 1 | 0 | 0.50 |
| 2023-04-02 | vs | DET | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 12 | 0.0 | 14:02 | — | — | — | — | — | 16 | 0 | 1 | 0.78 |
| 2023-04-01 | @ | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:17 | — | — | — | — | — | 17 | 0 | 0 | 0.12 |
| 2023-03-29 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:44 | — | — | — | — | — | 17 | 0 | 0 | 0.27 |
| 2023-03-26 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:25 | — | — | — | — | — | 14 | 0 | 1 | 0.17 |
| 2023-03-25 | @ | CAR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:52 | — | — | — | — | — | 23 | 0 | 1 | 0.60 |
| 2023-03-23 | @ | FLA | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 15:07 | — | — | — | — | — | 23 | 0 | 1 | 0.63 |
| 2023-03-21 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 15:57 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2023-03-18 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:10 | — | — | — | — | — | 17 | 1 | 0 | 0.52 |
| 2023-03-17 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 16:08 | — | — | — | — | — | 21 | 1 | 1 | 0.06 |
| 2023-03-15 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 15:04 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-03-13 | vs | BUF | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:51 | — | — | — | — | — | 18 | 0 | 0 | 0.57 |
| 2023-03-11 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 6 | 0.0 | 10:45 | — | — | — | — | — | 16 | 2 | 1 | 0.00 |
| 2023-03-07 | @ | NJD | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:45 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2023-03-04 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 18 | 0 | 0 | 0.25 |
| 2023-03-02 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:26 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-03-01 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 16:52 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2023-02-26 | @ | SEA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 12:23 | — | — | — | — | — | 17 | 1 | 0 | 0.47 |
| 2023-02-24 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:29 | — | — | — | — | — | 20 | 0 | 2 | 0.00 |
| 2023-02-21 | @ | BUF | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:51 | — | — | — | — | — | 19 | 0 | 2 | 0.10 |
| 2023-02-19 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 14:10 | — | — | — | — | — | 18 | 0 | 1 | 0.31 |
| 2023-02-18 | vs | MTL | 2 | 0 | 2 | 3 | 1 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 13:46 | — | — | — | — | — | 17 | 1 | 0 | 0.52 |
| 2023-02-15 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 15:07 | — | — | — | — | — | 20 | 0 | 0 | 0.18 |
| 2023-02-11 | vs | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 4 | 0.0 | 19:06 | — | — | — | — | — | 22 | 2 | 1 | 0.48 |
| 2023-02-10 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 16:53 | — | — | — | — | — | 20 | 1 | 0 | 0.31 |
| 2023-02-01 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 0.0 | 18:03 | — | — | — | — | — | 21 | 1 | 0 | 0.12 |
| 2023-01-29 | vs | WSH | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:56 | — | — | — | — | — | 19 | 0 | 1 | 0.70 |
| 2023-01-27 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 4 | 0.0 | 16:39 | — | — | — | — | — | 19 | 1 | 1 | 0.47 |
| 2023-01-25 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 16:22 | — | — | — | — | — | 20 | 0 | 2 | 0.14 |
| 2023-01-23 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:43 | — | — | — | — | — | 18 | 3 | 1 | 0.19 |
| 2023-01-21 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:54 | — | — | — | — | — | 16 | 0 | 1 | 0.51 |
| 2023-01-19 | vs | WPG | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:33 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2023-01-17 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 16:08 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2023-01-14 | @ | BOS | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 19:30 | — | — | — | — | — | 26 | 0 | 0 | 0.48 |
| 2023-01-12 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:23 | — | — | — | — | — | 18 | 0 | 0 | 0.08 |
| 2023-01-11 | vs | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 20:38 | — | — | — | — | — | 22 | 1 | 0 | 0.45 |
| 2023-01-08 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 13:29 | — | — | — | — | — | 18 | 1 | 1 | 0.20 |
| 2023-01-07 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 18:33 | — | — | — | — | — | 16 | 1 | 0 | 0.05 |
| 2023-01-05 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:56 | — | — | — | — | — | 20 | 0 | 1 | 0.07 |
| 2023-01-03 | vs | STL | 2 | 1 | 3 | 5 | 1 | — | — | — | — | — | +2 | 1 | 1 | 2 | 0.0 | 19:02 | — | — | — | — | — | 25 | 0 | 1 | 0.80 |
| 2022-12-31 | @ | COL | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:51 | — | — | — | — | — | 20 | 1 | 0 | 0.73 |
| 2022-12-29 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 0 | 2 | 0.0 | 18:33 | — | — | — | — | — | 21 | 0 | 1 | 0.33 |
| 2022-12-27 | @ | STL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:37 | — | — | — | — | — | 20 | 0 | 0 | 0.89 |
| 2022-12-22 | vs | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 17:03 | — | — | — | — | — | 18 | 0 | 0 | 0.36 |
| 2022-12-20 | vs | TBL | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 17:15 | — | — | — | — | — | 17 | 0 | 0 | 0.91 |
| 2022-12-17 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 16:42 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2022-12-15 | @ | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:21 | — | — | — | — | — | 23 | 1 | 2 | 0.17 |
| 2022-12-13 | vs | ANA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 13:33 | — | — | — | — | — | 16 | 0 | 0 | 0.34 |
| 2022-12-10 | vs | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 0.0 | 16:08 | — | — | — | — | — | 22 | 1 | 1 | 0.28 |
| 2022-12-08 | vs | LAK | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:44 | — | — | — | — | — | 18 | 1 | 3 | 0.57 |
| 2022-12-06 | @ | DAL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 13:49 | — | — | — | — | — | 16 | 1 | 0 | 0.29 |
| 2022-12-03 | @ | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 14:57 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2022-11-30 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 18:51 | — | — | — | — | — | 21 | 0 | 3 | 0.32 |
| 2022-11-28 | @ | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 2 | 2 | 0.0 | 15:43 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2022-11-26 | @ | PIT | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 2 | 0 | 0 | 0.0 | 13:11 | — | — | — | — | — | 20 | 0 | 1 | 0.02 |
| 2022-11-25 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 15:29 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-11-23 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:09 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2022-11-21 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 4 | 0.0 | 16:30 | — | — | — | — | — | 21 | 1 | 2 | 0.07 |
| 2022-11-19 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 14:26 | — | — | — | — | — | 18 | 0 | 2 | 0.31 |
| 2022-11-17 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 16:29 | — | — | — | — | — | 22 | 1 | 0 | 0.13 |
| 2022-11-15 | @ | PIT | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 2 | 0.0 | 15:57 | — | — | — | — | — | 20 | 0 | 0 | 0.43 |
| 2022-11-12 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 13:19 | — | — | — | — | — | 18 | 0 | 1 | 0.10 |
| 2022-11-11 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:43 | — | — | — | — | — | 18 | 2 | 0 | 0.22 |
| 2022-11-08 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 10:53 | — | — | — | — | — | 19 | 0 | 1 | 0.12 |
| 2022-11-06 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 13:38 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2022-11-05 | vs | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:11 | — | — | — | — | — | 22 | 0 | 0 | 0.05 |
| 2022-11-02 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 10 | 0.0 | 15:10 | — | — | — | — | — | 22 | 4 | 0 | 0.33 |
| 2022-10-30 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 19:11 | — | — | — | — | — | 25 | 0 | 0 | 0.54 |
| 2022-10-29 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:31 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-10-27 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 15:22 | — | — | — | — | — | 20 | 0 | 2 | 0.16 |
| 2022-10-24 | @ | VGK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 0.0 | 20:45 | — | — | — | — | — | 22 | 0 | 0 | 0.81 |
| 2022-10-22 | @ | WPG | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 4 | 0.0 | 14:48 | — | — | — | — | — | 21 | 0 | 1 | 0.30 |
| 2022-10-20 | vs | DAL | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 15:59 | — | — | — | — | — | 20 | 1 | 1 | 0.22 |
| 2022-10-17 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 15:15 | — | — | — | — | — | 19 | 1 | 0 | 0.46 |
| 2022-10-15 | vs | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:46 | — | — | — | — | — | 23 | 0 | 0 | 0.19 |
| 2022-10-13 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 15:11 | — | — | — | — | — | 20 | 1 | 0 | 0.14 |
| 2022-10-12 | @ | MTL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 12:58 | — | — | — | — | — | 21 | 1 | 1 | 0.22 |
Feedback