← back to leaders

Sam Lafferty
CFLA · age 31 · 2022-23 with CHI · drafted 2014 by PIT, round 4, #113 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-08 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 75.0 | 15:50 | — | — | — | — | — | 22 | 0 | 1 | 0.08 |
| 2023-04-06 | @ | BOS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 5 | 0.0 | 13:19 | — | — | — | — | — | 20 | 0 | 1 | 0.18 |
| 2023-04-04 | vs | CBJ | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 25.0 | 12:09 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-04-02 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 14:35 | — | — | — | — | — | 21 | 2 | 0 | 0.25 |
| 2023-04-01 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 14:01 | — | — | — | — | — | 21 | 1 | 0 | 0.06 |
| 2023-03-29 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 13:06 | — | — | — | — | — | 21 | 0 | 1 | 0.05 |
| 2023-03-26 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 13:12 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-03-25 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:44 | — | — | — | — | — | 14 | 1 | 1 | 0.16 |
| 2023-03-23 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:31 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-03-21 | @ | NYI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 20.0 | 13:11 | — | — | — | — | — | 17 | 1 | 0 | 0.25 |
| 2023-03-18 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 66.7 | 13:10 | — | — | — | — | — | 20 | 1 | 0 | 0.17 |
| 2023-03-17 | vs | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 17:52 | — | — | — | — | — | 23 | 1 | 0 | 0.10 |
| 2023-03-15 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 57.1 | 10:04 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2023-03-13 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 5 | 0 | 0 | 40.0 | 12:59 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-03-11 | vs | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 50.0 | 13:11 | — | — | — | — | — | 19 | 1 | 0 | 0.52 |
| 2023-03-07 | @ | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 13:28 | — | — | — | — | — | 20 | 0 | 0 | 0.16 |
| 2023-03-04 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 15:55 | — | — | — | — | — | 17 | 1 | 0 | 0.03 |
| 2023-03-02 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:40 | — | — | — | — | — | 19 | 1 | 0 | 0.11 |
| 2023-03-01 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 11:56 | — | — | — | — | — | 19 | 0 | 0 | 0.10 |
| 2023-02-22 | @ | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 77.8 | 16:43 | — | — | — | — | — | 19 | 1 | 0 | 0.28 |
| 2023-02-21 | vs | VGK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 55.6 | 18:08 | — | — | — | — | — | 21 | 0 | 0 | 0.28 |
| 2023-02-19 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 35.7 | 19:41 | — | — | — | — | — | 23 | 0 | 0 | 0.23 |
| 2023-02-17 | @ | OTT | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -1 | 5 | 1 | 0 | 36.4 | 18:28 | — | — | — | — | — | 22 | 1 | 1 | 0.67 |
| 2023-02-15 | @ | TOR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 36.4 | 17:38 | — | — | — | — | — | 20 | 0 | 2 | 0.15 |
| 2023-02-14 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 45.5 | 16:36 | — | — | — | — | — | 18 | 0 | 0 | 0.08 |
| 2023-02-11 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 4 | 50.0 | 15:29 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2023-02-10 | vs | ARI | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 53.8 | 17:15 | — | — | — | — | — | 20 | 1 | 0 | 0.10 |
| 2023-02-07 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 88.9 | 13:47 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-01-28 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 5 | 0.0 | 13:26 | — | — | — | — | — | 18 | 0 | 0 | 0.26 |
| 2023-01-26 | @ | CGY | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 66.7 | 14:49 | — | — | — | — | — | 18 | 1 | 0 | 0.17 |
| 2023-01-24 | @ | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 25.0 | 16:19 | — | — | — | — | — | 22 | 1 | 0 | 0.12 |
| 2023-01-22 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 83.3 | 16:13 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
| 2023-01-21 | @ | STL | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +3 | 5 | 1 | 2 | 60.0 | 17:08 | — | — | — | — | — | 21 | 0 | 1 | 0.35 |
| 2023-01-19 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 40.0 | 16:04 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2023-01-17 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 80.0 | 17:56 | — | — | — | — | — | 20 | 0 | 0 | 0.32 |
| 2023-01-14 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 41.7 | 13:46 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2023-01-12 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 66.7 | 16:53 | — | — | — | — | — | 18 | 0 | 0 | 0.19 |
| 2023-01-08 | vs | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 14.3 | 11:25 | — | — | — | — | — | 17 | 0 | 2 | 0.04 |
| 2023-01-06 | vs | ARI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 85.7 | 12:45 | — | — | — | — | — | 16 | 0 | 0 | 0.22 |
| 2023-01-03 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 72.7 | 18:01 | — | — | — | — | — | 22 | 1 | 1 | 0.04 |
| 2023-01-01 | vs | SJS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 37.5 | 14:06 | — | — | — | — | — | 20 | 2 | 0 | 0.11 |
| 2022-12-31 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 57.1 | 16:27 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2022-12-29 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 80.0 | 14:39 | — | — | — | — | — | 21 | 0 | 1 | 0.19 |
| 2022-12-27 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 40.0 | 16:20 | — | — | — | — | — | 18 | 0 | 1 | 0.11 |
| 2022-12-23 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 71.4 | 12:01 | — | — | — | — | — | 16 | 1 | 0 | 0.01 |
| 2022-12-21 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 71.4 | 14:08 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2022-12-18 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 60.0 | 16:03 | — | — | — | — | — | 17 | 2 | 0 | 0.31 |
| 2022-12-16 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 17:03 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2022-12-15 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 58.3 | 17:02 | — | — | — | — | — | 21 | 0 | 0 | 0.09 |
| 2022-12-13 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 15:11 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-12-09 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 83.3 | 13:00 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2022-11-23 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 7:07 | — | — | — | — | — | 10 | 0 | 0 | 0.04 |
| 2022-11-20 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 12:48 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2022-11-19 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 33.3 | 13:10 | — | — | — | — | — | 16 | 0 | 2 | 0.08 |
| 2022-11-16 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:25 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2022-11-14 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 12:35 | — | — | — | — | — | 20 | 1 | 0 | 0.36 |
| 2022-11-12 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 63.6 | 13:38 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2022-11-10 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 54.5 | 16:14 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-05 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 60.0 | 15:10 | — | — | — | — | — | 18 | 0 | 0 | 0.05 |
| 2022-11-03 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 54.5 | 15:49 | — | — | — | — | — | 25 | 1 | 1 | 0.11 |
| 2022-11-01 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 13:31 | — | — | — | — | — | 20 | 2 | 0 | 0.16 |
| 2022-10-30 | vs | MIN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 41.7 | 14:39 | — | — | — | — | — | 21 | 1 | 0 | 0.09 |
| 2022-10-29 | @ | BUF | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 66.7 | 13:18 | — | — | — | — | — | 19 | 0 | 1 | 0.41 |
| 2022-10-27 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 11:27 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2022-10-25 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 66.7 | 17:26 | — | — | — | — | — | 23 | 0 | 1 | 0.23 |
| 2022-10-23 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 72.7 | 16:51 | — | — | — | — | — | 23 | 2 | 3 | 0.03 |
| 2022-10-21 | vs | DET | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +2 | 4 | 0 | 2 | 57.1 | 15:50 | — | — | — | — | — | 22 | 1 | 1 | 0.27 |
| 2022-10-15 | @ | SJS | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 60.0 | 14:11 | — | — | — | — | — | 20 | 1 | 1 | 0.33 |
| 2022-10-13 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 40.0 | 13:24 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2022-10-12 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 5 | 50.0 | 15:40 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
Feedback