← back to leaders

Michael Amadio
ROTT · age 30 · 2022-23 with VGK · drafted 2014 by LAK, round 3, #90 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 2 | 0.0 | 9:54 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2023-04-11 | vs | SEA | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +3 | 2 | 0 | 0 | 0.0 | 14:03 | — | — | — | — | — | 16 | 0 | 1 | 0.69 |
| 2023-04-08 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:33 | — | — | — | — | — | 14 | 1 | 0 | 0.15 |
| 2023-04-06 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 66.7 | 11:57 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-04-03 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 11:21 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2023-04-01 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:18 | — | — | — | — | — | 15 | 0 | 1 | 0.16 |
| 2023-03-30 | @ | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:30 | — | — | — | — | — | 17 | 0 | 0 | 0.20 |
| 2023-03-28 | vs | EDM | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:39 | — | — | — | — | — | 14 | 0 | 0 | 0.22 |
| 2023-03-25 | @ | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:45 | — | — | — | — | — | 18 | 0 | 0 | 0.36 |
| 2023-03-23 | @ | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 11:50 | — | — | — | — | — | 19 | 1 | 0 | 0.32 |
| 2023-03-21 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:48 | — | — | — | — | — | 18 | 0 | 2 | 0.19 |
| 2023-03-19 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 13:51 | — | — | — | — | — | 18 | 0 | 1 | 0.22 |
| 2023-03-16 | vs | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 13:22 | — | — | — | — | — | 16 | 0 | 1 | 0.19 |
| 2023-03-14 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 15:00 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2023-03-12 | @ | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 16:44 | — | — | — | — | — | 19 | 0 | 1 | 0.12 |
| 2023-03-11 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 13:27 | — | — | — | — | — | 17 | 0 | 0 | 0.22 |
| 2023-03-09 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 7:10 | — | — | — | — | — | 8 | 1 | 0 | 0.40 |
| 2023-03-07 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:33 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-03-05 | vs | MTL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:13 | — | — | — | — | — | 14 | 0 | 0 | 0.11 |
| 2023-03-03 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 9:35 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2023-03-01 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 16:13 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2023-02-27 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:13 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2023-02-25 | vs | DAL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:09 | — | — | — | — | — | 16 | 0 | 0 | 0.56 |
| 2023-02-23 | vs | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 100.0 | 10:50 | — | — | — | — | — | 13 | 0 | 0 | 0.27 |
| 2023-02-21 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 12:38 | — | — | — | — | — | 15 | 1 | 0 | 0.12 |
| 2023-02-18 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 11:18 | — | — | — | — | — | 14 | 1 | 1 | 0.00 |
| 2023-02-16 | vs | SJS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:35 | — | — | — | — | — | 17 | 0 | 0 | 0.75 |
| 2023-02-12 | vs | ANA | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 10:30 | — | — | — | — | — | 14 | 1 | 0 | 0.18 |
| 2023-02-09 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:23 | — | — | — | — | — | 16 | 0 | 1 | 0.39 |
| 2023-02-07 | @ | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:42 | — | — | — | — | — | 15 | 0 | 2 | 0.26 |
| 2023-01-28 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:05 | — | — | — | — | — | 15 | 0 | 0 | 0.09 |
| 2023-01-27 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 6:40 | — | — | — | — | — | 9 | 0 | 1 | 0.00 |
| 2023-01-24 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:03 | — | — | — | — | — | 19 | 0 | 0 | 0.37 |
| 2023-01-22 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:59 | — | — | — | — | — | 18 | 0 | 0 | 0.23 |
| 2023-01-21 | vs | WSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:42 | — | — | — | — | — | 17 | 0 | 1 | 0.31 |
| 2023-01-19 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 100.0 | 13:02 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2023-01-16 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 9:27 | — | — | — | — | — | 12 | 0 | 0 | 0.08 |
| 2023-01-14 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:20 | — | — | — | — | — | 17 | 1 | 1 | 0.00 |
| 2023-01-12 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:02 | — | — | — | — | — | 11 | 0 | 1 | 0.13 |
| 2023-01-07 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:23 | — | — | — | — | — | 17 | 1 | 1 | 0.00 |
| 2023-01-05 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 100.0 | 14:48 | — | — | — | — | — | 19 | 0 | 2 | 0.00 |
| 2023-01-02 | @ | COL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:02 | — | — | — | — | — | 17 | 0 | 0 | 0.15 |
| 2022-12-31 | vs | NSH | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 33.3 | 17:09 | — | — | — | — | — | 21 | 0 | 2 | 0.56 |
| 2022-12-28 | @ | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 14:19 | — | — | — | — | — | 20 | 1 | 1 | 0.26 |
| 2022-12-27 | @ | LAK | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -2 | 0 | 0 | 2 | 0.0 | 19:14 | — | — | — | — | — | 24 | 0 | 0 | 0.49 |
| 2022-12-23 | vs | STL | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 17:12 | — | — | — | — | — | 18 | 0 | 2 | 0.37 |
| 2022-12-21 | vs | ARI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 15:51 | — | — | — | — | — | 17 | 0 | 1 | 0.79 |
| 2022-12-19 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:34 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2022-12-17 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 12:11 | — | — | — | — | — | 17 | 1 | 2 | 0.17 |
| 2022-12-15 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 12:37 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2022-12-13 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 7:00 | — | — | — | — | — | 10 | 0 | 0 | 0.10 |
| 2022-12-11 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:29 | — | — | — | — | — | 12 | 0 | 1 | 0.12 |
| 2022-12-05 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 7:38 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2022-11-25 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 60.0 | 6:12 | — | — | — | — | — | 9 | 0 | 1 | 0.00 |
| 2022-11-23 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 8:37 | — | — | — | — | — | 11 | 1 | 1 | 0.00 |
| 2022-11-19 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 11:07 | — | — | — | — | — | 13 | 0 | 0 | 0.16 |
| 2022-11-08 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 50.0 | 7:57 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2022-11-05 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 8:16 | — | — | — | — | — | 12 | 0 | 0 | 0.19 |
| 2022-11-03 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 25.0 | 8:59 | — | — | — | — | — | 17 | 0 | 0 | 0.16 |
| 2022-11-01 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 7:59 | — | — | — | — | — | 13 | 0 | 1 | 0.18 |
| 2022-10-30 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 9:05 | — | — | — | — | — | 13 | 0 | 1 | 0.00 |
| 2022-10-28 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 11:20 | — | — | — | — | — | 15 | 1 | 0 | 0.09 |
| 2022-10-25 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 25.0 | 12:48 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2022-10-24 | vs | TOR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 10:31 | — | — | — | — | — | 13 | 0 | 0 | 0.47 |
| 2022-10-22 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 100.0 | 12:16 | — | — | — | — | — | 14 | 0 | 0 | 0.03 |
| 2022-10-20 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:30 | — | — | — | — | — | 14 | 0 | 0 | 0.20 |
| 2022-10-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 9:46 | — | — | — | — | — | 12 | 0 | 1 | 0.13 |
Feedback