← back to leaders

Brayden Point
CTBL · age 30 · 2025-26 · drafted 2014 by TBL, round 3, #79 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-13 | vs | DET | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 63.6 | 16:13 | 2:14 | 0:11 | 27 | 90 | 3 | 18 | 0 | 0 | 0.35 |
| 2026-04-11 | @ | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 19:21 | 2:04 | 0:00 | 30 | 83 | — | 19 | 1 | 1 | 0.05 |
| 2026-04-09 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.0 | 21:22 | 8:03 | 1:14 | 34 | 89 | 8 | 21 | 2 | 0 | 0.19 |
| 2026-04-07 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 61.1 | 17:33 | 1:13 | 0:00 | 30 | 35 | 0 | 22 | 0 | 0 | 0.12 |
| 2026-04-06 | @ | BUF | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 20:11 | 5:21 | 0:13 | 35 | 58 | 3 | 23 | 1 | 0 | 0.32 |
| 2026-04-04 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22.2 | 16:56 | 0:52 | 1:32 | 31 | 43 | 13 | 19 | 0 | 1 | 0.18 |
| 2026-04-02 | vs | PIT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 37.5 | 17:59 | 3:05 | 0:12 | 29 | 91 | 4 | 21 | 1 | 0 | 0.43 |
| 2026-03-31 | vs | MTL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27.3 | 20:32 | 6:26 | 0:00 | 29 | 89 | 0 | 20 | 2 | 0 | 0.51 |
| 2026-03-29 | vs | NSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 18:06 | 6:09 | 0:09 | 28 | 66 | 2 | 18 | 1 | 1 | 0.79 |
| 2026-03-28 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 20:44 | 4:16 | 0:00 | 32 | 68 | 0 | 26 | 0 | 0 | 0.15 |
| 2026-03-26 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 18:22 | 1:36 | 0:00 | 29 | 81 | 0 | 23 | 0 | 0 | 0.16 |
| 2026-03-24 | vs | MIN | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3 | 17:33 | 2:37 | 0:06 | 28 | 77 | 3 | 22 | 1 | 1 | 0.43 |
| 2026-03-22 | @ | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 60.0 | 17:22 | 1:34 | 0:00 | 27 | 62 | — | 26 | 0 | 0 | 0.47 |
| 2026-03-21 | @ | EDM | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 50.0 | 17:54 | 2:57 | 0:00 | 29 | 59 | 0 | 23 | 1 | 0 | 0.05 |
| 2026-03-19 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 15:06 | 1:09 | 0:00 | 26 | 50 | 0 | 17 | 1 | 0 | 0.14 |
| 2026-03-17 | @ | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 33.3 | 18:46 | 3:58 | 0:12 | 30 | 70 | 3 | 21 | 1 | 0 | 0.13 |
| 2026-03-14 | vs | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 17:35 | 2:12 | 0:00 | 29 | 48 | 0 | 20 | 0 | 0 | 0.10 |
| 2026-03-12 | vs | DET | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 53.8 | 18:13 | 1:02 | 0:02 | 30 | 100 | 1 | 22 | 3 | 0 | 0.22 |
| 2026-03-10 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 33.3 | 18:33 | 4:59 | 0:06 | 29 | 80 | 1 | 18 | 2 | 1 | 0.00 |
| 2026-03-08 | @ | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3 | 17:13 | 2:35 | 0:34 | 29 | 64 | 8 | 19 | 0 | 0 | 0.72 |
| 2026-03-07 | @ | TOR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 42.9 | 16:52 | 4:57 | 0:00 | 25 | 71 | 0 | 18 | 1 | 1 | 0.53 |
| 2026-03-05 | @ | WPG | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 33.3 | 18:25 | 2:00 | 0:00 | 30 | 90 | 0 | 24 | 1 | 0 | 0.73 |
| 2026-03-03 | @ | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42.9 | 19:50 | 4:49 | 1:00 | 30 | 94 | 12 | 23 | 0 | 0 | 0.00 |
| 2026-02-28 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 56.3 | 17:52 | 4:06 | 0:52 | 30 | 76 | 9 | 20 | 0 | 1 | 0.00 |
| 2026-02-26 | @ | CAR | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 22:06 | 2:07 | 0:00 | 36 | 100 | 0 | 25 | 0 | 1 | 0.59 |
| 2026-02-25 | vs | TOR | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 56.5 | 22:16 | 7:29 | 0:00 | 30 | 86 | 0 | 21 | 0 | 0 | 1.26 |
| 2026-01-12 | @ | PHI | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:47 | 0:23 | 0:00 | 11 | 7 | 0 | 8 | 0 | 0 | 0.81 |
| 2026-01-10 | @ | PHI | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 80.0 | 13:35 | 1:58 | 0:00 | 22 | 46 | 0 | 16 | 2 | 0 | 0.16 |
| 2026-01-06 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 35.7 | 16:50 | 3:26 | 0:40 | 25 | 95 | 14 | 17 | 0 | 1 | 0.31 |
| 2026-01-03 | @ | SJS | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 64.3 | 14:44 | 4:42 | 0:08 | 22 | 60 | 2 | 18 | 0 | 1 | 0.14 |
| 2026-01-01 | @ | LAK | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 62.5 | 18:56 | 2:17 | 0:10 | 31 | 72 | 5 | 23 | 0 | 0 | 0.71 |
| 2025-12-31 | @ | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 17:45 | 3:37 | 0:24 | 28 | 59 | 7 | 21 | 0 | 0 | 0.28 |
| 2025-12-28 | vs | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 45.5 | 16:38 | 1:13 | 0:02 | 29 | 54 | 0 | 17 | 0 | 0 | 0.04 |
| 2025-12-27 | @ | FLA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:16 | 8:31 | 0:00 | 26 | 75 | 0 | 16 | 0 | 0 | 0.36 |
| 2025-12-22 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:10 | 5:18 | 0:36 | 28 | 74 | 12 | 20 | 0 | 0 | 0.30 |
| 2025-12-20 | vs | CAR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 18:25 | 4:35 | 0:00 | 31 | 72 | 0 | 20 | 0 | 0 | 0.46 |
| 2025-12-18 | vs | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 22:04 | 4:40 | 0:00 | 33 | 71 | 0 | 23 | 1 | 0 | 0.58 |
| 2025-12-15 | vs | FLA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 63.6 | 20:41 | 8:11 | 0:00 | 30 | 74 | 0 | 22 | 2 | 0 | 0.36 |
| 2025-12-13 | @ | NYI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 44.4 | 17:23 | 5:08 | 0:04 | 24 | 70 | 1 | 22 | 0 | 0 | 0.59 |
| 2025-12-11 | @ | NJD | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.3 | 15:27 | 1:39 | 0:00 | 26 | 65 | 0 | 19 | 0 | 0 | 0.22 |
| 2025-12-09 | @ | MTL | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 20.0 | 17:44 | 2:50 | 0:08 | 31 | 51 | 2 | 19 | 0 | 0 | 0.35 |
| 2025-12-08 | @ | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 40.0 | 18:48 | 2:00 | 0:00 | 31 | 100 | 0 | 21 | 1 | 0 | 0.33 |
| 2025-11-22 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:29 | 1:01 | 0:47 | 21 | 26 | 8 | 14 | 0 | 0 | 0.00 |
| 2025-11-20 | vs | EDM | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 55.6 | 20:24 | 4:07 | 0:19 | 32 | 60 | 7 | 21 | 0 | 0 | 0.61 |
| 2025-11-18 | vs | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 62.5 | 18:54 | 4:21 | 0:24 | 30 | 100 | 4 | 20 | 0 | 0 | 0.28 |
| 2025-11-16 | vs | VAN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 46.7 | 18:36 | 3:27 | 0:00 | 29 | 82 | 0 | 20 | 0 | 0 | 0.21 |
| 2025-11-15 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 53.8 | 19:49 | 6:22 | 0:00 | 32 | 69 | 0 | 22 | 0 | 0 | 0.20 |
| 2025-11-12 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 46.7 | 22:12 | 3:45 | 0:15 | 35 | 91 | 5 | 20 | 0 | 0 | 0.77 |
| 2025-11-08 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 44.4 | 19:06 | 1:12 | 0:00 | 32 | 83 | 0 | 26 | 1 | 0 | 0.12 |
| 2025-11-06 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.1 | 17:41 | 5:04 | 0:00 | 28 | 65 | 0 | 21 | 0 | 1 | 0.20 |
| 2025-11-04 | @ | COL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 61.5 | 18:55 | 3:19 | 0:20 | 33 | 50 | 5 | 24 | 0 | 1 | 0.32 |
| 2025-11-02 | @ | UTA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.3 | 16:52 | 1:41 | 0:29 | 29 | 50 | 8 | 22 | 0 | 0 | 0.42 |
| 2025-10-30 | vs | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 20:56 | 5:16 | 0:00 | 33 | 64 | 0 | 23 | 0 | 0 | 0.70 |
| 2025-10-28 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 50.0 | 17:30 | 4:36 | 0:32 | 28 | 52 | 9 | 20 | 4 | 0 | 0.34 |
| 2025-10-26 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 40.0 | 17:12 | 6:06 | 0:00 | 24 | 67 | 0 | 21 | 1 | 0 | 0.28 |
| 2025-10-25 | vs | ANA | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 19:48 | 6:46 | 0:00 | 27 | 83 | 0 | 21 | 1 | 0 | 0.88 |
| 2025-10-23 | vs | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 75.0 | 17:05 | 3:20 | 0:14 | 29 | 63 | 4 | 22 | 1 | 0 | 0.02 |
| 2025-10-18 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 23.1 | 20:09 | 2:56 | 0:08 | 33 | 64 | 3 | 22 | 2 | 1 | 0.15 |
| 2025-10-17 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 28.6 | 21:26 | 3:39 | 0:22 | 35 | 57 | 6 | 27 | 1 | 0 | 0.12 |
| 2025-10-14 | @ | WSH | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 20:13 | 3:30 | 0:42 | 32 | 85 | 11 | 27 | 1 | 0 | 0.31 |
| 2025-10-13 | @ | BOS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 53.8 | 18:03 | 2:00 | 0:00 | 34 | 53 | 0 | 21 | 1 | 0 | 0.75 |
| 2025-10-11 | vs | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23.5 | 20:07 | 3:07 | 0:52 | 35 | 71 | 9 | 18 | 1 | 0 | 0.00 |
| 2025-10-09 | vs | OTT | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 42.9 | 19:40 | 4:08 | 0:00 | 33 | 82 | 0 | 23 | 2 | 0 | 0.08 |
Feedback