← back to leaders

Elvis Merzlikins
GoalieTOR · age 32 · 2024-25 with CBJ · drafted 2014 by CBJ, round 3, #76 overallOutCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-08 | OTT | W | 35 | 33 | 2 | 0.943 | +1.4 |
| 2025-04-06 | OTT | | 23 | 22 | 1 | 0.957 | +0.4 |
| 2025-04-05 | TOR | L | 27 | 22 | 5 | 0.815 | -2.0 |
| 2025-04-03 | COL | L | 28 | 21 | 7 | 0.750 | -4.5 |
| 2025-04-01 | NSH | W | 28 | 24 | 4 | 0.857 | -1.3 |
| 2025-03-29 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-28 | VAN | W | 37 | 31 | 6 | 0.838 | -3.1 |
| 2025-03-24 | NYI | W | 33 | 30 | 3 | 0.909 | +0.1 |
| 2025-03-21 | PIT | L | 33 | 28 | 5 | 0.849 | -2.0 |
| 2025-03-20 | FLA | O | 29 | 28 | 1 | 0.966 | +2.1 |
| 2025-03-13 | VGK | L | 28 | 25 | 3 | 0.893 | -0.4 |
| 2025-03-11 | NJD | L | 28 | 23 | 5 | 0.821 | -1.5 |
| 2025-03-09 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-06 | FLA | L | 35 | 33 | 2 | 0.943 | +2.3 |
| 2025-03-04 | TBL | L | 39 | 34 | 5 | 0.872 | -2.1 |
| 2025-03-01 | DET | W | 46 | 43 | 3 | 0.935 | +0.1 |
| 2025-02-27 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-25 | DAL | W | 22 | 18 | 4 | 0.818 | +0.0 |
| 2025-02-22 | CHI | W | 28 | 27 | 1 | 0.964 | +2.1 |
| 2025-02-08 | NYR | L | 40 | 36 | 4 | 0.900 | -1.5 |
| 2025-02-06 | UTA | O | 33 | 30 | 3 | 0.909 | +0.9 |
| 2025-02-04 | BUF | L | 21 | 18 | 3 | 0.857 | -0.8 |
| 2025-02-02 | DAL | L | 39 | 34 | 5 | 0.872 | -0.9 |
| 2025-01-31 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-30 | VGK | W | 26 | 25 | 1 | 0.962 | +1.8 |
| 2025-01-25 | LAK | W | 33 | 31 | 2 | 0.939 | +1.8 |
| 2025-01-23 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-22 | TOR | W | 29 | 28 | 1 | 0.966 | +2.6 |
| 2025-01-20 | NYI | L | 25 | 22 | 3 | 0.880 | -0.8 |
| 2025-01-18 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-16 | SJS | W | 19 | 18 | 1 | 0.947 | +1.8 |
| 2025-01-14 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-09 | SEA | W | 31 | 29 | 2 | 0.935 | +0.1 |
| 2025-01-07 | PIT | W | 23 | 20 | 3 | 0.870 | -1.1 |
| 2025-01-04 | STL | W | 33 | 29 | 4 | 0.879 | +0.7 |
| 2025-01-02 | DET | L | 26 | 21 | 5 | 0.808 | -2.3 |
| 2024-12-31 | CAR | W | 35 | 32 | 3 | 0.914 | +0.4 |
| 2024-12-28 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-27 | BOS | W | 26 | 24 | 2 | 0.923 | -0.1 |
| 2024-12-21 | PHI | O | 30 | 25 | 5 | 0.833 | -1.4 |
| 2024-12-19 | NJD | W | 42 | 40 | 2 | 0.952 | +3.2 |
| 2024-12-17 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-15 | CAR | L | 28 | 24 | 4 | 0.857 | -1.2 |
| 2024-12-14 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-12 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-10 | PHI | L | 25 | 20 | 5 | 0.800 | -2.2 |
| 2024-12-08 | WPG | W | 25 | 24 | 1 | 0.960 | +1.4 |
| 2024-12-06 | VAN | L | 16 | 12 | 4 | 0.750 | -1.9 |
| 2024-12-05 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-03 | CGY | L | 21 | 19 | 2 | 0.905 | +0.8 |
| 2024-12-01 | CHI | W | 31 | 28 | 3 | 0.903 | -0.8 |
| 2024-11-29 | CGY | W | 29 | 27 | 2 | 0.931 | +0.5 |
| 2024-11-27 | MTL | O | 23 | 19 | 4 | 0.826 | -0.8 |
| 2024-11-23 | CAR | W | 36 | 32 | 4 | 0.889 | -1.2 |
| 2024-11-21 | TBL | W | 30 | 24 | 6 | 0.800 | -3.0 |
| 2024-11-18 | BOS | W | 29 | 28 | 1 | 0.966 | +1.8 |
| 2024-11-16 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-15 | PIT | W | 23 | 21 | 2 | 0.913 | +1.2 |
| 2024-11-12 | SEA | L | 32 | 28 | 4 | 0.875 | -1.4 |
| 2024-11-10 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-09 | LAK | L | 22 | 18 | 4 | 0.818 | -2.0 |
| 2024-11-05 | SJS | O | 27 | 25 | 2 | 0.926 | -0.1 |
| 2024-11-02 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-01 | WPG | L | 44 | 38 | 6 | 0.864 | -2.0 |
| 2024-10-30 | NYI | W | 26 | 26 | 0 | 1.000 | +2.6 |
| 2024-10-28 | EDM | W | 32 | 31 | 1 | 0.969 | +2.0 |
| 2024-10-26 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-22 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-15 | FLA | L | 22 | 18 | 4 | 0.818 | -2.2 |
| 2024-10-12 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-10 | MIN | L | 26 | 23 | 3 | 0.885 | -0.8 |
Feedback