← back to leaders

Warren Foegele
LOTT · age 30 · 2022-23 with EDM · drafted 2014 by CAR, round 3, #67 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 13:44 | — | — | — | — | — | 16 | 1 | 0 | 0.37 |
| 2023-04-11 | @ | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 11:31 | — | — | — | — | — | 18 | 0 | 1 | 0.12 |
| 2023-04-08 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 15:56 | — | — | — | — | — | 22 | 1 | 2 | 0.02 |
| 2023-04-05 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:58 | — | — | — | — | — | 17 | 0 | 0 | 0.28 |
| 2023-04-04 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 9:56 | — | — | — | — | — | 13 | 0 | 0 | 0.17 |
| 2023-04-01 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 12:26 | — | — | — | — | — | 17 | 3 | 0 | 0.18 |
| 2023-03-30 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:52 | — | — | — | — | — | 18 | 1 | 0 | 0.32 |
| 2023-03-28 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:56 | — | — | — | — | — | 18 | 1 | 0 | 0.06 |
| 2023-03-27 | @ | ARI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:10 | — | — | — | — | — | 18 | 0 | 0 | 0.43 |
| 2023-03-25 | vs | VGK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:32 | — | — | — | — | — | 16 | 1 | 0 | 0.57 |
| 2023-03-22 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:48 | — | — | — | — | — | 15 | 3 | 0 | 0.22 |
| 2023-03-20 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 13:27 | — | — | — | — | — | 19 | 1 | 1 | 0.30 |
| 2023-03-18 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 11:31 | — | — | — | — | — | 14 | 0 | 2 | 0.09 |
| 2023-03-16 | vs | DAL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:46 | — | — | — | — | — | 20 | 0 | 1 | 0.50 |
| 2023-03-14 | vs | OTT | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:55 | — | — | — | — | — | 22 | 0 | 0 | 0.44 |
| 2023-03-11 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 7:25 | — | — | — | — | — | 11 | 0 | 0 | 0.18 |
| 2023-03-09 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 11:55 | — | — | — | — | — | 15 | 0 | 2 | 0.00 |
| 2023-03-06 | @ | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 13:15 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2023-03-04 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 11:39 | — | — | — | — | — | 17 | 0 | 2 | 0.07 |
| 2023-03-03 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 15:19 | — | — | — | — | — | 21 | 2 | 1 | 0.10 |
| 2023-03-01 | vs | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:23 | — | — | — | — | — | 21 | 0 | 3 | 0.07 |
| 2023-02-27 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:58 | — | — | — | — | — | 19 | 0 | 0 | 0.31 |
| 2023-02-25 | @ | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 13:56 | — | — | — | — | — | 20 | 1 | 0 | 0.34 |
| 2023-02-23 | @ | PIT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 14:46 | — | — | — | — | — | 22 | 0 | 0 | 0.37 |
| 2023-02-21 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:39 | — | — | — | — | — | 15 | 0 | 0 | 0.31 |
| 2023-02-19 | @ | COL | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 4 | 0.0 | 13:35 | — | — | — | — | — | 22 | 0 | 0 | 0.51 |
| 2023-02-17 | vs | NYR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 17 | 0 | 0 | 0.38 |
| 2023-02-15 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:29 | — | — | — | — | — | 17 | 1 | 2 | 0.42 |
| 2023-02-12 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 100.0 | 14:51 | — | — | — | — | — | 23 | 0 | 1 | 0.25 |
| 2023-02-09 | @ | PHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:15 | — | — | — | — | — | 22 | 0 | 2 | 0.49 |
| 2023-02-07 | @ | DET | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 13:38 | — | — | — | — | — | 20 | 1 | 0 | 0.57 |
| 2023-01-25 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:25 | — | — | — | — | — | 17 | 1 | 0 | 0.46 |
| 2023-01-21 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 12:19 | — | — | — | — | — | 18 | 0 | 0 | 0.11 |
| 2023-01-19 | vs | TBL | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | +1 | 2 | 2 | 2 | 0.0 | 11:46 | — | — | — | — | — | 17 | 0 | 1 | 0.56 |
| 2023-01-17 | vs | SEA | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:10 | — | — | — | — | — | 17 | 0 | 0 | 1.25 |
| 2023-01-14 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 13:12 | — | — | — | — | — | 19 | 0 | 1 | 0.25 |
| 2023-01-13 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 15:40 | — | — | — | — | — | 24 | 0 | 3 | 0.01 |
| 2023-01-11 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 13:55 | — | — | — | — | — | 20 | 0 | 0 | 0.18 |
| 2023-01-09 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:02 | — | — | — | — | — | 15 | 0 | 1 | 0.04 |
| 2023-01-03 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:43 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2022-12-31 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:51 | — | — | — | — | — | 14 | 0 | 1 | 0.06 |
| 2022-12-30 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 13:42 | — | — | — | — | — | 19 | 0 | 0 | 0.23 |
| 2022-12-27 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 15:55 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2022-12-23 | vs | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 14:12 | — | — | — | — | — | 18 | 1 | 1 | 0.22 |
| 2022-12-21 | @ | DAL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 13:09 | — | — | — | — | — | 20 | 0 | 0 | 0.40 |
| 2022-12-19 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:56 | — | — | — | — | — | 16 | 0 | 1 | 0.02 |
| 2022-12-17 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 9:41 | — | — | — | — | — | 18 | 0 | 0 | 0.59 |
| 2022-11-26 | @ | NYR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 10:32 | — | — | — | — | — | 17 | 1 | 0 | 0.66 |
| 2022-11-23 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 14:22 | — | — | — | — | — | 21 | 1 | 0 | 0.13 |
| 2022-11-21 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 12:59 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2022-11-19 | vs | VGK | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 15:17 | — | — | — | — | — | 19 | 0 | 1 | 0.20 |
| 2022-11-16 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 14:05 | — | — | — | — | — | 19 | 2 | 2 | 0.11 |
| 2022-11-12 | @ | FLA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 16:04 | — | — | — | — | — | 23 | 0 | 3 | 0.32 |
| 2022-11-10 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 13:46 | — | — | — | — | — | 24 | 1 | 2 | 0.17 |
| 2022-11-08 | @ | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 1 | 2 | 0.0 | 12:09 | — | — | — | — | — | 20 | 0 | 2 | 0.14 |
| 2022-11-07 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 10:36 | — | — | — | — | — | 13 | 0 | 1 | 0.05 |
| 2022-11-05 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 11:05 | — | — | — | — | — | 18 | 0 | 0 | 0.55 |
| 2022-11-03 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 11:11 | — | — | — | — | — | 15 | 0 | 1 | 0.17 |
| 2022-11-01 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 12:37 | — | — | — | — | — | 18 | 0 | 2 | 0.00 |
| 2022-10-29 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:21 | — | — | — | — | — | 16 | 1 | 0 | 0.24 |
| 2022-10-27 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:53 | — | — | — | — | — | 11 | 0 | 0 | 0.03 |
| 2022-10-26 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 10:05 | — | — | — | — | — | 16 | 0 | 1 | 0.08 |
| 2022-10-24 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 12:22 | — | — | — | — | — | 18 | 0 | 0 | 0.21 |
| 2022-10-22 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:30 | — | — | — | — | — | 17 | 0 | 2 | 0.02 |
| 2022-10-20 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 10:34 | — | — | — | — | — | 17 | 0 | 1 | 0.28 |
| 2022-10-18 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 0 | 4 | 100.0 | 10:31 | — | — | — | — | — | 17 | 0 | 2 | 0.15 |
| 2022-10-15 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:35 | — | — | — | — | — | 15 | 1 | 0 | 0.24 |
Feedback