← back to leaders

Christian Dvorak
CPHI · age 30 · 2024-25 with MTL · drafted 2014 by ARI, round 2, #58 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 63.6 | 16:50 | — | — | — | — | — | 20 | 2 | 0 | 0.08 |
| 2025-04-14 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 70.6 | 17:35 | — | — | — | — | — | 23 | 2 | 0 | 0.04 |
| 2025-04-12 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 46.2 | 16:23 | — | — | — | — | — | 21 | 3 | 0 | 0.02 |
| 2025-04-11 | @ | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 63.2 | 17:26 | — | — | — | — | — | 20 | 1 | 0 | 0.11 |
| 2025-04-08 | vs | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 60.0 | 18:08 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-04-06 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 50.0 | 19:57 | — | — | — | — | — | 24 | 0 | 0 | 0.12 |
| 2025-04-05 | vs | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 50.0 | 18:42 | — | — | — | — | — | 25 | 1 | 0 | 0.61 |
| 2025-04-03 | vs | BOS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.1 | 16:32 | — | — | — | — | — | 22 | 1 | 1 | 0.38 |
| 2025-04-01 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 60.0 | 14:30 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2025-03-30 | @ | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 58.8 | 17:13 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-03-28 | @ | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 2 | 2 | 64.3 | 16:58 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2025-03-27 | @ | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 41.2 | 15:08 | — | — | — | — | — | 21 | 1 | 1 | 0.26 |
| 2025-03-25 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 53.3 | 15:00 | — | — | — | — | — | 21 | 0 | 0 | 0.18 |
| 2025-03-22 | vs | COL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 54.5 | 16:21 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2025-03-20 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 41.2 | 15:08 | — | — | — | — | — | 20 | 1 | 0 | 0.04 |
| 2025-03-18 | vs | OTT | 1 | 3 | 4 | 2 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 50.0 | 14:26 | — | — | — | — | — | 19 | 1 | 0 | 0.17 |
| 2025-03-15 | vs | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 46.2 | 14:25 | — | — | — | — | — | 22 | 0 | 0 | 0.39 |
| 2025-03-12 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 45.5 | 13:24 | — | — | — | — | — | 17 | 0 | 0 | 0.05 |
| 2025-03-11 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 46.2 | 13:40 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-03-08 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 62.5 | 14:13 | — | — | — | — | — | 19 | 3 | 1 | 0.15 |
| 2025-03-06 | @ | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 16:54 | — | — | — | — | — | 22 | 0 | 0 | 0.11 |
| 2025-03-03 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 62.5 | 15:48 | — | — | — | — | — | 21 | 0 | 0 | 0.31 |
| 2025-03-01 | @ | BUF | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 52.9 | 16:27 | — | — | — | — | — | 22 | 1 | 0 | 0.39 |
| 2025-02-27 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 71.4 | 17:12 | — | — | — | — | — | 19 | 3 | 0 | 0.06 |
| 2025-02-25 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 57.1 | 15:27 | — | — | — | — | — | 18 | 2 | 1 | 0.18 |
| 2025-02-22 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 30.8 | 16:29 | — | — | — | — | — | 25 | 1 | 0 | 0.02 |
| 2025-02-09 | vs | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 63.2 | 14:43 | — | — | — | — | — | 22 | 1 | 0 | 0.39 |
| 2025-02-08 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 50.0 | 15:44 | — | — | — | — | — | 18 | 0 | 1 | 0.38 |
| 2025-02-05 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 77.8 | 17:59 | — | — | — | — | — | 20 | 0 | 0 | 0.10 |
| 2025-02-04 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 16:42 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2025-02-02 | @ | ANA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 1 | 0 | 84.6 | 17:30 | — | — | — | — | — | 24 | 0 | 0 | 0.48 |
| 2025-01-30 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 63.6 | 16:42 | — | — | — | — | — | 19 | 0 | 0 | 0.16 |
| 2025-01-28 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 73.3 | 14:59 | — | — | — | — | — | 22 | 0 | 1 | 0.08 |
| 2025-01-25 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 63.2 | 16:36 | — | — | — | — | — | 24 | 0 | 0 | 0.17 |
| 2025-01-23 | @ | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 70.6 | 14:13 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2025-01-21 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 45.5 | 14:11 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-01-19 | vs | NYR | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 47.4 | 15:40 | — | — | — | — | — | 23 | 2 | 1 | 0.25 |
| 2025-01-18 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 2 | 41.2 | 17:06 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2025-01-16 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 66.7 | 13:19 | — | — | — | — | — | 21 | 1 | 1 | 0.23 |
| 2025-01-14 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 55.6 | 16:56 | — | — | — | — | — | 23 | 0 | 0 | 0.08 |
| 2025-01-11 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 45.5 | 15:15 | — | — | — | — | — | 21 | 0 | 0 | 0.08 |
| 2025-01-10 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 69.2 | 14:51 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-01-06 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 15:16 | — | — | — | — | — | 20 | 2 | 0 | 0.00 |
| 2025-01-04 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 61.5 | 16:09 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2025-01-03 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 61.5 | 14:17 | — | — | — | — | — | 18 | 1 | 1 | 0.04 |
| 2024-12-31 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 72.7 | 14:36 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2024-12-29 | @ | TBL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 66.7 | 14:00 | — | — | — | — | — | 18 | 0 | 1 | 0.54 |
| 2024-12-28 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 30.8 | 14:09 | — | — | — | — | — | 18 | 2 | 0 | 0.28 |
| 2024-12-23 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 60.0 | 15:31 | — | — | — | — | — | 20 | 2 | 1 | 0.03 |
| 2024-12-21 | vs | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 53.8 | 14:32 | — | — | — | — | — | 17 | 1 | 0 | 0.14 |
| 2024-12-20 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 70.6 | 15:18 | — | — | — | — | — | 22 | 1 | 0 | 0.18 |
| 2024-12-17 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 31.3 | 17:57 | — | — | — | — | — | 23 | 1 | 1 | 0.17 |
| 2024-12-14 | @ | WPG | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 69.2 | 14:41 | — | — | — | — | — | 17 | 1 | 0 | 0.22 |
| 2024-12-12 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 66.7 | 12:09 | — | — | — | — | — | 16 | 0 | 0 | 0.28 |
| 2024-12-09 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 50.0 | 16:43 | — | — | — | — | — | 22 | 1 | 0 | 0.19 |
| 2024-12-07 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 36.4 | 13:55 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2024-12-05 | vs | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 73.3 | 17:24 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2024-12-03 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 66.7 | 13:01 | — | — | — | — | — | 17 | 2 | 0 | 0.13 |
| 2024-12-01 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 71.4 | 14:41 | — | — | — | — | — | 18 | 1 | 1 | 0.01 |
| 2024-11-30 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 54.2 | 15:17 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2024-11-27 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 61.1 | 13:48 | — | — | — | — | — | 21 | 1 | 0 | 0.32 |
| 2024-11-26 | vs | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 72.7 | 14:29 | — | — | — | — | — | 17 | 0 | 0 | 0.15 |
| 2024-11-23 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 53.8 | 16:32 | — | — | — | — | — | 20 | 0 | 1 | 0.08 |
| 2024-11-18 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 15:08 | — | — | — | — | — | 18 | 0 | 0 | 0.38 |
| 2024-11-16 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 58.3 | 15:47 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2024-11-14 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 57.1 | 13:45 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2024-11-11 | @ | BUF | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 58.8 | 15:20 | — | — | — | — | — | 19 | 2 | 0 | 1.36 |
| 2024-11-09 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 33.3 | 16:06 | — | — | — | — | — | 18 | 2 | 0 | 0.04 |
| 2024-11-07 | @ | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 41.7 | 16:33 | — | — | — | — | — | 21 | 1 | 1 | 0.28 |
| 2024-11-05 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 73.7 | 14:51 | — | — | — | — | — | 23 | 1 | 0 | 0.23 |
| 2024-11-02 | @ | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 13:34 | — | — | — | — | — | 16 | 1 | 0 | 0.51 |
| 2024-10-31 | @ | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 62.5 | 10:12 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2024-10-29 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 71.4 | 10:47 | — | — | — | — | — | 14 | 1 | 0 | 0.07 |
| 2024-10-27 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 57.1 | 14:21 | — | — | — | — | — | 18 | 1 | 2 | 0.18 |
| 2024-10-26 | vs | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 60.0 | 16:10 | — | — | — | — | — | 19 | 1 | 0 | 0.16 |
| 2024-10-22 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 2 | 0 | 33.3 | 11:32 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2024-10-19 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 46.2 | 16:36 | — | — | — | — | — | 19 | 1 | 0 | 0.15 |
| 2024-10-17 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 25.0 | 10:05 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2024-10-14 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 12:45 | — | — | — | — | — | 15 | 1 | 0 | 0.16 |
| 2024-10-12 | vs | OTT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 13:50 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2024-10-10 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 46.2 | 13:09 | — | — | — | — | — | 20 | 1 | 1 | 0.20 |
| 2024-10-09 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 12:21 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
Feedback