← back to leaders

Marcus Pettersson
DNYR · age 30 · 2025-26 with VAN · drafted 2014 by ANA, round 2, #38 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 19:06 | 0:00 | 3:19 | 30 | 0 | 75 | 23 | 1 | 0 | 0.00 |
| 2026-04-14 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:53 | 0:00 | 3:05 | 35 | 0 | 74 | 25 | 2 | 2 | 0.06 |
| 2026-04-12 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23:36 | 0:00 | 1:50 | 40 | 0 | 54 | 26 | 0 | 0 | 0.00 |
| 2026-04-11 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 21:47 | 0:04 | 3:18 | 34 | 1 | 96 | 26 | 1 | 0 | 0.06 |
| 2026-04-09 | @ | LAK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 20:03 | 0:00 | 0:00 | 33 | — | — | 24 | 1 | 1 | 0.12 |
| 2026-04-07 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0.0 | 19:00 | 0:00 | 1:40 | 31 | 0 | 74 | 23 | 0 | 0 | 0.01 |
| 2026-04-04 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 21:54 | 0:00 | 3:58 | 36 | 0 | 78 | 26 | 1 | 0 | 0.01 |
| 2026-04-02 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0.0 | 23:09 | 0:00 | 1:21 | 40 | 0 | 40 | 25 | 1 | 0 | 0.07 |
| 2026-04-01 | @ | COL | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | 3 | 0 | 0.0 | 25:07 | 0:29 | 4:01 | 43 | 9 | 62 | 28 | 1 | 2 | 0.10 |
| 2026-03-30 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 25:22 | 0:00 | 2:37 | 41 | 0 | 60 | 31 | 0 | 0 | 0.00 |
| 2026-03-28 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0.0 | 17:57 | 0:00 | 1:48 | 31 | 0 | 59 | 24 | 2 | 0 | 0.01 |
| 2026-03-26 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 19:07 | 0:24 | 2:04 | 31 | 9 | 70 | 22 | 0 | 0 | 0.03 |
| 2026-03-24 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:55 | 0:00 | 3:03 | 36 | 0 | 79 | 24 | 0 | 0 | 0.03 |
| 2026-03-21 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:24 | 0:15 | 4:18 | 33 | 8 | 72 | 25 | 4 | 0 | 0.00 |
| 2026-03-19 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 17:58 | 0:14 | 0:53 | 32 | 5 | 38 | 23 | 1 | 0 | 0.04 |
| 2026-03-17 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:54 | 0:00 | 2:43 | 35 | 0 | 62 | 22 | 2 | 0 | 0.01 |
| 2026-03-14 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 24:14 | 0:11 | 3:07 | 41 | 4 | 61 | 26 | 1 | 1 | 0.05 |
| 2026-03-12 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 24:54 | 0:00 | 1:17 | 39 | — | 55 | 26 | 0 | 1 | 0.09 |
| 2026-03-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 22:10 | 0:18 | 3:37 | 38 | 6 | 46 | 25 | 0 | 1 | 0.03 |
| 2026-03-07 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 23:51 | 0:00 | 2:38 | 37 | — | 69 | 26 | 1 | 0 | 0.02 |
| 2026-03-06 | @ | CHI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 0 | 0.0 | 27:12 | 1:05 | 3:22 | 47 | 18 | 74 | 30 | 1 | 0 | 0.05 |
| 2026-03-04 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 23:11 | 1:18 | 2:18 | 39 | 23 | 51 | 24 | 1 | 0 | 0.10 |
| 2026-03-02 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0.0 | 23:43 | 1:06 | 1:32 | 39 | 24 | 100 | 27 | 1 | 0 | 0.01 |
| 2026-02-28 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:31 | 0:29 | 1:39 | 35 | 9 | 71 | 26 | 2 | 0 | 0.10 |
| 2026-02-25 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0.0 | 22:44 | 0:08 | 4:17 | 35 | 7 | 68 | 30 | 1 | 0 | 0.00 |
| 2026-02-04 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 23:06 | 0:00 | 1:52 | 38 | 0 | 74 | 27 | 1 | 0 | 0.06 |
| 2026-02-02 | @ | UTA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 17:59 | 0:38 | 1:47 | 34 | 7 | 70 | 19 | 2 | 0 | 0.24 |
| 2026-01-31 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 21:59 | 0:00 | 0:00 | 35 | — | — | 25 | 1 | 1 | 0.01 |
| 2026-01-29 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 23:59 | 0:20 | 3:51 | 41 | 5 | 76 | 24 | 2 | 0 | 0.02 |
| 2026-01-27 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0.0 | 20:54 | 0:21 | 2:45 | 37 | 6 | 50 | 25 | 2 | 0 | 0.00 |
| 2026-01-25 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 22:26 | 0:04 | 0:00 | 38 | 3 | — | 27 | 1 | 0 | 0.00 |
| 2026-01-23 | vs | NJD | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 17:34 | 0:00 | 2:42 | 29 | 0 | 62 | 23 | 1 | 1 | 0.10 |
| 2026-01-21 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 23:54 | 0:00 | 2:22 | 43 | 0 | 52 | 23 | 2 | 0 | 0.60 |
| 2026-01-19 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 22:19 | 1:20 | 3:19 | 34 | 25 | 91 | 24 | 1 | 0 | 0.01 |
| 2026-01-17 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 23:05 | 0:00 | 5:29 | 35 | 0 | 74 | 24 | 0 | 0 | 0.17 |
| 2026-01-15 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0.0 | 20:59 | 0:27 | 1:36 | 36 | 12 | 51 | 25 | 1 | 0 | 0.01 |
| 2026-01-13 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 24:49 | 0:00 | 1:26 | 42 | 0 | 57 | 27 | 1 | 1 | 0.04 |
| 2026-01-12 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 22:45 | 0:00 | 0:04 | 41 | 0 | 100 | 24 | 2 | 0 | 0.00 |
| 2026-01-10 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 0.0 | 19:49 | 2:02 | 3:39 | 35 | 15 | 63 | 26 | 1 | 1 | 0.07 |
| 2026-01-08 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0.0 | 19:31 | 0:14 | 1:31 | 34 | 7 | 38 | 31 | 0 | 0 | 0.07 |
| 2026-01-06 | @ | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:37 | 0:15 | 1:42 | 34 | 3 | 79 | 22 | 2 | 0 | 0.00 |
| 2026-01-03 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 21:31 | 0:26 | 0:46 | 41 | 4 | 22 | 28 | 3 | 0 | 0.01 |
| 2026-01-02 | vs | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 23:11 | 0:00 | 2:19 | 37 | 0 | 69 | 29 | 1 | 0 | 0.13 |
| 2025-12-30 | vs | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 18:55 | 0:00 | 0:00 | 37 | 0 | 0 | 24 | 0 | 0 | 0.06 |
| 2025-12-29 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 28:59 | 0:17 | 6:27 | 44 | 8 | 70 | 35 | 2 | 0 | 0.05 |
| 2025-12-27 | vs | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 21:50 | 0:11 | 5:03 | 36 | 3 | 64 | 24 | 2 | 0 | 0.03 |
| 2025-12-22 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 21:02 | 0:14 | 1:33 | 36 | 5 | 57 | 25 | 1 | 0 | 0.08 |
| 2025-12-20 | @ | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0.0 | 22:00 | 0:37 | 1:54 | 38 | 9 | 39 | 26 | 1 | 0 | 0.02 |
| 2025-12-19 | @ | NYI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 25:21 | 0:00 | 4:33 | 44 | 0 | 72 | 26 | 0 | 0 | 0.05 |
| 2025-12-16 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 23:27 | 0:00 | 4:39 | 40 | 0 | 63 | 26 | 1 | 0 | 0.00 |
| 2025-12-14 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 22:56 | 0:30 | 2:44 | 39 | 13 | 47 | 26 | 0 | 1 | 0.04 |
| 2025-12-11 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:25 | 0:13 | 1:58 | 29 | 4 | 62 | 21 | 1 | 1 | 0.02 |
| 2025-12-08 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0.0 | 17:20 | 1:01 | 0:44 | 30 | 19 | 26 | 23 | 0 | 0 | 0.08 |
| 2025-12-06 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 23:28 | 0:08 | 0:34 | 43 | 4 | 22 | 28 | 2 | 0 | 0.00 |
| 2025-12-05 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 17:41 | 0:48 | 1:41 | 31 | 14 | 73 | 23 | 1 | 0 | 0.03 |
| 2025-12-02 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 19:55 | 0:00 | 0:18 | 35 | 0 | 13 | 24 | 0 | 0 | 0.03 |
| 2025-11-29 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 21:51 | 0:57 | 5:09 | 34 | 15 | 55 | 29 | 0 | 0 | 0.00 |
| 2025-11-28 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:31 | 0:59 | 3:56 | 32 | 8 | 54 | 25 | 1 | 0 | 0.00 |
| 2025-11-26 | @ | ANA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 21:08 | 0:37 | 6:42 | 31 | 12 | 65 | 28 | 1 | 0 | 0.00 |
| 2025-11-23 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:17 | 0:27 | 5:31 | 33 | 8 | 55 | 22 | 2 | 0 | 0.11 |
| 2025-11-20 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:57 | 0:21 | 2:56 | 31 | 4 | 62 | 22 | 0 | 0 | 0.03 |
| 2025-11-17 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0.0 | 16:36 | 0:00 | 4:47 | 28 | 0 | 47 | 25 | 1 | 1 | 0.02 |
| 2025-11-16 | @ | TBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 21:16 | 0:12 | 2:47 | 35 | 6 | 65 | 27 | 0 | 0 | 0.69 |
| 2025-11-14 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 0.0 | 30:23 | 0:26 | 1:19 | 49 | 17 | 61 | 39 | 2 | 1 | 0.00 |
| 2025-11-11 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:01 | 0:00 | 5:15 | 23 | 0 | 79 | 22 | 2 | 0 | 0.00 |
| 2025-11-09 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 21:26 | 0:24 | 3:02 | 37 | 5 | 82 | 26 | 3 | 0 | 0.02 |
| 2025-11-08 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 21:44 | 0:41 | 3:51 | 38 | 8 | 67 | 27 | 0 | 0 | 0.04 |
| 2025-11-05 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:53 | 0:00 | 0:55 | 33 | 0 | 100 | 23 | 1 | 0 | 0.02 |
| 2025-11-03 | @ | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0.0 | 23:59 | 0:00 | 4:49 | 36 | 0 | 71 | 25 | 0 | 0 | 0.00 |
| 2025-11-01 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 21:59 | 0:50 | 4:23 | 35 | 12 | 76 | 23 | 0 | 0 | 0.02 |
| 2025-10-30 | @ | STL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 0.0 | 23:18 | 0:00 | 1:21 | 43 | 0 | 20 | 23 | 2 | 1 | 0.01 |
| 2025-10-28 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.0 | 19:45 | 0:00 | 0:53 | 38 | 0 | 13 | 22 | 1 | 0 | 0.07 |
| 2025-10-26 | vs | EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 27:21 | 0:13 | 0:49 | 48 | 5 | 32 | 28 | 2 | 0 | 0.02 |
| 2025-10-25 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:04 | 0:12 | 4:07 | 33 | 5 | 75 | 22 | 0 | 0 | 0.03 |
| 2025-10-23 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0.0 | 16:25 | 0:04 | 1:44 | 32 | 1 | 27 | 22 | 2 | 0 | 0.02 |
| 2025-10-21 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0.0 | 17:54 | 0:02 | 4:51 | 30 | 1 | 45 | 23 | 1 | 0 | 0.08 |
| 2025-10-19 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0.0 | 19:26 | 1:10 | 5:16 | 30 | 15 | 64 | 25 | 1 | 1 | 0.00 |
| 2025-10-17 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:46 | 0:06 | 2:05 | 36 | 1 | 79 | 23 | 1 | 0 | 0.09 |
| 2025-10-16 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 23:59 | 0:00 | 4:10 | 40 | 0 | 76 | 26 | 0 | 1 | 0.06 |
| 2025-10-13 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:11 | 0:00 | 3:18 | 26 | 0 | 73 | 20 | 2 | 0 | 0.02 |
| 2025-10-11 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:27 | 0:00 | 6:43 | 29 | 0 | 64 | 24 | 1 | 0 | 0.01 |
| 2025-10-09 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 18:03 | 0:49 | 4:59 | 29 | 9 | 59 | 25 | 0 | 0 | 0.00 |
Feedback