← back to leaders

Thatcher Demko
GoalieVAN · age 30 · 2022-23 · drafted 2014 by VAN, round 2, #36 overallOutCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2023-04-13 | ARI | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-11 | ANA | W | 35 | 33 | 2 | 0.943 | +1.6 |
| 2023-04-10 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-08 | CGY | W | 43 | 41 | 2 | 0.954 | +2.7 |
| 2023-04-06 | CHI | W | 33 | 33 | 0 | 1.000 | +3.3 |
| 2023-04-04 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-02 | LAK | L | 24 | 21 | 3 | 0.875 | -0.9 |
| 2023-03-31 | CGY | O | 41 | 36 | 5 | 0.878 | -1.3 |
| 2023-03-28 | STL | O | 31 | 25 | 6 | 0.806 | -3.1 |
| 2023-03-26 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-25 | DAL | W | 26 | 25 | 1 | 0.962 | +1.4 |
| 2023-03-23 | SJS | W | 19 | 17 | 2 | 0.895 | -0.4 |
| 2023-03-21 | VGK | L | 27 | 23 | 4 | 0.852 | -1.6 |
| 2023-03-19 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-18 | LAK | W | 40 | 38 | 2 | 0.950 | +1.3 |
| 2023-03-16 | ARI | L | 27 | 24 | 3 | 0.889 | -1.0 |
| 2023-03-14 | DAL | W | 27 | 25 | 2 | 0.926 | +0.1 |
| 2023-03-11 | OTT | W | 20 | 18 | 2 | 0.900 | +0.2 |
| 2023-03-08 | ANA | W | 22 | 20 | 2 | 0.909 | -0.5 |
| 2023-03-06 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-04 | TOR | W | 37 | 36 | 1 | 0.973 | +2.2 |
| 2023-03-02 | MIN | L | 36 | 34 | 2 | 0.944 | +1.6 |
| 2023-02-27 | DAL | W | 38 | 34 | 4 | 0.895 | +0.4 |
| 2022-12-01 | FLA | L | 18 | 15 | 3 | 0.833 | -0.8 |
| 2022-11-29 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-27 | SJS | W | 35 | 32 | 3 | 0.914 | -0.1 |
| 2022-11-26 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-23 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-21 | VGK | L | 38 | 33 | 5 | 0.868 | -0.7 |
| 2022-11-18 | LAK | W | 38 | 37 | 1 | 0.974 | +2.9 |
| 2022-11-15 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-13 | BOS | L | 32 | 28 | 4 | 0.875 | -1.2 |
| 2022-11-12 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-09 | MTL | L | 29 | 24 | 5 | 0.828 | -2.1 |
| 2022-11-08 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-05 | NSH | O | 30 | 27 | 3 | 0.900 | +0.2 |
| 2022-11-03 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-01 | NJD | L | 36 | 32 | 4 | 0.889 | -0.6 |
| 2022-10-28 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-27 | SEA | W | 36 | 32 | 4 | 0.889 | -1.1 |
| 2022-10-24 | CAR | L | 39 | 36 | 3 | 0.923 | +0.2 |
| 2022-10-22 | BUF | L | 26 | 22 | 4 | 0.846 | -0.9 |
| 2022-10-20 | MIN | O | 37 | 33 | 4 | 0.892 | -0.5 |
| 2022-10-18 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-17 | WSH | L | 30 | 24 | 6 | 0.800 | -2.6 |
| 2022-10-15 | PHI | L | 31 | 28 | 3 | 0.903 | -0.9 |
| 2022-10-12 | EDM | L | 24 | 20 | 4 | 0.833 | -1.1 |
Feedback