← back to leaders

Adrian Kempe
RLAK · age 30 · 2024-25 · drafted 2014 by LAK, round 1, #29 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-15 | @ | SEA | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:08 | — | — | — | — | — | 20 | 0 | 0 | 0.29 |
| 2025-04-14 | @ | EDM | 1 | 2 | 3 | 6 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 19:45 | — | — | — | — | — | 24 | 1 | 0 | 0.82 |
| 2025-04-12 | vs | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 22:16 | — | — | — | — | — | 23 | 1 | 0 | 0.38 |
| 2025-04-10 | vs | ANA | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 14:45 | — | — | — | — | — | 18 | 0 | 0 | 0.32 |
| 2025-04-07 | vs | SEA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 12 | 0 | 0 | 0.25 |
| 2025-04-05 | vs | EDM | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 18:54 | — | — | — | — | — | 21 | 1 | 0 | 0.25 |
| 2025-04-03 | @ | UTA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 17:47 | — | — | — | — | — | 22 | 1 | 0 | 0.29 |
| 2025-04-01 | vs | WPG | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +3 | 4 | 0 | 0 | 0.0 | 18:32 | — | — | — | — | — | 22 | 1 | 0 | 0.54 |
| 2025-03-30 | vs | SJS | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:47 | — | — | — | — | — | 20 | 1 | 0 | 0.80 |
| 2025-03-29 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 19:54 | — | — | — | — | — | 22 | 0 | 0 | 0.29 |
| 2025-03-27 | @ | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:06 | — | — | — | — | — | 20 | 1 | 0 | 0.27 |
| 2025-03-25 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 19:21 | — | — | — | — | — | 22 | 0 | 0 | 0.14 |
| 2025-03-23 | vs | BOS | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:11 | — | — | — | — | — | 17 | 1 | 1 | 0.27 |
| 2025-03-22 | vs | CAR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 15:57 | — | — | — | — | — | 20 | 3 | 0 | 0.17 |
| 2025-03-20 | @ | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:48 | — | — | — | — | — | 19 | 2 | 0 | 0.23 |
| 2025-03-17 | @ | MIN | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 20:29 | — | — | — | — | — | 20 | 0 | 0 | 0.45 |
| 2025-03-15 | vs | NSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 100.0 | 20:55 | — | — | — | — | — | 26 | 1 | 1 | 0.20 |
| 2025-03-13 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 18:22 | — | — | — | — | — | 21 | 1 | 0 | 0.55 |
| 2025-03-11 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 15:35 | — | — | — | — | — | 20 | 2 | 0 | 0.31 |
| 2025-03-09 | @ | VGK | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 17:49 | — | — | — | — | — | 23 | 1 | 0 | 0.33 |
| 2025-03-08 | vs | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:51 | — | — | — | — | — | 21 | 4 | 0 | 0.19 |
| 2025-03-05 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 20:44 | — | — | — | — | — | 25 | 1 | 0 | 0.21 |
| 2025-03-03 | @ | CHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 17:27 | — | — | — | — | — | 22 | 0 | 1 | 0.07 |
| 2025-03-01 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 100.0 | 18:23 | — | — | — | — | — | 21 | 1 | 0 | 0.27 |
| 2025-02-28 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 18:31 | — | — | — | — | — | 19 | 2 | 1 | 0.45 |
| 2025-02-26 | vs | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 26:14 | — | — | — | — | — | 24 | 2 | 0 | 0.45 |
| 2025-02-24 | vs | VGK | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 0.0 | 20:56 | — | — | — | — | — | 22 | 2 | 0 | 0.33 |
| 2025-02-22 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:39 | — | — | — | — | — | 23 | 0 | 0 | 0.20 |
| 2025-02-08 | vs | ANA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:35 | — | — | — | — | — | 23 | 1 | 0 | 0.21 |
| 2025-02-07 | vs | DAL | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 19:59 | — | — | — | — | — | 24 | 1 | 1 | 0.57 |
| 2025-02-05 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 16:26 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2025-02-01 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 18:42 | — | — | — | — | — | 23 | 3 | 0 | 0.38 |
| 2025-01-30 | @ | TBL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 3 | 1 | 0 | 0.0 | 18:19 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2025-01-29 | @ | FLA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:52 | — | — | — | — | — | 22 | 1 | 0 | 0.29 |
| 2025-01-27 | @ | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 20:38 | — | — | — | — | — | 23 | 0 | 1 | 0.50 |
| 2025-01-25 | @ | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 20:28 | — | — | — | — | — | 22 | 0 | 0 | 0.80 |
| 2025-01-22 | vs | FLA | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:29 | — | — | — | — | — | 24 | 0 | 0 | 0.50 |
| 2025-01-20 | vs | PIT | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 17:33 | — | — | — | — | — | 20 | 0 | 0 | 0.61 |
| 2025-01-18 | @ | SEA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:20 | — | — | — | — | — | 24 | 1 | 0 | 0.22 |
| 2025-01-16 | @ | VAN | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 17:07 | — | — | — | — | — | 24 | 1 | 1 | 0.15 |
| 2025-01-13 | @ | EDM | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 20:34 | — | — | — | — | — | 26 | 0 | 0 | 0.37 |
| 2025-01-11 | @ | CGY | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:56 | — | — | — | — | — | 23 | 0 | 0 | 0.36 |
| 2025-01-10 | @ | WPG | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 21:16 | — | — | — | — | — | 25 | 0 | 0 | 0.27 |
| 2025-01-04 | vs | TBL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:52 | — | — | — | — | — | 26 | 0 | 0 | 0.26 |
| 2025-01-01 | vs | NJD | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 21:28 | — | — | — | — | — | 26 | 2 | 0 | 0.78 |
| 2024-12-29 | vs | PHI | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 23:36 | — | — | — | — | — | 24 | 1 | 0 | 0.38 |
| 2024-12-28 | vs | EDM | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:32 | — | — | — | — | — | 25 | 2 | 0 | 0.24 |
| 2024-12-22 | @ | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 20:07 | — | — | — | — | — | 24 | 0 | 0 | 0.18 |
| 2024-12-21 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:22 | — | — | — | — | — | 23 | 1 | 0 | 0.27 |
| 2024-12-19 | @ | PHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 18:25 | — | — | — | — | — | 24 | 0 | 0 | 0.32 |
| 2024-12-17 | @ | PIT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:36 | — | — | — | — | — | 27 | 1 | 1 | 0.27 |
| 2024-12-14 | @ | NYR | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 17:42 | — | — | — | — | — | 25 | 1 | 0 | 0.58 |
| 2024-12-12 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:50 | — | — | — | — | — | 23 | 0 | 0 | 0.04 |
| 2024-12-10 | @ | NYI | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 19:17 | — | — | — | — | — | 24 | 2 | 0 | 0.21 |
| 2024-12-07 | vs | MIN | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 3 | 2 | 0 | 100.0 | 19:38 | — | — | — | — | — | 24 | 1 | 1 | 0.22 |
| 2024-12-04 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 19:16 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-11-30 | vs | OTT | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 4 | 4 | 0 | 0.0 | 20:34 | — | — | — | — | — | 21 | 2 | 0 | 0.32 |
| 2024-11-29 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 22:04 | — | — | — | — | — | 23 | 2 | 0 | 0.11 |
| 2024-11-27 | vs | WPG | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:28 | — | — | — | — | — | 22 | 2 | 0 | 0.60 |
| 2024-11-25 | @ | SJS | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 0.0 | 17:03 | — | — | — | — | — | 20 | 1 | 0 | 0.47 |
| 2024-11-23 | vs | SEA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 19:24 | — | — | — | — | — | 22 | 1 | 0 | 0.44 |
| 2024-11-20 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 23:09 | — | — | — | — | — | 21 | 1 | 0 | 0.57 |
| 2024-11-16 | vs | DET | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 15:35 | — | — | — | — | — | 19 | 1 | 0 | 1.22 |
| 2024-11-13 | @ | COL | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:11 | — | — | — | — | — | 23 | 0 | 0 | 0.73 |
| 2024-11-11 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 50.0 | 20:10 | — | — | — | — | — | 24 | 1 | 0 | 0.32 |
| 2024-11-09 | vs | CBJ | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 17:44 | — | — | — | — | — | 21 | 3 | 0 | 0.13 |
| 2024-11-07 | vs | VAN | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 22:52 | — | — | — | — | — | 24 | 1 | 0 | 0.22 |
| 2024-11-05 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:46 | — | — | — | — | — | 22 | 1 | 0 | 0.24 |
| 2024-11-04 | @ | NSH | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 17:09 | — | — | — | — | — | 22 | 1 | 0 | 0.96 |
| 2024-11-02 | vs | CHI | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 20:27 | — | — | — | — | — | 23 | 1 | 0 | 0.67 |
| 2024-10-30 | vs | VGK | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 2 | 0 | 2 | 0.0 | 16:21 | — | — | — | — | — | 24 | 0 | 0 | 0.21 |
| 2024-10-29 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 100.0 | 18:45 | — | — | — | — | — | 23 | 3 | 1 | 0.16 |
| 2024-10-26 | vs | UTA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:51 | — | — | — | — | — | 22 | 1 | 0 | 0.10 |
| 2024-10-24 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 18:23 | — | — | — | — | — | 20 | 2 | 0 | 0.04 |
| 2024-10-22 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 17:34 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2024-10-20 | @ | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:31 | — | — | — | — | — | 22 | 1 | 1 | 0.31 |
| 2024-10-17 | @ | MTL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 17:52 | — | — | — | — | — | 21 | 0 | 1 | 1.29 |
| 2024-10-16 | @ | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:11 | — | — | — | — | — | 21 | 0 | 0 | 0.50 |
| 2024-10-14 | @ | OTT | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +3 | 1 | 1 | 0 | 100.0 | 20:18 | — | — | — | — | — | 27 | 0 | 0 | 0.33 |
| 2024-10-12 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 20:02 | — | — | — | — | — | 26 | 1 | 1 | 0.22 |
| 2024-10-10 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 2 | 1 | 2 | 100.0 | 18:49 | — | — | — | — | — | 22 | 3 | 0 | 0.24 |
Feedback