← back to leaders

David Pastrnak
RBOS · age 30 · 2022-23 · drafted 2014 by BOS, round 1, #25 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | MTL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:12 | — | — | — | — | — | 19 | 0 | 1 | 0.37 |
| 2023-04-11 | vs | WSH | 0 | 2 | 2 | 8 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:25 | — | — | — | — | — | 21 | 3 | 1 | 0.76 |
| 2023-04-09 | @ | PHI | 3 | 1 | 4 | 10 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 15:04 | — | — | — | — | — | 21 | 1 | 0 | 0.89 |
| 2023-04-08 | vs | NJD | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 18:17 | — | — | — | — | — | 23 | 2 | 0 | 0.87 |
| 2023-04-06 | vs | TOR | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:56 | — | — | — | — | — | 25 | 2 | 1 | 0.47 |
| 2023-04-02 | @ | STL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 20:22 | — | — | — | — | — | 25 | 0 | 1 | 0.25 |
| 2023-04-01 | @ | PIT | 3 | 0 | 3 | 8 | 1 | — | — | — | — | — | 0 | 1 | 1 | 2 | 33.3 | 19:32 | — | — | — | — | — | 25 | 1 | 0 | 0.91 |
| 2023-03-30 | vs | CBJ | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 17:18 | — | — | — | — | — | 22 | 0 | 0 | 0.78 |
| 2023-03-28 | vs | NSH | 1 | 0 | 1 | 8 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 20:06 | — | — | — | — | — | 21 | 1 | 1 | 0.69 |
| 2023-03-26 | @ | CAR | 2 | 0 | 2 | 7 | 1 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 22:30 | — | — | — | — | — | 27 | 0 | 1 | 0.62 |
| 2023-03-25 | vs | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 21:06 | — | — | — | — | — | 21 | 2 | 1 | 0.57 |
| 2023-03-23 | vs | MTL | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 22:22 | — | — | — | — | — | 20 | 1 | 1 | 0.69 |
| 2023-03-21 | vs | OTT | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 17:03 | — | — | — | — | — | 18 | 3 | 1 | 0.83 |
| 2023-03-19 | @ | BUF | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:50 | — | — | — | — | — | 18 | 2 | 0 | 0.48 |
| 2023-03-18 | @ | MIN | 1 | 1 | 2 | 6 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:56 | — | — | — | — | — | 21 | 0 | 0 | 0.42 |
| 2023-03-16 | @ | WPG | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:53 | — | — | — | — | — | 19 | 0 | 1 | 0.59 |
| 2023-03-14 | @ | CHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:47 | — | — | — | — | — | 20 | 0 | 0 | 0.36 |
| 2023-03-12 | @ | DET | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:35 | — | — | — | — | — | 22 | 0 | 0 | 0.16 |
| 2023-03-11 | vs | DET | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:13 | — | — | — | — | — | 21 | 1 | 0 | 0.63 |
| 2023-03-09 | vs | EDM | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 20:58 | — | — | — | — | — | 19 | 1 | 0 | 0.36 |
| 2023-03-04 | vs | NYR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 19:19 | — | — | — | — | — | 22 | 2 | 1 | 0.24 |
| 2023-03-02 | vs | BUF | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 17:54 | — | — | — | — | — | 20 | 2 | 1 | 0.34 |
| 2023-02-28 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 19:55 | — | — | — | — | — | 24 | 2 | 0 | 0.28 |
| 2023-02-27 | @ | EDM | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:11 | — | — | — | — | — | 23 | 4 | 2 | 0.56 |
| 2023-02-25 | @ | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:12 | — | — | — | — | — | 19 | 0 | 2 | 0.25 |
| 2023-02-23 | @ | SEA | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 21:08 | — | — | — | — | — | 24 | 0 | 0 | 0.55 |
| 2023-02-20 | vs | OTT | 2 | 0 | 2 | 6 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 20:18 | — | — | — | — | — | 22 | 0 | 0 | 0.60 |
| 2023-02-18 | vs | NYI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:34 | — | — | — | — | — | 20 | 1 | 1 | 0.16 |
| 2023-02-16 | @ | NSH | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:24 | — | — | — | — | — | 19 | 1 | 1 | 0.42 |
| 2023-02-14 | @ | DAL | 1 | 1 | 2 | 8 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 21:17 | — | — | — | — | — | 26 | 0 | 0 | 0.55 |
| 2023-02-11 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:29 | — | — | — | — | — | 24 | 3 | 0 | 0.39 |
| 2023-02-01 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 19:36 | — | — | — | — | — | 20 | 1 | 1 | 0.25 |
| 2023-01-29 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 4 | 0 | 2 | 0.0 | 21:44 | — | — | — | — | — | 23 | 0 | 2 | 0.23 |
| 2023-01-28 | @ | FLA | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:52 | — | — | — | — | — | 26 | 1 | 1 | 1.13 |
| 2023-01-26 | @ | TBL | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 20:55 | — | — | — | — | — | 24 | 1 | 2 | 0.50 |
| 2023-01-24 | @ | MTL | 1 | 3 | 4 | 7 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 17:59 | — | — | — | — | — | 22 | 1 | 0 | 0.33 |
| 2023-01-22 | vs | SJS | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:27 | — | — | — | — | — | 18 | 2 | 0 | 0.24 |
| 2023-01-19 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 20:33 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-01-18 | @ | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 0.0 | 15:58 | — | — | — | — | — | 16 | 0 | 1 | 0.12 |
| 2023-01-16 | vs | PHI | 2 | 1 | 3 | 4 | 1 | — | — | — | — | — | +4 | 0 | 0 | 0 | 0.0 | 14:56 | — | — | — | — | — | 18 | 3 | 1 | 0.56 |
| 2023-01-14 | vs | TOR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 21:59 | — | — | — | — | — | 25 | 1 | 1 | 0.27 |
| 2023-01-12 | vs | SEA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 20:55 | — | — | — | — | — | 23 | 0 | 0 | 0.58 |
| 2023-01-08 | @ | ANA | 3 | 1 | 4 | 8 | 1 | — | — | — | — | — | +4 | 1 | 0 | 2 | 0.0 | 14:19 | — | — | — | — | — | 17 | 1 | 0 | 0.59 |
| 2023-01-07 | @ | SJS | 2 | 0 | 2 | 7 | 1 | — | — | — | — | — | +1 | 2 | 2 | 2 | 0.0 | 21:21 | — | — | — | — | — | 25 | 4 | 1 | 0.74 |
| 2023-01-05 | @ | LAK | 2 | 0 | 2 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:05 | — | — | — | — | — | 24 | 0 | 0 | 0.32 |
| 2023-01-02 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 18:31 | — | — | — | — | — | 27 | 1 | 0 | 0.19 |
| 2022-12-31 | vs | BUF | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:30 | — | — | — | — | — | 26 | 3 | 1 | 0.48 |
| 2022-12-28 | @ | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 18:35 | — | — | — | — | — | 22 | 3 | 1 | 0.21 |
| 2022-12-27 | @ | OTT | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 23:10 | — | — | — | — | — | 26 | 2 | 0 | 0.51 |
| 2022-12-23 | @ | NJD | 2 | 0 | 2 | 6 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:57 | — | — | — | — | — | 24 | 0 | 0 | 0.67 |
| 2022-12-22 | vs | WPG | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:34 | — | — | — | — | — | 21 | 2 | 0 | 0.67 |
| 2022-12-19 | vs | FLA | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 17:07 | — | — | — | — | — | 22 | 1 | 1 | 0.32 |
| 2022-12-17 | vs | CBJ | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 17:48 | — | — | — | — | — | 20 | 2 | 1 | 0.39 |
| 2022-12-15 | vs | LAK | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:49 | — | — | — | — | — | 20 | 1 | 1 | 0.30 |
| 2022-12-13 | vs | NYI | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:01 | — | — | — | — | — | 27 | 4 | 0 | 0.97 |
| 2022-12-11 | @ | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 19:44 | — | — | — | — | — | 22 | 0 | 1 | 0.06 |
| 2022-12-09 | @ | ARI | 1 | 0 | 1 | 9 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 22:16 | — | — | — | — | — | 24 | 4 | 1 | 0.92 |
| 2022-12-07 | @ | COL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:39 | — | — | — | — | — | 22 | 0 | 1 | 0.28 |
| 2022-12-05 | vs | VGK | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 22:30 | — | — | — | — | — | 24 | 1 | 2 | 0.29 |
| 2022-12-03 | vs | COL | 2 | 0 | 2 | 7 | 1 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 20:55 | — | — | — | — | — | 24 | 2 | 0 | 0.62 |
| 2022-11-29 | vs | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:46 | — | — | — | — | — | 24 | 0 | 1 | 0.39 |
| 2022-11-25 | vs | CAR | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 1 | 0 | 4 | 0.0 | 22:36 | — | — | — | — | — | 26 | 1 | 1 | 0.19 |
| 2022-11-23 | @ | FLA | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 20:59 | — | — | — | — | — | 25 | 1 | 0 | 0.36 |
| 2022-11-21 | @ | TBL | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 20:21 | — | — | — | — | — | 24 | 1 | 1 | 0.48 |
| 2022-11-19 | vs | CHI | 2 | 0 | 2 | 7 | 1 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 19:54 | — | — | — | — | — | 20 | 0 | 1 | 0.85 |
| 2022-11-17 | vs | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:29 | — | — | — | — | — | 21 | 4 | 1 | 0.17 |
| 2022-11-13 | vs | VAN | 0 | 2 | 2 | 6 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 17:35 | — | — | — | — | — | 20 | 2 | 0 | 0.58 |
| 2022-11-12 | @ | BUF | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:37 | — | — | — | — | — | 21 | 1 | 0 | 0.18 |
| 2022-11-10 | vs | CGY | 1 | 1 | 2 | 8 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 22:31 | — | — | — | — | — | 21 | 1 | 0 | 0.53 |
| 2022-11-07 | vs | STL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:03 | — | — | — | — | — | 21 | 1 | 1 | 0.40 |
| 2022-11-05 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 50.0 | 19:41 | — | — | — | — | — | 19 | 0 | 1 | 0.11 |
| 2022-11-03 | @ | NYR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 20:33 | — | — | — | — | — | 26 | 3 | 0 | 0.28 |
| 2022-11-01 | @ | PIT | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 20:13 | — | — | — | — | — | 27 | 1 | 1 | 0.62 |
| 2022-10-28 | @ | CBJ | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +2 | 4 | 1 | 0 | 100.0 | 18:39 | — | — | — | — | — | 19 | 0 | 0 | 0.51 |
| 2022-10-27 | vs | DET | 1 | 2 | 3 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:24 | — | — | — | — | — | 20 | 0 | 1 | 0.44 |
| 2022-10-25 | vs | DAL | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:48 | — | — | — | — | — | 22 | 4 | 1 | 0.36 |
| 2022-10-22 | vs | MIN | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 20:26 | — | — | — | — | — | 24 | 2 | 0 | 0.71 |
| 2022-10-20 | vs | ANA | 0 | 0 | 0 | 8 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 21:36 | — | — | — | — | — | 23 | 2 | 1 | 0.71 |
| 2022-10-18 | @ | OTT | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 21:18 | — | — | — | — | — | 26 | 2 | 0 | 0.38 |
| 2022-10-17 | vs | FLA | 1 | 0 | 1 | 8 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 19:28 | — | — | — | — | — | 23 | 3 | 2 | 1.10 |
| 2022-10-15 | vs | ARI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:26 | — | — | — | — | — | 24 | 2 | 0 | 0.54 |
| 2022-10-12 | @ | WSH | 1 | 3 | 4 | 6 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 50.0 | 19:03 | — | — | — | — | — | 23 | 1 | 1 | 0.62 |
Feedback