← back to leadersRobby Fabbri
CFA · age 30 · 2023-24 with DET · drafted 2014 by STL, round 1, #21 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 100.0 | 13:03 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2024-04-15 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 15:38 | — | — | — | — | — | 20 | 0 | 0 | 0.21 |
| 2024-04-13 | @ | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 33.3 | 14:26 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-04-11 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 12:14 | — | — | — | — | — | 20 | 0 | 0 | 0.17 |
| 2024-04-09 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 4 | 2 | 0 | 100.0 | 18:25 | — | — | — | — | — | 23 | 0 | 0 | 0.25 |
| 2024-04-07 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 6:13 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2024-04-05 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 4 | 100.0 | 11:10 | — | — | — | — | — | 14 | 0 | 0 | 0.10 |
| 2024-04-01 | @ | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 9:14 | — | — | — | — | — | 10 | 0 | 0 | 0.42 |
| 2024-03-30 | @ | FLA | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 12:18 | — | — | — | — | — | 14 | 0 | 0 | 0.18 |
| 2024-03-28 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:11 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2024-03-26 | @ | WSH | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:36 | — | — | — | — | — | 12 | 0 | 0 | 0.67 |
| 2024-03-23 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:58 | — | — | — | — | — | 15 | 0 | 1 | 0.07 |
| 2024-03-21 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 9:58 | — | — | — | — | — | 12 | 0 | 0 | 0.18 |
| 2024-03-19 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 71.4 | 12:21 | — | — | — | — | — | 11 | 1 | 0 | 0.45 |
| 2024-03-17 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 83.3 | 15:13 | — | — | — | — | — | 15 | 1 | 1 | 0.13 |
| 2024-03-16 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 10:00 | — | — | — | — | — | 14 | 1 | 0 | 0.02 |
| 2024-03-14 | vs | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 15:07 | — | — | — | — | — | 20 | 1 | 1 | 0.28 |
| 2024-03-12 | @ | BUF | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 3 | 0 | 2 | 75.0 | 11:24 | — | — | — | — | — | 18 | 0 | 0 | 0.25 |
| 2024-03-09 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 80.0 | 13:33 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-03-08 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 6 | 0 | 0 | 33.3 | 12:29 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-03-06 | @ | COL | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 10:07 | — | — | — | — | — | 15 | 0 | 0 | 0.52 |
| 2024-03-02 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 10 | 60.0 | 10:06 | — | — | — | — | — | 10 | 0 | 0 | 0.59 |
| 2024-02-29 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 9:24 | — | — | — | — | — | 11 | 0 | 0 | 0.30 |
| 2024-02-27 | vs | WSH | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 0 | 2 | 0 | 66.7 | 12:19 | — | — | — | — | — | 15 | 1 | 1 | 0.35 |
| 2024-02-25 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 9:36 | — | — | — | — | — | 15 | 1 | 0 | 0.06 |
| 2024-02-24 | vs | STL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 60.0 | 15:03 | — | — | — | — | — | 17 | 0 | 0 | 0.52 |
| 2024-02-22 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 9:23 | — | — | — | — | — | 13 | 0 | 0 | 0.26 |
| 2024-02-19 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 25.0 | 11:40 | — | — | — | — | — | 13 | 1 | 0 | 0.17 |
| 2024-02-17 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 66.7 | 10:20 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-02-10 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:36 | — | — | — | — | — | 15 | 1 | 0 | 0.39 |
| 2024-01-31 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 3 | 0 | 100.0 | 12:52 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2024-01-27 | vs | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:49 | — | — | — | — | — | 19 | 0 | 0 | 0.27 |
| 2024-01-25 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:21 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2024-01-23 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 14:05 | — | — | — | — | — | 16 | 0 | 0 | 0.26 |
| 2024-01-21 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:19 | — | — | — | — | — | 18 | 1 | 0 | 0.17 |
| 2024-01-19 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 14:39 | — | — | — | — | — | 18 | 0 | 1 | 0.17 |
| 2024-01-17 | @ | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 15:19 | — | — | — | — | — | 18 | 0 | 0 | 0.15 |
| 2024-01-14 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:19 | — | — | — | — | — | 17 | 1 | 0 | 0.05 |
| 2024-01-13 | vs | LAK | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 33.3 | 10:02 | — | — | — | — | — | 12 | 0 | 0 | 0.04 |
| 2024-01-11 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 10:34 | — | — | — | — | — | 13 | 0 | 0 | 0.05 |
| 2024-01-07 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 15:41 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-01-04 | @ | LAK | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 100.0 | 11:43 | — | — | — | — | — | 13 | 0 | 0 | 0.79 |
| 2024-01-02 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:47 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-12-31 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 11:15 | — | — | — | — | — | 14 | 1 | 0 | 0.25 |
| 2023-12-29 | vs | NSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 14:56 | — | — | — | — | — | 18 | 1 | 2 | 0.14 |
| 2023-12-27 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -4 | 0 | 0 | 0 | 100.0 | 13:43 | — | — | — | — | — | 16 | 0 | 2 | 0.21 |
| 2023-12-23 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:30 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-12-22 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 8:55 | — | — | — | — | — | 14 | 0 | 0 | 0.20 |
| 2023-12-20 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 15:11 | — | — | — | — | — | 20 | 0 | 0 | 0.09 |
| 2023-12-18 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 50.0 | 13:25 | — | — | — | — | — | 16 | 1 | 0 | 0.08 |
| 2023-12-16 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:38 | — | — | — | — | — | 17 | 0 | 0 | 0.21 |
| 2023-12-14 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:00 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2023-12-12 | @ | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 17:34 | — | — | — | — | — | 23 | 0 | 1 | 0.22 |
| 2023-12-11 | @ | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 14:31 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2023-12-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 15:34 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2023-12-07 | vs | SJS | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:14 | — | — | — | — | — | 19 | 0 | 0 | 0.46 |
| 2023-12-05 | @ | BUF | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:30 | — | — | — | — | — | 17 | 0 | 0 | 0.25 |
| 2023-12-02 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 12:52 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2023-11-30 | vs | CHI | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 15:24 | — | — | — | — | — | 20 | 2 | 1 | 0.58 |
| 2023-11-29 | @ | NYR | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 100.0 | 17:09 | — | — | — | — | — | 21 | 0 | 0 | 0.27 |
| 2023-11-26 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:38 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-11-24 | @ | BOS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:16 | — | — | — | — | — | 16 | 0 | 0 | 0.37 |
| 2023-11-22 | vs | NJD | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 100.0 | 15:04 | — | — | — | — | — | 21 | 2 | 0 | 0.15 |
| 2023-11-17 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:50 | — | — | — | — | — | 17 | 0 | 0 | 0.10 |
| 2023-11-16 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 11:04 | — | — | — | — | — | 13 | 0 | 0 | 0.18 |
| 2023-11-11 | vs | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 4 | 0.0 | 10:49 | — | — | — | — | — | 16 | 0 | 1 | 0.41 |
| 2023-11-07 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 12:42 | — | — | — | — | — | 12 | 0 | 1 | 0.03 |
| 2023-10-12 | @ | NJD | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 16 | 1 | 1 | 0.48 |
Feedback