← back to leaders

Alex Tuch
RWSH · age 30 · 2023-24 with BUF · drafted 2014 by MIN, round 1, #18 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 53.8 | 24:13 | — | — | — | — | — | 25 | 0 | 1 | 0.09 |
| 2024-04-13 | @ | FLA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 22:39 | — | — | — | — | — | 27 | 1 | 3 | 0.29 |
| 2024-04-11 | vs | WSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 100.0 | 18:41 | — | — | — | — | — | 24 | 0 | 1 | 0.25 |
| 2024-04-09 | @ | DAL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 21:55 | — | — | — | — | — | 26 | 0 | 0 | 0.25 |
| 2024-04-07 | @ | DET | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 22:07 | — | — | — | — | — | 24 | 0 | 1 | 0.63 |
| 2024-04-05 | vs | PHI | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 25.0 | 21:39 | — | — | — | — | — | 25 | 2 | 2 | 0.47 |
| 2024-04-02 | vs | WSH | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 20:17 | — | — | — | — | — | 24 | 0 | 3 | 0.50 |
| 2024-03-30 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 10 | 0.0 | 22:51 | — | — | — | — | — | 23 | 0 | 1 | 0.14 |
| 2024-03-29 | vs | NJD | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 2 | 33.3 | 20:06 | — | — | — | — | — | 25 | 0 | 1 | 0.17 |
| 2024-03-27 | vs | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 18:07 | — | — | — | — | — | 23 | 0 | 1 | 0.15 |
| 2024-03-24 | @ | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 4 | 0 | 25.0 | 21:10 | — | — | — | — | — | 23 | 1 | 1 | 0.27 |
| 2024-03-21 | @ | EDM | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 100.0 | 22:42 | — | — | — | — | — | 23 | 0 | 2 | 0.38 |
| 2024-03-19 | @ | VAN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 100.0 | 21:46 | — | — | — | — | — | 22 | 1 | 1 | 0.01 |
| 2024-03-18 | @ | SEA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 33.3 | 17:00 | — | — | — | — | — | 22 | 0 | 0 | 0.14 |
| 2024-03-16 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 20:15 | — | — | — | — | — | 25 | 0 | 1 | 0.00 |
| 2024-03-14 | vs | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:27 | — | — | — | — | — | 19 | 1 | 2 | 0.53 |
| 2024-03-12 | vs | DET | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 19:35 | — | — | — | — | — | 23 | 0 | 2 | 0.44 |
| 2024-03-09 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 26:53 | — | — | — | — | — | 30 | 1 | 4 | 0.54 |
| 2024-03-07 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 33.3 | 19:16 | — | — | — | — | — | 22 | 0 | 1 | 0.01 |
| 2024-03-06 | @ | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:12 | — | — | — | — | — | 22 | 1 | 1 | 0.27 |
| 2024-03-03 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 0.0 | 19:50 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2024-03-02 | vs | VGK | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 100.0 | 16:09 | — | — | — | — | — | 22 | 0 | 0 | 0.95 |
| 2024-02-29 | @ | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 17:34 | — | — | — | — | — | 19 | 0 | 2 | 0.14 |
| 2024-02-27 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 33.3 | 21:08 | — | — | — | — | — | 24 | 2 | 1 | 0.08 |
| 2024-02-25 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 50.0 | 20:33 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-02-23 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 17:03 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-02-21 | @ | MTL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 18:14 | — | — | — | — | — | 22 | 0 | 1 | 0.15 |
| 2024-02-19 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:49 | — | — | — | — | — | 21 | 0 | 1 | 0.29 |
| 2024-02-17 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 20:57 | — | — | — | — | — | 25 | 1 | 1 | 0.20 |
| 2024-02-15 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 100.0 | 17:22 | — | — | — | — | — | 20 | 0 | 1 | 0.35 |
| 2024-02-13 | vs | LAK | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +3 | 0 | 2 | 0 | 50.0 | 18:02 | — | — | — | — | — | 22 | 0 | 2 | 0.19 |
| 2024-02-10 | vs | STL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 100.0 | 18:54 | — | — | — | — | — | 22 | 0 | 0 | 0.41 |
| 2024-02-06 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 21:17 | — | — | — | — | — | 29 | 2 | 0 | 0.54 |
| 2024-01-27 | @ | SJS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 66.7 | 17:59 | — | — | — | — | — | 23 | 1 | 0 | 0.32 |
| 2024-01-24 | @ | LAK | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 100.0 | 21:24 | — | — | — | — | — | 27 | 1 | 1 | 0.53 |
| 2024-01-23 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 100.0 | 19:12 | — | — | — | — | — | 21 | 2 | 0 | 0.14 |
| 2024-01-20 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 50.0 | 18:36 | — | — | — | — | — | 23 | 2 | 1 | 0.15 |
| 2024-01-18 | vs | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 19:29 | — | — | — | — | — | 21 | 0 | 3 | 0.12 |
| 2024-01-15 | vs | SJS | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:46 | — | — | — | — | — | 21 | 1 | 2 | 0.49 |
| 2024-01-13 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 18:37 | — | — | — | — | — | 21 | 0 | 1 | 0.09 |
| 2024-01-11 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:17 | — | — | — | — | — | 26 | 0 | 1 | 0.17 |
| 2024-01-09 | vs | SEA | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 16:33 | — | — | — | — | — | 23 | 0 | 0 | 0.38 |
| 2024-01-06 | @ | PIT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 5 | 1 | 2 | 0.0 | 19:06 | — | — | — | — | — | 24 | 0 | 1 | 0.23 |
| 2024-01-04 | @ | MTL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:23 | — | — | — | — | — | 21 | 1 | 1 | 0.22 |
| 2023-12-31 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 4 | 2 | 0 | 0.0 | 19:23 | — | — | — | — | — | 22 | 1 | 2 | 0.13 |
| 2023-12-30 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:34 | — | — | — | — | — | 20 | 1 | 1 | 0.18 |
| 2023-12-27 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:58 | — | — | — | — | — | 23 | 0 | 1 | 0.37 |
| 2023-12-23 | @ | NYR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 19:00 | — | — | — | — | — | 24 | 0 | 2 | 0.59 |
| 2023-12-21 | vs | TOR | 0 | 4 | 4 | 1 | 0 | — | — | — | — | — | +2 | 0 | 2 | 2 | 0.0 | 16:14 | — | — | — | — | — | 23 | 0 | 2 | 0.03 |
| 2023-12-19 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -4 | 1 | 1 | 0 | 100.0 | 13:57 | — | — | — | — | — | 18 | 1 | 0 | 0.24 |
| 2023-12-16 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 21:17 | — | — | — | — | — | 23 | 1 | 1 | 0.23 |
| 2023-12-15 | @ | VGK | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 18:47 | — | — | — | — | — | 24 | 0 | 1 | 0.28 |
| 2023-12-13 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 19:01 | — | — | — | — | — | 22 | 0 | 1 | 0.27 |
| 2023-12-03 | vs | NSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 16:19 | — | — | — | — | — | 19 | 0 | 1 | 0.64 |
| 2023-12-02 | @ | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 22:20 | — | — | — | — | — | 24 | 1 | 2 | 0.16 |
| 2023-11-30 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 22:04 | — | — | — | — | — | 23 | 0 | 1 | 0.33 |
| 2023-11-27 | @ | NYR | 2 | 0 | 2 | 8 | 0 | — | — | — | — | — | +3 | 0 | 1 | 2 | 0.0 | 21:51 | — | — | — | — | — | 24 | 0 | 1 | 1.02 |
| 2023-11-25 | @ | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 4 | 2 | 0 | 0.0 | 17:00 | — | — | — | — | — | 22 | 0 | 1 | 0.02 |
| 2023-11-24 | vs | PIT | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 25:01 | — | — | — | — | — | 30 | 0 | 1 | 1.51 |
| 2023-11-22 | @ | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 24:56 | — | — | — | — | — | 29 | 1 | 2 | 0.52 |
| 2023-11-19 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 21:18 | — | — | — | — | — | 24 | 0 | 0 | 0.08 |
| 2023-11-17 | @ | WPG | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 20:29 | — | — | — | — | — | 24 | 0 | 0 | 0.40 |
| 2023-11-07 | @ | CAR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 20:21 | — | — | — | — | — | 25 | 0 | 1 | 0.75 |
| 2023-11-04 | @ | TOR | 2 | 0 | 2 | 5 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 50.0 | 21:38 | — | — | — | — | — | 30 | 0 | 3 | 1.31 |
| 2023-11-03 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 3 | 2 | 0.0 | 16:15 | — | — | — | — | — | 21 | 1 | 0 | 0.47 |
| 2023-11-01 | @ | PHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 17:50 | — | — | — | — | — | 22 | 0 | 3 | 0.12 |
| 2023-10-29 | vs | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:26 | — | — | — | — | — | 20 | 1 | 2 | 0.13 |
| 2023-10-27 | @ | NJD | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:06 | — | — | — | — | — | 22 | 0 | 1 | 0.36 |
| 2023-10-24 | @ | OTT | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 2 | 1 | 7 | 0.0 | 17:28 | — | — | — | — | — | 22 | 0 | 0 | 0.48 |
| 2023-10-23 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 19:49 | — | — | — | — | — | 21 | 0 | 0 | 0.45 |
| 2023-10-21 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 7 | 0.0 | 15:19 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2023-10-19 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 100.0 | 20:25 | — | — | — | — | — | 25 | 1 | 2 | 0.21 |
| 2023-10-17 | vs | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 19:48 | — | — | — | — | — | 22 | 0 | 0 | 0.18 |
| 2023-10-14 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 16:14 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2023-10-12 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 17:34 | — | — | — | — | — | 23 | 1 | 0 | 0.14 |
Feedback