Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 40 | 8 | 14 | 22 | 0.55 | 55 | 0 | 6.2 | 13.5 |
| After the break | 24 | 3 | 8 | 11 | 0.46 | 25 | 0 | 2.7 | 11.9 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 1 | 1 | 0.25 | 2 | 2 | 2 | 0.2 |
| Last 14d | 6 | 0 | 1 | 1 | 0.17 | 5 | 2 | 2 | 0.5 |
| Last 30d | 10 | 1 | 3 | 4 | 0.4 | 8 | 3 | 3 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 8 | 14 | 22 | 0.67 | 42 | 20 | 5 | 4.7 |
| Road | 31 | 3 | 8 | 11 | 0.35 | 38 | 19 | 10 | 4.2 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Nov 2022 | 12 | 3 | 4 | 7 | 0.58 | 22 | 2.7 |
| Dec 2022 | 14 | 2 | 7 | 9 | 0.64 | 15 | 1.5 |
| Jan 2023 | 14 | 3 | 3 | 6 | 0.43 | 18 | 2 |
| Feb 2023 | 9 | 2 | 1 | 3 | 0.33 | 13 | 1.5 |
| Mar 2023 | 9 | 1 | 6 | 7 | 0.78 | 7 | 0.6 |
| Apr 2023 | 6 | 0 | 1 | 1 | 0.17 | 5 | 0.5 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-04-10 | 3 | 0 | 1 | 1 | 0.33 | 0 | 1 | 2 | 0 |
| wk 2023-04-03 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.4 |
| wk 2023-03-27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 |
| wk 2023-03-20 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.2 |
| wk 2023-03-13 | 2 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0.1 |
| wk 2023-03-06 | 3 | 0 | 2 | 2 | 0.67 | 2 | 1 | 1 | 0.1 |
| wk 2023-02-27 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0.3 |
| wk 2023-02-20 | 4 | 2 | 0 | 2 | 0.5 | 5 | 2 | 0 | 0.7 |
| wk 2023-02-13 | 3 | 0 | 1 | 1 | 0.33 | 7 | 0 | 1 | 0.8 |
| wk 2023-02-06 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| wk 2023-01-30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.3 |
| wk 2023-01-23 | 3 | 0 | 1 | 1 | 0.33 | 0 | 2 | 1 | 0 |
| wk 2023-01-16 | 4 | 1 | 1 | 2 | 0.5 | 4 | 5 | 1 | 0.5 |
| wk 2023-01-09 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.2 |
| wk 2023-01-02 | 4 | 2 | 1 | 3 | 0.75 | 9 | 0 | 0 | 1 |
| wk 2022-12-26 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0.4 |
| wk 2022-12-19 | 3 | 2 | 0 | 2 | 0.67 | 5 | 0 | 0 | 0.7 |
| wk 2022-12-12 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| wk 2022-12-05 | 4 | 0 | 2 | 2 | 0.5 | 3 | 8 | 2 | 0.2 |
| wk 2022-11-28 | 3 | 0 | 1 | 1 | 0.33 | 3 | 2 | 1 | 0.2 |
| wk 2022-11-21 | 3 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0.8 |
| wk 2022-11-14 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0.5 |
| wk 2022-11-07 | 4 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0.9 |
| wk 2022-10-31 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.4 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 1 | 1 | 1 |
| MTL | 2 | 2 | 0 | 2 | 1 | 5 |
| WPG | 1 | 0 | 1 | 1 | 1 | 1 |
| SJS | 2 | 1 | 0 | 1 | 0.5 | 1 |
| TBL | 2 | 0 | 1 | 1 | 0.5 | 0 |
| NYR | 2 | 0 | 1 | 1 | 0.5 | 2 |
| CAR | 2 | 0 | 1 | 1 | 0.5 | 4 |
| ANA | 1 | 0 | 0 | 0 | 0 | 1 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 0 |
| LAK | 1 | 0 | 0 | 0 | 0 | 0 |
| MIN | 2 | 0 | 0 | 0 | 0 | 5 |
| NYI | 3 | 0 | 0 | 0 | 0 | 4 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| TOR | 2 | 0 | 0 | 0 | 0 | 1 |
| VAN | 1 | 0 | 0 | 0 | 0 | 1 |
| STL | 1 | 0 | 0 | 0 | 0 | 3 |
| EDM | 1 | 0 | 0 | 0 | 0 | 2 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 |
| PIT | 1 | 0 | 0 | 0 | 0 | 1 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 1 | 0 | 0 | 0 | 0 | 1 |