← back to leadersSonny Milano
LFA · age 30 · 2022-23 with WSH · drafted 2014 by CBJ, round 1, #16 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 11:59 | — | — | — | — | — | 16 | 1 | 1 | 0.00 |
| 2023-04-11 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 8:50 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2023-04-10 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 11:31 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2023-04-08 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:31 | — | — | — | — | — | 18 | 1 | 1 | 0.19 |
| 2023-04-06 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 4 | 0.0 | 10:06 | — | — | — | — | — | 12 | 0 | 0 | 0.26 |
| 2023-04-02 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:59 | — | — | — | — | — | 12 | 0 | 0 | 0.08 |
| 2023-03-23 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:05 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2023-03-21 | vs | CBJ | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:17 | — | — | — | — | — | 15 | 0 | 0 | 0.17 |
| 2023-03-19 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:46 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2023-03-17 | vs | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:40 | — | — | — | — | — | 15 | 2 | 0 | 0.06 |
| 2023-03-11 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 10:52 | — | — | — | — | — | 14 | 2 | 0 | 0.07 |
| 2023-03-09 | vs | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:56 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-03-06 | @ | LAK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 12:02 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2023-03-04 | @ | SJS | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 0 | 2 | 2 | 0.0 | 12:17 | — | — | — | — | — | 16 | 0 | 1 | 0.05 |
| 2023-03-01 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:02 | — | — | — | — | — | 16 | 2 | 1 | 0.22 |
| 2023-02-26 | @ | BUF | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:03 | — | — | — | — | — | 20 | 0 | 0 | 0.30 |
| 2023-02-25 | vs | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 12:20 | — | — | — | — | — | 15 | 1 | 0 | 0.14 |
| 2023-02-23 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:43 | — | — | — | — | — | 10 | 0 | 0 | 0.14 |
| 2023-02-21 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:47 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2023-02-18 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:46 | — | — | — | — | — | 19 | 0 | 1 | 0.23 |
| 2023-02-16 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 11:41 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2023-02-14 | vs | CAR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:08 | — | — | — | — | — | 20 | 0 | 0 | 0.53 |
| 2023-02-12 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:25 | — | — | — | — | — | 12 | 0 | 0 | 0.02 |
| 2023-02-11 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 10:18 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2023-01-31 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:11 | — | — | — | — | — | 16 | 1 | 0 | 0.33 |
| 2023-01-29 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:11 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-26 | vs | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:38 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-01-24 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 13:35 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-01-21 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 0.0 | 13:19 | — | — | — | — | — | 18 | 0 | 0 | 0.21 |
| 2023-01-19 | @ | ARI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 10:45 | — | — | — | — | — | 15 | 0 | 0 | 0.24 |
| 2023-01-17 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 13:31 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-01-16 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:38 | — | — | — | — | — | 22 | 2 | 0 | 0.10 |
| 2023-01-14 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:25 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2023-01-11 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:35 | — | — | — | — | — | 18 | 1 | 0 | 0.09 |
| 2023-01-08 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:11 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-06 | vs | NSH | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:15 | — | — | — | — | — | 17 | 0 | 0 | 0.42 |
| 2023-01-05 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:15 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2023-01-03 | vs | BUF | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 14:55 | — | — | — | — | — | 18 | 0 | 1 | 0.43 |
| 2022-12-31 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 14:14 | — | — | — | — | — | 18 | 0 | 0 | 0.20 |
| 2022-12-29 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 10:39 | — | — | — | — | — | 15 | 0 | 1 | 0.03 |
| 2022-12-27 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 11:23 | — | — | — | — | — | 16 | 0 | 0 | 0.22 |
| 2022-12-23 | vs | WPG | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:44 | — | — | — | — | — | 16 | 1 | 0 | 0.28 |
| 2022-12-22 | @ | OTT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 4 | 0.0 | 12:19 | — | — | — | — | — | 17 | 0 | 0 | 0.35 |
| 2022-12-19 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:08 | — | — | — | — | — | 17 | 0 | 0 | 0.11 |
| 2022-12-17 | vs | TOR | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:25 | — | — | — | — | — | 16 | 1 | 0 | 0.04 |
| 2022-12-13 | @ | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:47 | — | — | — | — | — | 18 | 0 | 2 | 0.00 |
| 2022-12-11 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:47 | — | — | — | — | — | 15 | 0 | 0 | 0.11 |
| 2022-12-09 | vs | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 15:13 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2022-12-07 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:01 | — | — | — | — | — | 18 | 0 | 0 | 0.12 |
| 2022-12-05 | @ | EDM | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 15:54 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2022-12-03 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 13:20 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2022-12-01 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:55 | — | — | — | — | — | 18 | 0 | 1 | 0.05 |
| 2022-11-29 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:36 | — | — | — | — | — | 18 | 0 | 0 | 0.17 |
| 2022-11-26 | @ | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 14:57 | — | — | — | — | — | 22 | 1 | 0 | 0.44 |
| 2022-11-25 | vs | CGY | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:37 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2022-11-23 | vs | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 12:55 | — | — | — | — | — | 19 | 1 | 2 | 0.35 |
| 2022-11-19 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:27 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-11-17 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 17 | 0 | 1 | 0.20 |
| 2022-11-15 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:06 | — | — | — | — | — | 19 | 0 | 0 | 0.27 |
| 2022-11-13 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 21 | 0 | 2 | 0.00 |
| 2022-11-11 | vs | TBL | 2 | 1 | 3 | 4 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 14:17 | — | — | — | — | — | 17 | 1 | 0 | 0.78 |
| 2022-11-09 | vs | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:27 | — | — | — | — | — | 15 | 0 | 0 | 0.12 |
| 2022-11-07 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:25 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2022-11-05 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 13:20 | — | — | — | — | — | 18 | 0 | 1 | 0.38 |
Feedback