← back to leaders

Dylan Larkin
CDET · age 30 · 2024-25 · drafted 2014 by DET, round 1, #15 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 25.0 | 16:36 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2025-04-16 | @ | NJD | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 2 | 2 | 61.1 | 20:32 | — | — | — | — | — | 24 | 1 | 1 | 0.14 |
| 2025-04-14 | vs | DAL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 41.2 | 16:40 | — | — | — | — | — | 24 | 2 | 1 | 0.11 |
| 2025-04-11 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 73.7 | 18:12 | — | — | — | — | — | 21 | 1 | 0 | 0.24 |
| 2025-04-10 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 55.6 | 19:11 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2025-04-08 | @ | MTL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 45.8 | 22:09 | — | — | — | — | — | 22 | 1 | 0 | 0.70 |
| 2025-04-06 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 47.8 | 23:02 | — | — | — | — | — | 24 | 3 | 0 | 0.40 |
| 2025-04-04 | vs | CAR | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 66.7 | 17:39 | — | — | — | — | — | 24 | 2 | 1 | 0.43 |
| 2025-04-01 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 65.0 | 22:48 | — | — | — | — | — | 26 | 1 | 0 | 0.17 |
| 2025-03-29 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 21:43 | — | — | — | — | — | 24 | 5 | 0 | 0.21 |
| 2025-03-27 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 33.3 | 27:12 | — | — | — | — | — | 26 | 2 | 1 | 0.30 |
| 2025-03-25 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 21:22 | — | — | — | — | — | 24 | 1 | 1 | 0.24 |
| 2025-03-24 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 47.8 | 21:33 | — | — | — | — | — | 28 | 0 | 0 | 0.01 |
| 2025-03-22 | @ | VGK | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 60.0 | 19:26 | — | — | — | — | — | 24 | 0 | 0 | 0.17 |
| 2025-03-18 | @ | WSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 90.9 | 16:45 | — | — | — | — | — | 21 | 1 | 1 | 0.62 |
| 2025-03-16 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 57.9 | 19:18 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2025-03-14 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 39.1 | 20:43 | — | — | — | — | — | 23 | 1 | 0 | 0.33 |
| 2025-03-12 | vs | BUF | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 20:53 | — | — | — | — | — | 21 | 0 | 1 | 0.24 |
| 2025-03-10 | @ | OTT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 36.8 | 21:14 | — | — | — | — | — | 25 | 1 | 0 | 0.46 |
| 2025-03-07 | @ | WSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 43.8 | 17:08 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2025-03-06 | vs | UTA | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 38.9 | 24:53 | — | — | — | — | — | 24 | 2 | 0 | 0.83 |
| 2025-03-04 | vs | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 62.5 | 17:03 | — | — | — | — | — | 22 | 1 | 0 | 0.46 |
| 2025-03-01 | @ | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 5 | 0 | 0 | 50.0 | 21:58 | — | — | — | — | — | 27 | 1 | 1 | 0.20 |
| 2025-02-27 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 30.8 | 16:44 | — | — | — | — | — | 21 | 0 | 0 | 0.23 |
| 2025-02-25 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 55.6 | 18:26 | — | — | — | — | — | 24 | 1 | 1 | 0.22 |
| 2025-02-23 | vs | ANA | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 51.7 | 20:24 | — | — | — | — | — | 25 | 7 | 2 | 0.50 |
| 2025-02-22 | vs | MIN | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 2 | 0 | 2 | 62.5 | 19:55 | — | — | — | — | — | 23 | 2 | 0 | 0.74 |
| 2025-02-08 | vs | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 66.7 | 20:06 | — | — | — | — | — | 23 | 1 | 1 | 0.70 |
| 2025-02-04 | @ | SEA | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 62.5 | 22:35 | — | — | — | — | — | 27 | 1 | 0 | 0.84 |
| 2025-02-02 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 41.2 | 19:10 | — | — | — | — | — | 25 | 2 | 0 | 0.13 |
| 2025-02-01 | @ | CGY | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 26.1 | 18:47 | — | — | — | — | — | 26 | 1 | 0 | 0.25 |
| 2025-01-30 | @ | EDM | 1 | 0 | 1 | 11 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 61.5 | 25:03 | — | — | — | — | — | 30 | 3 | 3 | 1.39 |
| 2025-01-27 | vs | LAK | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 40.9 | 20:06 | — | — | — | — | — | 23 | 0 | 0 | 0.77 |
| 2025-01-25 | vs | TBL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 50.0 | 22:41 | — | — | — | — | — | 26 | 0 | 2 | 0.57 |
| 2025-01-23 | vs | MTL | 1 | 1 | 2 | 9 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 56.5 | 20:44 | — | — | — | — | — | 26 | 0 | 3 | 1.20 |
| 2025-01-21 | @ | PHI | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 76.9 | 19:13 | — | — | — | — | — | 24 | 1 | 0 | 0.25 |
| 2025-01-19 | @ | DAL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 35.3 | 18:53 | — | — | — | — | — | 23 | 0 | 0 | 0.23 |
| 2025-01-18 | @ | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 55.6 | 17:48 | — | — | — | — | — | 21 | 0 | 0 | 0.55 |
| 2025-01-16 | @ | FLA | 2 | 1 | 3 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 40.0 | 17:42 | — | — | — | — | — | 26 | 0 | 0 | 1.10 |
| 2025-01-14 | vs | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 18:29 | — | — | — | — | — | 20 | 1 | 1 | 0.10 |
| 2025-01-12 | vs | SEA | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | 0 | 0 | 0 | 2 | 70.0 | 17:02 | — | — | — | — | — | 23 | 0 | 1 | 0.23 |
| 2025-01-10 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 56.3 | 19:10 | — | — | — | — | — | 23 | 2 | 0 | 0.95 |
| 2025-01-07 | vs | OTT | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 64.7 | 18:52 | — | — | — | — | — | 25 | 0 | 1 | 0.35 |
| 2025-01-04 | @ | WPG | 2 | 0 | 2 | 6 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 63.6 | 20:28 | — | — | — | — | — | 21 | 1 | 0 | 1.39 |
| 2025-01-02 | @ | CBJ | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 40.9 | 20:01 | — | — | — | — | — | 25 | 0 | 4 | 0.51 |
| 2024-12-31 | vs | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 69.2 | 18:53 | — | — | — | — | — | 25 | 0 | 0 | 1.36 |
| 2024-12-29 | vs | WSH | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 69.2 | 21:42 | — | — | — | — | — | 21 | 1 | 0 | 0.46 |
| 2024-12-27 | vs | TOR | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 63.6 | 19:42 | — | — | — | — | — | 22 | 2 | 0 | 0.50 |
| 2024-12-23 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 0 | 2 | 61.5 | 17:59 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-12-21 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 57.1 | 15:17 | — | — | — | — | — | 19 | 1 | 0 | 0.12 |
| 2024-12-20 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 61.1 | 19:55 | — | — | — | — | — | 26 | 3 | 1 | 0.35 |
| 2024-12-18 | vs | PHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 43.8 | 18:58 | — | — | — | — | — | 23 | 0 | 0 | 0.15 |
| 2024-12-14 | vs | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 55.6 | 22:02 | — | — | — | — | — | 21 | 1 | 1 | 0.16 |
| 2024-12-12 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 53.3 | 20:16 | — | — | — | — | — | 21 | 1 | 0 | 0.16 |
| 2024-12-09 | @ | BUF | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 58.6 | 22:23 | — | — | — | — | — | 27 | 0 | 0 | 0.36 |
| 2024-12-07 | vs | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 68.4 | 19:58 | — | — | — | — | — | 21 | 1 | 0 | 0.17 |
| 2024-12-05 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 54.2 | 21:37 | — | — | — | — | — | 26 | 1 | 0 | 0.57 |
| 2024-12-03 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 50.0 | 20:40 | — | — | — | — | — | 23 | 0 | 0 | 0.50 |
| 2024-12-01 | vs | VAN | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 52.9 | 24:44 | — | — | — | — | — | 23 | 2 | 1 | 0.57 |
| 2024-11-29 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 54.2 | 22:11 | — | — | — | — | — | 25 | 0 | 0 | 0.05 |
| 2024-11-27 | vs | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 4 | 66.7 | 20:27 | — | — | — | — | — | 27 | 1 | 0 | 0.26 |
| 2024-11-25 | @ | NYI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 4 | 30.8 | 20:08 | — | — | — | — | — | 22 | 1 | 0 | 0.66 |
| 2024-11-23 | vs | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 51.9 | 21:09 | — | — | — | — | — | 25 | 1 | 0 | 0.02 |
| 2024-11-21 | vs | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 47.1 | 18:45 | — | — | — | — | — | 22 | 2 | 0 | 0.16 |
| 2024-11-18 | @ | SJS | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 53.8 | 19:54 | — | — | — | — | — | 25 | 2 | 0 | 0.45 |
| 2024-11-16 | @ | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 45.0 | 16:45 | — | — | — | — | — | 21 | 2 | 1 | 0.14 |
| 2024-11-15 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 68.4 | 20:21 | — | — | — | — | — | 24 | 1 | 1 | 0.22 |
| 2024-11-13 | @ | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 70.8 | 19:17 | — | — | — | — | — | 24 | 4 | 1 | 0.03 |
| 2024-11-09 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 61.1 | 20:06 | — | — | — | — | — | 20 | 4 | 0 | 0.31 |
| 2024-11-08 | @ | TOR | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 71.4 | 20:36 | — | — | — | — | — | 23 | 0 | 0 | 0.21 |
| 2024-11-06 | @ | CHI | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 55.6 | 19:13 | — | — | — | — | — | 21 | 2 | 0 | 0.35 |
| 2024-11-02 | vs | BUF | 2 | 0 | 2 | 4 | 2 | — | — | — | — | — | -1 | 0 | 0 | 0 | 65.0 | 16:01 | — | — | — | — | — | 20 | 1 | 0 | 0.65 |
| 2024-10-30 | vs | WPG | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -3 | 0 | 0 | 2 | 36.8 | 17:04 | — | — | — | — | — | 22 | 1 | 0 | 0.10 |
| 2024-10-27 | vs | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 61.5 | 18:39 | — | — | — | — | — | 24 | 0 | 0 | 0.30 |
| 2024-10-26 | @ | BUF | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 80.0 | 21:40 | — | — | — | — | — | 26 | 1 | 0 | 0.43 |
| 2024-10-24 | vs | NJD | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 1 | 0 | 2 | 50.0 | 23:00 | — | — | — | — | — | 26 | 1 | 3 | 0.26 |
| 2024-10-22 | @ | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 62.5 | 20:32 | — | — | — | — | — | 23 | 2 | 0 | 0.03 |
| 2024-10-19 | @ | NSH | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 60.0 | 19:55 | — | — | — | — | — | 24 | 0 | 1 | 0.33 |
| 2024-10-17 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 18:47 | — | — | — | — | — | 20 | 1 | 0 | 0.57 |
| 2024-10-14 | @ | NYR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 33.3 | 23:37 | — | — | — | — | — | 24 | 0 | 0 | 0.33 |
| 2024-10-12 | vs | NSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 61.5 | 22:03 | — | — | — | — | — | 24 | 4 | 1 | 1.13 |
| 2024-10-10 | vs | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 51.7 | 21:13 | — | — | — | — | — | 25 | 0 | 0 | 0.21 |
Feedback